Hundreds of Eastern Shore Families from Charlemagne to the Present
Matches 101 to 150 of 507 for Last Name equals WILLIAMS AND Tree equals MilesFiles23
«Prev 1 2 3 4 5 6 7 ... 11» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
101 | ![]() | I70151 | b. Abt 1782 | MilesFiles23 | |
102 | ![]() | I47879 | b. Abt 1815 | Maryland ![]() | MilesFiles23 |
103 | ![]() | I82578 | b. Abt 1830 | Sussex Co, Delaware ![]() | MilesFiles23 |
104 | ![]() | I70070 | b. Abt 1834 | Northampton Co, Virginia ![]() | MilesFiles23 |
105 | ![]() | I36982 | b. 1837 | Chincoteague Island, Accomack Co, Virginia ![]() | MilesFiles23 |
106 | ![]() | I70298 | b. Abt 1837 | Northampton Co, Virginia ![]() | MilesFiles23 |
107 | ![]() | I48325 | b. Abt 1840 | Northampton Co, Virginia ![]() | MilesFiles23 |
108 | ![]() | I120916 | b. Abt 1857 | Chincoteague Island, Accomack Co, Virginia ![]() | MilesFiles23 |
109 | ![]() | I127718 | b. 1907 | MilesFiles23 | |
110 | ![]() | I87781 | b. 31 Oct 1943 | MilesFiles23 | |
111 | ![]() | I63305 | b. Abt 1785 | Accomack Co, Virginia ![]() | MilesFiles23 |
112 | ![]() | I48524 | b. Abt 1798 | Northampton Co, Virginia ![]() | MilesFiles23 |
113 | ![]() | I70056 | b. Abt 1856 | Accomack Co, Virginia ![]() | MilesFiles23 |
114 | ![]() | I47781 | b. Abt 1645 | MilesFiles23 | |
115 | ![]() | I50220 | b. Abt 1867 | Accomack Co, Virginia ![]() | MilesFiles23 |
116 | ![]() | I55027 | b. Abt 1820 | Northampton Co, Virginia ![]() | MilesFiles23 |
117 | ![]() | I69190 | b. Abt 1870 | Sunbury, Gates Co, North Carolina ![]() | MilesFiles23 |
118 | ![]() | I42706 | b. 29 Jan 1811 | Northampton Co, Virginia ![]() | MilesFiles23 |
119 | ![]() | I42675 | b. 24 May 1764 | Accomack Co, Virginia ![]() | MilesFiles23 |
120 | ![]() | I16686 | b. 13 Sep 1919 | Sanford, Accomack Co, Virginia ![]() | MilesFiles23 |
121 | ![]() | I19560 | b. Abt 1912 | Sanford, Accomack Co, Virginia ![]() | MilesFiles23 |
122 | ![]() | I91248 | b. Abt 1825 | Sussex Co, Delaware ![]() | MilesFiles23 |
123 | ![]() | I70305 | b. Abt 1835 | Northampton Co, Virginia ![]() | MilesFiles23 |
124 | ![]() | I70196 | b. 27 Aug 1829 | Northampton Co, Virginia ![]() | MilesFiles23 |
125 | ![]() | I70307 | b. Abt 1855 | Northampton Co, Virginia ![]() | MilesFiles23 |
126 | ![]() | I45752 | b. 14 Dec 1910 | Sanford, Accomack Co, Virginia ![]() | MilesFiles23 |
127 | ![]() | I34259 | b. Abt 1890 | Sanford, Accomack Co, Virginia ![]() | MilesFiles23 |
128 | ![]() | I70141 | b. 5 Jul 1768 | MilesFiles23 | |
129 | ![]() | I16688 | b. 19 Dec 1917 | Sanford, Accomack Co, Virginia ![]() | MilesFiles23 |
130 | ![]() | I70338 | b. 18 Sep 1934 | Harborton, Accomack Co, Virginia ![]() | MilesFiles23 |
131 | ![]() | I66988 | b. 13 Dec 1752 | Sussex Co, Delaware ![]() | MilesFiles23 |
132 | ![]() | I66987 | b. 17 Jun 1783 | Sussex Co, Delaware ![]() | MilesFiles23 |
133 | ![]() | I40045 | b. Abt 1790 | Accomack Co, Virginia ![]() | MilesFiles23 |
134 | ![]() | I21105 | b. 26 Nov 1891 | MilesFiles23 | |
135 | ![]() | I21104 | b. 24 Aug 1894 | MilesFiles23 | |
136 | ![]() | I58500 | b. Abt 1704 | Sussex Co, Delaware ![]() | MilesFiles23 |
137 | ![]() | I113491 | b. 7 Aug 1904 | Accomack Co, Virginia ![]() | MilesFiles23 |
138 | ![]() | I105947 | b. Abt 1857 | Cumberland Co, Maine ![]() | MilesFiles23 |
139 | ![]() | I97319 | b. Abt 1803 | Northampton Co, Virginia ![]() | MilesFiles23 |
140 | ![]() | I70206 | b. Abt 1810 | Northampton Co, Virginia ![]() | MilesFiles23 |
141 | ![]() | I48147 | b. Abt 1840 | Northampton Co, Virginia ![]() | MilesFiles23 |
142 | ![]() | I70208 | b. Abt 1800 | MilesFiles23 | |
143 | ![]() | I58490 | b. Abt 1676 | MilesFiles23 | |
144 | ![]() | I58479 | b. 1649 | Northampton Co, Virginia ![]() | MilesFiles23 |
145 | ![]() | I83601 | b. Abt 1910 | Quindocqua, Marion Station, Somerset Co, Maryland ![]() | MilesFiles23 |
146 | ![]() | I59409 | b. 5 Aug 1873 | Accomack Co, Virginia ![]() | MilesFiles23 |
147 | ![]() | I92986 | b. Bef 25 Oct 1665 | New Amsterdam, Manhattan, New York City, New York ![]() | MilesFiles23 |
148 | ![]() | I70074 | b. Abt 1640 | MilesFiles23 | |
149 | ![]() | I123693 | b. Abt 1810 | Delaware ![]() | MilesFiles23 |
150 | ![]() | I70322 | b. 1844 | Yorktown, Virginia ![]() | MilesFiles23 |
«Prev 1 2 3 4 5 6 7 ... 11» Next» | Heat Map
We document sources for people in this family tree. If you have records to add, please let us know.