Hundreds of Eastern Shore Families from Charlemagne to the Present
Matches 1 to 50 of 504 for Last Name equals WILLIAMS AND Tree equals MilesFiles23
1 2 3 4 5 ... 11» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I66562 | b. Abt 1665 | MilesFiles23 | |
2 | ![]() | I117951 | b. Abt 1675 | Sussex Co, Delaware ![]() | MilesFiles23 |
3 | ![]() | I87513 | b. Abt 1685 | MilesFiles23 | |
4 | ![]() | I101433 | b. Abt 1715 | Northampton Co, Virginia ![]() | MilesFiles23 |
5 | ![]() | I112248 | b. Abt 1730 | Worcester Co, Maryland ![]() | MilesFiles23 |
6 | ![]() | I93112 | b. Abt 1735 | MilesFiles23 | |
7 | ![]() | I87079 | b. Abt 1745 | Worcester Co, Maryland ![]() | MilesFiles23 |
8 | ![]() | I74307 | b. Abt 1760 | MilesFiles23 | |
9 | ![]() | I82567 | b. Abt 1791 | Sussex Co, Delaware ![]() | MilesFiles23 |
10 | ![]() | I82573 | b. Abt 1798 | Sussex Co, Delaware ![]() | MilesFiles23 |
11 | ![]() | I15326 | b. Abt 1880 | MilesFiles23 | |
12 | ![]() | I112249 | b. Abt 1760 | Worcester Co, Maryland ![]() | MilesFiles23 |
13 | ![]() | I103748 | b. Abt 1775 | MilesFiles23 | |
14 | ![]() | I112252 | b. Abt 1762 | MilesFiles23 | |
15 | ![]() | I104777 | b. 1887 | Accomack Co, Virginia ![]() | MilesFiles23 |
16 | ![]() | I58496 | b. Abt 1710 | Sussex Co, Delaware ![]() | MilesFiles23 |
17 | ![]() | I33622 | b. Abt 1876 | Accomack Co, Virginia ![]() | MilesFiles23 |
18 | ![]() | I93205 | b. Bef 10 Sep 1673 | New Amsterdam, Manhattan, New York City, New York ![]() | MilesFiles23 |
19 | ![]() | I1511 | b. 14 Sep 1909 | Accomack Co, Virginia ![]() | MilesFiles23 |
20 | ![]() | I70087 | b. Abt 1650 | MilesFiles23 | |
21 | ![]() | I17420 | b. Abt 1815 | MilesFiles23 | |
22 | ![]() | I50217 | b. 14 Feb 1876 | First District, Accomack Co, Virginia ![]() | MilesFiles23 |
23 | ![]() | I3069 | b. 12 Jul 1886 | Accomack Co, Virginia ![]() | MilesFiles23 |
24 | ![]() | I81710 | b. Abt 1689 | Dorchester Co, Maryland ![]() | MilesFiles23 |
25 | ![]() | I78109 | b. Abt 1720 | Sussex Co, Delaware ![]() | MilesFiles23 |
26 | ![]() | I78113 | b. Abt 1744 | Sussex Co, Delaware ![]() | MilesFiles23 |
27 | ![]() | I70297 | b. Abt 1846 | Northampton Co, Virginia ![]() | MilesFiles23 |
28 | ![]() | I57749 | b. 2 Feb 1657/58 | Northampton Co, Virginia ![]() | MilesFiles23 |
29 | ![]() | I70276 | b. Abt 1772 | Accomack Co, Virginia ![]() | MilesFiles23 |
30 | ![]() | I81144 | b. Abt 1824 | Worcester Co, Maryland ![]() | MilesFiles23 |
31 | ![]() | I89174 | b. Abt 1827 | Northampton Co, Virginia ![]() | MilesFiles23 |
32 | ![]() | I105943 | b. Abt 1849 | York Co, Maine ![]() | MilesFiles23 |
33 | ![]() | I36119 | b. Abt 1770 | Accomack Co, Virginia ![]() | MilesFiles23 |
34 | ![]() | I93204 | b. Bef 23 Feb 1661 | New Amsterdam, Manhattan, New York City, New York ![]() | MilesFiles23 |
35 | ![]() | I94042 | b. Abt 1875 | Accomack Co, Virginia ![]() | MilesFiles23 |
36 | ![]() | I9647 | b. 1875 | MilesFiles23 | |
37 | ![]() | I93206 | b. Bef 4 Sep 1675 | New Amsterdam, Manhattan, New York City, New York ![]() | MilesFiles23 |
38 | ![]() | I81717 | b. Abt 1690 | Dorchester Co, Maryland ![]() | MilesFiles23 |
39 | ![]() | I78106 | b. Abt 1750 | Worcester Co, Maryland ![]() | MilesFiles23 |
40 | ![]() | I82579 | b. Abt 1833 | Sussex Co, Delaware ![]() | MilesFiles23 |
41 | ![]() | I82556 | b. Abt 1792 | Sussex Co, Delaware ![]() | MilesFiles23 |
42 | ![]() | I70169 | b. Abt 1760 | Northampton Co, Virginia ![]() | MilesFiles23 |
43 | ![]() | I48320 | b. Abt 1800 | Northampton Co, Virginia ![]() | MilesFiles23 |
44 | ![]() | I48374 | b. Abt 1825 | Northampton Co, Virginia ![]() | MilesFiles23 |
45 | ![]() | I16485 | b. Abt 1945 | Crisfield, Somerset Co, Maryland ![]() | MilesFiles23 |
46 | ![]() | I4387 | b. 10 May 1938 | Deep Creek, Accomack Co, Virginia ![]() | MilesFiles23 |
47 | ![]() | I48532 | b. Abt 1832 | Northampton Co, Virginia ![]() | MilesFiles23 |
48 | ![]() | I32795 | b. Abt 1862 | Accomack Co, Virginia ![]() | MilesFiles23 |
49 | ![]() | I70117 | b. 12 May 1747 | Somerset Co, Maryland ![]() | MilesFiles23 |
50 | ![]() | I70122 | b. Abt 1792 | Northampton Co, Virginia ![]() | MilesFiles23 |
1 2 3 4 5 ... 11» Next» | Heat Map
We document sources for people in this family tree. If you have records to add, please let us know.