Hundreds of Eastern Shore Families from Charlemagne to the Present
Matches 151 to 200 of 541 for Last Name equals TURNER AND Tree equals MilesFiles23
«Prev 1 2 3 4 5 6 7 8 ... 11» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
151 | ![]() | I109493 | b. 19 Mar 1834 | Northampton Co, Virginia ![]() | MilesFiles23 |
152 | ![]() | I19871 | b. Abt 1795 | Accomack Co, Virginia ![]() | MilesFiles23 |
153 | ![]() | I43808 | b. 24 Dec 1810 | Bradford Neck, St. George Parish, Accomack Co, Virginia ![]() | MilesFiles23 |
154 | ![]() | I109575 | b. Abt 1872 | Accomack Co, Virginia ![]() | MilesFiles23 |
155 | ![]() | I94148 | b. Oct 1861 | Accomack Co, Virginia ![]() | MilesFiles23 |
156 | ![]() | I109940 | b. 12 Mar 1863 | Boone Co, Indiana ![]() | MilesFiles23 |
157 | ![]() | I71283 | b. Abt 1698 | Northampton Co, Virginia ![]() | MilesFiles23 |
158 | ![]() | I25922 | b. 1731 | Northampton Co, Virginia ![]() | MilesFiles23 |
159 | ![]() | I51441 | b. 2 Jan 1910 | Northampton Co, Virginia ![]() | MilesFiles23 |
160 | ![]() | I109696 | b. 2 Dec 1808 | Kent Co, Delaware ![]() | MilesFiles23 |
161 | ![]() | I109507 | b. 17 Jun 1911 | Yakima, Washington ![]() | MilesFiles23 |
162 | ![]() | I31475 | b. 1858 | Accomack Co, Virginia ![]() | MilesFiles23 |
163 | ![]() | I47285 | b. 23 Jun 1871 | Accomack Co, Virginia ![]() | MilesFiles23 |
164 | ![]() | I108806 | b. 3 Feb 1835 | Northampton Co, Virginia ![]() | MilesFiles23 |
165 | ![]() | I109194 | b. 16 Nov 1883 | Northampton Co, Virginia ![]() | MilesFiles23 |
166 | ![]() | I109939 | b. 22 Oct 1838 | Switzerland Co, Indiana ![]() | MilesFiles23 |
167 | ![]() | I51438 | b. 2 Jan 1879 | Accomack Co, Virginia ![]() | MilesFiles23 |
168 | ![]() | I109525 | b. 12 Jul 1870 | Harrison Co, Kentucky ![]() | MilesFiles23 |
169 | ![]() | I51439 | b. 7 Feb 1854 | Mappsburg, Accomack Co, Virginia ![]() | MilesFiles23 |
170 | ![]() | I84156 | b. Abt 1640 | MilesFiles23 | |
171 | ![]() | I109150 | b. Abt 1752 | Worcester Co, Maryland ![]() | MilesFiles23 |
172 | ![]() | I103152 | b. 10 Jan 1888 | Accomack Co, Virginia ![]() | MilesFiles23 |
173 | ![]() | I44048 | b. Abt 1846 | Accomack Co, Virginia ![]() | MilesFiles23 |
174 | ![]() | I102202 | b. 1740 | Northampton Co, Virginia ![]() | MilesFiles23 |
175 | ![]() | I109935 | b. 18 Aug 1800 | Georgia ![]() | MilesFiles23 |
176 | ![]() | I109956 | b. 2 Aug 1832 | Georgia ![]() | MilesFiles23 |
177 | ![]() | I108997 | b. Abt 1742 | Worcester Co, Maryland ![]() | MilesFiles23 |
178 | ![]() | I109161 | b. 22 Jun 1765 | Worcester Co, Maryland ![]() | MilesFiles23 |
179 | ![]() | I109928 | b. 1789 | Worcester Co, Maryland ![]() | MilesFiles23 |
180 | ![]() | I72822 | b. Abt 1665 | Accomack Co, Virginia ![]() | MilesFiles23 |
181 | ![]() | I109737 | b. Abt 1845 | Ohio ![]() | MilesFiles23 |
182 | ![]() | I109612 | b. Abt 1743 | Kent Co, Delaware ![]() | MilesFiles23 |
183 | ![]() | I109999 | b. Abt 1792 | Hancock Co, Georgia ![]() | MilesFiles23 |
184 | ![]() | I108999 | b. Abt 1707 | Worcester Co, Maryland ![]() | MilesFiles23 |
185 | ![]() | I109795 | b. 22 Mar 1758 | Worcester Co, Maryland ![]() | MilesFiles23 |
186 | ![]() | I109091 | b. Abt 1725 | Accomack Co, Virginia ![]() | MilesFiles23 |
187 | ![]() | I110023 | b. Abt 1830 | Greene Co, Georgia ![]() | MilesFiles23 |
188 | ![]() | I77169 | b. 3 Jul 1848 | Wilmington, New Castle Co, Delaware ![]() | MilesFiles23 |
189 | ![]() | I109921 | b. Oct 1817 | Greene Co, Georgia ![]() | MilesFiles23 |
190 | ![]() | I109574 | b. Abt 1861 | Accomack Co, Virginia ![]() | MilesFiles23 |
191 | ![]() | I109790 | b. 20 Feb 1780 | Worcester Co, Maryland ![]() | MilesFiles23 |
192 | ![]() | I94144 | b. 16 Jan 1869 | Accomack Co, Virginia ![]() | MilesFiles23 |
193 | ![]() | I54195 | b. Abt 1740 | Accomack Co, Virginia ![]() | MilesFiles23 |
194 | ![]() | I109484 | b. Abt 1795 | Worcester Co, Maryland ![]() | MilesFiles23 |
195 | ![]() | I109839 | b. Abt 1720 | MilesFiles23 | |
196 | ![]() | I102205 | b. 1734 | Northampton Co, Virginia ![]() | MilesFiles23 |
197 | ![]() | I109867 | b. 6 Dec 1872 | Four Corners, Jefferson Co, Iowa ![]() | MilesFiles23 |
198 | ![]() | I61990 | b. Abt 1763 | Northampton Co, Virginia ![]() | MilesFiles23 |
199 | ![]() | I109062 | b. Abt 1762 | Accomack Co, Virginia ![]() | MilesFiles23 |
200 | ![]() | I109914 | b. Abt 1781 | Worcester Co, Maryland ![]() | MilesFiles23 |
«Prev 1 2 3 4 5 6 7 8 ... 11» Next» | Heat Map
We document sources for people in this family tree. If you have records to add, please let us know.