Hundreds of Eastern Shore Families from Charlemagne to the Present
Matches 1 to 50 of 186 for Last Name equals NUTTER AND Tree equals MilesFiles23
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I111665 | b. Abt 1880 | Morgan Co, Indiana ![]() | MilesFiles23 |
2 | ![]() | I111628 | b. Abt 1845 | Morgan Co, Indiana ![]() | MilesFiles23 |
3 | ![]() | I111681 | b. Abt 1890 | Morgan Co, Indiana ![]() | MilesFiles23 |
4 | ![]() | I111662 | b. Abt 1875 | Morgan Co, Indiana ![]() | MilesFiles23 |
5 | ![]() | I111644 | b. 13 Jul 1860 | Morgan Co, Indiana ![]() | MilesFiles23 |
6 | ![]() | I111678 | b. Abt 1890 | Morgan Co, Indiana ![]() | MilesFiles23 |
7 | ![]() | I111318 | b. Abt 1633 | Clapham, Yorkshire, England ![]() | MilesFiles23 |
8 | ![]() | I111658 | b. May 1875 | Morgan Co, Indiana ![]() | MilesFiles23 |
9 | ![]() | I111640 | b. 2 May 1854 | Morgan Co, Indiana ![]() | MilesFiles23 |
10 | ![]() | I111672 | b. 28 Dec 1888 | Morgan Co, Indiana ![]() | MilesFiles23 |
11 | ![]() | I111252 | b. Abt 1714 | Dorchester Co, Maryland ![]() | MilesFiles23 |
12 | ![]() | I111372 | b. Abt 1708 | Dorchester Co, Maryland ![]() | MilesFiles23 |
13 | ![]() | I102459 | b. 8 Apr 1736 | Stepney Parish, Somerset Co, Maryland ![]() | MilesFiles23 |
14 | ![]() | I102458 | b. Abt 1714 | Somerset Co, Maryland ![]() | MilesFiles23 |
15 | ![]() | I111237 | b. Abt 1730 | Somerset Co, Maryland ![]() | MilesFiles23 |
16 | ![]() | I111677 | b. Feb 1885 | Morgan Co, Indiana ![]() | MilesFiles23 |
17 | ![]() | I107530 | b. Abt 1730 | Somerset Co, Maryland ![]() | MilesFiles23 |
18 | ![]() | I111631 | b. 23 Oct 1820 | MilesFiles23 | |
19 | ![]() | I111675 | b. May 1891 | Morgan Co, Indiana ![]() | MilesFiles23 |
20 | ![]() | I111386 | b. Abt 1714 | Sussex Co, Delaware ![]() | MilesFiles23 |
21 | ![]() | I111245 | b. Abt 1756 | Dorchester Co, Maryland ![]() | MilesFiles23 |
22 | ![]() | I111664 | b. Abt 1877 | Morgan Co, Indiana ![]() | MilesFiles23 |
23 | ![]() | I111614 | b. 2 Mar 1819 | Kentucky ![]() | MilesFiles23 |
24 | ![]() | I111606 | b. 29 Jan 1811 | Kentucky ![]() | MilesFiles23 |
25 | ![]() | I111368 | b. Abt 1702 | Dorchester Co, Maryland ![]() | MilesFiles23 |
26 | ![]() | I102411 | b. 18 May 1680 | Nanticoke, Somerset Co, Maryland ![]() | MilesFiles23 |
27 | ![]() | I102434 | b. 1 Jan 1732/33 | Stepney Parish, Somerset Co, Maryland ![]() | MilesFiles23 |
28 | ![]() | I111397 | b. Abt 1742 | Dorchester Co, Maryland ![]() | MilesFiles23 |
29 | ![]() | I111435 | b. Abt 1769 | Somerset Co, Maryland ![]() | MilesFiles23 |
30 | ![]() | I111349 | b. Abt 1482 | Burnley Parish, Lancashire, England ![]() | MilesFiles23 |
31 | ![]() | I111323 | b. Abt 1540 | The Land or Greenhead, Pendle, Burnley Parish, Lancashire, England ![]() | MilesFiles23 |
32 | ![]() | I111330 | b. Abt 1565 | Burnley Parish, Lancashire, England ![]() | MilesFiles23 |
33 | ![]() | I111316 | b. Bef 1603 | Newchurch-in-Pendle, Burnley Parish, Lancashire, England ![]() | MilesFiles23 |
34 | ![]() | I102408 | b. Abt 1637 | Keasden, Clapham, Yorkshire, England ![]() | MilesFiles23 |
35 | ![]() | I102416 | b. 7 Jan 1675 | Nanticoke, Somerset Co, Maryland ![]() | MilesFiles23 |
36 | ![]() | I78493 | b. 4 Dec 1683 | Somerset Co, Maryland ![]() | MilesFiles23 |
37 | ![]() | I102420 | b. Abt 1706 | Somerset Co, Maryland ![]() | MilesFiles23 |
38 | ![]() | I102423 | b. Abt 1728 | Somerset Co, Maryland ![]() | MilesFiles23 |
39 | ![]() | I111233 | b. Abt 1716 | Somerset Co, Maryland ![]() | MilesFiles23 |
40 | ![]() | I111231 | b. Abt 1694 | Somerset Co, Maryland ![]() | MilesFiles23 |
41 | ![]() | I111239 | b. Abt 1715 | Dorchester Co, Maryland ![]() | MilesFiles23 |
42 | ![]() | I111447 | b. Abt 1812 | Somerset Co, Maryland ![]() | MilesFiles23 |
43 | ![]() | I111557 | b. 17 May 1795 | Sussex Co, Delaware ![]() | MilesFiles23 |
44 | ![]() | I111635 | b. 9 May 1829 | MilesFiles23 | |
45 | ![]() | I111616 | b. 7 Dec 1820 | Fayette Co, Kentucky ![]() | MilesFiles23 |
46 | ![]() | I111620 | b. 23 Feb 1823 | Kentucky ![]() | MilesFiles23 |
47 | ![]() | I111555 | b. 16 May 1790 | Sussex Co, Delaware ![]() | MilesFiles23 |
48 | ![]() | I111621 | b. 27 Jul 1825 | Indiana ![]() | MilesFiles23 |
49 | ![]() | I111411 | b. Abt 1742 | Dorchester Co, Maryland ![]() | MilesFiles23 |
50 | ![]() | I111287 | b. 16 Jan 1893 | Morgan Co, Indiana ![]() | MilesFiles23 |
We document sources for people in this family tree. If you have records to add, please let us know.