Hundreds of Eastern Shore Families from Charlemagne to the Present
Matches 1 to 50 of 573 for First Name starts with SUSANNA AND Tree equals MilesFiles23
1 2 3 4 5 ... 12» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I96964 | b. 1571 | North Walsham, County Norfolk, England ![]() | MilesFiles23 |
2 | ![]() | I53757 | b. Abt 1610 | MilesFiles23 | |
3 | ![]() | I93153 | b. Abt 1615 | Borcken, near Wesel, Germany ![]() | MilesFiles23 |
4 | ![]() | I116186 | b. Abt 1620 | MilesFiles23 | |
5 | ![]() | I71332 | b. Abt 1620 | MilesFiles23 | |
6 | ![]() | I66078 | b. Abt 1625 | MilesFiles23 | |
7 | ![]() | I108731 | b. Abt 1630 | MilesFiles23 | |
8 | ![]() | I66639 | b. Abt 1630 | Greater London, England ![]() | MilesFiles23 |
9 | ![]() | I25652 | b. Abt 1634 | Northampton Co, Virginia ![]() | MilesFiles23 |
10 | ![]() | I110886 | b. Abt 1635 | MilesFiles23 | |
11 | ![]() | I34481 | b. Abt 1640 | MilesFiles23 | |
12 | ![]() | I70757 | b. Abt 1640 | MilesFiles23 | |
13 | ![]() | I79140 | b. Abt 1640 | MilesFiles23 | |
14 | ![]() | I82314 | b. Abt 1640 | MilesFiles23 | |
15 | ![]() | I92983 | b. Bef 7 Jul 1641 | Pavonia Colony, New Jersey ![]() | MilesFiles23 |
16 | ![]() | I69160 | b. Abt 1642 | MilesFiles23 | |
17 | ![]() | I57884 | b. Abt 1642 | Northampton Co, Virginia ![]() | MilesFiles23 |
18 | ![]() | I13291 | b. Abt 1648 | Northampton Co, Virginia ![]() | MilesFiles23 |
19 | ![]() | I71827 | b. Abt 1650 | MilesFiles23 | |
20 | ![]() | I94690 | b. Abt 1650 | MilesFiles23 | |
21 | ![]() | I104546 | b. Abt 1650 | Northampton Co, Virginia ![]() | MilesFiles23 |
22 | ![]() | I59170 | b. Abt 1650 | Northampton Co, Virginia ![]() | MilesFiles23 |
23 | ![]() | I6475 | b. Abt 1655 | MilesFiles23 | |
24 | ![]() | I107854 | b. 1655 | Switzerland ![]() | MilesFiles23 |
25 | ![]() | I84929 | b. Abt 1657 | Northampton Co, Virginia ![]() | MilesFiles23 |
26 | ![]() | I103579 | b. 1657 | MilesFiles23 | |
27 | ![]() | I111744 | b. 1657 | Chickacone, Northumberland Co, Virginia ![]() | MilesFiles23 |
28 | ![]() | I83327 | b. Abt 1659 | Northampton Co, Virginia ![]() | MilesFiles23 |
29 | ![]() | I75159 | b. Abt 1659 | Northampton Co, Virginia ![]() | MilesFiles23 |
30 | ![]() | I106006 | b. Abt 1660 | MilesFiles23 | |
31 | ![]() | I28284 | b. Abt 1660 | MilesFiles23 | |
32 | ![]() | I100609 | b. Abt 1660 | MilesFiles23 | |
33 | ![]() | I67595 | b. Abt 1661 | Accomack Co, Virginia ![]() | MilesFiles23 |
34 | ![]() | I112584 | b. Abt 1662 | Anne Arundel Co, Maryland ![]() | MilesFiles23 |
35 | ![]() | I79331 | b. Abt 1665 | MilesFiles23 | |
36 | ![]() | I56789 | b. Abt 1668 | Accomack Co, Virginia ![]() | MilesFiles23 |
37 | ![]() | I117945 | b. Abt 1670 | Accomack Co, Virginia ![]() | MilesFiles23 |
38 | ![]() | I56031 | b. Abt 1670 | MilesFiles23 | |
39 | ![]() | I58599 | b. Abt 1670 | Somerset Co, Maryland ![]() | MilesFiles23 |
40 | ![]() | I66189 | b. Abt 1670 | Northampton Co, Virginia ![]() | MilesFiles23 |
41 | ![]() | I93203 | b. Bef 18 Nov 1670 | New Amsterdam, Manhattan, New York City, New York ![]() | MilesFiles23 |
42 | ![]() | I25381 | b. Abt 1671 | Northampton Co, Virginia ![]() | MilesFiles23 |
43 | ![]() | I25619 | b. Abt 1672 | Northampton Co, Virginia ![]() | MilesFiles23 |
44 | ![]() | I34495 | b. Abt 1672 | Accomack Co, Virginia ![]() | MilesFiles23 |
45 | ![]() | I95003 | b. 25 Jun 1672 | Manokin, Somerset Co, Maryland ![]() | MilesFiles23 |
46 | ![]() | I115074 | b. 1674 | Talbot Co, Maryland ![]() | MilesFiles23 |
47 | ![]() | I88189 | b. Abt 1675 | Northampton Co, Virginia ![]() | MilesFiles23 |
48 | ![]() | I90451 | b. Abt 1675 | MilesFiles23 | |
49 | ![]() | I69230 | b. Abt 1675 | MilesFiles23 | |
50 | ![]() | I33648 | b. Abt 1675 | MilesFiles23 |
1 2 3 4 5 ... 12» Next» | Heat Map
We document sources for people in this family tree. If you have records to add, please let us know.