Hundreds of Eastern Shore Families from Charlemagne to the Present
Matches 101 to 150 of 892 for First Name starts with RICHARD AND Tree equals MilesFiles23
«Prev 1 2 3 4 5 6 7 ... 18» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
101 | ![]() | I26959 | b. Abt 1816 | Accomack Co, Virginia ![]() | MilesFiles23 |
102 | ![]() | I109769 | b. 18 Jan 1918 | Harrison Co, Kentucky ![]() | MilesFiles23 |
103 | ![]() | I26703 | b. Abt 1620 | MilesFiles23 | |
104 | ![]() | I82327 | b. Abt 1675 | MilesFiles23 | |
105 | ![]() | I72077 | b. Abt 1745 | Northampton Co, Virginia ![]() | MilesFiles23 |
106 | ![]() | I99412 | b. Abt 1800 | MilesFiles23 | |
107 | ![]() | I4585 | b. Abt 1816 | MilesFiles23 | |
108 | ![]() | I114737 | b. Abt 1868 | Accomack Co, Virginia ![]() | MilesFiles23 |
109 | ![]() | I46824 | b. Abt 1740 | Accomack Co, Virginia ![]() | MilesFiles23 |
110 | ![]() | I87908 | b. Abt 1780 | Accomack Co, Virginia ![]() | MilesFiles23 |
111 | ![]() | I27092 | b. Abt 1620 | MilesFiles23 | |
112 | ![]() | I27099 | b. Abt 1656 | Northampton Co, Virginia ![]() | MilesFiles23 |
113 | ![]() | I27117 | b. Abt 1705 | Parkers Neck, Accomack Co, Virginia ![]() | MilesFiles23 |
114 | ![]() | I13918 | b. Abt 1732 | Accomack Co, Virginia ![]() | MilesFiles23 |
115 | ![]() | I27263 | b. Abt 1763 | Accomack Co, Virginia ![]() | MilesFiles23 |
116 | ![]() | I13921 | b. Abt 1766 | Accomack Co, Virginia ![]() | MilesFiles23 |
117 | ![]() | I27270 | b. Abt 1780 | Accomack Co, Virginia ![]() | MilesFiles23 |
118 | ![]() | I30410 | b. Abt 1823 | Accomack Co, Virginia ![]() | MilesFiles23 |
119 | ![]() | I30412 | b. 4 Oct 1848 | Accomack Co, Virginia ![]() | MilesFiles23 |
120 | ![]() | I27260 | b. Abt 1730 | Gargatha, Accomack Co, Virginia ![]() | MilesFiles23 |
121 | ![]() | I27501 | b. Abt 1795 | Accomack Co, Virginia ![]() | MilesFiles23 |
122 | ![]() | I30500 | b. 1823 | Accomack Co, Virginia ![]() | MilesFiles23 |
123 | ![]() | I27655 | b. 13 Sep 1847 | Accomack Co, Virginia ![]() | MilesFiles23 |
124 | ![]() | I27691 | b. 1 Apr 1880 | Accomack Co, Virginia ![]() | MilesFiles23 |
125 | ![]() | I30898 | b. 1877 | Accomack Co, Virginia ![]() | MilesFiles23 |
126 | ![]() | I49284 | b. Abt 1750 | Accomack Co, Virginia ![]() | MilesFiles23 |
127 | ![]() | I124325 | b. Abt 1802 | Northampton Co, Virginia ![]() | MilesFiles23 |
128 | ![]() | I84921 | b. Abt 1602 | England ![]() | MilesFiles23 |
129 | ![]() | I60317 | b. Abt 1675 | MilesFiles23 | |
130 | ![]() | I95636 | b. 4 Jun 1801 | Mercer Co, New Jersey ![]() | MilesFiles23 |
131 | ![]() | I95676 | b. Abt 1829 | Mercer Co, New Jersey ![]() | MilesFiles23 |
132 | ![]() | I82855 | b. 31 Jan 1708 | Indian River, Sussex Co, Delaware ![]() | MilesFiles23 |
133 | ![]() | I97287 | b. Abt 1813 | Norfolk Co, Virginia ![]() | MilesFiles23 |
134 | ![]() | I23347 | b. Abt 1888 | Accomack Co, Virginia ![]() | MilesFiles23 |
135 | ![]() | I23100 | b. 4 Mar 1813 | Muddy Creek, Accomack Co, Virginia ![]() | MilesFiles23 |
136 | ![]() | I23530 | b. Abt 1801 | Accomack Co, Virginia ![]() | MilesFiles23 |
137 | ![]() | I63341 | b. Abt 1832 | Tennessee ![]() | MilesFiles23 |
138 | ![]() | I86132 | b. 1888 | MilesFiles23 | |
139 | ![]() | I78800 | b. Abt 1653 | Lancaster Co, Virginia ![]() | MilesFiles23 |
140 | ![]() | I6932 | b. Abt 1786 | Accomack Co, Virginia ![]() | MilesFiles23 |
141 | ![]() | I50175 | b. Abt 1836 | Chincoteague Island, Accomack Co, Virginia ![]() | MilesFiles23 |
142 | ![]() | I119103 | b. Abt 1710 | Somerset Co, Maryland ![]() | MilesFiles23 |
143 | ![]() | I91668 | b. Abt 1665 | MilesFiles23 | |
144 | ![]() | I68276 | b. 16 Oct 1847 | Maryland ![]() | MilesFiles23 |
145 | ![]() | I83088 | b. Abt 1646 | County Bristol, England ![]() | MilesFiles23 |
146 | ![]() | I90458 | b. 10 Jan 1686 | MilesFiles23 | |
147 | ![]() | I83099 | b. Abt 1710 | Accomack Co, Virginia ![]() | MilesFiles23 |
148 | ![]() | I84761 | b. Abt 1652 | St. Mary's Co, Maryland ![]() | MilesFiles23 |
149 | ![]() | I114800 | b. Bef 12 Apr 1574 | St. Petrock, Exeter, County Devon, England ![]() | MilesFiles23 |
150 | ![]() | I45497 | b. Abt 1820 | Accomack Co, Virginia ![]() | MilesFiles23 |
«Prev 1 2 3 4 5 6 7 ... 18» Next» | Heat Map
We document sources for people in this family tree. If you have records to add, please let us know.