Hundreds of Eastern Shore Families from Charlemagne to the Present
Matches 1 to 50 of 942 for First Name starts with JOSEPH AND Tree equals MilesFiles23
1 2 3 4 5 ... 19» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I50084 | b. Abt 1830 | MilesFiles23 | |
2 | ![]() | I124285 | b. Abt 1824 | Norfolk Co, Virginia ![]() | MilesFiles23 |
3 | ![]() | I67252 | b. Abt 1830 | MilesFiles23 | |
4 | ![]() | I49946 | b. Abt 1832 | Essex Co, Virginia ![]() | MilesFiles23 |
5 | ![]() | I126194 | b. 4 Jan 1932 | Accomack Co, Virginia ![]() | MilesFiles23 |
6 | ![]() | I43895 | b. Abt 1775 | Accomack Co, Virginia ![]() | MilesFiles23 |
7 | ![]() | I92451 | b. Abt 1784 | Northampton Co, Virginia ![]() | MilesFiles23 |
8 | ![]() | I115336 | b. Abt 1830 | Somerset Co, Maryland ![]() | MilesFiles23 |
9 | ![]() | I117025 | b. Abt 1840 | Northampton Co, Virginia ![]() | MilesFiles23 |
10 | ![]() | I78813 | b. Abt 1650 | MilesFiles23 | |
11 | ![]() | I125764 | MilesFiles23 | ||
12 | ![]() | I7714 | b. Abt 1910 | MilesFiles23 | |
13 | ![]() | I26225 | b. Abt 1650 | MilesFiles23 | |
14 | ![]() | I54321 | b. Abt 1712 | Accomack Co, Virginia ![]() | MilesFiles23 |
15 | ![]() | I54314 | b. Abt 1740 | Accomack Co, Virginia ![]() | MilesFiles23 |
16 | ![]() | I117920 | b. 11 Jan 1827 | Nansemond Co, Virginia ![]() | MilesFiles23 |
17 | ![]() | I67520 | b. Abt 1772 | Accomack Co, Virginia ![]() | MilesFiles23 |
18 | ![]() | I42884 | b. Abt 1841 | Accomack Co, Virginia ![]() | MilesFiles23 |
19 | ![]() | I40439 | b. Abt 1838 | Accomack Co, Virginia ![]() | MilesFiles23 |
20 | ![]() | I33949 | b. 2 Apr 1818 | Accomack Co, Virginia ![]() | MilesFiles23 |
21 | ![]() | I85000 | b. Abt 1780 | Accomack Co, Virginia ![]() | MilesFiles23 |
22 | ![]() | I37090 | b. Abt 1830 | Accomack Co, Virginia ![]() | MilesFiles23 |
23 | ![]() | I53822 | b. Abt 1732 | Dorchester Co, Maryland ![]() | MilesFiles23 |
24 | ![]() | I52336 | b. Abt 1780 | Accomack Co, Virginia ![]() | MilesFiles23 |
25 | ![]() | I88486 | b. Abt 1864 | St. George Parish, Accomack Co, Virginia ![]() | MilesFiles23 |
26 | ![]() | I61544 | b. Abt 1720 | MilesFiles23 | |
27 | ![]() | I96441 | b. Abt 1740 | MilesFiles23 | |
28 | ![]() | I26325 | b. Abt 1825 | MilesFiles23 | |
29 | ![]() | I66564 | b. Abt 1690 | Accomack Co, Virginia ![]() | MilesFiles23 |
30 | ![]() | I103044 | b. Abt 1885 | Gloucester Co, Virginia ![]() | MilesFiles23 |
31 | ![]() | I115672 | b. Abt 1675 | Talbot Co, Maryland ![]() | MilesFiles23 |
32 | ![]() | I118837 | b. 20 Jun 1913 | Burke Co, North Carolina ![]() | MilesFiles23 |
33 | ![]() | I118793 | b. 14 Aug 1869 | Burke Co, North Carolina ![]() | MilesFiles23 |
34 | ![]() | I99794 | b. Abt 1740 | Sussex Co, Delaware ![]() | MilesFiles23 |
35 | ![]() | I8916 | b. 29 Mar 1890 | Cattail, Accomack Co, Virginia ![]() | MilesFiles23 |
36 | ![]() | I106822 | b. 18 Jun 1857 | Delmar, Sussex Co, Delaware ![]() | MilesFiles23 |
37 | ![]() | I112900 | b. Abt 1830 | Sussex Co, Delaware ![]() | MilesFiles23 |
38 | ![]() | I114662 | b. Abt 1750 | Accomack Co, Virginia ![]() | MilesFiles23 |
39 | ![]() | I120127 | b. Abt 1842 | Greene Co, Georgia ![]() | MilesFiles23 |
40 | ![]() | I120124 | b. Abt 1816 | Virginia ![]() | MilesFiles23 |
41 | ![]() | I68784 | b. Abt 1910 | MilesFiles23 | |
42 | ![]() | I61071 | b. Abt 1788 | Indian River, Sussex Co, Delaware ![]() | MilesFiles23 |
43 | ![]() | I73479 | b. 20 Oct 1858 | Accomack Co, Virginia ![]() | MilesFiles23 |
44 | ![]() | I116668 | b. 14 Jul 1928 | Detroit, Wayne Co, Michigan ![]() | MilesFiles23 |
45 | ![]() | I95703 | b. 1825 | Hamilton Co, Ohio ![]() | MilesFiles23 |
46 | ![]() | I95708 | b. 1864 | Hamilton Co, Ohio ![]() | MilesFiles23 |
47 | ![]() | I61764 | b. Abt 1704 | Northampton Co, Virginia ![]() | MilesFiles23 |
48 | ![]() | I54204 | b. Abt 1710 | Accomack Co, Virginia ![]() | MilesFiles23 |
49 | ![]() | I15850 | b. Abt 1785 | Accomack Co, Virginia ![]() | MilesFiles23 |
50 | ![]() | I94859 | b. 4 Jun 1774 | Somerset Co, Maryland ![]() | MilesFiles23 |
1 2 3 4 5 ... 19» Next» | Heat Map
We document sources for people in this family tree. If you have records to add, please let us know.