Hundreds of Eastern Shore Families from Charlemagne to the Present
Matches 1 to 50 of 368 for First Name starts with JACOB AND Tree equals MilesFiles23
1 2 3 4 5 ... 8» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I24264 | b. Abt 1400 | MilesFiles23 | |
2 | ![]() | I53261 | b. Abt 1750 | Northampton Co, Virginia ![]() | MilesFiles23 |
3 | ![]() | I94604 | b. Abt 1714 | Northampton Co, Virginia ![]() | MilesFiles23 |
4 | ![]() | I94590 | b. Abt 1700 | Accomack Co, Virginia ![]() | MilesFiles23 |
5 | ![]() | I122995 | b. 16 Dec 1677 | Marumsco Section, Somerset Co, Maryland ![]() | MilesFiles23 |
6 | ![]() | I117005 | b. Abt 1710 | Northampton Co, Virginia ![]() | MilesFiles23 |
7 | ![]() | I82875 | b. Abt 1720 | Worcester Co, Maryland ![]() | MilesFiles23 |
8 | ![]() | I85122 | b. Abt 1780 | Northampton Co, Virginia ![]() | MilesFiles23 |
9 | ![]() | I53789 | b. 8 Nov 1701 | Northampton Co, Virginia ![]() | MilesFiles23 |
10 | ![]() | I32649 | b. Abt 1768 | Accomack Co, Virginia ![]() | MilesFiles23 |
11 | ![]() | I117998 | b. Abt 1720 | Somerset Co, Maryland ![]() | MilesFiles23 |
12 | ![]() | I106741 | b. Abt 1762 | Sussex Co, Delaware ![]() | MilesFiles23 |
13 | ![]() | I24879 | b. 1733 | Accomack Co, Virginia ![]() | MilesFiles23 |
14 | ![]() | I64306 | b. Abt 1790 | Accomack Co, Virginia ![]() | MilesFiles23 |
15 | ![]() | I45197 | b. 2 Sep 1829 | Accomack Co, Virginia ![]() | MilesFiles23 |
16 | ![]() | I72405 | b. Abt 1702 | Accomack Co, Virginia ![]() | MilesFiles23 |
17 | ![]() | I72409 | b. Abt 1754 | Accomack Co, Virginia ![]() | MilesFiles23 |
18 | ![]() | I73483 | b. 14 Mar 1874 | Accomack Co, Virginia ![]() | MilesFiles23 |
19 | ![]() | I74629 | b. Abt 1686 | Northampton Co, Virginia ![]() | MilesFiles23 |
20 | ![]() | I53267 | b. Abt 1710 | Northampton Co, Virginia ![]() | MilesFiles23 |
21 | ![]() | I102574 | b. Abt 1910 | Accomack Co, Virginia ![]() | MilesFiles23 |
22 | ![]() | I105831 | b. Abt 1845 | Somerset Co, Maryland ![]() | MilesFiles23 |
23 | ![]() | I53079 | b. Abt 1738 | Northampton Co, Virginia ![]() | MilesFiles23 |
24 | ![]() | I76649 | b. Abt 1754 | Accomack Co, Virginia ![]() | MilesFiles23 |
25 | ![]() | I53080 | b. Abt 1778 | Accomack Co, Virginia ![]() | MilesFiles23 |
26 | ![]() | I17455 | b. Abt 1780 | MilesFiles23 | |
27 | ![]() | I42395 | b. Abt 1800 | Accomack Co, Virginia ![]() | MilesFiles23 |
28 | ![]() | I54231 | b. Abt 1800 | Accomack Co, Virginia ![]() | MilesFiles23 |
29 | ![]() | I35312 | b. 2 Aug 1909 | MilesFiles23 | |
30 | ![]() | I90840 | b. Abt 1810 | Germany ![]() | MilesFiles23 |
31 | ![]() | I114593 | b. Abt 1694 | Accomack Co, Virginia ![]() | MilesFiles23 |
32 | ![]() | I84796 | b. Abt 1630 | MilesFiles23 | |
33 | ![]() | I75259 | b. Abt 1665 | Northampton Co, Virginia ![]() | MilesFiles23 |
34 | ![]() | I54104 | b. Abt 1704 | Northampton Co, Virginia ![]() | MilesFiles23 |
35 | ![]() | I39199 | b. Abt 1775 | Accomack Co, Virginia ![]() | MilesFiles23 |
36 | ![]() | I45106 | b. Abt 1839 | Accomack Co, Virginia ![]() | MilesFiles23 |
37 | ![]() | I56856 | b. Abt 1760 | Accomack Co, Virginia ![]() | MilesFiles23 |
38 | ![]() | I49736 | b. Abt 1752 | Accomack Co, Virginia ![]() | MilesFiles23 |
39 | ![]() | I43703 | b. 1815 | Kent Co, Delaware ![]() | MilesFiles23 |
40 | ![]() | I85827 | b. 1722 | Morumsco, Somerset Co, Maryland ![]() | MilesFiles23 |
41 | ![]() | I107833 | b. 1825 | Greene Co, Tennessee ![]() | MilesFiles23 |
42 | ![]() | I107847 | b. 23 Sep 1722 | Lampeter, Lancaster Co, Pennsylvania ![]() | MilesFiles23 |
43 | ![]() | I97174 | b. Abt 1750 | Accomack Co, Virginia ![]() | MilesFiles23 |
44 | ![]() | I58692 | b. Abt 1740 | Accomack Co, Virginia ![]() | MilesFiles23 |
45 | ![]() | I42039 | b. 15 Mar 1777 | Accomack Co, Virginia ![]() | MilesFiles23 |
46 | ![]() | I43155 | b. Abt 1843 | Accomack Co, Virginia ![]() | MilesFiles23 |
47 | ![]() | I89194 | b. 13 Oct 1780 | Tylerton, Smith Island, Somerset Co, Maryland ![]() | MilesFiles23 |
48 | ![]() | I89197 | b. Abt 1810 | Smith Island, Somerset Co, Maryland ![]() | MilesFiles23 |
49 | ![]() | I121291 | b. 19 Feb 1875 | Deal Island, Somerset Co, Maryland ![]() | MilesFiles23 |
50 | ![]() | I122529 | b. 30 May 1868 | Rhodes Point, Smith Island, Somerset Co, Maryland ![]() | MilesFiles23 |
1 2 3 4 5 ... 8» Next» | Heat Map
We document sources for people in this family tree. If you have records to add, please let us know.