Hundreds of Eastern Shore Families from Charlemagne to the Present
Matches 1 to 50 of 311 for First Name starts with HANNAH AND Tree equals MilesFiles23
1 2 3 4 5 ... 7» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I124761 | MilesFiles23 | ||
2 | ![]() | I59334 | b. Abt 1620 | MilesFiles23 | |
3 | ![]() | I118891 | b. Abt 1635 | Northampton Co, Virginia ![]() | MilesFiles23 |
4 | ![]() | I80709 | b. Abt 1640 | MilesFiles23 | |
5 | ![]() | I118705 | b. Abt 1640 | MilesFiles23 | |
6 | ![]() | I28325 | b. Abt 1655 | Accomack Co, Virginia ![]() | MilesFiles23 |
7 | ![]() | I78417 | b. Abt 1655 | MilesFiles23 | |
8 | ![]() | I108716 | b. Abt 1655 | MilesFiles23 | |
9 | ![]() | I80869 | b. Abt 1670 | MilesFiles23 | |
10 | ![]() | I108592 | b. Abt 1670 | MilesFiles23 | |
11 | ![]() | I66753 | b. Abt 1676 | Annamessex, Somerset Co, Maryland ![]() | MilesFiles23 |
12 | ![]() | I74153 | b. Abt 1680 | MilesFiles23 | |
13 | ![]() | I109213 | b. Abt 1680 | MilesFiles23 | |
14 | ![]() | I81970 | b. Abt 1690 | MilesFiles23 | |
15 | ![]() | I72825 | b. Abt 1700 | MilesFiles23 | |
16 | ![]() | I95429 | b. Abt 1700 | Northampton Co, Virginia ![]() | MilesFiles23 |
17 | ![]() | I117975 | b. Abt 1700 | Sussex Co, Delaware ![]() | MilesFiles23 |
18 | ![]() | I117992 | b. Abt 1700 | Somerset Co, Maryland ![]() | MilesFiles23 |
19 | ![]() | I101411 | b. Abt 1705 | Somerset Co, Maryland ![]() | MilesFiles23 |
20 | ![]() | I108107 | b. Abt 1705 | MilesFiles23 | |
21 | ![]() | I81980 | b. Abt 1710 | MilesFiles23 | |
22 | ![]() | I114533 | b. Abt 1710 | Accomack Co, Virginia ![]() | MilesFiles23 |
23 | ![]() | I94404 | b. Abt 1715 | St. Mary's Co, Maryland ![]() | MilesFiles23 |
24 | ![]() | I110246 | b. Abt 1715 | MilesFiles23 | |
25 | ![]() | I62966 | b. Abt 1720 | MilesFiles23 | |
26 | ![]() | I117999 | b. Abt 1720 | Somerset Co, Maryland ![]() | MilesFiles23 |
27 | ![]() | I94698 | b. Abt 1725 | MilesFiles23 | |
28 | ![]() | I26256 | b. Abt 1730 | MilesFiles23 | |
29 | ![]() | I112081 | b. Abt 1735 | Worcester Co, Maryland ![]() | MilesFiles23 |
30 | ![]() | I27606 | b. Abt 1740 | Accomack Co, Virginia ![]() | MilesFiles23 |
31 | ![]() | I77657 | b. Abt 1740 | Worcester Co, Maryland ![]() | MilesFiles23 |
32 | ![]() | I85755 | b. Abt 1750 | Worcester Co, Maryland ![]() | MilesFiles23 |
33 | ![]() | I71082 | b. Abt 1754 | Accomack Co, Virginia ![]() | MilesFiles23 |
34 | ![]() | I74408 | b. Abt 1755 | MilesFiles23 | |
35 | ![]() | I119800 | b. Abt 1760 | MilesFiles23 | |
36 | ![]() | I67164 | b. Abt 1775 | Accomack Co, Virginia ![]() | MilesFiles23 |
37 | ![]() | I91063 | b. 31 Jul 1776 | New Jersey ![]() | MilesFiles23 |
38 | ![]() | I84336 | b. Abt 1800 | MilesFiles23 | |
39 | ![]() | I104314 | b. Abt 1800 | Princess Anne Co, Virginia ![]() | MilesFiles23 |
40 | ![]() | I14312 | b. Abt 1805 | Accomack Co, Virginia ![]() | MilesFiles23 |
41 | ![]() | I39991 | b. Abt 1810 | Pennsylvania ![]() | MilesFiles23 |
42 | ![]() | I43249 | b. Abt 1810 | Maine ![]() | MilesFiles23 |
43 | ![]() | I91244 | b. Abt 1810 | MilesFiles23 | |
44 | ![]() | I4428 | b. Abt 1820 | Accomack Co, Virginia ![]() | MilesFiles23 |
45 | ![]() | I113176 | b. Abt 1820 | MilesFiles23 | |
46 | ![]() | I16047 | b. 4 Mar 1869 | MilesFiles23 | |
47 | ![]() | I46445 | b. Abt 1840 | MilesFiles23 | |
48 | ![]() | I121313 | b. Abt 1905 | Pennsylvania ![]() | MilesFiles23 |
49 | ![]() | I90431 | b. Abt 1730 | MilesFiles23 | |
50 | ![]() | I118753 | b. 22 Feb 1827 | Burke Co, North Carolina ![]() | MilesFiles23 |
1 2 3 4 5 ... 7» Next» | Heat Map
We document sources for people in this family tree. If you have records to add, please let us know.