Hundreds of Eastern Shore Families from Charlemagne to the Present
Matches 1 to 50 of 458 for First Name starts with DAVID AND Tree equals MilesFiles23
1 2 3 4 5 ... 10» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I24292 | b. 1144 | MilesFiles23 | |
2 | ![]() | I37445 | b. 11 Nov 1839 | Accomack Co, Virginia ![]() | MilesFiles23 |
3 | ![]() | I104689 | b. Abt 1804 | Accomack Co, Virginia ![]() | MilesFiles23 |
4 | ![]() | I111101 | b. 15 Jul 1852 | Somerset Co, Maryland ![]() | MilesFiles23 |
5 | ![]() | I31575 | b. 20 Jan 1687/88 | Marumsco Section, Somerset Co, Maryland ![]() | MilesFiles23 |
6 | ![]() | I89283 | b. Abt 1722 | Somerset Co, Maryland ![]() | MilesFiles23 |
7 | ![]() | I89294 | b. Abt 1740 | Somerset Co, Maryland ![]() | MilesFiles23 |
8 | ![]() | I89292 | b. 1 Jan 1746/47 | Somerset Co, Maryland ![]() | MilesFiles23 |
9 | ![]() | I89249 | b. Abt 1782 | Accomack Co, Virginia ![]() | MilesFiles23 |
10 | ![]() | I98476 | b. Abt 1742 | Somerset Co, Maryland ![]() | MilesFiles23 |
11 | ![]() | I4429 | b. Abt 1850 | Maine ![]() | MilesFiles23 |
12 | ![]() | I15892 | b. Abt 1878 | Richmond, Maine ![]() | MilesFiles23 |
13 | ![]() | I49221 | b. Abt 1744 | Accomack Co, Virginia ![]() | MilesFiles23 |
14 | ![]() | I55722 | b. Abt 1762 | Accomack Co, Virginia ![]() | MilesFiles23 |
15 | ![]() | I43740 | b. Abt 1810 | Accomack Co, Virginia ![]() | MilesFiles23 |
16 | ![]() | I43742 | b. Abt 1841 | Accomack Co, Virginia ![]() | MilesFiles23 |
17 | ![]() | I95545 | b. 16 Jul 1963 | Bethesda Memorial Hospital, Montgomery Co, Maryland ![]() | MilesFiles23 |
18 | ![]() | I79117 | b. Abt 1600 | France ![]() | MilesFiles23 |
19 | ![]() | I79119 | b. Bef 10 Jan 1641 | Greater London, England ![]() | MilesFiles23 |
20 | ![]() | I83942 | b. Abt 1709 | Worcester Co, Maryland ![]() | MilesFiles23 |
21 | ![]() | I72429 | b. Abt 1730 | Accomack Co, Virginia ![]() | MilesFiles23 |
22 | ![]() | I55952 | b. Abt 1550 | St. Petrock, Exeter, County Devon, England ![]() | MilesFiles23 |
23 | ![]() | I114808 | b. 1597 | Exeter, County Devon, England ![]() | MilesFiles23 |
24 | ![]() | I106823 | b. Abt 1830 | MilesFiles23 | |
25 | ![]() | I39819 | b. Abt 1781 | Accomack Co, Virginia ![]() | MilesFiles23 |
26 | ![]() | I120101 | b. 6 Jun 1931 | Lindale, Floyd Co, Georgia ![]() | MilesFiles23 |
27 | ![]() | I113255 | b. Abt 1810 | Northampton Co, Virginia ![]() | MilesFiles23 |
28 | ![]() | I61060 | b. Abt 1781 | Indian River, Sussex Co, Delaware ![]() | MilesFiles23 |
29 | ![]() | I104818 | b. Abt 1874 | Accomack Co, Virginia ![]() | MilesFiles23 |
30 | ![]() | I94943 | b. Abt 1780 | Somerset Co, Maryland ![]() | MilesFiles23 |
31 | ![]() | I94930 | b. Abt 1782 | Kent Co, Delaware ![]() | MilesFiles23 |
32 | ![]() | I94864 | b. 26 Apr 1755 | Coventry Parish, Somerset Co, Maryland ![]() | MilesFiles23 |
33 | ![]() | I64031 | b. 20 Jul 1887 | Chincoteague Island, Accomack Co, Virginia ![]() | MilesFiles23 |
34 | ![]() | I72677 | b. Abt 1692 | Northampton Co, Virginia ![]() | MilesFiles23 |
35 | ![]() | I114676 | b. Abt 1800 | Worcester Co, Maryland ![]() | MilesFiles23 |
36 | ![]() | I37134 | b. Abt 1847 | Accomack Co, Virginia ![]() | MilesFiles23 |
37 | ![]() | I50664 | b. Abt 1850 | MilesFiles23 | |
38 | ![]() | I82196 | b. Abt 1678 | Worcester Co, Maryland ![]() | MilesFiles23 |
39 | ![]() | I82188 | b. Abt 1654 | Northampton Co, Virginia ![]() | MilesFiles23 |
40 | ![]() | I13933 | b. Abt 1797 | Accomack Co, Virginia ![]() | MilesFiles23 |
41 | ![]() | I20544 | b. 1874 | Accomack Co, Virginia ![]() | MilesFiles23 |
42 | ![]() | I54479 | b. 19 Aug 1858 | Accomack Co, Virginia ![]() | MilesFiles23 |
43 | ![]() | I38445 | b. Abt 1841 | Accomack Co, Virginia ![]() | MilesFiles23 |
44 | ![]() | I38535 | b. Abt 1845 | Accomack Co, Virginia ![]() | MilesFiles23 |
45 | ![]() | I126499 | b. 31 Oct 1813 | MilesFiles23 | |
46 | ![]() | I126509 | b. 18 Jan 1857 | Delaware ![]() | MilesFiles23 |
47 | ![]() | I120967 | b. Abt 1700 | Accomack Co, Virginia ![]() | MilesFiles23 |
48 | ![]() | I16425 | b. 1863 | Accomack Co, Virginia ![]() | MilesFiles23 |
49 | ![]() | I59998 | b. Abt 1730 | Coventry Parish, Somerset Co, Maryland ![]() | MilesFiles23 |
50 | ![]() | I81080 | b. Abt 1658 | Northampton Co, Virginia ![]() | MilesFiles23 |
1 2 3 4 5 ... 10» Next» | Heat Map
We document sources for people in this family tree. If you have records to add, please let us know.