Hundreds of Eastern Shore Families from Charlemagne to the Present
Matches 51 to 100 of 1,200 for First Name starts with CHARLES AND Tree equals MilesFiles23
«Prev 1 2 3 4 5 6 ... 24» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
51 | ![]() | I122886 | b. Abt 1726 | Somerset Co, Maryland ![]() | MilesFiles23 |
52 | ![]() | I96727 | b. 29 Aug 1777 | New York ![]() | MilesFiles23 |
53 | ![]() | I114816 | b. Abt 1755 | Somerset Co, Maryland ![]() | MilesFiles23 |
54 | ![]() | I50931 | b. Abt 1855 | Accomack Co, Virginia ![]() | MilesFiles23 |
55 | ![]() | I127523 | b. 18 Oct 1896 | Parksley, Accomack, Virginia, USA ![]() | MilesFiles23 |
56 | ![]() | I125689 | b. 15 Feb 1898 | Parksley, Accomack, Virginia, USA ![]() | MilesFiles23 |
57 | ![]() | I128016 | b. 29 Aug 1857 | Portsmouth, Norfolk, Virginia, USA ![]() | MilesFiles23 |
58 | ![]() | I64763 | b. 15 Dec 1869 | Accomack County, Virginia, USA ![]() | MilesFiles23 |
59 | ![]() | I128458 | b. 1931 | Hopkins, Accomack County, Virginia, USA ![]() | MilesFiles23 |
60 | ![]() | I128074 | b. 13 Nov 1903 | Accomack County, Virginia, USA ![]() | MilesFiles23 |
61 | ![]() | I128078 | b. 5 Mar 1933 | Accomack County, Virginia, USA ![]() | MilesFiles23 |
62 | ![]() | I128103 | b. 24 Sep 1928 | Baltimore, Maryland, USA ![]() | MilesFiles23 |
63 | ![]() | I113976 | b. Abt 1885 | Meade Co, Kentucky ![]() | MilesFiles23 |
64 | ![]() | I106586 | b. Abt 1675 | MilesFiles23 | |
65 | ![]() | I95706 | b. Abt 1857 | Hamilton Co, Ohio ![]() | MilesFiles23 |
66 | ![]() | I25019 | b. Abt 1680 | Accomack Co, Virginia ![]() | MilesFiles23 |
67 | ![]() | I35851 | b. Abt 1746 | Accomack Co, Virginia ![]() | MilesFiles23 |
68 | ![]() | I35681 | b. Abt 1778 | Accomack Co, Virginia ![]() | MilesFiles23 |
69 | ![]() | I32509 | b. Abt 1730 | Accomack Co, Virginia ![]() | MilesFiles23 |
70 | ![]() | I25021 | b. Abt 1707 | Accomack Co, Virginia ![]() | MilesFiles23 |
71 | ![]() | I64694 | b. 13 Aug 1880 | Accomack Co, Virginia ![]() | MilesFiles23 |
72 | ![]() | I35563 | b. 9 Feb 1817 | Accomack Co, Virginia ![]() | MilesFiles23 |
73 | ![]() | I36242 | b. 16 Oct 1856 | Accomack Co, Virginia ![]() | MilesFiles23 |
74 | ![]() | I71261 | b. Abt 1772 | MilesFiles23 | |
75 | ![]() | I105830 | b. 5 Sep 1845 | Rehobeth, Coventry Parish, Somerset Co, Maryland ![]() | MilesFiles23 |
76 | ![]() | I107246 | b. Abt 1860 | Accomack Co, Virginia ![]() | MilesFiles23 |
77 | ![]() | I117385 | b. 9 Aug 1845 | Waterbury, Farifield Co, Connecticut ![]() | MilesFiles23 |
78 | ![]() | I121844 | b. 23 Aug 1855 | Northampton Co, Virginia ![]() | MilesFiles23 |
79 | ![]() | I41077 | b. Abt 1785 | Accomack Co, Virginia ![]() | MilesFiles23 |
80 | ![]() | I41080 | b. Abt 1832 | Accomack Co, Virginia ![]() | MilesFiles23 |
81 | ![]() | I105208 | b. Abt 1860 | Accomack Co, Virginia ![]() | MilesFiles23 |
82 | ![]() | I63827 | b. 31 Jan 1880 | Accomack Co, Virginia ![]() | MilesFiles23 |
83 | ![]() | I125681 | MilesFiles23 | ||
84 | ![]() | I125683 | MilesFiles23 | ||
85 | ![]() | I76712 | b. Abt 1800 | Northampton Co, Virginia ![]() | MilesFiles23 |
86 | ![]() | I17677 | b. 1903 | Hacks Neck, Accomack Co, Virginia ![]() | MilesFiles23 |
87 | ![]() | I17668 | b. Abt 1871 | Hacks Neck, Accomack Co, Virginia ![]() | MilesFiles23 |
88 | ![]() | I43869 | b. Abt 1790 | Maryland ![]() | MilesFiles23 |
89 | ![]() | I61643 | b. Abt 1740 | Northampton Co, Virginia ![]() | MilesFiles23 |
90 | ![]() | I21777 | b. 1809 | Accomack Co, Virginia ![]() | MilesFiles23 |
91 | ![]() | I31117 | b. Abt 1830 | MilesFiles23 | |
92 | ![]() | I122734 | b. Abt 1845 | England ![]() | MilesFiles23 |
93 | ![]() | I122741 | b. Abt 1878 | Montgomery Co, Pennsylvania ![]() | MilesFiles23 |
94 | ![]() | I22703 | b. Abt 1860 | MilesFiles23 | |
95 | ![]() | I9701 | b. Abt 1890 | MilesFiles23 | |
96 | ![]() | I122831 | b. 17 Nov 1865 | Accomack Co, Virginia ![]() | MilesFiles23 |
97 | ![]() | I57259 | b. Abt 1755 | MilesFiles23 | |
98 | ![]() | I82191 | b. Abt 1674 | Somerset Co, Maryland ![]() | MilesFiles23 |
99 | ![]() | I115721 | b. Abt 1862 | Accomack Co, Virginia ![]() | MilesFiles23 |
100 | ![]() | I125430 | b. 20 Aug 1881 | Baltimore, Maryland ![]() | MilesFiles23 |
«Prev 1 2 3 4 5 6 ... 24» Next» | Heat Map
We document sources for people in this family tree. If you have records to add, please let us know.