Hundreds of Eastern Shore Families from Charlemagne to the Present
Matches 1 to 50 of 362 for First Name starts with ALICE AND Tree equals MilesFiles23
1 2 3 4 5 ... 8» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I89611 | b. Abt 1175 | MilesFiles23 | |
2 | ![]() | I32816 | b. Abt 1165 | MilesFiles23 | |
3 | ![]() | I111332 | b. Abt 1520 | Lancashire, England ![]() | MilesFiles23 |
4 | ![]() | I12017 | b. Abt 1585 | All Saints, Easingwold, Yorkshire, England ![]() | MilesFiles23 |
5 | ![]() | I96597 | b. Abt 1590 | England ![]() | MilesFiles23 |
6 | ![]() | I83682 | b. Abt 1600 | MilesFiles23 | |
7 | ![]() | I123015 | b. Abt 1600 | MilesFiles23 | |
8 | ![]() | I9123 | b. Abt 1610 | MilesFiles23 | |
9 | ![]() | I92340 | b. Abt 1610 | MilesFiles23 | |
10 | ![]() | I92588 | b. Abt 1615 | MilesFiles23 | |
11 | ![]() | I66177 | b. Abt 1620 | MilesFiles23 | |
12 | ![]() | I81021 | b. Abt 1620 | MilesFiles23 | |
13 | ![]() | I103192 | b. Abt 1625 | MilesFiles23 | |
14 | ![]() | I116779 | b. Abt 1650 | MilesFiles23 | |
15 | ![]() | I118873 | b. Abt 1655 | Northampton Co, Virginia ![]() | MilesFiles23 |
16 | ![]() | I72386 | b. Abt 1660 | MilesFiles23 | |
17 | ![]() | I106814 | b. Abt 1660 | MilesFiles23 | |
18 | ![]() | I71441 | b. Abt 1664 | MilesFiles23 | |
19 | ![]() | I26422 | b. Abt 1680 | MilesFiles23 | |
20 | ![]() | I111250 | b. Abt 1690 | MilesFiles23 | |
21 | ![]() | I110108 | b. Abt 1700 | Somerset Co, Maryland ![]() | MilesFiles23 |
22 | ![]() | I112082 | b. Abt 1700 | Worcester Co, Maryland ![]() | MilesFiles23 |
23 | ![]() | I114507 | b. Abt 1705 | Somerset Co, Maryland ![]() | MilesFiles23 |
24 | ![]() | I92587 | b. Abt 1710 | MilesFiles23 | |
25 | ![]() | I59834 | b. Abt 1720 | MilesFiles23 | |
26 | ![]() | I121671 | b. Abt 1720 | MilesFiles23 | |
27 | ![]() | I66772 | b. Abt 1730 | Somerset Co, Maryland ![]() | MilesFiles23 |
28 | ![]() | I83899 | b. Abt 1750 | Sussex Co, Delaware ![]() | MilesFiles23 |
29 | ![]() | I90747 | b. Abt 1780 | Worcester Co, Maryland ![]() | MilesFiles23 |
30 | ![]() | I92578 | b. Abt 1848 | York Co, Virginia ![]() | MilesFiles23 |
31 | ![]() | I12763 | b. Abt 1900 | MilesFiles23 | |
32 | ![]() | I12013 | b. Abt 1905 | MilesFiles23 | |
33 | ![]() | I82361 | b. Abt 1710 | MilesFiles23 | |
34 | ![]() | I23801 | b. Abt 1695 | MilesFiles23 | |
35 | ![]() | I17931 | b. 1887 | MilesFiles23 | |
36 | ![]() | I30304 | b. Abt 1829 | MilesFiles23 | |
37 | ![]() | I112938 | b. Abt 1877 | Middlesex Co, Virginia ![]() | MilesFiles23 |
38 | ![]() | I33764 | b. Abt 1860 | MilesFiles23 | |
39 | ![]() | I34158 | b. 11 Oct 1862 | MilesFiles23 | |
40 | ![]() | I65925 | b. Abt 1875 | MilesFiles23 | |
41 | ![]() | I77601 | b. Abt 1620 | MilesFiles23 | |
42 | ![]() | I86042 | b. Abt 1896 | Pennsylvania ![]() | MilesFiles23 |
43 | ![]() | I121331 | b. Abt 1866 | Accomack Co, Virginia ![]() | MilesFiles23 |
44 | ![]() | I51234 | b. 4 Dec 1860 | Northampton Co, Virginia ![]() | MilesFiles23 |
45 | ![]() | I24763 | b. 1905 | Accomack Co, Virginia ![]() | MilesFiles23 |
46 | ![]() | I8537 | b. Abt 1911 | Saxis Island, Accomack Co, Virginia ![]() | MilesFiles23 |
47 | ![]() | I89605 | b. Abt 1125 | MilesFiles23 | |
48 | ![]() | I46971 | b. 1851 | Accomack Co, Virginia ![]() | MilesFiles23 |
49 | ![]() | I121971 | b. Abt 1880 | Northampton Co, Virginia ![]() | MilesFiles23 |
50 | ![]() | I8893 | b. 25 Aug 1885 | Cattail, Accomack Co, Virginia ![]() | MilesFiles23 |
1 2 3 4 5 ... 8» Next» | Heat Map
We document sources for people in this family tree. If you have records to add, please let us know.