Hundreds of Eastern Shore Families from Charlemagne to the Present
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Parker, Patience | Bef 1719 | tract A95, Sea Side north of Accomac, Accomack Co, Virginia | I103555 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Land - they inherited land | Person ID | ||
---|---|---|---|---|
1 | Parker, Comfort (Acc & Sussex) | 1697 | tract A95, Sea Side north of Accomac, Accomack Co, Virginia | I26662 |
2 | Parker, Patience | 1697 | tract A95, Sea Side north of Accomac, Accomack Co, Virginia | I103555 |
3 | Parker, William (of Wm of Philip & Eliza) | 1697 | tract A95, Sea Side north of Accomac, Accomack Co, Virginia | I103554 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Land - they sold land | Person ID | ||
---|---|---|---|---|
1 | Parker, Comfort (Acc & Sussex) | 5 Oct 1709 | tract A95, Sea Side north of Accomac, Accomack Co, Virginia | I26662 |
2 | Parker, Comfort (Acc & Sussex) | 7 Apr 1719 | tract A95, Sea Side north of Accomac, Accomack Co, Virginia | I26662 |
3 | Rhoades, John (III) | 5 Oct 1709 | tract A95, Sea Side north of Accomac, Accomack Co, Virginia | I28143 |
4 | Rhoades, John (III) | 7 Apr 1719 | tract A95, Sea Side north of Accomac, Accomack Co, Virginia | I28143 |
5 | Selby, William (of Daniel I) | 1708 | tract A95, Sea Side north of Accomac, Accomack Co, Virginia | I77142 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Land - they were named in a deed | Person ID | ||
---|---|---|---|---|
1 | Parker, Patience | 7 Apr 1719 | tract A95, Sea Side north of Accomac, Accomack Co, Virginia | I103555 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Land - they witnessed a deed | Person ID | ||
---|---|---|---|---|
1 | Selby, William Jr. | 11 Oct 1779 | tract A95, Sea Side north of Accomac, Accomack Co, Virginia | I38432 |
We document sources for people in this family tree. If you have records to add, please let us know.