Hundreds of Eastern Shore Families from Charlemagne to the Present
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Plantagenet, Eleanor | 1215 | Winchester, Hampshire, England | I24368 |
2 | Plantagenet, Henry III King of England | 13 Oct 1207 | Winchester, Hampshire, England | I24365 |
3 | Plantagenet, Isabella | 1214 | Winchester, Hampshire, England | I24369 |
4 | Plantagenet, Joan | 22 Jul 1210 | Winchester, Hampshire, England | I31650 |
5 | Plantagenet, Richard Earl of Cornwall | 5 Jan 1209 | Winchester, Hampshire, England | I24366 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Plantagenet, Edmund 'of Woodstock' Earl of Kent | 19 Mar 1330 | Winchester, Hampshire, England | I24397 |
2 | West, Gov. Francis | Bef 28 Apr 1634 | Winchester, Hampshire, England | I91742 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Will | Person ID | ||
---|---|---|---|---|
1 | Harmar, John (Professor of Greek) | 8 Oct 1613 | Winchester, Hampshire, England | I83764 |
2 | West, Gov. Francis | 17 Dec 1629 | Winchester, Hampshire, England | I91742 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Will - Brother-in-law | Person ID | ||
---|---|---|---|---|
1 | Bath, Roger | 8 Oct 1613 | Winchester, Hampshire, England | I89808 |
2 | Harecourt, (--?--) | 8 Oct 1613 | Winchester, Hampshire, England | I89822 |
3 | Trussell, William | 8 Oct 1613 | Winchester, Hampshire, England | I89816 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Will - Brothers | Person ID | ||
---|---|---|---|---|
1 | Harmar, (1sis_o John) | 8 Oct 1613 | Winchester, Hampshire, England | I89815 |
2 | Harmar, (2sis_o John) | 8 Oct 1613 | Winchester, Hampshire, England | I89821 |
3 | Harmar, (3sis_o John) | 8 Oct 1613 | Winchester, Hampshire, England | I89827 |
4 | Harmar, (4sis_o John) | 8 Oct 1613 | Winchester, Hampshire, England | I89829 |
5 | Harmar, Arthur | 8 Oct 1613 | Winchester, Hampshire, England | I83761 |
6 | Harmar, Joane | 8 Oct 1613 | Winchester, Hampshire, England | I89807 |
7 | Harmar, Margery | 8 Oct 1613 | Winchester, Hampshire, England | I89825 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Will - Husbands | Person ID | ||
---|---|---|---|---|
1 | (--?--), Elizabeth | 8 Oct 1613 | Winchester, Hampshire, England | I89801 |
Matches 1 to 15 of 15
Last Name, Given Name(s) | Will - Uncles | Person ID | ||
---|---|---|---|---|
1 | Bath, John | 8 Oct 1613 | Winchester, Hampshire, England | I89809 |
2 | Ginner, (5 children of Ann) | 8 Oct 1613 | Winchester, Hampshire, England | I89814 |
3 | Ginner, Ann | 8 Oct 1613 | Winchester, Hampshire, England | I89813 |
4 | Ginner, Elizabeth | 8 Oct 1613 | Winchester, Hampshire, England | I89812 |
5 | Harecourt, Elizabeth | 8 Oct 1613 | Winchester, Hampshire, England | I89823 |
6 | Harecourt, Ursula | 8 Oct 1613 | Winchester, Hampshire, England | I89824 |
7 | Harmar, Anthony | 8 Oct 1613 | Winchester, Hampshire, England | I89830 |
8 | Harmar, Bridgett | 8 Oct 1613 | Winchester, Hampshire, England | I89803 |
9 | Harmar, Gray (female) | 8 Oct 1613 | Winchester, Hampshire, England | I89804 |
10 | Harmar, Gray (male) | 8 Oct 1613 | Winchester, Hampshire, England | I89805 |
11 | Harmar, Dr. John Professor of Greek | 8 Oct 1613 | Winchester, Hampshire, England | I83762 |
12 | Trussell, Amy | 8 Oct 1613 | Winchester, Hampshire, England | I89817 |
13 | Trussell, John | 8 Oct 1613 | Winchester, Hampshire, England | I89818 |
14 | Trussell, Mary | 8 Oct 1613 | Winchester, Hampshire, England | I89820 |
15 | Trussell, William | 8 Oct 1613 | Winchester, Hampshire, England | I89819 |
We document sources for people in this family tree. If you have records to add, please let us know.