Hundreds of Eastern Shore Families from Charlemagne to the Present
Matches 1 to 50 of 151
Matches 1 to 50 of 69
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 12 Feb 1723/24 | I112539 |
2 | ![]() | Bef 4 Apr 1769 | I112548 |
3 | ![]() | Abt 1670 | I111589 |
4 | ![]() | 8 Jun 1918 | I85296 |
5 | ![]() | Aft Jan 1682/83 | I5284 |
6 | ![]() | 1702 | I111976 |
7 | ![]() | Bef 23 Mar 1726/27 | I111977 |
8 | ![]() | Bef 6 Jun 1735 | I111974 |
9 | ![]() | Abt 1720 | I111988 |
10 | ![]() | Bef 21 Oct 1717 | I111979 |
11 | ![]() | Bef 27 Mar 1718 | I111978 |
12 | ![]() | Bef 16 Apr 1774 | I111807 |
13 | ![]() | 1748 | I111989 |
14 | ![]() | Bef 7 Mar 1659/60 | I84760 |
15 | ![]() | Bef 24 Dec 1767 | I112626 |
16 | ![]() | Bef 22 Mar 1852 | I7217 |
17 | ![]() | Bef 6 Mar 1746/47 | I112500 |
18 | ![]() | Bef 4 Feb 1701/02 | I112529 |
19 | ![]() | Bef 27 Mar 1733 | I112521 |
20 | ![]() | Bef 30 Jul 1752 | I112510 |
21 | ![]() | 1795 | I111717 |
22 | ![]() | Bef 22 Apr 1724 | I111975 |
23 | ![]() | Bef 3 Feb 1775 | I111936 |
24 | ![]() | Bef 2 Jan 1777 | I111932 |
25 | ![]() | Bef 22 Jul 1775 | I111756 |
26 | ![]() | Bef 3 Feb 1775 | I111946 |
27 | ![]() | Bef 30 May 1678 | I95005 |
28 | ![]() | 13 Jun 1936 | I85300 |
29 | ![]() | 3 Jan 1960 | I85308 |
30 | ![]() | 6 May 1853 | I85301 |
31 | ![]() | 7 Jul 1959 | I85307 |
32 | ![]() | Bef 20 Oct 1761 | I111767 |
33 | ![]() | Bef 3 Mar 1775 | I111751 |
34 | ![]() | Bef 30 Nov 1791 | I111943 |
35 | ![]() | Bef 2 Jul 1730 | I72894 |
36 | ![]() | Bef 3 Aug 1774 | I111766 |
37 | ![]() | I111749 | |
38 | ![]() | Bef 10 Jun 1773 | I111765 |
39 | ![]() | Bef 2 Sep 1728 | I111755 |
40 | ![]() | Bef 24 Dec 1754 | I111750 |
41 | ![]() | Bef 3 Sep 1771 | I111775 |
42 | ![]() | Oct 1675 | I3240 |
43 | ![]() | 1700 | I111743 |
44 | ![]() | 25 Sep 1925 | I85309 |
45 | ![]() | Bef 1706 | I46767 |
46 | ![]() | Bef 27 Dec 1763 | I111931 |
47 | ![]() | Bef 1 Mar 1764 | I111944 |
48 | ![]() | Bef 4 Mar 1658/59 | I74211 |
49 | ![]() | 1684 | I112524 |
50 | ![]() | 1956 | I85306 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Administrator of an estate - Named as an Administrator of an estate ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 6 Nov 1676 | I95006 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Anecdote ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1647/48 | I13669 |
2 | ![]() | 1666 | I24508 |
3 | ![]() | 21 Feb 1638/39 | I66648 |
4 | ![]() | 1753 | I13831 |
5 | ![]() | 1749 | I13830 |
6 | ![]() | 1751 | I13830 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Appraiser ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 19 Jun 1738 | I112533 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Census with parents ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 26 Jul 1850 | I85311 |
2 | ![]() | 26 Jul 1850 | I85310 |
3 | ![]() | 26 Jul 1850 | I85312 |
4 | ![]() | 26 Jul 1850 | I85313 |
5 | ![]() | 1850 | I85303 |
6 | ![]() | 26 Jul 1850 | I85314 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Court - appeared in court ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 6 Dec 1671 | I117246 |
2 | ![]() | 6 Dec 1671 | I117245 |
3 | ![]() | 6 Dec 1671 | I117244 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Court - named in action ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 6 Dec 1671 | I117246 |
2 | ![]() | 6 Dec 1671 | I113843 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Court - named in order ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 13 Dec 1660 | I96252 |
2 | ![]() | 13 Dec 1660 | I74211 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Court - named in suit ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 3 Mar 1653/4 | I24699 |
2 | ![]() | 22 Mar 1651/52 | I74211 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Deposition ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 26 Aug 1723 | I105763 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Estate Appraisal - Named in ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 5 Dec 1754 | I112549 |
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Estate Settlement - Account of an estate was filed ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 5 Sep 1727 | I111977 |
2 | ![]() | 24 Nov 1735 | I111974 |
3 | ![]() | 31 Aug 1739 | I111974 |
4 | ![]() | 8 Dec 1721 | I111988 |
5 | ![]() | 29 May 1718 | I111978 |
6 | ![]() | 23 Mar 1702/03 | I112529 |
7 | ![]() | 9 Jul 1733 | I112521 |
8 | ![]() | 28 Oct 1734 | I112521 |
9 | ![]() | 7 Aug 1752 | I112510 |
10 | ![]() | 5 Dec 1754 | I112510 |
11 | ![]() | 23 May 1718 | I112002 |
12 | ![]() | 29 Dec 1799 | I111943 |
13 | ![]() | 2 Jun 1731 | I72894 |
14 | ![]() | 10 Jun 1773 | I111765 |
15 | ![]() | 24 Dec 1754 | I111750 |
16 | ![]() | 5 Mar 1772 | I111775 |
17 | ![]() | Sep 1772 | I111757 |
18 | ![]() | 26 Mar 1695 | I112528 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Estate Settlement - Named in brothers settlement ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 8 Dec 1721 | I111977 |
2 | ![]() | 9 Jul 1733 | I112500 |
3 | ![]() | 7 Aug 1752 | I112502 |
4 | ![]() | 24 Dec 1754 | I111751 |
5 | ![]() | 10 Jun 1773 | I111762 |
6 | ![]() | 3 Aug 1774 | I111762 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Estate Settlement - Named in cousins settlement ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 5 Sep 1727 | I111974 |
2 | ![]() | 10 Jun 1773 | I111797 |
3 | ![]() | 3 Aug 1774 | I111797 |
4 | ![]() | 9 Jul 1733 | I112533 |
5 | ![]() | 28 Oct 1734 | I112533 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Estate Settlement - Named in debts against an estate in a settlement ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 23 Apr 1769 | I112547 |
Matches 1 to 19 of 19
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Estate Settlement - Named in husbands settlement ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 26 Mar 1695 | I112539 |
2 | ![]() | 10 Jun 1773 | I111816 |
3 | ![]() | 5 Mar 1739 | I94404 |
4 | ![]() | 2 Sep 1740 | I94404 |
5 | ![]() | 7 Aug 1752 | I112549 |
6 | ![]() | 2 Jun 1731 | I111974 |
7 | ![]() | 5 Sep 1727 | I111983 |
8 | ![]() | 23 May 1718 | I111975 |
9 | ![]() | 24 Dec 1754 | I111761 |
10 | ![]() | 5 Mar 1772 | I111770 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Estate Settlement - Named In mothers settlement ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 24 Nov 1735 | I111751 |
2 | ![]() | Sep 1772 | I111758 |
3 | ![]() | 24 Nov 1735 | I111750 |
4 | ![]() | 31 Aug 1739 | I111750 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Estate Settlement - Named in nephews settlement ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 10 Jun 1773 | I111751 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Estate Settlement - Named in sisters estate settlement ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 29 May 1718 | I111977 |
2 | ![]() | 29 May 1718 | I111988 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Estate Settlement - Named in sons settlement ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 8 Dec 1721 | I111975 |
2 | ![]() | 7 Aug 1752 | I112501 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Estate Settlement - Named in step-fathers settlement ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 23 May 1718 | I111977 |
2 | ![]() | 23 May 1718 | I111988 |
3 | ![]() | 23 May 1718 | I111979 |
4 | ![]() | 23 May 1718 | I111978 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Estate Settlement - Named in uncles settlement ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 5 Sep 1727 | I111982 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Estate Settlement - Named in wifes husbands estate settlement ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 2 Sep 1740 | I94345 |
2 | ![]() | 26 Mar 1695 | I112540 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Estate Settlement - Their estate was settled ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 30 Aug 1748 | I112500 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Estate Settlement - They were named in a settlement ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 23 May 1718 | I111999 |
2 | ![]() | 30 Aug 1748 | I94345 |
3 | ![]() | 5 Dec 1754 | I112531 |
4 | ![]() | 23 May 1718 | I72894 |
5 | ![]() | 19 Nov 1726 | I111755 |
6 | ![]() | 14 Apr 1740 | I111750 |
7 | ![]() | 25 Jul 1743 | I111750 |
8 | ![]() | 30 Apr 1744 | I111750 |
9 | ![]() | 27 May 1751 | I111750 |
10 | ![]() | 1 Jan 1753 | I111750 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Bef Apr 1662 | I24508 |
2 | ![]() | Aug 1649 | I65533 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Jury duty ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1 Feb 1643 | I6544 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Justice of the Peace ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 5 Sep 1664 | I113843 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Lived ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1664 | I24508 |
2 | ![]() | 1718 | I72894 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Militia ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Between 1667 and 1688 | I24508 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1 Dec 1675 | I3240 |
2 | ![]() | 23 Jun 1662 | I5283 |
Matches 1 to 28 of 28
Last Name, Given Name(s) ![]() |
Will ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 23 Feb 1769 | I112548 |
2 | ![]() | Jan 1682/83 | I5284 |
3 | ![]() | 20 Nov 1725 | I111977 |
4 | ![]() | 21 Oct 1734 | I111974 |
5 | ![]() | 21 Oct 1717 | I111978 |
6 | ![]() | 5 Mar 1774 | I111807 |
7 | ![]() | 24 Aug 1659 | I84760 |
8 | ![]() | 24 Jan 1765 | I112626 |
9 | ![]() | 19 Jan 1746/47 | I112500 |
10 | ![]() | 12 Mar 1732/33 | I112521 |
11 | ![]() | 19 Feb 1723/24 | I111975 |
12 | ![]() | Bef 2 Jan 1777 | I111932 |
13 | ![]() | 3 Feb 1775 | I111756 |
14 | ![]() | 7 Aug 1761 | I111767 |
15 | ![]() | 20 Sep 1774 | I111751 |
16 | ![]() | 11 Jan 1790 | I111943 |
17 | ![]() | 7 Sep 1722 | I72894 |
18 | ![]() | 10 Jul 1726 | I111755 |
19 | ![]() | 14 Apr 1771 | I111775 |
20 | ![]() | 2 Sep 1675 | I3240 |
21 | ![]() | 27 Dec 1763 | I111944 |
22 | ![]() | 22 Oct 1770 | I111757 |
23 | ![]() | 19 Feb 1774 | I111761 |
24 | ![]() | 6 Sep 1761 | I111763 |
25 | ![]() | 4 Jan 1761 | I111795 |
26 | ![]() | 23 Jul 1717 | I111804 |
27 | ![]() | 15 Dec 1767 | I112547 |
28 | ![]() | 20 Dec 1682 | I112523 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Will - Mentioned in a will ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 10 Oct 1740 | I112531 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Will - Named as an heir in a will ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 11 Jan 1790 | I112004 |
2 | ![]() | 11 Jan 1790 | I111829 |
3 | ![]() | 11 Jan 1790 | I111940 |
4 | ![]() | 11 Jan 1790 | I111938 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Will - Named in Aunts will ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 11 Jan 1790 | I112043 |
2 | ![]() | 21 Oct 1717 | I111984 |
3 | ![]() | 21 Oct 1717 | I111982 |
4 | ![]() | 21 Oct 1717 | I111981 |
5 | ![]() | 11 Jan 1790 | I111828 |
6 | ![]() | 11 Jan 1790 | I111927 |
7 | ![]() | 11 Jan 1790 | I111731 |
8 | ![]() | 11 Jan 1790 | I111732 |
9 | ![]() | 11 Jan 1790 | I111733 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Will - Named in Brother-in-laws will ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 20 Nov 1725 | I111980 |
2 | ![]() | Bef 2 Jan 1777 | I111937 |
3 | ![]() | 14 Apr 1771 | I111774 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Will - Named in Brothers will ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 20 Nov 1725 | I111988 |
2 | ![]() | 12 Mar 1732/33 | I112500 |
3 | ![]() | Bef 2 Jan 1777 | I111933 |
4 | ![]() | Bef 2 Jan 1777 | I111935 |
5 | ![]() | Bef 2 Jan 1777 | I111934 |
6 | ![]() | 10 Jul 1726 | I111590 |
7 | ![]() | 12 Mar 1726/27 | I111945 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Will - Named in Cousins will ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 12 Mar 1732/33 | I112535 |
2 | ![]() | 12 Mar 1732/33 | I112533 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Will - Named in Daughters will ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 21 Oct 1717 | I111975 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Will - Named in Father-in-laws will ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 20 Dec 1682 | I112529 |
2 | ![]() | 27 Dec 1763 | I111756 |
Matches 1 to 34 of 34
Last Name, Given Name(s) ![]() |
Will - Named in Fathers will ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 20 Nov 1725 | I111986 |
2 | ![]() | 20 Nov 1725 | I111984 |
3 | ![]() | 20 Nov 1725 | I111987 |
4 | ![]() | 20 Nov 1725 | I111985 |
5 | ![]() | 5 Mar 1774 | I111809 |
6 | ![]() | 5 Mar 1774 | I111808 |
7 | ![]() | 5 Mar 1774 | I111813 |
8 | ![]() | 5 Mar 1774 | I111812 |
9 | ![]() | 5 Mar 1774 | I111811 |
10 | ![]() | 5 Mar 1774 | I111810 |
11 | ![]() | 19 Jan 1746/47 | I112506 |
12 | ![]() | 19 Jan 1746/47 | I112507 |
13 | ![]() | 19 Jan 1746/47 | I112504 |
14 | ![]() | 19 Jan 1746/47 | I112503 |
15 | ![]() | 19 Jan 1746/47 | I112502 |
16 | ![]() | 12 Mar 1732/33 | I112531 |
17 | ![]() | 3 Feb 1775 | I111932 |
18 | ![]() | 3 Feb 1775 | I111933 |
19 | ![]() | 3 Feb 1775 | I111935 |
20 | ![]() | 3 Feb 1775 | I111934 |
21 | ![]() | 7 Sep 1722 | I111590 |
22 | ![]() | 10 Jul 1726 | I111759 |
23 | ![]() | 10 Jul 1726 | I111758 |
24 | ![]() | 27 Dec 1763 | I111931 |
25 | ![]() | 4 Jan 1761 | I111798 |
26 | ![]() | 23 Jul 1717 | I111806 |
27 | ![]() | 23 Jul 1717 | I111795 |
28 | ![]() | 4 Jan 1761 | I111796 |
29 | ![]() | 4 Jan 1761 | I111797 |
30 | ![]() | 20 Dec 1682 | I112528 |
31 | ![]() | 20 Dec 1682 | I112525 |
32 | ![]() | 20 Dec 1682 | I112527 |
33 | ![]() | 20 Dec 1682 | I112522 |
34 | ![]() | 20 Dec 1682 | I112526 |
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Will - Named in Grand Fathers will ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 27 Dec 1763 | I111936 |
2 | ![]() | 27 Dec 1763 | I111932 |
3 | ![]() | 27 Dec 1763 | I111933 |
4 | ![]() | 27 Dec 1763 | I111946 |
5 | ![]() | 27 Dec 1763 | I111935 |
6 | ![]() | 6 Sep 1761 | I111766 |
7 | ![]() | 6 Sep 1761 | I111765 |
8 | ![]() | 6 Sep 1761 | I111762 |
9 | ![]() | 3 Feb 1775 | I111941 |
10 | ![]() | 3 Feb 1775 | I111939 |
11 | ![]() | 3 Feb 1775 | I111940 |
12 | ![]() | 3 Feb 1775 | I111938 |
13 | ![]() | Abt 1774 | I111942 |
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Will - Named in Grand Mothers will ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 19 Feb 1723/24 | I111986 |
2 | ![]() | 19 Feb 1723/24 | I111984 |
3 | ![]() | 19 Feb 1723/24 | I111987 |
4 | ![]() | 19 Feb 1723/24 | I111985 |
5 | ![]() | 20 Sep 1774 | I111809 |
6 | ![]() | 20 Sep 1774 | I111808 |
7 | ![]() | 19 Feb 1723/24 | I111982 |
8 | ![]() | 19 Feb 1723/24 | I111981 |
9 | ![]() | 22 Oct 1770 | I111823 |
10 | ![]() | 22 Oct 1770 | I111822 |
11 | ![]() | 22 Oct 1770 | I111821 |
12 | ![]() | 22 Oct 1770 | I111825 |
13 | ![]() | 22 Oct 1770 | I111824 |
14 | ![]() | Jan 1682/83 | I3242 |
15 | ![]() | 22 Oct 1770 | I111781 |
16 | ![]() | 22 Oct 1770 | I111782 |
17 | ![]() | 20 Sep 1774 | I111815 |
18 | ![]() | 20 Sep 1774 | I111814 |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Will - Named in Husbands will ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 23 Jul 1717 | I111805 |
2 | ![]() | 15 Dec 1767 | I112548 |
3 | ![]() | 7 Sep 1722 | I111974 |
4 | ![]() | 20 Nov 1725 | I111983 |
5 | ![]() | 19 Jan 1746/47 | I112501 |
6 | ![]() | 4 Jan 1761 | I111751 |
7 | ![]() | 3 Feb 1775 | I111943 |
8 | ![]() | 27 Dec 1763 | I111945 |
9 | ![]() | 10 Jul 1726 | I111757 |
10 | ![]() | 7 Aug 1761 | I111761 |
11 | ![]() | 14 Apr 1771 | I111770 |
12 | ![]() | 5 Mar 1774 | I111798 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Will - Named in Mother-in-laws will ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 22 Oct 1770 | I111820 |
2 | ![]() | 19 Feb 1723/24 | I111983 |
3 | ![]() | Jan 1682/83 | I78721 |
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Will - Named in Mothers will ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 19 Feb 1723/24 | I111977 |
2 | ![]() | 19 Feb 1723/24 | I111988 |
3 | ![]() | 19 Feb 1723/24 | I111978 |
4 | ![]() | 21 Oct 1734 | I111751 |
5 | ![]() | 22 Oct 1770 | I111759 |
6 | ![]() | 22 Oct 1770 | I111758 |
7 | ![]() | 21 Oct 1734 | I111750 |
8 | ![]() | 19 Feb 1774 | I111762 |
9 | ![]() | Jan 1682/83 | I59642 |
10 | ![]() | 22 Oct 1770 | I111770 |
11 | ![]() | 22 Oct 1770 | I111774 |
12 | ![]() | 22 Oct 1770 | I111769 |
13 | ![]() | 22 Oct 1770 | I111772 |
14 | ![]() | 22 Oct 1770 | I111771 |
15 | ![]() | 22 Oct 1770 | I111773 |
16 | ![]() | 20 Sep 1774 | I111796 |
17 | ![]() | 20 Sep 1774 | I111797 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Will - Named in Sisters will ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 21 Oct 1717 | I111977 |
2 | ![]() | 11 Jan 1790 | I111747 |
3 | ![]() | 11 Jan 1790 | I111592 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Will - Named in Son-in-laws will ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 14 Apr 1771 | I111757 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Will - Named in Sons will ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 20 Nov 1725 | I111975 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Will - Named in Step Fathers will ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 7 Aug 1761 | I111766 |
2 | ![]() | 7 Aug 1761 | I111765 |
3 | ![]() | 7 Aug 1761 | I111762 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Will - Named in Step Mothers will ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 11 Jan 1790 | I111932 |
2 | ![]() | 11 Jan 1790 | I111934 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Will - Named in Step Sons will ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Bef 2 Jan 1777 | I111943 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Will - Named in Uncles will ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Bef 2 Jan 1777 | I111940 |
2 | ![]() | Bef 2 Jan 1777 | I111938 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Will - Named in Wifes Grand Mothers will ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 19 Feb 1723/24 | I112466 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Will - Named in Wifes will ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 21 Oct 1734 | I72894 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Will - Witnessed a will ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 25 Oct 1717 | I111755 |
Matches 1 to 48 of 48
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Ashcomb / Briscoe | Abt 1706 | F37533 |
2 | Biscoe / Taylor | Abt 1762 | F37492 |
3 | Brooke / Briscoe | Bef 5 Sep 1727 | F37534 |
4 | Chesser / (--?--) | Abt 1710 | F37702 |
5 | Chesser / (--?--) | Between 5 Mar 1739 and 2 Sep 1740 | F31294 |
6 | Chesser / (--?--) | Abt 1750 | F37704 |
7 | Chesser / Tennison | Abt 1675 | F37701 |
8 | Davis / Clarke | 28 Nov 1867 | F37561 |
9 | Eden / Jenifer | Abt 1760 | F37522 |
10 | Eden / Mills | Abt 1745 | F37520 |
11 | Edwards / Smith | Abt 1755 | F37480 |
12 | Green / Argent | Bef 1660 | F25773 |
13 | Greenfield / Ashcomb | Abt 1706 | F37532 |
14 | Hayden / Abell | 17 Dec 1867 | F27924 |
15 | Herbert / Hayden | 1909 | F27929 |
16 | Hopewell / Read | Abt 1755 | F37476 |
17 | Jenifer / (--?--) | Abt 1745 | F37496 |
18 | Jenifer / (--?--) | Abt 1760 | F37493 |
19 | Jenifer / Ashcomb | Bef 1706 | F37530 |
20 | Jenifer / Mason | Abt 1720 | F37420 |
21 | Jenifer / Read | Abt 1730 | F37474 |
22 | Jones / (--?--) | Bef 30 May 1678 | F31490 |
23 | Jones / Smith | Abt 1760 | F37481 |
24 | Loker / Smith | Abt 1750 | F37478 |
25 | Marshall / Poe | Abt 1868 | F23982 |
26 | Marshall / Potter | Abt 1663 | F1128 |
27 | Mason / Rodham | Abt 1685 | F37468 |
28 | Mattingly / Hayden | 1906 | F27930 |
29 | Mills / Ocane | Abt 1725 | F37523 |
30 | Parran / Ashcom | Abt 1759 | F37490 |
31 | Pratt / (--?--) | Abt 1735 | F37692 |
32 | Read / Jenifer | Abt 1762 | F37494 |
33 | Rogers / Mason | Abt 1715 | F37469 |
34 | Shelly / Ashcomb | Bef 19 Feb 1723/24 | F37682 |
35 | Smith / (--?--) | Abt 1750 | F37482 |
36 | Smith / Parker | Abt 1729 | F37477 |
37 | Smoot / (--?--) | Aft 1773 | F37731 |
38 | Sprigg / Nuthall | 1 Sep 1668 | F39462 |
39 | Taylor / (--?--) | Abt 1703 | F37491 |
40 | Taylor / Ashcom | Abt 1761 | F37489 |
41 | Taylor / Jenifer | Abt 1736 | F37488 |
42 | Tennison / (--?--) | Abt 1672 | F37697 |
43 | Tennison / (--?--) | Bef 1690 | F37699 |
44 | Tennison / (--?--) | Abt 1725 | F37703 |
45 | Tennison / Shanks | Abt 1685 | F37698 |
46 | Theobalds / Smith | Abt 1755 | F37479 |
47 | Watts / (--?--) | Bef 26 Mar 1695 | F37700 |
48 | Whittington / (--?--) | Abt 1669 | F9022 |
We document sources for people in this family tree. If you have records to add, please let us know.