Hundreds of Eastern Shore Families from Charlemagne to the Present
Notes:
Matches 1 to 50 of 129
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1859 | I72456 |
2 | ![]() | 17 Dec 1876 | I88471 |
3 | ![]() | Abt 1864 | I88486 |
4 | ![]() | Oct 1895 | I88492 |
5 | ![]() | 1814 | I88489 |
6 | ![]() | Nov 1890 | I88491 |
7 | ![]() | Dec 1881 | I88490 |
8 | ![]() | Abt 1835 | I94124 |
9 | ![]() | 22 Aug 1881 | I128068 |
10 | ![]() | 4 Dec 1883 | I128069 |
11 | ![]() | 10 Sep 1877 | I121857 |
12 | ![]() | 19 Aug 1878 | I121856 |
13 | ![]() | 29 Jan 1893 | I114296 |
14 | ![]() | 9 Feb 1884 | I114356 |
15 | ![]() | Bef 1765 | I114691 |
16 | ![]() | 25 Aug 1885 | I114282 |
17 | ![]() | 6 May 1888 | I51486 |
18 | ![]() | 13 Jul 1884 | I46424 |
19 | ![]() | 18 Jun 1879 | I46450 |
20 | ![]() | 25 Dec 1875 | I46454 |
21 | ![]() | 3 Jun 1883 | I46447 |
22 | ![]() | Abt 1887 | I46448 |
23 | ![]() | 14 Oct 1887 | I46449 |
24 | ![]() | 25 Jan 1875 | I46453 |
25 | ![]() | Abt 1788 | I87909 |
26 | ![]() | Nov 1869 | I106524 |
27 | ![]() | 21 Jul 1853 | I23526 |
28 | ![]() | Abt 1765 | I69638 |
29 | ![]() | Abt 1859 | I31469 |
30 | ![]() | 3 Jul 1896 | I123748 |
31 | ![]() | 27 Jan 1877 | I85292 |
32 | ![]() | 3 Mar 1883 | I123731 |
33 | ![]() | 16 May 1878 | I123727 |
34 | ![]() | 4 Aug 1880 | I123732 |
35 | ![]() | 29 Oct 1876 | I123726 |
36 | ![]() | 6 Dec 1883 | I123728 |
37 | ![]() | 30 Oct 1885 | I123733 |
38 | ![]() | 1 Nov 1878 | I123735 |
39 | ![]() | 28 Apr 1879 | I123723 |
40 | ![]() | 14 Apr 1895 | I123749 |
41 | ![]() | 20 Nov 1879 | I123736 |
42 | ![]() | 6 Dec 1877 | I62829 |
43 | ![]() | 18 Oct 1883 | I123738 |
44 | ![]() | 1805 | I40355 |
45 | ![]() | 15 May 1876 | I70674 |
46 | ![]() | 13 Aug 1875 | I70673 |
47 | ![]() | 1875 | I70689 |
48 | ![]() | 16 May 1883 | I133180 |
49 | ![]() | Abt 1864 | I124375 |
50 | ![]() | 27 Oct 1878 | I95150 |
Matches 1 to 50 of 370
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 15 Mar 1888 | I112738 |
2 | ![]() | 27 Jun 1876 | I43210 |
3 | ![]() | 27 Sep 1881 | I41777 |
4 | ![]() | 26 Oct 1885 | I129137 |
5 | ![]() | 17 Jan 1887 | I132586 |
6 | ![]() | 9 May 1885 | I73174 |
7 | ![]() | 15 Feb 1892 | I38924 |
8 | ![]() | 13 Mar 1877 | I88471 |
9 | ![]() | 21 Nov 1877 | I88472 |
10 | ![]() | 17 May 1889 | I43762 |
11 | ![]() | 6 Mar 1883 | I42018 |
12 | ![]() | 16 Apr 1881 | I32003 |
13 | ![]() | 19 Apr 1892 | I64488 |
14 | ![]() | 18 Sep 1892 | I64497 |
15 | ![]() | Bef 1830 | I49010 |
16 | ![]() | 23 Sep 1885 | I17228 |
17 | ![]() | 11 Dec 1881 | I128068 |
18 | ![]() | 30 Jul 1886 | I34886 |
19 | ![]() | 30 Dec 1877 | I35498 |
20 | ![]() | 20 Oct 1890 | I43160 |
21 | ![]() | Bef 27 Nov 1815 | I42842 |
22 | ![]() | 8 Oct 1892 | I44711 |
23 | ![]() | 12 Feb 1883 | I102579 |
24 | ![]() | 12 Nov 1889 | I43008 |
25 | ![]() | 10 Sep 1877 | I121857 |
26 | ![]() | 4 Dec 1886 | I34085 |
27 | ![]() | 19 Mar 1881 | I44645 |
28 | ![]() | 29 Nov 1877 | I45098 |
29 | ![]() | 19 Dec 1890 | I42421 |
30 | ![]() | 8 Feb 1886 | I123684 |
31 | ![]() | 15 Jun 1886 | I33993 |
32 | ![]() | 1 Feb 1883 | I41255 |
33 | ![]() | 30 Sep 1886 | I12581 |
34 | ![]() | 23 Aug 1886 | I46424 |
35 | ![]() | 8 Mar 1887 | I46425 |
36 | ![]() | 15 Sep 1880 | I46450 |
37 | ![]() | 6 Jun 1883 | I46447 |
38 | ![]() | 15 Sep 1887 | I46448 |
39 | ![]() | 17 Oct 1887 | I46449 |
40 | ![]() | 1886 | I22325 |
41 | ![]() | 7 Sep 1889 | I68807 |
42 | ![]() | 28 Jun 1880 | I43618 |
43 | ![]() | Oct 1882 | I86466 |
44 | ![]() | 28 Feb 1883 | I42957 |
45 | ![]() | 6 Feb 1883 | I42964 |
46 | ![]() | Bef 1860 | I39285 |
47 | ![]() | 26 Jan 1887 | I42970 |
48 | ![]() | Bef 31 Dec 1804 | I67545 |
49 | ![]() | 13 Jun 1891 | I27328 |
50 | ![]() | 10 Dec 1887 | I89145 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Anecdote ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 30 Mar 1779 | I72809 |
2 | ![]() | 12 Jan 1793 | I79500 |
3 | ![]() | 28 Feb 1892 | I23002 |
4 | ![]() | 22 Jan 1778 | I59052 |
5 | ![]() | 30 Mar 1779 | I59052 |
6 | ![]() | 1760 | I59012 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Bound Out - They had a child bound to them to learn a trade ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 28 Mar 1775 | I65241 |
2 | ![]() | 29 Oct 1776 | I65241 |
3 | ![]() | 26 Feb 1767 | I49557 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Bound Out - They were bound out to learn a trade ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 31 May 1768 | I83608 |
2 | ![]() | 28 Feb 1772 | I76394 |
3 | ![]() | 31 Mar 1773 | I109097 |
4 | ![]() | 31 Mar 1773 | I42225 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Bound Out - They were named in someone being bound out ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 26 Aug 1772 | I120968 |
Matches 1 to 50 of 180
Matches 1 to 50 of 1614
Matches 1 to 50 of 529
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Census with aunt ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1850 | I36326 |
Matches 1 to 50 of 102
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Census with brother-in-law ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1850 | I72110 |
2 | ![]() | 1850 | I41637 |
3 | ![]() | 1870 | I42453 |
Matches 1 to 26 of 26
Matches 1 to 50 of 242
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Census with father-in-law ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1870 | I41769 |
2 | ![]() | 1870 | I44023 |
3 | ![]() | 1850 | I65721 |
4 | ![]() | 1870 | I45471 |
5 | ![]() | 1860 | I31472 |
6 | ![]() | 1870 | I26320 |
7 | ![]() | 1860 | I30031 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Census with grandfather ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1850 | I43297 |
2 | ![]() | 1870 | I113607 |
3 | ![]() | 1850 | I43304 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Census with grandmother ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 28 Aug 1850 | I88452 |
2 | ![]() | 28 Aug 1850 | I88450 |
3 | ![]() | 28 Aug 1850 | I88453 |
4 | ![]() | 28 Aug 1850 | I88454 |
5 | ![]() | 1870 | I112154 |
6 | ![]() | 1870 | I54862 |
7 | ![]() | 1870 | I112153 |
8 | ![]() | 1850 | I45126 |
9 | ![]() | 1860 | I2303 |
Matches 1 to 50 of 822
Matches 1 to 50 of 402
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Census with nephew ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 23 Aug 1850 | I42764 |
2 | ![]() | 11 Sep 1850 | I42764 |
Matches 1 to 50 of 2077
Matches 1 to 50 of 62
Matches 1 to 50 of 55
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Census with son-in-law ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1860 | I43019 |
2 | ![]() | 1840 | I44700 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Census with step-father ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1850 | I14602 |
2 | ![]() | 1830 | I39300 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Census with uncle ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1860 | I43297 |
2 | ![]() | 1850 | I43192 |
3 | ![]() | 1850 | I43194 |
4 | ![]() | 1860 | I41639 |
5 | ![]() | 1850 | I2303 |
6 | ![]() | 1860 | I12585 |
7 | ![]() | 1860 | I32147 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Chancery suit - Named in a chancery suit ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1797 | I65156 |
2 | ![]() | 1797 | I49368 |
3 | ![]() | 1797 | I103437 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Court - named in statement ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 29 Feb 1780 | I27025 |
2 | ![]() | 29 Feb 1780 | I27025 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Deed of Release - Named in a Deed of Release ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 30 Jul 1838 | I42852 |
2 | ![]() | 30 Jul 1838 | I114170 |
3 | ![]() | 30 Jul 1838 | I43620 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Deed of Trust - Acquired a Deed of Trust ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 14 Apr 1842 | I41522 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Deed of Trust - Conveyed a Deed of Trust to someone ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 14 Apr 1842 | I121805 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Estate Settlement - Named in fathers settlement ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 29 Dec 1814 | I45539 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Estate Settlement - Their estate was settled ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 31 Oct 1803 | I71956 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Heir - named as ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 26 Sep 1834 | I44244 |
2 | ![]() | 9 Mar 1799 | I39254 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Land - their land was processioned ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 13 Jul 1759 | I61011 |
2 | ![]() | 13 Jul 1759 | I35015 |
3 | ![]() | 1759 | I40537 |
4 | ![]() | 27 Nov 1792 | I33956 |
5 | ![]() | 1775 | I40508 |
6 | ![]() | 1780 | I40508 |
7 | ![]() | 19 Mar 1784 | I40508 |
8 | ![]() | 1743 | I40524 |
9 | ![]() | 1759 | I40524 |
10 | ![]() | Mar 1764 | I53547 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Land - they bought land ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 28 Oct 1782 | I33405 |
2 | ![]() | 7 May 1795 | I53056 |
3 | ![]() | 25 Oct 1775 | I84344 |
4 | ![]() | 28 Dec 1775 | I63073 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Land - they leased land to someone ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 26 Sep 1795 | I83281 |
2 | ![]() | 26 Sep 1795 | I26417 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Land - they released their rights to land ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 15 Jul 1817 | I53908 |
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Land - they sold land ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 25 Oct 1775 | I102632 |
2 | ![]() | 28 Dec 1775 | I102632 |
3 | ![]() | 4 Mar 1816 | I7064 |
4 | ![]() | 25 Apr 1828 | I23586 |
5 | ![]() | 31 Aug 1865 | I31468 |
6 | ![]() | 1 Jan 1870 | I31468 |
7 | ![]() | 25 Apr 1828 | I23587 |
8 | ![]() | 1 Jan 1878 | I47262 |
9 | ![]() | 1 Jan 1878 | I47263 |
10 | ![]() | 20 Sep 1848 | I27331 |
11 | ![]() | 1 Jan 1878 | I27331 |
12 | ![]() | 1 Jan 1878 | I47257 |
13 | ![]() | 15 Mar 1793 | I36278 |
14 | ![]() | 12 Jan 1793 | I72991 |
15 | ![]() | 28 Nov 1764 | I40537 |
16 | ![]() | 22 Feb 1816 | I89063 |
17 | ![]() | 22 Feb 1816 | I58271 |
18 | ![]() | 30 Oct 1764 | I103767 |
19 | ![]() | 6 Aug 1803 | I121802 |
20 | ![]() | 6 Aug 1803 | I83218 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Land - they were named in a deed ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 15 Jul 1817 | I54315 |
2 | ![]() | 30 Oct 1764 | I103766 |
3 | ![]() | 30 Oct 1764 | I103771 |
4 | ![]() | 30 Oct 1764 | I103769 |
5 | ![]() | 30 Oct 1764 | I103768 |
6 | ![]() | 30 Oct 1764 | I103770 |
Matches 1 to 50 of 64
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 3 May 1866 | I25516 |
2 | ![]() | 28 Sep 1835 | I9548 |
3 | ![]() | 25 Sep 1820 | I9564 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Reported birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 17 Dec 1876 | I88455 |
2 | ![]() | 15 Dec 1893 | I52303 |
3 | ![]() | Aft 13 Jan 1891 | I4680 |
4 | ![]() | 9 Feb 1881 | I30738 |
Matches 1 to 50 of 101
Last Name, Given Name(s) ![]() |
Reported death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 15 May 1889 | I44952 |
2 | ![]() | 8 Jun 1879 | I88476 |
3 | ![]() | 27 Nov 1881 | I44791 |
4 | ![]() | 29 Jun 1880 | I31316 |
5 | ![]() | 23 Dec 1881 | I44842 |
6 | ![]() | 13 Mar 1877 | I88455 |
7 | ![]() | 21 Nov 1877 | I88455 |
8 | ![]() | 6 Mar 1883 | I42022 |
9 | ![]() | 15 Feb 1881 | I42584 |
10 | ![]() | 1881 | I42017 |
11 | ![]() | 6 May 1891 | I104816 |
12 | ![]() | 12 Nov 1889 | I43011 |
13 | ![]() | 19 Dec 1890 | I43566 |
14 | ![]() | Aug 1884 | I30530 |
15 | ![]() | 3 May 1887 | I14642 |
16 | ![]() | 29 Aug 1881 | I43704 |
17 | ![]() | 28 Jun 1880 | I43622 |
18 | ![]() | 12 Apr 1883 | I38921 |
19 | ![]() | Aug 1884 | I43313 |
20 | ![]() | 18 Aug 1892 | I23725 |
21 | ![]() | 20 Jun 1885 | I42232 |
22 | ![]() | 17 Jul 1887 | I44282 |
23 | ![]() | 7 Nov 1883 | I33954 |
24 | ![]() | 15 Jul 1886 | I33953 |
25 | ![]() | 23 Oct 1887 | I12285 |
26 | ![]() | 15 Oct 1886 | I31347 |
27 | ![]() | 17 May 1878 | I19989 |
28 | ![]() | 22 Aug 1889 | I41542 |
29 | ![]() | 3 Sep 1883 | I40296 |
30 | ![]() | 16 Jun 1876 | I40285 |
31 | ![]() | 8 Feb 1876 | I40271 |
32 | ![]() | 5 Jun 1892 | I18791 |
33 | ![]() | 9 Jun 1880 | I47104 |
34 | ![]() | 6 Mar 1887 | I43077 |
35 | ![]() | 19 Jul 1885 | I44417 |
36 | ![]() | 10 Jul 1894 | I121197 |
37 | ![]() | 8 Mar 1875 | I35509 |
38 | ![]() | 8 Nov 1892 | I104779 |
39 | ![]() | 11 Jul 1888 | I33378 |
40 | ![]() | 7 Sep 1889 | I45732 |
41 | ![]() | 9 Sep 1886 | I41448 |
42 | ![]() | 16 Aug 1878 | I42908 |
43 | ![]() | 16 Feb 1883 | I46022 |
44 | ![]() | 1 Dec 1880 | I44824 |
45 | ![]() | 30 Nov 1880 | I41592 |
46 | ![]() | 28 Nov 1877 | I40245 |
47 | ![]() | 15 Oct 1881 | I45737 |
48 | ![]() | 20 Mar 1889 | I42317 |
49 | ![]() | 20 Mar 1889 | I42331 |
50 | ![]() | 1 Jun 1878 | I41289 |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Tax list ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 24 May 1787 | I98295 |
2 | ![]() | 24 May 1787 | I98227 |
3 | ![]() | 7 Apr 1787 | I83281 |
4 | ![]() | 7 Apr 1787 | I13346 |
5 | ![]() | 22 Mar 1787 | I43058 |
6 | ![]() | 22 Mar 1787 | I89320 |
7 | ![]() | 20 May 1787 | I86872 |
8 | ![]() | 20 May 1787 | I86873 |
9 | ![]() | 7 Apr 1787 | I88549 |
10 | ![]() | 20 May 1787 | I69605 |
11 | ![]() | 28 May 1787 | I49821 |
12 | ![]() | 20 May 1787 | I89034 |
Matches 1 to 50 of 70
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Tithable list ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 2 Apr 1787 | I72856 |
2 | ![]() | 30 Mar 1787 | I105213 |
3 | ![]() | 13 Mar 1787 | I76228 |
4 | ![]() | 13 Mar 1787 | I76227 |
5 | ![]() | 24 Apr 1787 | I62154 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Was Living ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1853 | I23523 |
2 | ![]() | 30 Dec 1877 | I35499 |
Matches 1 to 37 of 37
Last Name, Given Name(s) ![]() |
Will ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 6 Feb 1830 | I42504 |
2 | ![]() | 26 Jan 1833 | I23638 |
3 | ![]() | 26 Sep 1834 | I51069 |
4 | ![]() | 5 Nov 1810 | I53108 |
5 | ![]() | 20 Oct 1815 | I42842 |
6 | ![]() | 11 Jul 1804 | I67545 |
7 | ![]() | 21 Jan 1834 | I35120 |
8 | ![]() | 9 Mar 1831 | I49302 |
9 | ![]() | 9 Jan 1828 | I102578 |
10 | ![]() | 21 Feb 1837 | I92100 |
11 | ![]() | 2 May 1767 | I19108 |
12 | ![]() | 3 Jul 1809 | I33405 |
13 | ![]() | 20 Nov 1801 | I61540 |
14 | ![]() | 17 Jan 1824 | I44357 |
15 | ![]() | 25 Jan 1813 | I44363 |
16 | ![]() | 1 Aug 1831 | I9548 |
17 | ![]() | 14 May 1827 | I73305 |
18 | ![]() | 24 May 1800 | I89046 |
19 | ![]() | 29 May 1802 | I71956 |
20 | ![]() | 30 Dec 1825 | I43826 |
21 | ![]() | 3 Sep 1831 | I68290 |
22 | ![]() | 2 Nov 1804 | I59121 |
23 | ![]() | 10 Jan 1815 | I53137 |
24 | ![]() | 26 Sep 1834 | I42843 |
25 | ![]() | 30 Jun 1816 | I89063 |
26 | ![]() | 14 Mar 1829 | I115758 |
27 | ![]() | 12 Mar 1818 | I35959 |
28 | ![]() | 6 Apr 1842 | I115818 |
29 | ![]() | 4 Aug 1819 | I98146 |
30 | ![]() | 26 Jan 1805 | I118658 |
31 | ![]() | 15 Nov 1831 | I42526 |
32 | ![]() | 21 Oct 1833 | I42750 |
33 | ![]() | 1 Oct 1830 | I121798 |
34 | ![]() | 1 May 1820 | I9564 |
35 | ![]() | 11 Jul 1811 | I89033 |
36 | ![]() | 17 Jul 1810 | I73739 |
37 | ![]() | 16 Sep 1800 | I44362 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Will - Mentioned in a will ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 11 Jul 1811 | I51093 |
2 | ![]() | 2 Dec 1799 | I83294 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Will - Named as a Brother in a will ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 21 Jan 1834 | I39271 |
2 | ![]() | 21 Jan 1834 | I39258 |
3 | ![]() | 25 Jan 1813 | I44357 |
4 | ![]() | 11 Jul 1811 | I59124 |
5 | ![]() | 11 Jul 1811 | I89034 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Will - Named as a Brother-in-law in a will ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 9 Jan 1828 | I115758 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Will - Named as an Executor of a will ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 17 Jul 1810 | I35621 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Will - Named as an heir in a will ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 20 Jan 1836 | I96900 |
2 | ![]() | 6 Feb 1830 | I42526 |
3 | ![]() | 20 Jan 1836 | I19871 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Will - Named in Aunts will ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 6 Apr 1842 | I115814 |
2 | ![]() | 6 Apr 1842 | I109085 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Will - Named in Father-in-laws will ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 17 Jul 1810 | I66121 |
2 | ![]() | 17 Jul 1810 | I7491 |
Matches 1 to 50 of 67
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Will - Named in Grand Fathers will ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 9 Mar 1831 | I39302 |
2 | ![]() | 9 Mar 1831 | I35637 |
3 | ![]() | 9 Mar 1831 | I39269 |
4 | ![]() | 17 Jul 1810 | I44274 |
5 | ![]() | 17 Jul 1810 | I73748 |
6 | ![]() | 17 Jul 1810 | I73749 |
7 | ![]() | 25 Jan 1813 | I97579 |
8 | ![]() | 17 Jul 1810 | I96076 |
9 | ![]() | 20 May 1804 | I74702 |
10 | ![]() | 14 May 1827 | I88735 |
11 | ![]() | 14 May 1827 | I17194 |
12 | ![]() | 24 May 1800 | I89045 |
13 | ![]() | 17 Jul 1810 | I96073 |
14 | ![]() | 17 Jul 1810 | I69837 |
15 | ![]() | 20 Sep 1841 | I106195 |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Will - Named in Grand Mothers will ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 16 Sep 1800 | I88362 |
2 | ![]() | 16 Sep 1800 | I88361 |
3 | ![]() | 16 Sep 1800 | I88363 |
4 | ![]() | 16 Sep 1800 | I88364 |
5 | ![]() | 30 Jun 1816 | I89066 |
6 | ![]() | 30 Jun 1816 | I70808 |
7 | ![]() | 30 Jun 1816 | I89067 |
8 | ![]() | 1 Aug 1831 | I98264 |
9 | ![]() | 1 Aug 1831 | I44287 |
10 | ![]() | 1 Aug 1831 | I55498 |
11 | ![]() | 1 Aug 1831 | I51078 |
12 | ![]() | 1 Aug 1831 | I39256 |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Will - Named in Husbands will ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 24 May 1800 | I89047 |
2 | ![]() | 11 Jul 1804 | I60965 |
3 | ![]() | 20 Jan 1836 | I41321 |
4 | ![]() | 17 Jan 1824 | I44332 |
5 | ![]() | 15 Nov 1831 | I42527 |
6 | ![]() | 9 Mar 1831 | I62326 |
7 | ![]() | 21 Oct 1833 | I95983 |
8 | ![]() | 1 Oct 1830 | I121799 |
9 | ![]() | 5 Nov 1810 | I53107 |
10 | ![]() | 9 Jan 1828 | I68290 |
11 | ![]() | 20 Oct 1815 | I42843 |
12 | ![]() | 10 Jan 1815 | I53134 |
13 | ![]() | 20 Sep 1841 | I45303 |
14 | ![]() | 2 Nov 1804 | I59120 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Will - Named in Mother-in-laws will ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 16 Sep 1800 | I44365 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Will - Named in Mothers will ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 29 May 1802 | I72084 |
2 | ![]() | 29 May 1802 | I72086 |
3 | ![]() | 29 May 1802 | I72083 |
4 | ![]() | 29 May 1802 | I72085 |
5 | ![]() | 16 Sep 1800 | I44364 |
6 | ![]() | 1 Aug 1831 | I72854 |
7 | ![]() | 29 May 1802 | I58686 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Will - Named in Nieces will ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 21 Feb 1837 | I80119 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Will - Named in Sisters will ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 6 Apr 1842 | I115815 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Will - Named in Sons will ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 21 Oct 1800 | I6985 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Will - Named in Step-Fathers will ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 9 Mar 1799 | I64478 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Will - Named in Uncles will ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 21 Jan 1834 | I35487 |
2 | ![]() | 21 Oct 1833 | I42744 |
3 | ![]() | 11 Jul 1811 | I42008 |
4 | ![]() | 11 Jul 1811 | I21775 |
5 | ![]() | 11 Jul 1811 | I89035 |
6 | ![]() | 11 Jul 1811 | I41953 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Will - Named in Wifes will ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 30 Jan 1815 | I79940 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Will - Witnessed a will ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 25 May 1812 | I44999 |
2 | ![]() | 14 Sep 1807 | I118711 |
3 | ![]() | 6 Apr 1842 | I72762 |
4 | ![]() | 24 May 1800 | I31709 |
5 | ![]() | 1 Oct 1830 | I113549 |
6 | ![]() | 1 Sep 1845 | I51058 |
7 | ![]() | 17 Jul 1810 | I48032 |
8 | ![]() | 25 Jan 1813 | I84999 |
We document sources for people in this family tree. If you have records to add, please let us know.