Hundreds of Eastern Shore Families from Charlemagne to the Present
Matches 1 to 50 of 6534
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Matilda Jane | 5 Dec 1839 | Somerset Co, Maryland | I131113 |
2 | (--?--), (--?--) | Abt 1650 | Somerset Co, Maryland | I105754 |
3 | (--?--), (--?--) | Abt 1670 | Somerset Co, Maryland | I105733 |
4 | (--?--), (--?--) | Abt 1675 | Somerset Co, Maryland | I102446 |
5 | (--?--), (--?--) | Abt 1680 | Somerset Co, Maryland | I108472 |
6 | (--?--), (--?--) | Abt 1686 | Somerset Co, Maryland | I105527 |
7 | (--?--), (--?--) | Abt 1690 | Somerset Co, Maryland | I78676 |
8 | (--?--), (--?--) | Abt 1690 | Somerset Co, Maryland | I122918 |
9 | (--?--), (--?--) | Abt 1695 | Somerset Co, Maryland | I112314 |
10 | (--?--), (--?--) | Abt 1695 | Somerset Co, Maryland | I130704 |
11 | (--?--), (--?--) | Abt 1700 | Somerset Co, Maryland | I85727 |
12 | (--?--), (--?--) | Abt 1700 | Somerset Co, Maryland | I102381 |
13 | (--?--), (--?--) | Abt 1700 | Somerset Co, Maryland | I105566 |
14 | (--?--), (--?--) | Abt 1748 | Somerset Co, Maryland | I80762 |
15 | (--?--), (--?--) | Abt 1750 | Somerset Co, Maryland | I101798 |
16 | (--?--), (--?--) | Abt 1755 | Somerset Co, Maryland | I105594 |
17 | (--?--), (--?--) (wid/o George Pollitt) | Abt 1760 | Somerset Co, Maryland | I80628 |
18 | (--?--), (--?--) | Abt 1760 | Somerset Co, Maryland | I121664 |
19 | (--?--), (--?--) | Abt 1780 | Somerset Co, Maryland | I114842 |
20 | (--?--), (--?--) | Abt 1780 | Somerset Co, Maryland | I115381 |
21 | (--?--), (--?--) | Abt 1795 | Somerset Co, Maryland | I114388 |
22 | (--?--), (--?--) | Abt 1805 | Somerset Co, Maryland | I105708 |
23 | (--?--), (--?--) | Abt 1820 | Somerset Co, Maryland | I105700 |
24 | (--?--), (1st wife of Geo III) | Abt 1715 | Somerset Co, Maryland | I123353 |
25 | (--?--), Alice | Abt 1700 | Somerset Co, Maryland | I110108 |
26 | (--?--), Alice | Abt 1705 | Somerset Co, Maryland | I114507 |
27 | (--?--), Alice | Abt 1730 | Somerset Co, Maryland | I66772 |
28 | (--?--), Amelia | Abt 1750 | Somerset Co, Maryland | I85252 |
29 | (--?--), Ann | Abt 1680 | Somerset Co, Maryland | I85452 |
30 | (--?--), Ann | Abt 1695 | Somerset Co, Maryland | I91656 |
31 | (--?--), Ann | Abt 1705 | Somerset Co, Maryland | I108266 |
32 | (--?--), Ann | Abt 1730 | Somerset Co, Maryland | I106254 |
33 | (--?--), Ann | Abt 1730 | Somerset Co, Maryland | I114518 |
34 | (--?--), Ann | Abt 1755 | Somerset Co, Maryland | I105502 |
35 | (--?--), Ann | Abt 1765 | Somerset Co, Maryland | I105596 |
36 | (--?--), Ann | Abt 1770 | Somerset Co, Maryland | I85624 |
37 | (--?--), Ann Mary | Abt 1750 | Somerset Co, Maryland | I112283 |
38 | (--?--), Anna | 1770 | Somerset Co, Maryland | I89257 |
39 | (--?--), Anne | Abt 1700 | Somerset Co, Maryland | I102449 |
40 | (--?--), Betsey | Abt 1775 | Somerset Co, Maryland | I86804 |
41 | (--?--), Betty | Abt 1720 | Somerset Co, Maryland | I123002 |
42 | (--?--), Betty | Abt 1750 | Somerset Co, Maryland | I102267 |
43 | (--?--), Betty | Abt 1750 | Somerset Co, Maryland | I108584 |
44 | (--?--), Betty | Abt 1750 | Somerset Co, Maryland | I110211 |
45 | (--?--), Caroline A. | 30 Sep 1819 | Somerset Co, Maryland | I86035 |
46 | (--?--), Catharine | Abt 1810 | Somerset Co, Maryland | I113566 |
47 | (--?--), Catherine | Abt 1710 | Somerset Co, Maryland | I116438 |
48 | (--?--), Catherine | Abt 1723 | Somerset Co, Maryland | I105722 |
49 | (--?--), Catherine 'Catron' | Abt 1720 | Somerset Co, Maryland | I108085 |
50 | (--?--), Charity | Abt 1740 | Somerset Co, Maryland | I94948 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Beauchamp, Thomas | 20 Apr 1671 | Somerset Co, Maryland | I70102 |
2 | Corbin, Sarah Grace | 12 Nov 1840 | Somerset Co, Maryland | I117034 |
3 | Corbin, Thomas Robert Handy | 11 Jan 1845 | Somerset Co, Maryland | I12535 |
4 | Dixon, Sarah | 20 Apr 1671 | Somerset Co, Maryland | I78733 |
Matches 1 to 50 of 1991
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | (--?--), (--?--) | Y, date unk | Somerset Co, Maryland | I131531 |
2 | (--?--), (--?--) | Bef 1 Nov 1738 | Somerset Co, Maryland | I78676 |
3 | (--?--), (--?--) | Bef 1741 | Somerset Co, Maryland | I131613 |
4 | (--?--), (--?--) | Bef 10 Nov 1772 | Somerset Co, Maryland | I80665 |
5 | (--?--), (1st wife of Geo III) | Bef 1757 | Somerset Co, Maryland | I123353 |
6 | (--?--), Ann | Feb 1670/71 | Somerset Co, Maryland | I87472 |
7 | (--?--), Ann | 1752 | Somerset Co, Maryland | I85452 |
8 | (--?--), Ann | Bef 11 Nov 1795 | Somerset Co, Maryland | I106254 |
9 | (--?--), Anne | Bef 19 May 1673 | Somerset Co, Maryland | I13670 |
10 | (--?--), Betty | Bef 22 Mar 1780 | Somerset Co, Maryland | I85919 |
11 | (--?--), Bridget | Bef 1 Jun 1813 | Somerset Co, Maryland | I85579 |
12 | (--?--), Caroline A. | 28 Dec 1883 | Somerset Co, Maryland | I86035 |
13 | (--?--), Eleanor | 1690 | Somerset Co, Maryland | I121687 |
14 | (--?--), Eleanor | Bef 1692 | Somerset Co, Maryland | I108216 |
15 | (--?--), Eleanor | Bef 8 Feb 1774 | Somerset Co, Maryland | I78236 |
16 | (--?--), Elenor | Bef 20 Jul 1815 | Somerset Co, Maryland | I112178 |
17 | (--?--), Elizabeth | Bef 23 Feb 1675 | Somerset Co, Maryland | I71127 |
18 | (--?--), Elizabeth | Aft 20 Oct 1725 | Somerset Co, Maryland | I127908 |
19 | (--?--), Esther | Aft 6 Apr 1719 | Somerset Co, Maryland | I127906 |
20 | (--?--), Euphamia 'Enfamy' 'Fanny' | Aft 1850 | Somerset Co, Maryland | I105687 |
21 | (--?--), Hannah | Bef 18 Aug 1757 | Somerset Co, Maryland | I81970 |
22 | (--?--), Jane | Bef 21 Apr 1721 | Somerset Co, Maryland | I78510 |
23 | (--?--), Jemima | Bef 21 Feb 1804 | Somerset Co, Maryland | I80624 |
24 | (--?--), JoAnna | Bef 6 Oct 1718 | Somerset Co, Maryland | I78624 |
25 | (--?--), Katharine | Bef 1 Nov 1683 | Somerset Co, Maryland | I105792 |
26 | (--?--), Leah | Bef 3 Oct 1843 | Somerset Co, Maryland | I110975 |
27 | (--?--), Margaret | Bef 21 Jun 1717 | Somerset Co, Maryland | I111428 |
28 | (--?--), Margaret | Aft 1808 | Somerset Co, Maryland | I131033 |
29 | (--?--), Margaret 'Peggy' | Bef 11 Nov 1839 | Somerset Co, Maryland | I57914 |
30 | (--?--), Margaret Ellen | Bef 27 Dec 1853 | Somerset Co, Maryland | I130676 |
31 | (--?--), Mary | 1716 | Somerset Co, Maryland | I65736 |
32 | (--?--), Mary | Bef 21 Jan 1720 | Somerset Co, Maryland | I130666 |
33 | (--?--), Mary (m. 2nd Donas) | Bef 13 Sep 1733 | Somerset Co, Maryland | I26080 |
34 | (--?--), Mary | Bef 14 Jan 1750/51 | Somerset Co, Maryland | I113849 |
35 | (--?--), Mary | Bef 1758 | Somerset Co, Maryland | I26392 |
36 | (--?--), Mary | Between 1784 and 1789 | Somerset Co, Maryland | I106938 |
37 | (--?--), Mary | Aft 1783 | Somerset Co, Maryland | I108081 |
38 | (--?--), Mary | Bef Jul 1786 | Somerset Co, Maryland | I59906 |
39 | (--?--), Mary | Bef 23 Aug 1791 | Somerset Co, Maryland | I60697 |
40 | (--?--), Mary Ann | 1850 | Somerset Co, Maryland | I80408 |
41 | (--?--), Maude S. | 1974 | Somerset Co, Maryland | I111173 |
42 | (--?--), Nancy | Bef 1860 | Somerset Co, Maryland | I105650 |
43 | (--?--), Priscilla | Bef 19 Oct 1819 | Somerset Co, Maryland | I119055 |
44 | (--?--), Rachel | Mar 1760 | Somerset Co, Maryland | I59778 |
45 | (--?--), Sally | Bef 16 Jan 1821 | Somerset Co, Maryland | I101817 |
46 | (--?--), Sally | Between 1850 and 1860 | Somerset Co, Maryland | I105494 |
47 | (--?--), Sarah | Bef 1671 | Somerset Co, Maryland | I62779 |
48 | (--?--), Sarah | 1728 | Somerset Co, Maryland | I84510 |
49 | (--?--), Sarah | Bef 24 Jan 1732/33 | Somerset Co, Maryland | I94747 |
50 | (--?--), Sarah | Bef 20 Mar 1776 | Somerset Co, Maryland | I77510 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Ballard, Mary E. | Somerset Co, Maryland | I115452 | |
2 | Ballard, Susan U.W. | Somerset Co, Maryland | I115450 | |
3 | Maddox, Carl Orem | Somerset Co, Maryland | I115447 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Address Inhabitants | Person ID | ||
---|---|---|---|---|
1 | Dryden, David | 28 Nov 1689 | Somerset Co, Maryland | I17469 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Address of Loyalty | Person ID | ||
---|---|---|---|---|
1 | Johnson, Robert I | 28 Nov 1689 | Somerset Co, Maryland | I82380 |
2 | Polk, Robert | 28 Nov 1689 | Somerset Co, Maryland | I94157 |
3 | Polk, William | 28 Nov 1689 | Somerset Co, Maryland | I94156 |
4 | Rackliffe, Charles II | 28 Nov 1689 | Somerset Co, Maryland | I70971 |
Matches 1 to 13 of 13
Last Name, Given Name(s) | Administration of estate - Administration of their estate was recorded | Person ID | ||
---|---|---|---|---|
1 | Evans, Edward | 15 May 1695 | Somerset Co, Maryland | I94993 |
2 | Evans, Mitchell Sneade | 22 Jun 1858 | Somerset Co, Maryland | I62724 |
3 | Hardy, George (of Robt of Jms of Robt) | 29 Aug 1741 | Somerset Co, Maryland | I102386 |
4 | Mills, Robert | 13 Mar 1729 | Somerset Co, Maryland | I77893 |
5 | Pope, Mary | 2 Dec 1727 | Somerset Co, Maryland | I92257 |
6 | Rackliffe, Elias (of Chas II) | 5 Feb 1716/7 | Somerset Co, Maryland | I110651 |
7 | Rackliffe, John (of Charles) | Mar 1822 | Somerset Co, Maryland | I104067 |
8 | Rackliffe, John (of Chas II) | 11 Jan 1713 | Somerset Co, Maryland | I110648 |
9 | Rackliffe, William (of Chas II) | 28 Feb 1720/1 | Somerset Co, Maryland | I110649 |
10 | Read, Henry | 11 Dec 1704 | Somerset Co, Maryland | I82206 |
11 | Reed, Pierce / Pearce | 13 Apr 1721 | Somerset Co, Maryland | I127907 |
12 | Taylor, William (Poco) | Bef 14 Dec 1790 | Somerset Co, Maryland | I126028 |
13 | Turvill, Presgrave | 3 Oct 1710 | Somerset Co, Maryland | I77928 |
Matches 1 to 16 of 16
Last Name, Given Name(s) | Administrator of an estate - Named as an Administrator of an estate | Person ID | ||
---|---|---|---|---|
1 | (--?--), Anne | 24 Mar 1738 | Somerset Co, Maryland | I87067 |
2 | (--?--), Elizabeth | 1 Nov 1724 | Somerset Co, Maryland | I95013 |
3 | (--?--), Elizabeth | 12 Dec 1791 | Somerset Co, Maryland | I85546 |
4 | (--?--), Margaret | 27 Aug 1744 | Somerset Co, Maryland | I80747 |
5 | (--?--), Wybrough | 26 May 1718 | Somerset Co, Maryland | I94999 |
6 | Beauchamp, Betty (of John) | 23 May 1786 | Somerset Co, Maryland | I94837 |
7 | Butler, Margaret | 22 Dec 1715 | Somerset Co, Maryland | I65754 |
8 | Cottingham, William (of Jno) | 7 Feb 1756 | Somerset Co, Maryland | I119120 |
9 | Dashiell, Rebecca | 22 Aug 1744 | Somerset Co, Maryland | I77498 |
10 | Evans, John (of Edward) I | 17 Feb 1701/02 | Somerset Co, Maryland | I82592 |
11 | Marshall, Sophia | 10 Feb 1742 | Somerset Co, Maryland | I56204 |
12 | Noble, Hannah | 24 Mar 1761 | Somerset Co, Maryland | I17464 |
13 | Somers, John | 11 Dec 1716 | Somerset Co, Maryland | I65702 |
14 | Somers, Thomas Sr. | 11 Dec 1716 | Somerset Co, Maryland | I65739 |
15 | Truitt, Tabitha | 11 Apr 1719 | Somerset Co, Maryland | I77822 |
16 | Wootten, Edward II | 15 Oct 1711 | Somerset Co, Maryland | I81992 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Age - Their age was judged in court | Person ID | ||
---|---|---|---|---|
1 | Lindsey, James | 8 Aug 1692 | Somerset Co, Maryland | I125000 |
2 | Thompson, John Sr. | 5 Jun 1711 | Somerset Co, Maryland | I84295 |
Matches 1 to 50 of 157
Last Name, Given Name(s) | Anecdote | Person ID | ||
---|---|---|---|---|
1 | (--?--), Ann | Bef 1672 | Somerset Co, Maryland | I81078 |
2 | (--?--), Ann | 1675 | Somerset Co, Maryland | I78054 |
3 | (--?--), Joane | 1665 | Somerset Co, Maryland | I82770 |
4 | Alexander, William Jr. | 11 Dec 1693 | Somerset Co, Maryland | I77884 |
5 | Bacon, John | 15 Aug 1775 | Somerset Co, Maryland | I56677 |
6 | Beauchamp, Edmund I (Clerk of Court) | 29 Jan 1666 | Somerset Co, Maryland | I78734 |
7 | Beauchamp, Edmund I (Clerk of Court) | 4 May 1674 | Somerset Co, Maryland | I78734 |
8 | Beauchamp, Edmund I (Clerk of Court) | 15 Jan 1689/90 | Somerset Co, Maryland | I78734 |
9 | Bishop, Aaron (of Lt Hy) | Bef 1672 | Somerset Co, Maryland | I82186 |
10 | Bishop, Ann (of Lt Hy) | Bef 1672 | Somerset Co, Maryland | I82189 |
11 | Bishop, David (of Lt Hy) | Bef 1672 | Somerset Co, Maryland | I82188 |
12 | Bishop, Elizabeth (of Lt Hy) | Bef 1672 | Somerset Co, Maryland | I82185 |
13 | Bishop, George (of Lt Hy) | Bef 1672 | Somerset Co, Maryland | I82190 |
14 | Bishop, Lt. Henry I | Bef 1672 | Somerset Co, Maryland | I81079 |
15 | Bishop, Henry (of Lt Hy) II | Bef 1672 | Somerset Co, Maryland | I82184 |
16 | Bishop, John (of Lt Hy) | Bef 1672 | Somerset Co, Maryland | I82183 |
17 | Bishop, Sarah (of Lt Hy) | Bef 1672 | Somerset Co, Maryland | I82187 |
18 | Boston, Ann (75) | 6 Jun 1711 | Somerset Co, Maryland | I4825 |
19 | Boston, Henry I (Quaker?) | 1663 | Somerset Co, Maryland | I13669 |
20 | Bowen, David | Bef 1672 | Somerset Co, Maryland | I81080 |
21 | Bowen, Mary | Bef 1672 | Somerset Co, Maryland | I81081 |
22 | Bowen, William II | Bef 1672 | Somerset Co, Maryland | I77163 |
23 | Brown, Col. David | Apr 1670 | Somerset Co, Maryland | I78602 |
24 | Burton, Benjamin (of Wm I) | Somerset Co, Maryland | I71695 | |
25 | Burton, Robert (Spencer) I | 1692 | Somerset Co, Maryland | I56014 |
26 | Calloway, Peter I | 1665 | Somerset Co, Maryland | I96442 |
27 | Carey, Thomas I | 1668 | Somerset Co, Maryland | I78798 |
28 | Carter, Edward | Between 1666 and 1700 | Somerset Co, Maryland | I85368 |
29 | Carter, John I | Between 1666 and 1700 | Somerset Co, Maryland | I85360 |
30 | Carter, John I | 1 Nov 1678 | Somerset Co, Maryland | I85360 |
31 | Carter, John II | 28 Sep 1717 | Somerset Co, Maryland | I85344 |
32 | Carter, John II | 18 Aug 1718 | Somerset Co, Maryland | I85344 |
33 | Carter, Philip I | Between 1666 and 1700 | Somerset Co, Maryland | I82520 |
34 | Christopher, John I | 14 Oct 1707 | Somerset Co, Maryland | I81981 |
35 | Coard, Sarah | 1675 | Somerset Co, Maryland | I82595 |
36 | Cole, John | 11 Mar 1675 | Somerset Co, Maryland | I85942 |
37 | Cole, Richard | 28 Nov 1689 | Somerset Co, Maryland | I85958 |
38 | Cornwell, Nicholas I | 28 Nov 1689 | Somerset Co, Maryland | I82400 |
39 | Cottman, Henry B. | 19 Jun 1832 | Somerset Co, Maryland | I85441 |
40 | Cottman, John | 19 Jun 1832 | Somerset Co, Maryland | I85762 |
41 | Cottman, Priscilla | 19 Jun 1832 | Somerset Co, Maryland | I85581 |
42 | Davis, James (3) | 10 Jul 1665 | Somerset Co, Maryland | I59858 |
43 | Deal, John (Deall, Diall) Sr. | 28 Nov 1689 | Somerset Co, Maryland | I112136 |
44 | Denwood, John (205R) | 1776 | Somerset Co, Maryland | I60721 |
45 | Dixon, Ambrose (Quaker) | 1662 | Somerset Co, Maryland | I59643 |
46 | Duncan, James | 14 Dec 1745 | Somerset Co, Maryland | I75978 |
47 | Elzey, Dr. Arnold | 1784 | Somerset Co, Maryland | I59933 |
48 | Fisher, Rebecca (5) | 10 Mar 1687/88 | Somerset Co, Maryland | I25662 |
49 | Fisher, Rebecca (5) | 10 Aug 1696 | Somerset Co, Maryland | I25662 |
50 | Fountain, Marcy Sr. | 3 Mar 1681/82 | Somerset Co, Maryland | I78628 |
Matches 1 to 20 of 20
Last Name, Given Name(s) | Appraiser | Person ID | ||
---|---|---|---|---|
1 | Cannon, Stephen (alias Thos Davis) | 10 Aug 1688 | Somerset Co, Maryland | I79258 |
2 | Carter, John II | 13 May 1717 | Somerset Co, Maryland | I85344 |
3 | Carter, Philip I | 28 Dec 1702 | Somerset Co, Maryland | I82520 |
4 | Carter, Philip I | 5 Oct 1709 | Somerset Co, Maryland | I82520 |
5 | Carter, Philip I | 20 Jul 1714 | Somerset Co, Maryland | I82520 |
6 | Coard, William I | 16 Oct 1688 | Somerset Co, Maryland | I78053 |
7 | Coard, William I | 16 Jun 1696 | Somerset Co, Maryland | I78053 |
8 | Coard, William I | 25 Jul 1696 | Somerset Co, Maryland | I78053 |
9 | Cottman, Benjamin II | 28 May 1698 | Somerset Co, Maryland | I85678 |
10 | Cottman, Benjamin II | 17 May 1699 | Somerset Co, Maryland | I85678 |
11 | Cottman, William | 9 Apr 1721 | Somerset Co, Maryland | I85748 |
12 | Disharoon, John I | 5 May 1712 | Somerset Co, Maryland | I108082 |
13 | Disharoon, John I | 5 Dec 1717 | Somerset Co, Maryland | I108082 |
14 | Doughty, Peter (Body & Douty) | 10 Aug 1688 | Somerset Co, Maryland | I79256 |
15 | Lankford, Levin 'Levi' | 31 Mar 1778 | Somerset Co, Maryland | I108171 |
16 | Lankford, Levin 'Levi' | 21 May 1778 | Somerset Co, Maryland | I108171 |
17 | Laws, William | 27 Jan 1685 | Somerset Co, Maryland | I78471 |
18 | Mister, Marmaduke | 5 May 1760 | Somerset Co, Maryland | I26447 |
19 | Tyler, John (of Jno Jr) | 1744 | Somerset Co, Maryland | I26170 |
20 | Tyler, Thomas (of Jno Jr) | 1744 | Somerset Co, Maryland | I105568 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Appraisers Named | Person ID | ||
---|---|---|---|---|
1 | Custis, Col. John (Pocomoke-A162) | 3 May 1707 | Somerset Co, Maryland | I62555 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Apprenticeship named | Person ID | ||
---|---|---|---|---|
1 | Revell, Charles (of Curtis) | 25 Apr 1780 | Somerset Co, Maryland | I122234 |
2 | Revell, William | 10 Aug 1779 | Somerset Co, Maryland | I122223 |
3 | Revell, William (of Curtis) | 10 Aug 1779 | Somerset Co, Maryland | I122233 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Bastard - Named as a bastard child | Person ID | ||
---|---|---|---|---|
1 | Dryden, John | 1701 | Somerset Co, Maryland | I108600 |
2 | Thompson, John | Aug 1730 | Somerset Co, Maryland | I108588 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Bastard - Named as father of a bastard child | Person ID | ||
---|---|---|---|---|
1 | Calloway, Peter I | May 1667 | Somerset Co, Maryland | I96442 |
2 | Dryden, David (tailor) | Aug 1730 | Somerset Co, Maryland | I108589 |
3 | Hazzard, Edward | 11 Aug 1669 | Somerset Co, Maryland | I95000 |
4 | Hudson, Henry I | 9 Aug 1692 | Somerset Co, Maryland | I78034 |
5 | Parker, Phillip | 30 Nov 1709 | Somerset Co, Maryland | I106069 |
6 | Stitt, Robert | 1701 | Somerset Co, Maryland | I108601 |
7 | Taylor, George | 16 Jun 1741 | Somerset Co, Maryland | I125246 |
8 | Winwright, Stephen | 3 Aug 1733 | Somerset Co, Maryland | I79436 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Bastard - Named as mother of a bastard child | Person ID | ||
---|---|---|---|---|
1 | Carr, Anne | 11 Aug 1669 | Somerset Co, Maryland | I95001 |
2 | Dryden, Jane | Aug 1730 | Somerset Co, Maryland | I108586 |
3 | Dryden, Mary | 1701 | Somerset Co, Maryland | I108599 |
4 | Johnson, Elizabeth | May 1667 | Somerset Co, Maryland | I96443 |
5 | Ketle, Elizabeth | 8 Mar 1691 | Somerset Co, Maryland | I95004 |
6 | Ketle, Elizabeth | Jan 1692/93 | Somerset Co, Maryland | I95004 |
7 | Noble, Hannah | Nov 1728 | Somerset Co, Maryland | I17464 |
8 | Townsend, Mary | 3 Aug 1733 | Somerset Co, Maryland | I79434 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Biography | Person ID | ||
---|---|---|---|---|
1 | Evans, Richard (of Rich of John II) II | 20 Mar 1778 | Somerset Co, Maryland | I26391 |
2 | Lankford, Joseph Sr. | Somerset Co, Maryland | I81921 | |
3 | Marshall, Adrian | Bef 1701 | Somerset Co, Maryland | I3242 |
4 | Marshall, Denard | 1880 | Somerset Co, Maryland | I124 |
5 | Miles, Southey Francis | 1862 | Somerset Co, Maryland | I109606 |
6 | Miles, William (I) | 15 Nov 1715 | Somerset Co, Maryland | I4608 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Bought Negro | Person ID | ||
---|---|---|---|---|
1 | Hayman, Arthur | 1 Jan 1799 | Somerset Co, Maryland | I107806 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Bound Out - He bound himself out | Person ID | ||
---|---|---|---|---|
1 | Slocomb, Riley (of Riley) | Mar 1762 | Somerset Co, Maryland | I114854 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Bound Out - They bound out their children | Person ID | ||
---|---|---|---|---|
1 | Milby, Sarah | 28 Jun 1692 | Somerset Co, Maryland | I91632 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Bound Out - They had a child bound to them to learn a trade | Person ID | ||
---|---|---|---|---|
1 | Benston, Matthias | Mar 1762 | Somerset Co, Maryland | I114501 |
2 | Disharoon, John I | 5 Jan 1728 | Somerset Co, Maryland | I108082 |
3 | Tyler, Thomas (of Jno Sr) (weaver) | Mar 1733 | Somerset Co, Maryland | I94389 |
4 | Wootten, Edward II | Aft 4 Oct 1713 | Somerset Co, Maryland | I81992 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Bound Out - They were bound out to learn a trade | Person ID | ||
---|---|---|---|---|
1 | Crockett, Joseph | Mar 1733 | Somerset Co, Maryland | I19427 |
2 | Frizzell, Sarah | Bef 4 Oct 1713 | Somerset Co, Maryland | I81994 |
3 | Russell, Jane | 28 Jun 1692 | Somerset Co, Maryland | I91655 |
4 | Russell, John | 28 Jun 1692 | Somerset Co, Maryland | I91654 |
5 | Russell, Samuel (weaver) | 28 Jun 1692 | Somerset Co, Maryland | I57574 |
6 | Taylor, Ellis | Mar 1734/5 | Somerset Co, Maryland | I130860 |
7 | Taylor, Ellis | Nov 1735 | Somerset Co, Maryland | I130860 |
8 | Taylor, Obediah | Mar 1734 | Somerset Co, Maryland | I130859 |
9 | Tyler, Isaac (of Butler) | 12 Jan 1822 | Somerset Co, Maryland | I105658 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Bound Out - They were named in someone being bound out | Person ID | ||
---|---|---|---|---|
1 | Lawson, James | 12 Jan 1822 | Somerset Co, Maryland | I66836 |
2 | Tyler, Butler | 12 Jan 1822 | Somerset Co, Maryland | I105560 |
Matches 1 to 43 of 43
Last Name, Given Name(s) | Cattle Mark recorded | Person ID | ||
---|---|---|---|---|
1 | Alexander, William Sr. | 9 Nov 1670 | Somerset Co, Maryland | I77890 |
2 | Brittingham, John Sr. | 1699 | Somerset Co, Maryland | I80925 |
3 | Calloway, Ann | 23 Jul 1719 | Somerset Co, Maryland | I82518 |
4 | Calloway, Elizabeth | 23 Jul 1719 | Somerset Co, Maryland | I96451 |
5 | Carter, George I | 7 Jan 1679 | Somerset Co, Maryland | I85356 |
6 | Carter, John I | 17 Jan 1679 | Somerset Co, Maryland | I85360 |
7 | Carter, Philip I | 5 Apr 1681 | Somerset Co, Maryland | I82520 |
8 | Cottingham, Charles Sr. | 1698 | Somerset Co, Maryland | I60167 |
9 | Cottingham, John | 1698 | Somerset Co, Maryland | I119105 |
10 | Cottingham, Jonathan | 1703 | Somerset Co, Maryland | I119207 |
11 | Cottingham, Thomas Sr. | 1681 | Somerset Co, Maryland | I59731 |
12 | Crouch, Robert | 26 Sep 1672 | Somerset Co, Maryland | I78825 |
13 | Crouch, Robert | 2 Jun 1681 | Somerset Co, Maryland | I78825 |
14 | Dorman, Matthew I | 1672 | Somerset Co, Maryland | I46551 |
15 | Downes, George | 1677 | Somerset Co, Maryland | I74218 |
16 | Dryden, Jane | 31 May 1687 | Somerset Co, Maryland | I108596 |
17 | Hayman, Arthur (carpenter) | 1689 | Somerset Co, Maryland | I108230 |
18 | Hayman, Charles (of Hy I) | 1689 | Somerset Co, Maryland | I108218 |
19 | Hayman, Henry I | 3 Aug 1666 | Somerset Co, Maryland | I108215 |
20 | Hayman, James | 1689 | Somerset Co, Maryland | I108212 |
21 | Hayman, James | 1700 | Somerset Co, Maryland | I108212 |
22 | Hayman, William | 1689 | Somerset Co, Maryland | I108219 |
23 | Hazzard, Edward | 7 Jun 1666 | Somerset Co, Maryland | I95000 |
24 | Hopkins, Robert I | 31 Jan 1673 | Somerset Co, Maryland | I84509 |
25 | Houston, Robert I | 11 Sep 1672 | Somerset Co, Maryland | I77781 |
26 | Hudson, Henry I | 4 Sep 1666 | Somerset Co, Maryland | I78034 |
27 | Hudson, Nicholas | 20 Jun 1667 | Somerset Co, Maryland | I78579 |
28 | Jones, Margaret | 1 Jan 1677/78 | Somerset Co, Maryland | I74234 |
29 | Lankford, Joseph Jr. | 7 Feb 1706/07 | Somerset Co, Maryland | I108188 |
30 | Lankford, Joseph Sr. | 7 Feb 1706/07 | Somerset Co, Maryland | I81921 |
31 | Rhoades, Dr. John (I) (Chyrurgion) | 10 Jan 1665 | Somerset Co, Maryland | I28150 |
32 | Shockley, Richard I | 29 Oct 1679 | Somerset Co, Maryland | I119566 |
33 | Stockdell, Edward I | 5 May 1701 | Somerset Co, Maryland | I85724 |
34 | Taylor, John | 28 Jun 1692 | Somerset Co, Maryland | I130713 |
35 | Taylor, John (of Walter) | 1703 | Somerset Co, Maryland | I92321 |
36 | Taylor, Walter (of Walter) | 1703 | Somerset Co, Maryland | I92322 |
37 | Townsend, John I | 4 Sep 1666 | Somerset Co, Maryland | I79353 |
38 | Trehern, George | 1669 | Somerset Co, Maryland | I82037 |
