Hundreds of Eastern Shore Families from Charlemagne to the Present
Notes:
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Rew Plot, Rue, Accomack County, Virginia, USA | I14525 | |
2 | ![]() | Rew Plot, Rue, Accomack County, Virginia, USA | I38755 | |
3 | ![]() | Rew Plot, Rue, Accomack County, Virginia, USA | I38756 | |
4 | ![]() | Rew Plot, Rue, Accomack County, Virginia, USA | I38754 | |
5 | ![]() | Rew Plot, Rue, Accomack County, Virginia, USA | I14526 |
We document sources for people in this family tree. If you have records to add, please let us know.