Hundreds of Eastern Shore Families from Charlemagne to the Present
Notes:
Matches 1 to 35 of 35
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Aydelotte, Delcie Frances | Remson United Methodist Church Cemetery, Pocomoke City, Worcester County, Maryland, USA | I121785 | |
2 | Aydelotte, Emerson | Remson United Methodist Church Cemetery, Pocomoke City, Worcester County, Maryland, USA | I106649 | |
3 | Aydelotte, John W. | Remson United Methodist Church Cemetery, Pocomoke City, Worcester County, Maryland, USA | I106646 | |
4 | Aydelotte, Sarah Virginia 'Jennie' | Remson United Methodist Church Cemetery, Pocomoke City, Worcester County, Maryland, USA | I106599 | |
5 | Aydelotte, Thomas Joshua | Remson United Methodist Church Cemetery, Pocomoke City, Worcester County, Maryland, USA | I106648 | |
6 | Bull, Agnes Marilyn | Remson United Methodist Church Cemetery, Pocomoke City, Worcester County, Maryland, USA | I1633 | |
7 | Collins, Alverta | Remson United Methodist Church Cemetery, Pocomoke City, Worcester County, Maryland, USA | I107670 | |
8 | Collins, Cornelia | Remson United Methodist Church Cemetery, Pocomoke City, Worcester County, Maryland, USA | I87402 | |
9 | Collins, Eba Whealton | Remson United Methodist Church Cemetery, Pocomoke City, Worcester County, Maryland, USA | I87396 | |
10 | Collins, Martha A. | Remson United Methodist Church Cemetery, Pocomoke City, Worcester County, Maryland, USA | I9502 | |
11 | Davis, Joseph | Remson United Methodist Church Cemetery, Pocomoke City, Worcester County, Maryland, USA | I131514 | |
12 | Hughes, Patty | Remson United Methodist Church Cemetery, Pocomoke City, Worcester County, Maryland, USA | I119830 | |
13 | Jones, Julia Ross | Remson United Methodist Church Cemetery, Pocomoke City, Worcester County, Maryland, USA | I9160 | |
14 | Lambertson, Elizabeth H. 'Eliza' | Remson United Methodist Church Cemetery, Pocomoke City, Worcester County, Maryland, USA | I842 | |
15 | Lambertson, Mary Elizabeth | Remson United Methodist Church Cemetery, Pocomoke City, Worcester County, Maryland, USA | I121793 | |
16 | Marshall, Eunice Mae | Remson United Methodist Church Cemetery, Pocomoke City, Worcester County, Maryland, USA | I121789 | |
17 | Marshall, Lois S. | Remson United Methodist Church Cemetery, Pocomoke City, Worcester County, Maryland, USA | I106596 | |
18 | Marshall, Preston Aydelotte | Remson United Methodist Church Cemetery, Pocomoke City, Worcester County, Maryland, USA | I121790 | |
19 | Marshall, Raymond Thomas | Remson United Methodist Church Cemetery, Pocomoke City, Worcester County, Maryland, USA | I121786 | |
20 | Merritt, Maria | Remson United Methodist Church Cemetery, Pocomoke City, Worcester County, Maryland, USA | I95727 | |
21 | Payne, Allison P. | Remson United Methodist Church Cemetery, Pocomoke City, Worcester County, Maryland, USA | I107671 | |
22 | Payne, Burley Anson | Remson United Methodist Church Cemetery, Pocomoke City, Worcester County, Maryland, USA | I129917 | |
23 | Payne, Drucilla G. | Remson United Methodist Church Cemetery, Pocomoke City, Worcester County, Maryland, USA | I106647 | |
24 | Payne, Nancy Ward | Remson United Methodist Church Cemetery, Pocomoke City, Worcester County, Maryland, USA | I106713 | |
25 | Payne, Olivia May | Remson United Methodist Church Cemetery, Pocomoke City, Worcester County, Maryland, USA | I106704 | |
26 | Reid, John L. | Remson United Methodist Church Cemetery, Pocomoke City, Worcester County, Maryland, USA | I841 | |
27 | Reid, William E. | Remson United Methodist Church Cemetery, Pocomoke City, Worcester County, Maryland, USA | I95718 | |
28 | Taylor, Clarence W. | Remson United Methodist Church Cemetery, Pocomoke City, Worcester County, Maryland, USA | I106602 | |
29 | Taylor, Eldred Marshall | Remson United Methodist Church Cemetery, Pocomoke City, Worcester County, Maryland, USA | I1632 | |
30 | Taylor, Elias Washington | Remson United Methodist Church Cemetery, Pocomoke City, Worcester County, Maryland, USA | I106598 | |
31 | Taylor, Frank Thomas | Remson United Methodist Church Cemetery, Pocomoke City, Worcester County, Maryland, USA | I106595 | |
32 | Taylor, Fred C. | Remson United Methodist Church Cemetery, Pocomoke City, Worcester County, Maryland, USA | I106600 | |
33 | Taylor, Hattie | Remson United Methodist Church Cemetery, Pocomoke City, Worcester County, Maryland, USA | I106601 | |
34 | Trader, James Harvey | Remson United Methodist Church Cemetery, Pocomoke City, Worcester County, Maryland, USA | I9496 | |
35 | Trader, Lloyd F. | Remson United Methodist Church Cemetery, Pocomoke City, Worcester County, Maryland, USA | I9159 |
We document sources for people in this family tree. If you have records to add, please let us know.