Hundreds of Eastern Shore Families from Charlemagne to the Present
Matches 1 to 50 of 216
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1805 | Philadelphia, Pennsylvania | I102248 |
2 | ![]() | 1828 | Philadelphia, Pennsylvania | I100498 |
3 | ![]() | 1856 | Philadelphia, Pennsylvania | I100496 |
4 | ![]() | 1827 | Philadelphia, Pennsylvania | I100497 |
5 | ![]() | 1854 | Philadelphia, Pennsylvania | I100499 |
6 | ![]() | Abt 1855 | Philadelphia, Pennsylvania | I68908 |
7 | ![]() | 3 Dec 1850 | Philadelphia, Pennsylvania | I90987 |
8 | ![]() | 24 Jun 1920 | Philadelphia, Pennsylvania | I27521 |
9 | ![]() | 18 Mar 1872 | Philadelphia, Pennsylvania | I71669 |
10 | ![]() | Abt 1815 | Philadelphia, Pennsylvania | I77029 |
11 | ![]() | Abt 1811 | Philadelphia, Pennsylvania | I45065 |
12 | ![]() | 23 Aug 1862 | Philadelphia, Pennsylvania | I76278 |
13 | ![]() | 24 Nov 1818 | Philadelphia, Pennsylvania | I23307 |
14 | ![]() | 3 Jan 1841 | Philadelphia, Pennsylvania | I55857 |
15 | ![]() | 13 May 1843 | Philadelphia, Pennsylvania | I55858 |
16 | ![]() | 19 Aug 1814 | Philadelphia, Pennsylvania | I55843 |
17 | ![]() | 5 Jul 1830 | Philadelphia, Pennsylvania | I55844 |
18 | ![]() | 18 Oct 1832 | Philadelphia, Pennsylvania | I23311 |
19 | ![]() | 13 Oct 1845 | Philadelphia, Pennsylvania | I55859 |
20 | ![]() | 17 Oct 1827 | Philadelphia, Pennsylvania | I23308 |
21 | ![]() | 9 Nov 1837 | Philadelphia, Pennsylvania | I55860 |
22 | ![]() | 8 Jun 1835 | Philadelphia, Pennsylvania | I55861 |
23 | ![]() | 11 Sep 1825 | Philadelphia, Pennsylvania | I23306 |
24 | ![]() | 27 Jun 1888 | Philadelphia, Pennsylvania | I125669 |
25 | ![]() | 9 Apr 1883 | Philadelphia, Pennsylvania | I120051 |
26 | ![]() | Abt 1864 | Philadelphia, Pennsylvania | I102238 |
27 | ![]() | Abt 1862 | Philadelphia, Pennsylvania | I102237 |
28 | ![]() | Abt 1867 | Philadelphia, Pennsylvania | I102239 |
29 | ![]() | Abt 1895 | Philadelphia, Pennsylvania | I92204 |
30 | ![]() | Abt 1897 | Philadelphia, Pennsylvania | I92205 |
31 | ![]() | Abt 1843 | Philadelphia, Pennsylvania | I50163 |
32 | ![]() | 11 Apr 1919 | Philadelphia, Pennsylvania | I73992 |
33 | ![]() | 6 Sep 1924 | Philadelphia, Pennsylvania | I74025 |
34 | ![]() | 23 Nov 1914 | Philadelphia, Pennsylvania | I74024 |
35 | ![]() | 16 Sep 1879 | Philadelphia, Pennsylvania | I73993 |
36 | ![]() | 21 Aug 1860 | Philadelphia, Pennsylvania | I15474 |
37 | ![]() | Abt 1862 | Philadelphia, Pennsylvania | I27740 |
38 | ![]() | Abt 1829 | Philadelphia, Pennsylvania | I83075 |
39 | ![]() | Abt 1832 | Philadelphia, Pennsylvania | I83076 |
40 | ![]() | 26 Nov 1856 | Philadelphia, Pennsylvania | I82467 |
41 | ![]() | Abt 1853 | Philadelphia, Pennsylvania | I102234 |
42 | ![]() | Oct 1859 | Philadelphia, Pennsylvania | I102236 |
43 | ![]() | Abt 1856 | Philadelphia, Pennsylvania | I102235 |
44 | ![]() | Abt 1850 | Philadelphia, Pennsylvania | I102233 |
45 | ![]() | Abt 1906 | Philadelphia, Pennsylvania | I92211 |
46 | ![]() | Abt 1904 | Philadelphia, Pennsylvania | I92210 |
47 | ![]() | Abt 1902 | Philadelphia, Pennsylvania | I92209 |
48 | ![]() | 20 Mar 1850 | Philadelphia, Pennsylvania | I71666 |
49 | ![]() | Abt 1847 | Philadelphia, Pennsylvania | I102225 |
50 | ![]() | Abt 1885 | Philadelphia, Pennsylvania | I86407 |
Matches 1 to 50 of 162
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 Jun 1854 | Philadelphia, Pennsylvania | I55855 |
2 | ![]() | 15 Mar 1948 | Philadelphia, Pennsylvania | I97180 |
3 | ![]() | 1881 | Philadelphia, Pennsylvania | I90983 |
4 | ![]() | 27 Aug 1850 | Philadelphia, Pennsylvania | I37968 |
5 | ![]() | 1916 | Philadelphia, Pennsylvania | I90981 |
6 | ![]() | 1865 | Philadelphia, Pennsylvania | I90985 |
7 | ![]() | 21 Mar 1911 | Philadelphia, Pennsylvania | I71667 |
8 | ![]() | 16 Feb 1869 | Philadelphia, Pennsylvania | I96727 |
9 | ![]() | 13 Jan 1928 | Philadelphia, Pennsylvania | I20723 |
10 | ![]() | 3 Feb 1862 | Philadelphia, Pennsylvania | I76272 |
11 | ![]() | 20 Mar 1914 | Philadelphia, Pennsylvania | I114351 |
12 | ![]() | Bef 1900 | Philadelphia, Pennsylvania | I114335 |
13 | ![]() | 9 May 1824 | Philadelphia, Pennsylvania | I55843 |
14 | ![]() | 6 Apr 1832 | Philadelphia, Pennsylvania | I23309 |
15 | ![]() | 6 Dec 1836 | Philadelphia, Pennsylvania | I55861 |
16 | ![]() | Philadelphia, Pennsylvania | I23304 | |
17 | ![]() | 14 Dec 1908 | Philadelphia, Pennsylvania | I126512 |
18 | ![]() | 6 Jul 1934 | Philadelphia, Pennsylvania | I126511 |
19 | ![]() | 30 Mar 1973 | Philadelphia, Pennsylvania | I47909 |
20 | ![]() | 9 May 1948 | Philadelphia, Pennsylvania | I117727 |
21 | ![]() | 12 Oct 1890 | Philadelphia, Pennsylvania | I55508 |
22 | ![]() | 18 Jan 1940 | Philadelphia, Pennsylvania | I4044 |
23 | ![]() | 1917 | Philadelphia, Pennsylvania | I27672 |
24 | ![]() | Oct 1819 | Philadelphia, Pennsylvania | I57434 |
25 | ![]() | 20 May 1955 | Philadelphia, Pennsylvania | I13625 |
26 | ![]() | 2 May 1994 | Philadelphia, Pennsylvania | I74025 |
27 | ![]() | 26 Sep 1847 | Philadelphia, Pennsylvania | I67170 |
28 | ![]() | 16 Aug 1860 | Philadelphia, Pennsylvania | I102234 |
29 | ![]() | 10 Aug 1860 | Philadelphia, Pennsylvania | I102235 |
30 | ![]() | 17 Apr 1931 | Philadelphia, Pennsylvania | I87398 |
31 | ![]() | 25 Aug 1950 | Philadelphia, Pennsylvania | I109253 |
32 | ![]() | 4 Oct 1883 | Philadelphia, Pennsylvania | I71662 |
33 | ![]() | 30 Jan 1943 | Philadelphia, Pennsylvania | I102228 |
34 | ![]() | 14 Aug 1839 | Philadelphia, Pennsylvania | I59547 |
35 | ![]() | 1949 | Philadelphia, Pennsylvania | I13462 |
36 | ![]() | 1 May 1908 | Philadelphia, Pennsylvania | I105013 |
37 | ![]() | 26 Apr 1907 | Philadelphia, Pennsylvania | I120049 |
38 | ![]() | 14 Dec 1917 | Philadelphia, Pennsylvania | I51395 |
39 | ![]() | 24 Mar 1964 | Philadelphia, Pennsylvania | I114195 |
40 | ![]() | 5 May 1945 | Philadelphia, Pennsylvania | I19743 |
41 | ![]() | 2 May 1966 | Philadelphia, Pennsylvania | I126476 |
42 | ![]() | 16 Jun 1801 | Philadelphia, Pennsylvania | I73154 |
43 | ![]() | 24 Apr 1952 | Philadelphia, Pennsylvania | I117794 |
44 | ![]() | 30 May 1914 | Philadelphia, Pennsylvania | I120433 |
45 | ![]() | 1 Nov 1895 | Philadelphia, Pennsylvania | I73979 |
46 | ![]() | 28 Mar 1963 | Philadelphia, Pennsylvania | I112830 |
47 | ![]() | 20 Jan 1946 | Philadelphia, Pennsylvania | I5791 |
48 | ![]() | Sep 1747 | Philadelphia, Pennsylvania | I104396 |
49 | ![]() | 29 May 1823 | Philadelphia, Pennsylvania | I97922 |
50 | ![]() | 21 Jun 1736 | Philadelphia, Pennsylvania | I76096 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Philadelphia, Pennsylvania | I97719 |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Anecdote ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 20 Jun 1846 | Philadelphia, Pennsylvania | I82465 |
2 | ![]() | 1801 | Philadelphia, Pennsylvania | I9557 |
3 | ![]() | 1729 | Philadelphia, Pennsylvania | I66434 |
4 | ![]() | 1760 | Philadelphia, Pennsylvania | I104716 |
5 | ![]() | 8 Jul 1814 | Philadelphia, Pennsylvania | I96386 |
6 | ![]() | Between 1825 and 1830 | Philadelphia, Pennsylvania | I22248 |
7 | ![]() | Philadelphia, Pennsylvania | I76040 | |
8 | ![]() | 8 Jul 1814 | Philadelphia, Pennsylvania | I96387 |
9 | ![]() | 18 Jan 1696/97 | Philadelphia, Pennsylvania | I35162 |
10 | ![]() | 20 Sep 1697 | Philadelphia, Pennsylvania | I35162 |
11 | ![]() | 10 Apr 1796 | Philadelphia, Pennsylvania | I66644 |
12 | ![]() | Abt 1790 | Philadelphia, Pennsylvania | I61304 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Biography ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Philadelphia, Pennsylvania | I126564 | |
2 | ![]() | Philadelphia, Pennsylvania | I126524 | |
3 | ![]() | Philadelphia, Pennsylvania | I124775 | |
4 | ![]() | Philadelphia, Pennsylvania | I126475 | |
5 | ![]() | Abt 1840 | Philadelphia, Pennsylvania | I97932 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1880 | Philadelphia, Pennsylvania | I115908 |
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Census head of household ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1930 | Philadelphia, Pennsylvania | I5791 |
2 | ![]() | 1940 | Philadelphia, Pennsylvania | I5791 |
3 | ![]() | 1910 | Philadelphia, Pennsylvania | I124666 |
4 | ![]() | 1900 | Philadelphia, Pennsylvania | I124547 |
5 | ![]() | 1920 | Philadelphia, Pennsylvania | I51676 |
6 | ![]() | 1930 | Philadelphia, Pennsylvania | I86214 |
7 | ![]() | 1880 | Philadelphia, Pennsylvania | I95044 |
8 | ![]() | 1930 | Philadelphia, Pennsylvania | I124653 |
9 | ![]() | 1900 | Philadelphia, Pennsylvania | I57076 |
10 | ![]() | 1910 | Philadelphia, Pennsylvania | I122845 |
11 | ![]() | 1870 | Philadelphia, Pennsylvania | I91993 |
12 | ![]() | 1920 | Philadelphia, Pennsylvania | I125697 |
13 | ![]() | 1950 | Philadelphia, Pennsylvania | I126475 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Census with another person ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1900 | Philadelphia, Pennsylvania | I124660 |
2 | ![]() | 1900 | Philadelphia, Pennsylvania | I124653 |
3 | ![]() | 1910 | Philadelphia, Pennsylvania | I57076 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Census with brother-in-law ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1930 | Philadelphia, Pennsylvania | I86211 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Census with father-in-law ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1880 | Philadelphia, Pennsylvania | I124546 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Census with husband ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1880 | Philadelphia, Pennsylvania | I95045 |
2 | ![]() | 1920 | Philadelphia, Pennsylvania | I51681 |
3 | ![]() | 1930 | Philadelphia, Pennsylvania | I5796 |
4 | ![]() | 1940 | Philadelphia, Pennsylvania | I5796 |
5 | ![]() | 1930 | Philadelphia, Pennsylvania | I124660 |
6 | ![]() | 1930 | Philadelphia, Pennsylvania | I86213 |
7 | ![]() | 1900 | Philadelphia, Pennsylvania | I57226 |
8 | ![]() | 1910 | Philadelphia, Pennsylvania | I13481 |
9 | ![]() | 1910 | Philadelphia, Pennsylvania | I122837 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Census with parents ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1930 | Philadelphia, Pennsylvania | I5809 |
2 | ![]() | 1940 | Philadelphia, Pennsylvania | I5809 |
3 | ![]() | 1940 | Philadelphia, Pennsylvania | I5807 |
4 | ![]() | 1880 | Philadelphia, Pennsylvania | I95049 |
5 | ![]() | 1880 | Philadelphia, Pennsylvania | I95050 |
6 | ![]() | 1880 | Philadelphia, Pennsylvania | I95048 |
7 | ![]() | 1880 | Philadelphia, Pennsylvania | I95046 |
8 | ![]() | 1880 | Philadelphia, Pennsylvania | I95047 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Census with son-in-law ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1930 | Philadelphia, Pennsylvania | I86144 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Citizenship Afidavit ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 May 1834 | Philadelphia, Pennsylvania | I109979 |
2 | ![]() | 29 Mar 1853 | Philadelphia, Pennsylvania | I90953 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
City Directory ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1854 | Philadelphia, Pennsylvania | I104089 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death Cert Named Pat ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Dec 1977 | Philadelphia, Pennsylvania | I94031 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death Cert. Named in ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1940 | Philadelphia, Pennsylvania | I124875 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Heir - named as ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 31 Dec 1759 | Philadelphia, Pennsylvania | I58786 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1823 | Philadelphia, Pennsylvania | I91993 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Land acquired ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Between 1726 and 1729 | Philadelphia, Pennsylvania | I66434 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Land bought ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1683 | Philadelphia, Pennsylvania | I126564 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Land sold ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1831 | Philadelphia, Pennsylvania | I62932 |
2 | ![]() | 30 Jul 1856 | Philadelphia, Pennsylvania | I85012 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Lived ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1934 | Philadelphia, Pennsylvania | I51149 |
2 | ![]() | Aft 1822 | Philadelphia, Pennsylvania | I8176 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Marriage Announcemen ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1905 | Philadelphia, Pennsylvania | I124623 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military Service ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 18 Sep 1847 | Philadelphia, Pennsylvania | I86839 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Obituary ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1916 | Philadelphia, Pennsylvania | I124547 |
2 | ![]() | 1902 | Philadelphia, Pennsylvania | I124682 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Obituary - Bro-in-la ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Jan 1950 | Philadelphia, Pennsylvania | I116528 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Obituary - Brothers ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 19 Jan 1949 | Philadelphia, Pennsylvania | I8230 |
2 | ![]() | 19 Jan 1949 | Philadelphia, Pennsylvania | I8228 |
3 | ![]() | 14 Nov 1936 | Philadelphia, Pennsylvania | I85297 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Obituary - Half Bro ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Jan 1950 | Philadelphia, Pennsylvania | I116527 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Obituary - Mothers ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 May 1940 | Philadelphia, Pennsylvania | I5675 |
2 | ![]() | 10 May 1940 | Philadelphia, Pennsylvania | I15882 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Obituary - Sis-inlaw ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 Nov 1912 | Philadelphia, Pennsylvania | I107021 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Obituary - Sisters ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Dec 1917 | Philadelphia, Pennsylvania | I30669 |
2 | ![]() | 1965 | Philadelphia, Pennsylvania | I85207 |
3 | ![]() | 12 Aug 1976 | Philadelphia, Pennsylvania | I85207 |
4 | ![]() | 14 Nov 1912 | Philadelphia, Pennsylvania | I107015 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Obituary - Wifes ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 Mar 1886 | Philadelphia, Pennsylvania | I115536 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Orphan named as ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1779 | Philadelphia, Pennsylvania | I111495 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Relocated ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1695 | Philadelphia, Pennsylvania | I35162 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Rev War Vet relative ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 28 Feb 1831 | Philadelphia, Pennsylvania | I50982 |
2 | ![]() | 28 Jun 1831 | Philadelphia, Pennsylvania | I50982 |
3 | ![]() | 28 Mar 1831 | Philadelphia, Pennsylvania | I17641 |
4 | ![]() | 28 Mar 1831 | Philadelphia, Pennsylvania | I76597 |
5 | ![]() | 28 Mar 1831 | Philadelphia, Pennsylvania | I76599 |
6 | ![]() | 28 Mar 1831 | Philadelphia, Pennsylvania | I76601 |
7 | ![]() | 28 Mar 1831 | Philadelphia, Pennsylvania | I76600 |
8 | ![]() | 28 Feb 1831 | Philadelphia, Pennsylvania | I50981 |
9 | ![]() | 28 Jun 1831 | Philadelphia, Pennsylvania | I50981 |
Matches 1 to 40 of 40
Last Name, Given Name(s) ![]() |
Was Living ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1853 | Philadelphia, Pennsylvania | I23307 |
2 | ![]() | 1853 | Philadelphia, Pennsylvania | I23308 |
3 | ![]() | 1853 | Philadelphia, Pennsylvania | I23306 |
4 | ![]() | 1962 | Philadelphia, Pennsylvania | I4094 |
5 | ![]() | Aft 1835 | Philadelphia, Pennsylvania | I23232 |
6 | ![]() | 1940 | Philadelphia, Pennsylvania | I4047 |
7 | ![]() | 1940 | Philadelphia, Pennsylvania | I4046 |
8 | ![]() | 1932 | Philadelphia, Pennsylvania | I5977 |
9 | ![]() | 1937 | Philadelphia, Pennsylvania | I19129 |
10 | ![]() | 13 Dec 1943 | Philadelphia, Pennsylvania | I241 |
11 | ![]() | Philadelphia, Pennsylvania | I13462 | |
12 | ![]() | 1927 | Philadelphia, Pennsylvania | I5511 |
13 | ![]() | 19 Feb 1944 | Philadelphia, Pennsylvania | I15496 |
14 | ![]() | 1942 | Philadelphia, Pennsylvania | I747 |
15 | ![]() | 1932 | Philadelphia, Pennsylvania | I5082 |
16 | ![]() | 1935 | Philadelphia, Pennsylvania | I4089 |
17 | ![]() | 1938 | Philadelphia, Pennsylvania | I3545 |
18 | ![]() | 3 Aug 1943 | Philadelphia, Pennsylvania | I5056 |
19 | ![]() | 1957 | Philadelphia, Pennsylvania | I521 |
20 | ![]() | 1908 | Philadelphia, Pennsylvania | I5460 |
21 | ![]() | 1908 | Philadelphia, Pennsylvania | I5458 |
22 | ![]() | 1925 | Philadelphia, Pennsylvania | I20409 |
23 | ![]() | 1932 | Philadelphia, Pennsylvania | I17362 |
24 | ![]() | 1831 | Philadelphia, Pennsylvania | I56750 |
25 | ![]() | 1932 | Philadelphia, Pennsylvania | I17211 |
26 | ![]() | 1946 | Philadelphia, Pennsylvania | I4933 |
27 | ![]() | 1932 | Philadelphia, Pennsylvania | I17225 |
28 | ![]() | Philadelphia, Pennsylvania | I20721 | |
29 | ![]() | 1926 | Philadelphia, Pennsylvania | I5985 |
30 | ![]() | 1929 | Philadelphia, Pennsylvania | I5488 |
31 | ![]() | 1908 | Philadelphia, Pennsylvania | I7420 |
32 | ![]() | 1950 | Philadelphia, Pennsylvania | I7087 |
33 | ![]() | 1941 | Philadelphia, Pennsylvania | I4490 |
34 | ![]() | 1948 | Philadelphia, Pennsylvania | I16311 |
35 | ![]() | 1942 | Philadelphia, Pennsylvania | I19652 |
36 | ![]() | Philadelphia, Pennsylvania | I9154 | |
37 | ![]() | 16 Dec 1943 | Philadelphia, Pennsylvania | I26559 |
38 | ![]() | 1941 | Philadelphia, Pennsylvania | I242 |
39 | ![]() | 1941 | Philadelphia, Pennsylvania | I4019 |
40 | ![]() | Philadelphia, Pennsylvania | I9156 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Will ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 21 Nov 1784 | Philadelphia, Pennsylvania | I104715 |
2 | ![]() | 24 May 1895 | Philadelphia, Pennsylvania | I22248 |
3 | ![]() | 14 Sep 1867 | Philadelphia, Pennsylvania | I76253 |
4 | ![]() | 23 Feb 1814 | Philadelphia, Pennsylvania | I42676 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Will - Father-in-law ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 7 May 1768 | Philadelphia, Pennsylvania | I58451 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Will - Fathers ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 24 May 1895 | Philadelphia, Pennsylvania | I71657 |
2 | ![]() | 24 May 1895 | Philadelphia, Pennsylvania | I102240 |
3 | ![]() | 24 May 1895 | Philadelphia, Pennsylvania | I102242 |
4 | ![]() | 24 May 1895 | Philadelphia, Pennsylvania | I102241 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Will - Grand Fathers ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 7 May 1768 | Philadelphia, Pennsylvania | I75941 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Will - Great Grand Fathers ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 24 May 1895 | Philadelphia, Pennsylvania | I71669 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Will - Husbands ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 Sep 1867 | Philadelphia, Pennsylvania | I98314 |
2 | ![]() | 24 May 1895 | Philadelphia, Pennsylvania | I102243 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Will - Recorded ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 11 Jun 1868 | Philadelphia, Pennsylvania | I76253 |
Matches 1 to 50 of 50
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Ackley / (--?--) | Abt 1850 | Philadelphia, Pennsylvania | F33483 |
2 | Anderson / Rayfield | 23 Nov 1909 | Philadelphia, Pennsylvania | F16991 |
3 | Bloxom / Abdell | 1 Dec 1831 | Philadelphia, Pennsylvania | F7429 |
4 | Bloxom / Whealton | 15 Feb 1813 | Philadelphia, Pennsylvania | F7428 |
5 | Bonaparte / Savage | Jun 1818 | Philadelphia, Pennsylvania | F31991 |
6 | Burn / Justice | 5 Jun 1930 | Philadelphia, Pennsylvania | F6898 |
7 | Costin / Parker | 7 Dec 1853 | Philadelphia, Pennsylvania | F32748 |
8 | Cretin / Corbin | Abt 1875 | Philadelphia, Pennsylvania | F35849 |
9 | Drummond / Killmon | 23 Jun 1928 | Philadelphia, Pennsylvania | F1228 |
10 | Duffy / Barron | 8 Jun 1918 | Philadelphia, Pennsylvania | F31554 |
11 | Finney / Parsels | 28 Dec 1910 | Philadelphia, Pennsylvania | F15944 |
12 | Gunby / Whittington | 6 Apr 1905 | Philadelphia, Pennsylvania | F44812 |
13 | Hinman / Ake | Abt 1864 | Philadelphia, Pennsylvania | F36100 |
14 | Holby / Sturgis | Abt 1875 | Philadelphia, Pennsylvania | F34850 |
15 | Hollyman / (--?--) | Abt 1655 | Philadelphia, Pennsylvania | F25326 |
16 | Howland / Bristow | 14 Feb 1906 | Philadelphia, Pennsylvania | F40467 |
17 | Jeffers / Mears | Abt 1851 | Philadelphia, Pennsylvania | F34096 |
18 | Kirk / Stockley | 3 Mar 1874 | Philadelphia, Pennsylvania | F24210 |
19 | Kleinberg / Bunting | 1880 | Philadelphia, Pennsylvania | F30443 |
20 | Kollock / Goddard | Abt 1740 | Philadelphia, Pennsylvania | F30010 |
21 | Leech / Parker | 1923 | Philadelphia, Pennsylvania | F37808 |
22 | Letts / Marshall | 14 Aug 1881 | Philadelphia, Pennsylvania | F38817 |
23 | Marshall / Dalton | 1918 | Philadelphia, Pennsylvania | F45133 |
24 | Marshall / Kernahen | 1895 | Philadelphia, Pennsylvania | F44825 |
25 | Martin / Duffield | 13 Mar 1805 | Philadelphia, Pennsylvania | F30325 |
26 | McColley / Caskey | 30 Sep 1937 | Philadelphia, Pennsylvania | F24183 |
27 | McColley / Curry | 8 Nov 1910 | Philadelphia, Pennsylvania | F24181 |
28 | McKissick / Slocomb | 1898 | Philadelphia, Pennsylvania | F38946 |
29 | Mears / Ottinger | Abt 1858 | Philadelphia, Pennsylvania | F34097 |
30 | Mifflin / Emlen | 9 Oct 1788 | Philadelphia, Pennsylvania | F24913 |
31 | Mifflin / Hardy | 6 Dec 1683 | Philadelphia, Pennsylvania | F24904 |
32 | Mifflin / Johns | 14 May 1767 | Philadelphia, Pennsylvania | F24900 |
33 | Mifflin / Waln | 11 Feb 1777 | Philadelphia, Pennsylvania | F24903 |
34 | Mintzer / Trader | Abt 1855 | Philadelphia, Pennsylvania | F34876 |
35 | Mumford / McKeown | 23 Jan 1928 | Philadelphia, Pennsylvania | F41486 |
36 | Newport / Barker | 14 Mar 1733/34 | Philadelphia, Pennsylvania | F29997 |
37 | Ogden / Wattson | 1899 | Philadelphia, Pennsylvania | F45307 |
38 | Ottinger / (--?--) | Abt 1835 | Philadelphia, Pennsylvania | F34098 |
39 | Phillips / Scott | 26 Jul 1934 | Philadelphia, Pennsylvania | F44730 |
40 | Polk / Ellison | Abt 1785 | Philadelphia, Pennsylvania | F37382 |
41 | Rodney / Hollyman | 25 Nov 1688 | Philadelphia, Pennsylvania | F25325 |
42 | Savage / Sowerby | 26 Mar 1822 | Philadelphia, Pennsylvania | F31988 |
43 | Scarburgh / Stiles | Abt 1888 | Philadelphia, Pennsylvania | F32871 |
44 | Steiger / (--?--) | Abt 1875 | Philadelphia, Pennsylvania | F37042 |
