Hundreds of Eastern Shore Families from Charlemagne to the Present
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | (--?--), Elizabeth | Abt 1580 | Northamptonshire, England | I78657 |
2 | Dudley, Gov. Thomas (Gateway Ancestor) | Abt 1576 | Northamptonshire, England | I90312 |
3 | Neale, Frances (of Jno & Grace) | Abt 1594 | Northamptonshire, England | I120043 |
4 | Neale, John (Burgess) | 1596 | Northamptonshire, England | I78658 |
5 | Neale, Margaret (of Jno & Grace) | Abt 1596 | Northamptonshire, England | I120044 |
6 | Neale, Mary | Abt 1600 | Northamptonshire, England | I120042 |
7 | Palmer, Elizabeth | Abt 1545 | Northamptonshire, England | I78669 |
8 | Robins, Thomas | Abt 1535 | Northamptonshire, England | I78668 |
9 | Throckmorton, Robert | 1453 | Northamptonshire, England | I120214 |
10 | Ward, Cornelius I | 1639/40 | Northamptonshire, England | I105755 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Dudley, Gov. Thomas (Gateway Ancestor) | 12 Oct 1576 | Northamptonshire, England | I90312 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | de Quincy, Roger 2nd Earl of Winchester | Bef 25 Apr 1264 | Northamptonshire, England | I89559 |
2 | Neale, Edmund (of Jno & Grace) | Bef 11 Feb 1610/11 | Northamptonshire, England | I78656 |
3 | Robins, Thomas | Bef 8 Aug 1606 | Northamptonshire, England | I78668 |
4 | Throckmorton, Robert | 1519 | Northamptonshire, England | I120214 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Will | Person ID | ||
---|---|---|---|---|
1 | Neale, Edmund (of Jno & Grace) | 19 Mar 1609/10 | Northamptonshire, England | I78656 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Will - Named as a Brother in a will | Person ID | ||
---|---|---|---|---|
1 | Neale, Frances (of Jno & Grace) | 19 Mar 1609/10 | Northamptonshire, England | I120043 |
2 | Neale, Margaret (of Jno & Grace) | 19 Mar 1609/10 | Northamptonshire, England | I120044 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Will - Named in Fathers will | Person ID | ||
---|---|---|---|---|
1 | Neale, Grace (1) | 19 Mar 1609/10 | Northamptonshire, England | I25355 |
2 | Neale, John (Burgess) | 19 Mar 1609/10 | Northamptonshire, England | I78658 |
3 | Neale, Mary | 19 Mar 1609/10 | Northamptonshire, England | I120042 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Will - Named in Sons will | Person ID | ||
---|---|---|---|---|
1 | Butler, Grace | 19 Mar 1609/10 | Northamptonshire, England | I78663 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Freeman / Neale | Abt 1615 | Northamptonshire, England | F40532 |
2 | Neale / Conquest | Abt 1600 | Northamptonshire, England | F40531 |
3 | Throckmorton / Marrow | Abt 1480 | Northamptonshire, England | F40521 |
We document sources for people in this family tree. If you have records to add, please let us know.