Hundreds of Eastern Shore Families from Charlemagne to the Present
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 13 Oct 1941 | Newport News, Virginia, USA | I128042 |
2 | ![]() | 24 Dec 1943 | Newport News, Virginia, USA | I128043 |
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 Sep 1983 | Newport News, Virginia, USA | I128052 |
2 | ![]() | 7 Oct 1964 | Newport News, Virginia, USA | I128056 |
3 | ![]() | 3 Aug 1960 | Newport News, Virginia, USA | I128034 |
4 | ![]() | 23 Mar 1944 | Newport News, Virginia, USA | I128054 |
5 | ![]() | 4 Jun 1987 | Newport News, Virginia, USA | I128037 |
6 | ![]() | 11 Aug 1958 | Newport News, Virginia, USA | I128046 |
7 | ![]() | 19 Mar 1984 | Newport News, Virginia, USA | I126505 |
8 | ![]() | 11 Aug 1996 | Newport News, Virginia, USA | I126522 |
9 | ![]() | 25 Mar 1955 | Newport News, Virginia, USA | I31937 |
10 | ![]() | 18 Feb 1993 | Newport News, Virginia, USA | I125606 |
11 | ![]() | 21 Jul 1976 | Newport News, Virginia, USA | I126149 |
12 | ![]() | 7 Dec 1973 | Newport News, Virginia, USA | I126151 |
13 | ![]() | 7 Dec 1973 | Newport News, Virginia, USA | I126156 |
14 | ![]() | 7 Nov 1963 | Newport News, Virginia, USA | I8738 |
15 | ![]() | 2 Dec 1988 | Newport News, Virginia, USA | I126501 |
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Census head of household ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1950 | Newport News, Virginia, USA | I125602 |
2 | ![]() | 1930 | Newport News, Virginia, USA | I128056 |
3 | ![]() | 1940 | Newport News, Virginia, USA | I128056 |
4 | ![]() | 1920 | Newport News, Virginia, USA | I128034 |
5 | ![]() | 1930 | Newport News, Virginia, USA | I128034 |
6 | ![]() | 1940 | Newport News, Virginia, USA | I128034 |
7 | ![]() | 1950 | Newport News, Virginia, USA | I128034 |
8 | ![]() | 1950 | Newport News, Virginia, USA | I126505 |
9 | ![]() | 1940 | Newport News, Virginia, USA | I124681 |
10 | ![]() | 1920 | Newport News, Virginia, USA | I126156 |
11 | ![]() | 1930 | Newport News, Virginia, USA | I126156 |
12 | ![]() | 1940 | Newport News, Virginia, USA | I126156 |
13 | ![]() | 1950 | Newport News, Virginia, USA | I126156 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Census with another person ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1940 | Newport News, Virginia, USA | I127558 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Census with father-in-law ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1940 | Newport News, Virginia, USA | I128041 |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Census with husband ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1920 | Newport News, Virginia, USA | I128033 |
2 | ![]() | 1930 | Newport News, Virginia, USA | I128033 |
3 | ![]() | 1940 | Newport News, Virginia, USA | I128033 |
4 | ![]() | 1950 | Newport News, Virginia, USA | I128033 |
5 | ![]() | 1950 | Newport News, Virginia, USA | I126522 |
6 | ![]() | 1930 | Newport News, Virginia, USA | I31937 |
7 | ![]() | 1940 | Newport News, Virginia, USA | I31937 |
8 | ![]() | 1950 | Newport News, Virginia, USA | I125606 |
9 | ![]() | 1920 | Newport News, Virginia, USA | I126149 |
10 | ![]() | 1930 | Newport News, Virginia, USA | I126149 |
11 | ![]() | 1940 | Newport News, Virginia, USA | I126149 |
12 | ![]() | 1950 | Newport News, Virginia, USA | I126149 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Census with parents ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1920 | Newport News, Virginia, USA | I128040 |
2 | ![]() | 1930 | Newport News, Virginia, USA | I128040 |
3 | ![]() | 1940 | Newport News, Virginia, USA | I128040 |
4 | ![]() | 1920 | Newport News, Virginia, USA | I128046 |
5 | ![]() | 1930 | Newport News, Virginia, USA | I128046 |
6 | ![]() | 1950 | Newport News, Virginia, USA | I128046 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Census with son-in-law ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1950 | Newport News, Virginia, USA | I52310 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Draft Card ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 9 Mar 1942 | Newport News, Virginia, USA | I124737 |
Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Obituary ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 Mar 2002 | Newport News, Virginia, USA | I127540 |
2 | ![]() | 11 May 2008 | Newport News, Virginia, USA | I126541 |
3 | ![]() | 18 Sep 1983 | Newport News, Virginia, USA | I128052 |
4 | ![]() | 23 Oct 2009 | Newport News, Virginia, USA | I128042 |
5 | ![]() | 26 Jan 1951 | Newport News, Virginia, USA | I52310 |
6 | ![]() | 19 Aug 1943 | Newport News, Virginia, USA | I52834 |
7 | ![]() | 8 Oct 1964 | Newport News, Virginia, USA | I128056 |
8 | ![]() | 4 Aug 1960 | Newport News, Virginia, USA | I128034 |
9 | ![]() | 24 Mar 1944 | Newport News, Virginia, USA | I128054 |
10 | ![]() | 28 Dec 1968 | Newport News, Virginia, USA | I128033 |
11 | ![]() | 5 Jun 1987 | Newport News, Virginia, USA | I128037 |
12 | ![]() | 24 Dec 2016 | Newport News, Virginia, USA | I127538 |
13 | ![]() | 20 Mar 1984 | Newport News, Virginia, USA | I126505 |
14 | ![]() | 2 Jun 1997 | Newport News, Virginia, USA | I122568 |
15 | ![]() | 4 Mar 1987 | Newport News, Virginia, USA | I126542 |
16 | ![]() | 23 Mar 2012 | Newport News, Virginia, USA | I128039 |
17 | ![]() | 13 Aug 1996 | Newport News, Virginia, USA | I126522 |
18 | ![]() | 4 Oct 2017 | Newport News, Virginia, USA | I128041 |
19 | ![]() | 22 Oct 1998 | Newport News, Virginia, USA | I128043 |
20 | ![]() | 17 Dec 1940 | Newport News, Virginia, USA | I7588 |
21 | ![]() | 22 Jul 1976 | Newport News, Virginia, USA | I126149 |
22 | ![]() | 24 Dec 1977 | Newport News, Virginia, USA | I128047 |
23 | ![]() | 8 Dec 1973 | Newport News, Virginia, USA | I126156 |
24 | ![]() | 9 Dec 1973 | Newport News, Virginia, USA | I126156 |
25 | ![]() | 4 Dec 1988 | Newport News, Virginia, USA | I126501 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
WWI Draft Register ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 Jun 1917 | Newport News, Virginia, USA | I128056 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
WWII Draft Register ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 Oct 1940 | Newport News, Virginia, USA | I127540 |
2 | ![]() | 26 Apr 1942 | Newport News, Virginia, USA | I128056 |
3 | ![]() | 16 Oct 1940 | Newport News, Virginia, USA | I128040 |
4 | ![]() | 26 Apr 1942 | Newport News, Virginia, USA | I128034 |
5 | ![]() | 26 Apr 1942 | Newport News, Virginia, USA | I126156 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Barnes / Holt | 26 Dec 1939 | Newport News, Virginia, USA | F47186 |
We document sources for people in this family tree. If you have records to add, please let us know.