Hundreds of Eastern Shore Families from Charlemagne to the Present
Matches 1 to 50 of 60
Matches 1 to 50 of 361
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 14 Apr 1979 | I126230 |
2 | ![]() | 11 Aug 1952 | I125680 |
3 | ![]() | 14 Aug 1974 | I86972 |
4 | ![]() | 21 Mar 2003 | I95375 |
5 | ![]() | 8 Apr 1970 | I22261 |
6 | ![]() | 19 Aug 1968 | I100797 |
7 | ![]() | 6 Jul 1977 | I112726 |
8 | ![]() | 26 Jan 1948 | I112728 |
9 | ![]() | 14 Nov 2000 | I132814 |
10 | ![]() | 15 Jan 1969 | I34120 |
11 | ![]() | 28 Apr 1983 | I22357 |
12 | ![]() | 9 Nov 1983 | I122567 |
13 | ![]() | 3 Jul 1985 | I125689 |
14 | ![]() | 13 May 1988 | I128341 |
15 | ![]() | 3 Dec 1980 | I128336 |
16 | ![]() | 11 Apr 1978 | I128156 |
17 | ![]() | 1 Dec 1954 | I22341 |
18 | ![]() | 13 Jul 1980 | I125815 |
19 | ![]() | 20 Jul 1955 | I127434 |
20 | ![]() | 8 Sep 1960 | I124692 |
21 | ![]() | 5 Jul 1965 | I125707 |
22 | ![]() | 18 Jan 1968 | I127619 |
23 | ![]() | 24 Sep 1988 | I23199 |
24 | ![]() | 22 Mar 1981 | I128275 |
25 | ![]() | 13 May 1980 | I125622 |
26 | ![]() | 23 Feb 1942 | I73484 |
27 | ![]() | 26 Mar 1999 | I127831 |
28 | ![]() | 21 Jul 1960 | I126629 |
29 | ![]() | 11 Dec 2007 | I124934 |
30 | ![]() | 26 Sep 1968 | I32353 |
31 | ![]() | 2 Aug 1982 | I6080 |
32 | ![]() | 9 May 1953 | I126772 |
33 | ![]() | 24 Oct 1971 | I125647 |
34 | ![]() | 13 Aug 1956 | I127469 |
35 | ![]() | 8 May 1972 | I124910 |
36 | ![]() | 7 Jul 1961 | I126478 |
37 | ![]() | 12 Aug 1976 | I125786 |
38 | ![]() | 1 Dec 1991 | I125742 |
39 | ![]() | 31 Jul 1961 | I128069 |
40 | ![]() | 2 Sep 1959 | I32352 |
41 | ![]() | 30 Nov 1956 | I127898 |
42 | ![]() | 17 Jan 2007 | I109257 |
43 | ![]() | 21 Mar 1961 | I114284 |
44 | ![]() | 13 Apr 1969 | I119844 |
45 | ![]() | 19 May 1973 | I116645 |
46 | ![]() | 5 May 1975 | I129476 |
47 | ![]() | 30 Jan 1975 | I22748 |
48 | ![]() | 15 Apr 1975 | I125989 |
49 | ![]() | 24 Jul 1951 | I114283 |
50 | ![]() | 14 Jan 1969 | I114297 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Anecdote ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 10 Feb 1646 | I73133 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death Certificate - Named as a parent in a death certificate ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 17 Jun 1973 | I16471 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death Certificate - Named in a death certificate ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 11 Dec 1963 | I117852 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Draft Card ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 21 Sep 1944 | I122046 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Heir - named as ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 28 Oct 1654 | I73135 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Obituary ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 3 Jun 2003 | I46864 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Obituary - Named in Brothers obituary ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 11 May 1973 | I33054 |
2 | ![]() | 8 Oct 1981 | I5057 |
3 | ![]() | 8 Oct 1981 | I14255 |
4 | ![]() | 3 Jul 1939 | I32157 |
5 | ![]() | 3 Jul 1939 | I32602 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Obituary - Named in Fathers obituary ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 8 Oct 1981 | I122781 |
2 | ![]() | Nov 1927 | I114246 |
3 | ![]() | Nov 1927 | I109174 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Obituary - Named in Nephews obituary ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 8 Oct 1981 | I2166 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1950 | I9420 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Was Living ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1937 | I9407 |
2 | ![]() | 5 Jul 1943 | I20012 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Will ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 28 Oct 1654 | I26588 |
2 | ![]() | 13 Jan 1662/63 | I68309 |
3 | ![]() | 10 Jan 1659/60 | I25663 |
4 | ![]() | 6 Apr 1700 | I28100 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Will - Mentioned in a will ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 13 Jan 1662 | I113843 |
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Will - Named in Fathers will ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 28 Oct 1654 | I35140 |
2 | ![]() | 28 Oct 1654 | I35141 |
3 | ![]() | 13 Jan 1662 | I75187 |
4 | ![]() | 13 Jan 1662 | I75190 |
5 | ![]() | 13 Jan 1662 | I75180 |
6 | ![]() | 13 Jan 1662 | I75192 |
7 | ![]() | 13 Jan 1662 | I75189 |
8 | ![]() | 13 Jan 1662 | I75191 |
9 | ![]() | 13 Jan 1662 | I75186 |
10 | ![]() | 13 Jan 1662 | I75188 |
11 | ![]() | 10 Jan 1659/60 | I25666 |
12 | ![]() | 10 Jan 1659/60 | I25668 |
13 | ![]() | 10 Jan 1659/60 | I25626 |
14 | ![]() | 10 Jan 1659/60 | I25667 |
15 | ![]() | 10 Jan 1659/60 | I25665 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Will - Named in Husbands will ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 28 Oct 1654 | I19452 |
2 | ![]() | 13 Jan 1662 | I68305 |
3 | ![]() | 10 Jan 1659/60 | I25664 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
WWII Draft Register ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 13 Jan 1943 | I22361 |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Badger / Dunton | 7 Apr 1939 | F10930 |
2 | Parks / Burton | 4 Aug 1951 | F41752 |
3 | Ross / Savage | 3 Sep 1918 | F3945 |
We document sources for people in this family tree. If you have records to add, please let us know.