Hundreds of Eastern Shore Families from Charlemagne to the Present
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Calloway, Ann | 23 Jan 1678 | Nanticoke Hundred, Somerset Co, Maryland | I96445 |
2 | Hickman, Richard 'Luck' (of Wm) | Abt 1711 | Nanticoke Hundred, Somerset Co, Maryland | I88664 |
3 | Melson, Eby | Abt 1748 | Nanticoke Hundred, Somerset Co, Maryland | I81356 |
4 | Melson, Hannah | Bef 13 Jul 1746 | Nanticoke Hundred, Somerset Co, Maryland | I81354 |
5 | Melson, Isabell 'Esabel' | Abt 1729 | Nanticoke Hundred, Somerset Co, Maryland | I81349 |
6 | Melson, Jesse | Abt 1736 | Nanticoke Hundred, Somerset Co, Maryland | I81353 |
7 | Melson, Joseph (s/o Benj) | Abt 1722 | Nanticoke Hundred, Somerset Co, Maryland | I81437 |
8 | Melson, Joseph (s/o Benj) | Abt 1735 | Nanticoke Hundred, Somerset Co, Maryland | I81382 |
9 | Melson, Thomas | Abt 1732 | Nanticoke Hundred, Somerset Co, Maryland | I81408 |
10 | Melson, William | Abt 1734 | Nanticoke Hundred, Somerset Co, Maryland | I81352 |
11 | Weatherly, Sarah | 6 Apr 1678 | Nanticoke Hundred, Somerset Co, Maryland | I93135 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Hickman, William II | 1765 | Nanticoke Hundred, Somerset Co, Maryland | I88656 |
2 | Melson, Samuel | Bef 26 Feb 1739 | Nanticoke Hundred, Somerset Co, Maryland | I22091 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Land - they bought land | Person ID | ||
---|---|---|---|---|
1 | Hickman, William II | 1717 | Nanticoke Hundred, Somerset Co, Maryland | I88656 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Lived | Person ID | ||
---|---|---|---|---|
1 | Manlove, John I | 1673 | Nanticoke Hundred, Somerset Co, Maryland | I87471 |
Matches 1 to 28 of 28
Last Name, Given Name(s) | Tax list | Person ID | ||
---|---|---|---|---|
1 | Calloway, Ann | 1753 | Nanticoke Hundred, Somerset Co, Maryland | I82518 |
2 | Calloway, John | 1735 | Nanticoke Hundred, Somerset Co, Maryland | I96447 |
3 | Calloway, Joseph | 1740 | Nanticoke Hundred, Somerset Co, Maryland | I96417 |
4 | Calloway, Peter III | 1723 | Nanticoke Hundred, Somerset Co, Maryland | I96418 |
5 | Calloway, Peter II | Between 1723 and 1739 | Nanticoke Hundred, Somerset Co, Maryland | I82531 |
6 | Calloway, Thomas | 1733 | Nanticoke Hundred, Somerset Co, Maryland | I96416 |
7 | Cannon, Jane | 1733 | Nanticoke Hundred, Somerset Co, Maryland | I79263 |
8 | Carter, Henry | 1724 | Nanticoke Hundred, Somerset Co, Maryland | I85375 |
9 | Collins, Andrew II | Between 1733 and 1740 | Nanticoke Hundred, Somerset Co, Maryland | I84222 |
10 | Downes, Robert | Between 1723 and 1740 | Nanticoke Hundred, Somerset Co, Maryland | I97660 |
11 | Hickman, Richard II | 1725 | Nanticoke Hundred, Somerset Co, Maryland | I80139 |
12 | Hopkins, Robert II | 1730 | Nanticoke Hundred, Somerset Co, Maryland | I84514 |
13 | Hopkins, Robert II | 1731 | Nanticoke Hundred, Somerset Co, Maryland | I84514 |
14 | Hopkins, Robert (of Robt II) III | 1733 | Nanticoke Hundred, Somerset Co, Maryland | I110232 |
15 | Hopkins, Stephen (of Robt II) I | Between 1730 and 1740 | Nanticoke Hundred, Somerset Co, Maryland | I110093 |
16 | Jones, John (of Robt) | 1730 | Nanticoke Hundred, Somerset Co, Maryland | I111554 |
17 | Piper, William (of Wm) | Between 1724 and 1733 | Nanticoke Hundred, Somerset Co, Maryland | I102380 |
18 | Records, Alexander | 1759 | Nanticoke Hundred, Somerset Co, Maryland | I82489 |
19 | Records, John III | Between 1730 and 1740 | Nanticoke Hundred, Somerset Co, Maryland | I82517 |
20 | Short, Abraham | Between 1735 and 1738 | Nanticoke Hundred, Somerset Co, Maryland | I87069 |
21 | Short, Abraham | Between 1782 and 1785 | Nanticoke Hundred, Somerset Co, Maryland | I87069 |
22 | Short, Adam I | Between 1782 and 1790 | Nanticoke Hundred, Somerset Co, Maryland | I87070 |
23 | Short, Allen | Between 1782 and 1785 | Nanticoke Hundred, Somerset Co, Maryland | I87108 |
24 | Short, Edward I | Between 1731 and 1738 | Nanticoke Hundred, Somerset Co, Maryland | I87066 |
25 | Short, Edward II | 1731 | Nanticoke Hundred, Somerset Co, Maryland | I77211 |
26 | Short, John (of Edw'd I) | 1733 | Nanticoke Hundred, Somerset Co, Maryland | I87068 |
27 | Short, John (of Edw'd I) | Between 1734 and 1740 | Nanticoke Hundred, Somerset Co, Maryland | I87068 |
28 | Twiford, Jonathan (of Wm II) | 1740 | Nanticoke Hundred, Somerset Co, Maryland | I105838 |
We document sources for people in this family tree. If you have records to add, please let us know.