Hundreds of Eastern Shore Families from Charlemagne to the Present
Notes:
Matches 1 to 50 of 64
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Annis, Bernard | 28 Apr 1892 | Metompkin District, Accomack County, Virginia, USA | I52489 |
2 | Annis, Ethel F. | 10 Jan 1891 | Metompkin District, Accomack County, Virginia, USA | I52495 |
3 | Annis, Gertie F. | 22 Aug 1892 | Metompkin District, Accomack County, Virginia, USA | I52501 |
4 | Annis, Harold D. | 28 Aug 1894 | Metompkin District, Accomack County, Virginia, USA | I52502 |
5 | Annis, Harvey 'Harve' | 3 Apr 1894 | Metompkin District, Accomack County, Virginia, USA | I52503 |
6 | Annis, James | 15 Aug 1874 | Metompkin District, Accomack County, Virginia, USA | I52472 |
7 | Annis, Maudie May | 4 Dec 1892 | Metompkin District, Accomack County, Virginia, USA | I52505 |
8 | Annis, Rosie | 30 May 1894 | Metompkin District, Accomack County, Virginia, USA | I52508 |
9 | Barnes, (--?--) | 4 Feb 1892 | Metompkin District, Accomack County, Virginia, USA | I127521 |
10 | Barnes, Arthur James Jr. | 11 Nov 1891 | Metompkin District, Accomack County, Virginia, USA | I127889 |
11 | Barnes, Gertrude D | 26 Apr 1890 | Metompkin District, Accomack County, Virginia, USA | I128061 |
12 | Barnes, Lewis Augustus H. | Dec 1855 | Metompkin District, Accomack County, Virginia, USA | I46916 |
13 | Barnes, Mary Elizabeth | 25 Jul 1913 | Metompkin District, Accomack County, Virginia, USA | I128191 |
14 | Chesser, (--?--) | 6 Jan 1915 | Metompkin District, Accomack County, Virginia, USA | I128576 |
15 | Colonna, Charles Warren | 16 Jan 1879 | Metompkin District, Accomack County, Virginia, USA | I109273 |
16 | Davis, Nona G. | Dec 1899 | Metompkin District, Accomack County, Virginia, USA | I122768 |
17 | Dix, William 'Sherwood' | 22 Jul 1873 | Metompkin District, Accomack County, Virginia, USA | I71402 |
18 | Ewell, Daniel D. | 14 Nov 1906 | Metompkin District, Accomack County, Virginia, USA | I121405 |
19 | Goin, Infant | 21 Mar 1893 | Metompkin District, Accomack County, Virginia, USA | I131260 |
20 | Hinman, Henry | 16 Jan 1874 | Metompkin District, Accomack County, Virginia, USA | I97401 |
21 | Lewis, (--?--) | 19 Oct 1873 | Metompkin District, Accomack County, Virginia, USA | I128268 |
22 | Lewis, Mary E. (of Raymond) | 19 Sep 1844 | Metompkin District, Accomack County, Virginia, USA | I40705 |
23 | Mason, Virginia L. | Abt 1851 | Metompkin District, Accomack County, Virginia, USA | I31235 |
24 | Northam, Charles H. | 10 Feb 1873 | Metompkin District, Accomack County, Virginia, USA | I62682 |
25 | Northam, Druscilla | 15 Mar 1873 | Metompkin District, Accomack County, Virginia, USA | I62683 |
26 | Onley, (d_o John&H.) | 7 Feb 1892 | Metompkin District, Accomack County, Virginia, USA | I40411 |
27 | Onley, Adelaide | 3 Sep 1858 | Metompkin District, Accomack County, Virginia, USA | I40364 |
28 | Onley, Anna | 12 Dec 1873 | Metompkin District, Accomack County, Virginia, USA | I40412 |
29 | Onley, Charles | 1 Jan 1874 | Metompkin District, Accomack County, Virginia, USA | I40416 |
30 | Onley, Lizzie H. | Abt 1885 | Metompkin District, Accomack County, Virginia, USA | I40410 |
31 | Riggs, Ethel | Oct 1891 | Metompkin District, Accomack County, Virginia, USA | I52829 |
32 | Riggs, John Revel | 11 Dec 1874 | Metompkin District, Accomack County, Virginia, USA | I14645 |
33 | Riggs, Joseph Freddie L. | 26 Jan 1893 | Metompkin District, Accomack County, Virginia, USA | I52819 |
34 | Russell, John Edward | 9 Jun 1891 | Metompkin District, Accomack County, Virginia, USA | I126145 |
35 | Savage, Gladys Ann | 29 Aug 1907 | Metompkin District, Accomack County, Virginia, USA | I80185 |
36 | Savage, Helen Grace | 1 Jul 1915 | Metompkin District, Accomack County, Virginia, USA | I114739 |
37 | Taylor, Albert Lional | 1868 | Metompkin District, Accomack County, Virginia, USA | I52850 |
38 | Taylor, Charles | 5 Oct 1873 | Metompkin District, Accomack County, Virginia, USA | I52636 |
39 | Taylor, Gillet C. | 16 Mar 1873 | Metompkin District, Accomack County, Virginia, USA | I52644 |
40 | Taylor, Louis C. | 1868 | Metompkin District, Accomack County, Virginia, USA | I46402 |
41 | Taylor, Unnamed Male | 4 Aug 1873 | Metompkin District, Accomack County, Virginia, USA | I52637 |
42 | Taylor, Unnamed son | 8 Jan 1873 | Metompkin District, Accomack County, Virginia, USA | I52852 |
43 | Thornes, John Tillery | 5 Sep 1894 | Metompkin District, Accomack County, Virginia, USA | I52250 |
44 | Thornes, Louis | Feb 1893 | Metompkin District, Accomack County, Virginia, USA | I52519 |
45 | Thornes, Mary | 8 Feb 1874 | Metompkin District, Accomack County, Virginia, USA | I52511 |
46 | Thornes, Rose B. | 2 Oct 1893 | Metompkin District, Accomack County, Virginia, USA | I52311 |
47 | Thornes, Unnamed Female | 27 Feb 1892 | Metompkin District, Accomack County, Virginia, USA | I52521 |
48 | Thornton, Archabald 'Arche B.' | 23 Nov 1873 | Metompkin District, Accomack County, Virginia, USA | I18375 |
49 | Thornton, Franklin | 9 Jul 1874 | Metompkin District, Accomack County, Virginia, USA | I50522 |
50 | Thornton, Herbert F. | 6 Apr 1893 | Metompkin District, Accomack County, Virginia, USA | I50577 |
Matches 1 to 50 of 114
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | (--?--), Ann 'Nancy' | 18 Jan 1873 | Metompkin District, Accomack County, Virginia, USA | I86156 |
2 | (--?--), Hannah | 25 Aug 1872 | Metompkin District, Accomack County, Virginia, USA | I14312 |
3 | Annis, Aneritta 'Ritta' | 20 Aug 1872 | Metompkin District, Accomack County, Virginia, USA | I27502 |
4 | Annis, Archibald 'Archy' | 19 Jul 1892 | Metompkin District, Accomack County, Virginia, USA | I39318 |
5 | Annis, Brunettie Ann 'Nettie' | 25 Jul 1895 | Metompkin District, Accomack County, Virginia, USA | I52455 |
6 | Annis, Cassandra 'Cassey or Kessy' | 2 Jul 1874 | Metompkin District, Accomack County, Virginia, USA | I19338 |
7 | Annis, Franklin Pierce | 28 Jul 1895 | Metompkin District, Accomack County, Virginia, USA | I52454 |
8 | Annis, Franklin W. 'Frank' (of Wm.) | 15 Oct 1937 | Metompkin District, Accomack County, Virginia, USA | I47679 |
9 | Annis, John T. | 2 Nov 1874 | Metompkin District, Accomack County, Virginia, USA | I39908 |
10 | Annis, Malinda Rachel(?) | 18 Nov 1893 | Metompkin District, Accomack County, Virginia, USA | I52373 |
11 | Annis, Mary | Dec 1892 | Metompkin District, Accomack County, Virginia, USA | I38750 |
12 | Annis, Nancy | 6 Dec 1871 | Metompkin District, Accomack County, Virginia, USA | I38448 |
13 | Ayres, Levin | 4 Mar 1872 | Metompkin District, Accomack County, Virginia, USA | I39234 |
14 | Ayres, William | 15 Aug 1871 | Metompkin District, Accomack County, Virginia, USA | I39235 |
15 | Bagwell, Charles | 16 Sep 1874 | Metompkin District, Accomack County, Virginia, USA | I38456 |
16 | Ball, Richard F. | 13 Mar 1933 | Metompkin District, Accomack County, Virginia, USA | I42340 |
17 | Barnes, (--?--) | 1 May 1872 | Metompkin District, Accomack County, Virginia, USA | I128272 |
18 | Barnes, Alfred | 10 May 1870 | Metompkin District, Accomack County, Virginia, USA | I127833 |
19 | Barnes, Alfred | 18 Mar 1942 | Metompkin District, Accomack County, Virginia, USA | I18354 |
20 | Barnes, Arthur James Jr. | 4 Jul 1892 | Metompkin District, Accomack County, Virginia, USA | I127889 |
21 | Barnes, Eugene William | 23 Oct 1943 | Metompkin District, Accomack County, Virginia, USA | I113132 |
22 | Barnes, Fletcher Miller | 2 Oct 1920 | Metompkin District, Accomack County, Virginia, USA | I126538 |
23 | Barnes, Fletcher Thomas | 26 Jul 1892 | Metompkin District, Accomack County, Virginia, USA | I126411 |
24 | Barnes, Gertrude D | 2 Sep 1891 | Metompkin District, Accomack County, Virginia, USA | I128061 |
25 | Barnes, Harrison D | 28 Dec 1891 | Metompkin District, Accomack County, Virginia, USA | I128053 |
26 | Barnes, John | 21 Oct 1872 | Metompkin District, Accomack County, Virginia, USA | I114986 |
27 | Barnes, John Parker | 16 Aug 1918 | Metompkin District, Accomack County, Virginia, USA | I38838 |
28 | Barnes, Julia Anna | 10 Aug 1928 | Metompkin District, Accomack County, Virginia, USA | I2910 |
29 | Barnes, Mary Parker | 12 Aug 1937 | Metompkin District, Accomack County, Virginia, USA | I14014 |
30 | Barnes, Oliver Jackson | 30 Sep 1943 | Metompkin District, Accomack County, Virginia, USA | I128025 |
31 | Barnes, Parker Jr. | 30 Jan 1893 | Metompkin District, Accomack County, Virginia, USA | I15387 |
32 | Barnes, Sarah Ann Rebecca | 16 May 1924 | Metompkin District, Accomack County, Virginia, USA | I26179 |
33 | Barnes, William A. | 4 Mar 1872 | Metompkin District, Accomack County, Virginia, USA | I73478 |
34 | Barnes, William Parker | 26 Oct 1872 | Metompkin District, Accomack County, Virginia, USA | I38836 |
35 | Barnes, William Thomas | 16 Jun 1915 | Metompkin District, Accomack County, Virginia, USA | I17184 |
36 | Bloxom, George | 10 Sep 1872 | Metompkin District, Accomack County, Virginia, USA | I17198 |
37 | Chesser, Edward | 12 May 1914 | Metompkin District, Accomack County, Virginia, USA | I128800 |
38 | Chesser, Sarena S. | 2 Jul 1916 | Metompkin District, Accomack County, Virginia, USA | I37739 |
39 | Chesser, Sylvester | 30 Aug 1872 | Metompkin District, Accomack County, Virginia, USA | I94380 |
40 | Churn, John E. | 20 Feb 1892 | Metompkin District, Accomack County, Virginia, USA | I16276 |
41 | Clayton, Dennis Jr. | 10 Mar 1873 | Metompkin District, Accomack County, Virginia, USA | I38462 |
42 | Clayton, Jesse D. | 26 Jun 1874 | Metompkin District, Accomack County, Virginia, USA | I38492 |
43 | Copes, Thomas L. | Bef 3 Jun 1880 | Metompkin District, Accomack County, Virginia, USA | I37399 |
44 | Corbin, Lavinia | 15 Jul 1874 | Metompkin District, Accomack County, Virginia, USA | I7413 |
45 | Downing, Margaret Dameron | 5 Aug 1872 | Metompkin District, Accomack County, Virginia, USA | I51104 |
46 | Ewell, Henry T. | 9 Sep 1873 | Metompkin District, Accomack County, Virginia, USA | I14085 |
47 | Fisher, Margaret S. | 21 May 1916 | Metompkin District, Accomack County, Virginia, USA | I52332 |
48 | Fitchett, John T. | 21 Oct 1873 | Metompkin District, Accomack County, Virginia, USA | I40215 |
49 | Gibbons, Elizabeth 'Lizzie' Ann | 11 Oct 1916 | Metompkin District, Accomack County, Virginia, USA | I37526 |
50 | Gillespie, John L. | 26 May 1873 | Metompkin District, Accomack County, Virginia, USA | I20337 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Dix, John Thomas | 23 Sep 1937 | Metompkin District, Accomack County, Virginia, USA | I27573 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Anecdote | Person ID | ||
---|---|---|---|---|
1 | Barnes, Lafayette Hanson | 1901 | Metompkin District, Accomack County, Virginia, USA | I127558 |
2 | Tappan, Arthur Naylor | Bef. 1900 | Metompkin District, Accomack County, Virginia, USA | I128055 |
Matches 1 to 50 of 705
Last Name, Given Name(s) | Census head of household | Person ID | ||
---|---|---|---|---|
1 | (--?--), Polly | 1870 | Metompkin District, Accomack County, Virginia, USA | I39617 |
2 | Annis, Archibald 'Archy' | 1870 | Metompkin District, Accomack County, Virginia, USA | I39318 |
3 | Annis, Francis J.C. 'Frank' | 1880 | Metompkin District, Accomack County, Virginia, USA | I39907 |
4 | Annis, Franklin Pierce 'Frankie' Jr. | 1920 | Metompkin District, Accomack County, Virginia, USA | I52538 |
5 | Annis, Franklin Pierce (of Syl.) | 7 Jun 1900 | Metompkin District, Accomack County, Virginia, USA | I47678 |
6 | Annis, Franklin Pierce (of Syl.) | 1920 | Metompkin District, Accomack County, Virginia, USA | I47678 |
7 | Annis, Franklin W. 'Frank' (of Wm.) | 23 Jun 1900 | Metompkin District, Accomack County, Virginia, USA | I47679 |
8 | Annis, Franklin W. 'Frank' (of Wm.) | 1920 | Metompkin District, Accomack County, Virginia, USA | I47679 |
9 | Annis, J. William | 1900 | Metompkin District, Accomack County, Virginia, USA | I52376 |
10 | Annis, James Teagle | 1910 | Metompkin District, Accomack County, Virginia, USA | I31726 |
11 | Annis, James Teagle | 1920 | Metompkin District, Accomack County, Virginia, USA | I31726 |
12 | Annis, Mary | 1870 | Metompkin District, Accomack County, Virginia, USA | I38750 |
13 | Annis, William | 1870 | Metompkin District, Accomack County, Virginia, USA | I31173 |
14 | Annis, William Harrison | 1920 | Metompkin District, Accomack County, Virginia, USA | I52256 |
15 | Ayres, James Edward | 1930 | Metompkin District, Accomack County, Virginia, USA | I112817 |
16 | Ayres, Robert | 1870 | Metompkin District, Accomack County, Virginia, USA | I32850 |
17 | Bagwell, Charles | 1870 | Metompkin District, Accomack County, Virginia, USA | I38456 |
18 | Baker, James Henry 'Jim' | 1870 | Metompkin District, Accomack County, Virginia, USA | I37513 |
19 | Baker, Samuel | 1870 | Metompkin District, Accomack County, Virginia, USA | I38747 |
20 | Ball, John Selby | 1900 | Metompkin District, Accomack County, Virginia, USA | I16574 |
21 | Ball, Richard F. | 1900 | Metompkin District, Accomack County, Virginia, USA | I42340 |
22 | Ball, Richard F. | 1910 | Metompkin District, Accomack County, Virginia, USA | I42340 |
23 | Ball, Richard F. | 1930 | Metompkin District, Accomack County, Virginia, USA | I42340 |
24 | Barnes, Alfred | 1930 | Metompkin District, Accomack County, Virginia, USA | I18354 |
25 | Barnes, Alfred B. | 1910 | Metompkin District, Accomack County, Virginia, USA | I5850 |
26 | Barnes, Alfred Franklin | 1910 | Metompkin District, Accomack County, Virginia, USA | I127427 |
27 | Barnes, Alfred J. | 1870 | Metompkin District, Accomack County, Virginia, USA | I3767 |
28 | Barnes, Alfred J. | 1880 | Metompkin District, Accomack County, Virginia, USA | I3767 |
29 | Barnes, Alfred J. | 1900 | Metompkin District, Accomack County, Virginia, USA | I3767 |
30 | Barnes, Alfred J. | 1910 | Metompkin District, Accomack County, Virginia, USA | I3767 |
31 | Barnes, Archibald | 1870 | Metompkin District, Accomack County, Virginia, USA | I32081 |
32 | Barnes, Arthur James | 1900 | Metompkin District, Accomack County, Virginia, USA | I122564 |
33 | Barnes, Arthur James | 1910 | Metompkin District, Accomack County, Virginia, USA | I122564 |
34 | Barnes, Arthur James | 1920 | Metompkin District, Accomack County, Virginia, USA | I122564 |
35 | Barnes, Arthur James | 1930 | Metompkin District, Accomack County, Virginia, USA | I122564 |
36 | Barnes, Arthur Rogers | 1880 | Metompkin District, Accomack County, Virginia, USA | I20364 |
37 | Barnes, Arthur Rogers | 1900 | Metompkin District, Accomack County, Virginia, USA | I20364 |
38 | Barnes, Arthur Rogers | 1910 | Metompkin District, Accomack County, Virginia, USA | I20364 |
39 | Barnes, Attaline E.P. | 1870 | Metompkin District, Accomack County, Virginia, USA | I27233 |
40 | Barnes, Byron Bowden | 1920 | Metompkin District, Accomack County, Virginia, USA | I113134 |
41 | Barnes, Byron Bowden | 1930 | Metompkin District, Accomack County, Virginia, USA | I113134 |
42 | Barnes, Byron Bowden | 1940 | Metompkin District, Accomack County, Virginia, USA | I113134 |
43 | Barnes, Carson Hayes Sr. | 1930 | Metompkin District, Accomack County, Virginia, USA | I122567 |
44 | Barnes, Carson Hayes Sr. | 1940 | Metompkin District, Accomack County, Virginia, USA | I122567 |
45 | Barnes, Carson Hayes Sr. | 1950 | Metompkin District, Accomack County, Virginia, USA | I122567 |
46 | Barnes, Charles Edison | 1920 | Metompkin District, Accomack County, Virginia, USA | I125689 |
47 | Barnes, Charles Edison | 1930 | Metompkin District, Accomack County, Virginia, USA | I125689 |
48 | Barnes, Charles Edison | 1940 | Metompkin District, Accomack County, Virginia, USA | I125689 |
49 | Barnes, Charles Edison | 1950 | Metompkin District, Accomack County, Virginia, USA | I125689 |
50 | Barnes, Charles James | 1900 | Metompkin District, Accomack County, Virginia, USA | I64763 |
Matches 1 to 38 of 38
Last Name, Given Name(s) | Census with another person | Person ID | ||
---|---|---|---|---|
1 | Annis, Francis J.C. 'Frank' | 1870 | Metompkin District, Accomack County, Virginia, USA | I39907 |
2 | Annis, Franklin Pierce (of Syl.) | 1870 | Metompkin District, Accomack County, Virginia, USA | I47678 |
3 | Annis, Franklin W. 'Frank' (of Wm.) | 1870 | Metompkin District, Accomack County, Virginia, USA | I47679 |
4 | Annis, John T. | 1870 | Metompkin District, Accomack County, Virginia, USA | I39908 |
5 | Annis, Nancy | 1870 | Metompkin District, Accomack County, Virginia, USA | I38448 |
6 | Barnes, Elizabeth Susan | 1870 | Metompkin District, Accomack County, Virginia, USA | I46917 |
7 | Barnes, John Arthur | 1930 | Metompkin District, Accomack County, Virginia, USA | I5971 |
8 | Beasley, Mary Johnson (J.P.) | 1870 | Metompkin District, Accomack County, Virginia, USA | I40080 |
9 | Chesser, Abbott | 1870 | Metompkin District, Accomack County, Virginia, USA | I32977 |
10 | Collins, Sarah E. | 1880 | Metompkin District, Accomack County, Virginia, USA | I36366 |
11 | Copes, Catharine 'Kittie' Ann | 1870 | Metompkin District, Accomack County, Virginia, USA | I37404 |
12 | Hall, Ann Riley 'Nancy' | 1870 | Metompkin District, Accomack County, Virginia, USA | I34983 |
13 | Hart, Nancy T. | 1870 | Metompkin District, Accomack County, Virginia, USA | I7229 |
14 | Justice, Caroline T. (of Susan) | 1870 | Metompkin District, Accomack County, Virginia, USA | I64754 |
15 | Justice, James H. | 1870 | Metompkin District, Accomack County, Virginia, USA | I5476 |
16 | Justice, Margaret E. | 1870 | Metompkin District, Accomack County, Virginia, USA | I2565 |
17 | Justice, Sarah A. 'Sally' | 1870 | Metompkin District, Accomack County, Virginia, USA | I38813 |
18 | Kelly, Julia A. | 1870 | Metompkin District, Accomack County, Virginia, USA | I64751 |
19 | Killmon, John Asbury C. | 1870 | Metompkin District, Accomack County, Virginia, USA | I15771 |
20 | Landing, William | 1870 | Metompkin District, Accomack County, Virginia, USA | I40887 |
21 | Lewis, Major T. | 1870 | Metompkin District, Accomack County, Virginia, USA | I21814 |
22 | Linton, Comfort | 1870 | Metompkin District, Accomack County, Virginia, USA | I4410 |
23 | Marshall, Adah | 1870 | Metompkin District, Accomack County, Virginia, USA | I3059 |
24 | Marshall, Elizabeth 'Betsy' | 1870 | Metompkin District, Accomack County, Virginia, USA | I7372 |
25 | Marshall, Samuel J. (of Samuel) | 1920 | Metompkin District, Accomack County, Virginia, USA | I16462 |
26 | Mears, Alicia Salome 'Letitia' | 1870 | Metompkin District, Accomack County, Virginia, USA | I47292 |
27 | Riggs, Rachel | 1870 | Metompkin District, Accomack County, Virginia, USA | I39968 |
28 | Shay, Elijah | 1870 | Metompkin District, Accomack County, Virginia, USA | I7432 |
29 | Stant, Celeste Clarinda | 1940 | Metompkin District, Accomack County, Virginia, USA | I943 |
30 | Taylor, Amanda Jane | 1870 | Metompkin District, Accomack County, Virginia, USA | I40797 |
31 | Taylor, Nancy | 1900 | Metompkin District, Accomack County, Virginia, USA | I46411 |
32 | Taylor, Thorogood | 1870 | Metompkin District, Accomack County, Virginia, USA | I40724 |
33 | Taylor, Thorogood M. (of Thos & Nancy) | 1870 | Metompkin District, Accomack County, Virginia, USA | I40796 |
34 | White, Musco G. | 1870 | Metompkin District, Accomack County, Virginia, USA | I63221 |
35 | Wimbrough, Mary 'Molly' | 1870 | Metompkin District, Accomack County, Virginia, USA | I24043 |
36 | Wright, Anna | 1940 | Metompkin District, Accomack County, Virginia, USA | I27699 |
37 | Wright, Samuel | 1870 | Metompkin District, Accomack County, Virginia, USA | I96881 |
38 | Young, Hannah | 1870 | Metompkin District, Accomack County, Virginia, USA | I38475 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Census with Aunt | Person ID | ||
---|---|---|---|---|
1 | Barnes, Ralph Forest | 1940 | Metompkin District, Accomack County, Virginia, USA | I127670 |
2 | Bloxom, Irene | 1940 | Metompkin District, Accomack County, Virginia, USA | I127699 |
3 | Ewell, John R. Sr. | 1880 | Metompkin District, Accomack County, Virginia, USA | I3946 |
Matches 1 to 20 of 20
Last Name, Given Name(s) | Census with brother | Person ID | ||
---|---|---|---|---|
1 | Barnes, Alfred B. | 1920 | Metompkin District, Accomack County, Virginia, USA | I5850 |
2 | Barnes, John William | 1940 | Metompkin District, Accomack County, Virginia, USA | I18356 |
3 | Blackstone, Catharine E. 'Kitty' | 1870 | Metompkin District, Accomack County, Virginia, USA | I36689 |
4 | Blackstone, Margaret Susan | 1870 | Metompkin District, Accomack County, Virginia, USA | I42134 |
5 | Blackstone, Rose Ann Dix | 1870 | Metompkin District, Accomack County, Virginia, USA | I42136 |
6 | Chesser, Sarena S. | 1910 | Metompkin District, Accomack County, Virginia, USA | I37739 |
7 | Justice, George Hampton | 1870 | Metompkin District, Accomack County, Virginia, USA | I23842 |
8 | Justice, Samuel | 1870 | Metompkin District, Accomack County, Virginia, USA | I40227 |
9 | Justice, Sarah 'Sally' | 1870 | Metompkin District, Accomack County, Virginia, USA | I2564 |
10 | Mason, Ann Eliza 'Analiza' | 1870 | Metompkin District, Accomack County, Virginia, USA | I38503 |
11 | McCready, John | 1870 | Metompkin District, Accomack County, Virginia, USA | I5051 |
12 | Mears, Addie | 1910 | Metompkin District, Accomack County, Virginia, USA | I82218 |
13 | Prescott, James E. | 1870 | Metompkin District, Accomack County, Virginia, USA | I39094 |
14 | Prescott, John William | 1870 | Metompkin District, Accomack County, Virginia, USA | I39092 |
15 | Thornes, Marzilla | 1920 | Metompkin District, Accomack County, Virginia, USA | I47669 |
16 | Thornes, Mazie Jane | 1920 | Metompkin District, Accomack County, Virginia, USA | I52280 |
17 | White, Elizabeth H. 'Betsey' | 1870 | Metompkin District, Accomack County, Virginia, USA | I40154 |
18 | White, Millard Filmore | 1870 | Metompkin District, Accomack County, Virginia, USA | I40156 |
19 | White, Sally P. | 1870 | Metompkin District, Accomack County, Virginia, USA | I40157 |
20 | White, Thomas | 1870 | Metompkin District, Accomack County, Virginia, USA | I40155 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Census with brother-in-law | Person ID | ||
---|---|---|---|---|
1 | Barnes, John William | 1940 | Metompkin District, Accomack County, Virginia, USA | I127309 |
2 | Barnes, Rosalie J | 1910 | Metompkin District, Accomack County, Virginia, USA | I128488 |
3 | Copes, Catharine 'Kittie' Ann | 1910 | Metompkin District, Accomack County, Virginia, USA | I37404 |
4 | Hinman, Louis F. | 1870 | Metompkin District, Accomack County, Virginia, USA | I50144 |
5 | Rayfield, Oscar F. | 1900 | Metompkin District, Accomack County, Virginia, USA | I54454 |
6 | Stant, Celeste Clarinda | 1950 | Metompkin District, Accomack County, Virginia, USA | I943 |
7 | Thornes, Oliver | 23 Jun 1900 | Metompkin District, Accomack County, Virginia, USA | I40781 |
8 | Wright, Elizabeth 'Lizzie' | 15 Apr 1940 | Metompkin District, Accomack County, Virginia, USA | I96974 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census with cousin | Person ID | ||
---|---|---|---|---|
1 | Wessells, Eula Mae | 20 Jun 1900 | Metompkin District, Accomack County, Virginia, USA | I14615 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Census with daughter | Person ID | ||
---|---|---|---|---|
1 | (--?--), Margaret S. | 1910 | Metompkin District, Accomack County, Virginia, USA | I33348 |
2 | Chase, Elizabeth 'Betsy' | 23 Jun 1900 | Metompkin District, Accomack County, Virginia, USA | I3171 |
3 | Fitchett, Rosannah G. 'Rosy' | 1870 | Metompkin District, Accomack County, Virginia, USA | I7951 |
4 | Mears, Sarah E. 'Sadie' | 1920 | Metompkin District, Accomack County, Virginia, USA | I55880 |
5 | Northam, Elizabeth 'Betsy' | 1870 | Metompkin District, Accomack County, Virginia, USA | I3987 |
6 | Taylor, Elizabeth 'Betty' | 1870 | Metompkin District, Accomack County, Virginia, USA | I13851 |
7 | Wright, Tabitha | 1870 | Metompkin District, Accomack County, Virginia, USA | I38889 |
8 | Young, Sarah 'Sally' | 1870 | Metompkin District, Accomack County, Virginia, USA | I14122 |
Matches 1 to 50 of 65
Last Name, Given Name(s) | Census with father | Person ID | ||
---|---|---|---|---|
1 | Annis, Cornelius | 1870 | Metompkin District, Accomack County, Virginia, USA | I52482 |
2 | Annis, Mary A. | 1870 | Metompkin District, Accomack County, Virginia, USA | I21817 |
3 | Ayres, Mary Jane | 1870 | Metompkin District, Accomack County, Virginia, USA | I2010 |
4 | Baker, Edward Americus 'Make' | 1870 | Metompkin District, Accomack County, Virginia, USA | I47291 |
5 | Baker, Elizabeth C. 'Emily' | 1870 | Metompkin District, Accomack County, Virginia, USA | I38357 |
6 | Baker, Wesley | 1870 | Metompkin District, Accomack County, Virginia, USA | I47290 |
7 | Barnes, Alfred | 1900 | Metompkin District, Accomack County, Virginia, USA | I18354 |
8 | Barnes, Alfred | 1910 | Metompkin District, Accomack County, Virginia, USA | I18354 |
9 | Barnes, Elishea | 1880 | Metompkin District, Accomack County, Virginia, USA | I126585 |
10 | Barnes, John Parker | 1920 | Metompkin District, Accomack County, Virginia, USA | I52833 |
11 | Barnes, John William | 1900 | Metompkin District, Accomack County, Virginia, USA | I18356 |
12 | Barnes, John William | 1910 | Metompkin District, Accomack County, Virginia, USA | I18356 |
13 | Barnes, Lafayette Hanson | 1910 | Metompkin District, Accomack County, Virginia, USA | I127558 |
14 | Barnes, Lewis Augustus H. | 1870 | Metompkin District, Accomack County, Virginia, USA | I46916 |
15 | Barnes, Madeline | 1930 | Metompkin District, Accomack County, Virginia, USA | I6080 |
16 | Barnes, Mary Frances | 1940 | Metompkin District, Accomack County, Virginia, USA | I125623 |
17 | Barnes, Nannie Virginia | 1940 | Metompkin District, Accomack County, Virginia, USA | I125578 |
18 | Barnes, Polly S. | 1900 | Metompkin District, Accomack County, Virginia, USA | I128489 |
19 | Barnes, Robert Abraham Thomas | 1900 | Metompkin District, Accomack County, Virginia, USA | I18357 |
20 | Barnes, Rosalie J | 1900 | Metompkin District, Accomack County, Virginia, USA | I128488 |
21 | Barnes, Sophia Ella | 1930 | Metompkin District, Accomack County, Virginia, USA | I127522 |
22 | Barnes, Sophia Ella | 1940 | Metompkin District, Accomack County, Virginia, USA | I127522 |
23 | Barnes, Thomas Wright | 1910 | Metompkin District, Accomack County, Virginia, USA | I127543 |
24 | Barnes, William Samuel | 1910 | Metompkin District, Accomack County, Virginia, USA | I127527 |
25 | Birch, Peggy Ann | 1950 | Metompkin District, Accomack County, Virginia, USA | I125814 |
26 | Davis, T.W. (of Noah) | 20 Jun 1900 | Metompkin District, Accomack County, Virginia, USA | I122766 |
27 | Dix, George Henry 'H.P.' | 2 Jun 1880 | Metompkin District, Accomack County, Virginia, USA | I39600 |
28 | Gillespie, George Thomas | 1870 | Metompkin District, Accomack County, Virginia, USA | I38839 |
29 | Green, Elnora F. 'Ella' | 1870 | Metompkin District, Accomack County, Virginia, USA | I32124 |
30 | Green, James M. | 1870 | Metompkin District, Accomack County, Virginia, USA | I86386 |
31 | Green, Washington B. | 1870 | Metompkin District, Accomack County, Virginia, USA | I86387 |
32 | Green, William F. | 1870 | Metompkin District, Accomack County, Virginia, USA | I86385 |
33 | Hart, Cynthia L. | 1900 | Metompkin District, Accomack County, Virginia, USA | I112823 |
