Hundreds of Eastern Shore Families from Charlemagne to the Present
Matches 1 to 50 of 540
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1832 | Maryland | I124950 |
2 | ![]() | 19 Oct 1792 | Maryland | I86156 |
3 | ![]() | Abt 1829 | Maryland | I17030 |
4 | ![]() | Abt 1853 | Maryland | I67258 |
5 | ![]() | Abt 1780 | Maryland | I124236 |
6 | ![]() | Abt 1822 | Maryland | I13739 |
7 | ![]() | Abt 1811 | Maryland | I39990 |
8 | ![]() | Abt 1825 | Maryland | I41594 |
9 | ![]() | Abt 1860 | Maryland | I2157 |
10 | ![]() | Abt 1815 | Maryland | I119301 |
11 | ![]() | Abt 1825 | Maryland | I34003 |
12 | ![]() | 1824 | Maryland | I86157 |
13 | ![]() | Abt 1913 | Maryland | I117718 |
14 | ![]() | Abt 1877 | Maryland | I90926 |
15 | ![]() | Abt 1871 | Maryland | I90834 |
16 | ![]() | Aug 1871 | Maryland | I96756 |
17 | ![]() | Abt 1845 | Maryland | I57029 |
18 | ![]() | Abt 1815 | Maryland | I125351 |
19 | ![]() | Abt 1835 | Maryland | I79021 |
20 | ![]() | Abt 1805 | Maryland | I67250 |
21 | ![]() | Abt 1750 | Maryland | I118046 |
22 | ![]() | Abt 1765 | Maryland | I119364 |
23 | ![]() | Abt 1790 | Maryland | I4741 |
24 | ![]() | Abt 1847 | Maryland | I107719 |
25 | ![]() | 2 Jun 1849 | Maryland | I68239 |
26 | ![]() | Abt 1833 | Maryland | I113709 |
27 | ![]() | Abt 1834 | Maryland | I47433 |
28 | ![]() | Abt 1825 | Maryland | I126224 |
29 | ![]() | 1770 | Maryland | I1912 |
30 | ![]() | Abt 1840 | Maryland | I8551 |
31 | ![]() | Abt 1827 | Maryland | I38112 |
32 | ![]() | Abt 1775 | Maryland | I41429 |
33 | ![]() | Abt 1848 | Maryland | I83245 |
34 | ![]() | Abt 1798 | Maryland | I38151 |
35 | ![]() | Abt 1843 | Maryland | I47424 |
36 | ![]() | Abt 1835 | Maryland | I114147 |
37 | ![]() | Mar 1824 | Maryland | I60816 |
38 | ![]() | Abt 1873 | Maryland | I65068 |
39 | ![]() | Abt 1812 | Maryland | I45175 |
40 | ![]() | Abt 1800 | Maryland | I39071 |
41 | ![]() | Abt 1880 | Maryland | I5498 |
42 | ![]() | Abt 1843 | Maryland | I47872 |
43 | ![]() | Abt 1773 | Maryland | I37386 |
44 | ![]() | Abt 1816 | Maryland | I38637 |
45 | ![]() | Abt 1835 | Maryland | I38642 |
46 | ![]() | Abt 1848 | Maryland | I38641 |
47 | ![]() | Abt 1846 | Maryland | I38639 |
48 | ![]() | Abt 1775 | Maryland | I119736 |
49 | ![]() | Abt 1833 | Maryland | I38714 |
50 | ![]() | Abt 1888 | Maryland | I105632 |
Matches 1 to 47 of 47
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Bef 1739 | Maryland | I77274 |
2 | ![]() | 1820 | Maryland | I119364 |
3 | ![]() | Bef 1804 | Maryland | I119736 |
4 | ![]() | 1788 | Maryland | I68342 |
5 | ![]() | 9 Jun 1647 | Maryland | I120259 |
6 | ![]() | 16 May 1984 | Maryland | I120854 |
7 | ![]() | 11 Nov 1989 | Maryland | I111100 |
8 | ![]() | 1665 | Maryland | I84902 |
9 | ![]() | Dec 1871 | Maryland | I105099 |
10 | ![]() | 4 Jul 1955 | Maryland | I107144 |
11 | ![]() | 11 Jul 1860 | Maryland | I119361 |
12 | ![]() | Bef 13 Jul 1675 | Maryland | I84584 |
13 | ![]() | 5 Sep 1981 | Maryland | I112598 |
14 | ![]() | Abt 1682 | Maryland | I95790 |
15 | ![]() | 11 Jun 1977 | Maryland | I121931 |
16 | ![]() | 13 Dec 1987 | Maryland | I2618 |
17 | ![]() | 1961 | Maryland | I83760 |
18 | ![]() | 1910 | Maryland | I122339 |
19 | ![]() | Abt 1778 | Maryland | I48705 |
20 | ![]() | 1774 | Maryland | I48704 |
21 | ![]() | Between 1700 and 1709 | Maryland | I96522 |
22 | ![]() | 10 Feb 1995 | Maryland | I103207 |
23 | ![]() | 19 May 2003 | Maryland | I40678 |
24 | ![]() | Maryland | I71223 | |
25 | ![]() | Bef 22 Apr 1686 | Maryland | I95791 |
26 | ![]() | Abt 1845 | Maryland | I126213 |
27 | ![]() | 31 Oct 1684 | Maryland | I89755 |
28 | ![]() | 1 Feb 1685/86 | Maryland | I89744 |
29 | ![]() | 5 Jan 2009 | Maryland | I114366 |
30 | ![]() | Bef 3 Jan 1750/51 | Maryland | I58941 |
31 | ![]() | Bef 12 May 1719 | Maryland | I58933 |
32 | ![]() | Bef 10 Aug 1698 | Maryland | I84624 |
33 | ![]() | Bef 11 Jun 1667 | Maryland | I84625 |
34 | ![]() | Aft 1739 | Maryland | I27106 |
35 | ![]() | 27 Aug 2001 | Maryland | I103208 |
36 | ![]() | Abt 1845 | Maryland | I124929 |
37 | ![]() | 10 Aug 1948 | Maryland | I105093 |
38 | ![]() | 4 Jul 1991 | Maryland | I105095 |
39 | ![]() | 1841 | Maryland | I9577 |
40 | ![]() | 1826 | Maryland | I3437 |
41 | ![]() | 1830 | Maryland | I9223 |
42 | ![]() | 6 Oct 1987 | Maryland | I95058 |
43 | ![]() | 1 Mar 1878 | Maryland | I33925 |
44 | ![]() | 31 May 1845 | Maryland | I124187 |
45 | ![]() | 15 Aug 1895 | Maryland | I124206 |
46 | ![]() | 28 Sep 1854 | Maryland | I124184 |
47 | ![]() | 8 Jan 1997 | Maryland | I47340 |
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Anecdote ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1 Apr 1663 | Maryland | I82787 |
2 | ![]() | 1663 | Maryland | I78131 |
3 | ![]() | 1 Aug 1651 | Maryland | I84760 |
4 | ![]() | 1675 | Maryland | I78053 |
5 | ![]() | 1 Apr 1663 | Maryland | I82786 |
6 | ![]() | 1666 | Maryland | I24839 |
7 | ![]() | 1666 | Maryland | I24851 |
8 | ![]() | 12 Oct 1659 | Maryland | I26035 |
9 | ![]() | 1633 | Maryland | I6544 |
10 | ![]() | 4 Mar 1649/50 | Maryland | I74211 |
11 | ![]() | Feb 1650/51 | Maryland | I74211 |
12 | ![]() | 1652 | Maryland | I74211 |
13 | ![]() | 1652 | Maryland | I74211 |
14 | ![]() | Abt 1657 | Maryland | I74211 |
15 | ![]() | Between 1794 and 1797 | Maryland | I111731 |
16 | ![]() | 1666 | Maryland | I24850 |
17 | ![]() | 1694 | Maryland | I71627 |
18 | ![]() | Between 1694 and 1709 | Maryland | I71627 |
19 | ![]() | 1694 | Maryland | I13827 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Arrival in America ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1676 | Maryland | I85820 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Census with parents ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1930 | Maryland | I102163 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Civil War ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1862-1865 | Maryland | I127145 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Civil War Enlisted ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 20 Oct 1861 | Maryland | I124543 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Court - namd in suit ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 Jan 1660/61 | Maryland | I96252 |
2 | ![]() | 20 Jan 1651/52 | Maryland | I74211 |
3 | ![]() | 22 Apr 1652 | Maryland | I74211 |
4 | ![]() | 8 Jun 1653 | Maryland | I74211 |
5 | ![]() | 1 Mar 1658/59 | Maryland | I74211 |
6 | ![]() | 3 Mar 1659/60 | Maryland | I74211 |
7 | ![]() | 17 Jan 1660/61 | Maryland | I74211 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Court - named in motion ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 20 Jan 1651/52 | Maryland | I74211 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Court - named in order ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1 Mar 1658/59 | Maryland | I96252 |
2 | ![]() | 21 Jun 1649 | Maryland | I74211 |
3 | ![]() | 28 Apr 1654 | Maryland | I74211 |
4 | ![]() | 22 Apr 1659 | Maryland | I74211 |
5 | ![]() | 21 Jun 1649 | Maryland | I74451 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Court - named in petition ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 28 Oct 1703 | Maryland | I83088 |
2 | ![]() | 28 Oct 1703 | Maryland | I101362 |
3 | ![]() | 6 Oct 1659 | Maryland | I96252 |
4 | ![]() | 14 Mar 1651/52 | Maryland | I74211 |
5 | ![]() | 29 Jun 1652 | Maryland | I74211 |
6 | ![]() | 6 Oct 1659 | Maryland | I74211 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Court - named in statement ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 29 Apr 1652 | Maryland | I74211 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Court - statement in ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 4 Apr 1650 | Maryland | I74211 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Deposition ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 23 Apr 1659 | Maryland | I96252 |
2 | ![]() | 22 Jun 1651 | Maryland | I74451 |
3 | ![]() | 24 Jun 1651 | Maryland | I74451 |
4 | ![]() | 24 Jun 1651 | Maryland | I74451 |
5 | ![]() | 14 Oct 1665 | Maryland | I84587 |
6 | ![]() | 17 Sep 1694 | Maryland | I84587 |
7 | ![]() | 29 Jan 1695/96 | Maryland | I84622 |
Matches 1 to 19 of 19
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Est Settmt B-in-law ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 22 Apr 1686 | Maryland | I95770 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Est Settmt Fathers ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 22 Apr 1686 | Maryland | I95792 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Est Settmt Husbs ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 22 Apr 1686 | Maryland | I95790 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Governor ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Between 15 Jan 1830 and 13 Jan 1831 | Maryland | I112630 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Governors Council ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Apr 1643 | Maryland | I35011 |
2 | ![]() | 12 Oct 1661 | Maryland | I35011 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Guardian - chose ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 Jun 1667 | Maryland | I84624 |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1665 | Maryland | I17626 |
2 | ![]() | 1665 | Maryland | I78734 |
3 | ![]() | 1669 | Maryland | I95001 |
4 | ![]() | 1661 | Maryland | I102347 |
5 | ![]() | 1664 | Maryland | I95000 |
6 | ![]() | 1665 | Maryland | I19415 |
7 | ![]() | 1683 | Maryland | I25058 |
8 | ![]() | Bef 1663 | Maryland | I3240 |
9 | ![]() | 1665 | Maryland | I101710 |
10 | ![]() | 1665 | Maryland | I74452 |
11 | ![]() | 1635 | Maryland | I35011 |
12 | ![]() | Abt 1650 | Maryland | I101718 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Land assigned from ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 Apr 1658 | Maryland | I97027 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Land bounty warrant ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 6 Mar 1679/80 | Maryland | I95006 |
2 | ![]() | 20 Jun 1654 | Maryland | I97027 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Land certificate ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 4 Mar 1650 | Maryland | I74211 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Land demanded land ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 19 Jun 1641 | Maryland | I35011 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Land patented ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1664 | Maryland | I61339 |
2 | ![]() | 1659 | Maryland | I24849 |
3 | ![]() | Apr 1659 | Maryland | I25067 |
4 | ![]() | Between 1659 and 1688 | Maryland | I97027 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Land sold ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 16 Oct 1665 | Maryland | I25068 |
2 | ![]() | 1662 | Maryland | I24849 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Land warr named in ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 6 Mar 1679/80 | Maryland | I95011 |
2 | ![]() | 6 Mar 1679/80 | Maryland | I84116 |
3 | ![]() | 6 Mar 1679/80 | Maryland | I95009 |
4 | ![]() | 6 Mar 1679/80 | Maryland | I95010 |
5 | ![]() | 6 Mar 1679/80 | Maryland | I95007 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Marr Name ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Maryland | I124492 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Maryland Assembly ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Between 1751 and 1756 | Maryland | I107525 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military Service ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Maryland | I127498 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Power of Atty gave ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Dec 1657 | Maryland | I69159 |
2 | ![]() | 31 May 1653 | Maryland | I105629 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Relocated ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1660 | Maryland | I35011 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Rev War Veteran ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1776 | Maryland | I49559 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Transport by another ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Bef 1676 | Maryland | I108461 |
2 | ![]() | 1674 | Maryland | I82172 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Will ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 Sep 1697 | Maryland | I84624 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Will - Father-in-law ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 26 Jul 1669 | Maryland | I69817 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Will - Grand Fathers ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 26 Jul 1669 | Maryland | I69818 |
Matches 1 to 25 of 25
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Arnett / Griffith | Abt 1865 | Maryland | F35332 |
2 | Calvert / Stone | Abt 1661/62 | Maryland | F40540 |
3 | Daisey / White | 14 Sep 1946 | Maryland | F20612 |
4 | Gravener / (--?--) | Abt 1785 | Maryland | F40211 |
5 | Gravener / (--?--) | Abt 1825 | Maryland | F40210 |
6 | Hurtt / (--?--) | Abt 1855 | Maryland | F30669 |
7 | King / Landon | 22 Mar 1841 | Maryland | F23916 |
8 | Krause / Watkins | 9 Apr 1932 | Maryland | F16956 |
9 | Leatherbury / Copper | Bef 30 Apr 1743 | Maryland | F29989 |
10 | Leatherbury / Simmons | Abt 1867 | Maryland | F30027 |
11 | Lewis / Shrieves | 20 Jul 1919 | Maryland | F39643 |
12 | Llewellen / Eden | Abt 1765 | Maryland | F37521 |
13 | Matthews / (--?--) | Abt 1835 | Maryland | F40190 |
14 | Miller / McVey | 6 Apr 1893 | Maryland | F26788 |
15 | Miller / Simpson | 11 Mar 1835 | Maryland | F26787 |
16 | Mitchell / Lanahan | Abt 1739 | Maryland | F32035 |
17 | Mitchell / Randall | Abt 1683 | Maryland | F32033 |
18 | Mitchell / Toast | 10 Apr 1652 | Maryland | F24257 |
19 | Taylor / Tilghman | 15 Feb 1777 | Maryland | F45082 |
20 | Thomas / Carey | 5 Jun 1926 | Maryland | F35131 |
21 | Townsend / Milbourn | 24 Dec 1828 | Maryland | F27476 |
22 | Tyler / Price | Abt 1835 | Maryland | F35363 |
23 | Tyler / Price | Abt 1843 | Maryland | F35367 |
24 | Wessells / Farinholt | 7 Apr 1934 | Maryland | F21575 |
25 | Young / Colonna | Abt 1937 | Maryland | F27892 |
We document sources for people in this family tree. If you have records to add, please let us know.