Hundreds of Eastern Shore Families from Charlemagne to the Present
Notes:
Matches 1 to 50 of 55
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Bishop, William Rowley | Makemie Memorial Cemetery, Snow Hill, Worcester County, Maryland, USA | I125418 | |
2 | Collins, Josiah | Makemie Memorial Cemetery, Snow Hill, Worcester County, Maryland, USA | I108851 | |
3 | Collins, William James P. | Makemie Memorial Cemetery, Snow Hill, Worcester County, Maryland, USA | I108863 | |
4 | Duncan, Euphemia | Makemie Memorial Cemetery, Snow Hill, Worcester County, Maryland, USA | I57228 | |
5 | Farlow, Sarah Martha | Makemie Memorial Cemetery, Snow Hill, Worcester County, Maryland, USA | I127600 | |
6 | Franklin, Louisa Richardson | Makemie Memorial Cemetery, Snow Hill, Worcester County, Maryland, USA | I127791 | |
7 | Gray, Julia Ann | Makemie Memorial Cemetery, Snow Hill, Worcester County, Maryland, USA | I99137 | |
8 | Handy, Mary 'Molly' King | Makemie Memorial Cemetery, Snow Hill, Worcester County, Maryland, USA | I89718 | |
9 | Hopkins, Benjamin Burton | Makemie Memorial Cemetery, Snow Hill, Worcester County, Maryland, USA | I106987 | |
10 | Hubbell, Ella | Makemie Memorial Cemetery, Snow Hill, Worcester County, Maryland, USA | I127578 | |
11 | Jarman, Samuel H. | Makemie Memorial Cemetery, Snow Hill, Worcester County, Maryland, USA | I125676 | |
12 | Jones, Robley Dungleson | Makemie Memorial Cemetery, Snow Hill, Worcester County, Maryland, USA | I127798 | |
13 | Leonard, Sarah A. | Makemie Memorial Cemetery, Snow Hill, Worcester County, Maryland, USA | I108901 | |
14 | Messick, Sarah M. | Makemie Memorial Cemetery, Snow Hill, Worcester County, Maryland, USA | I108910 | |
15 | Moore, Henrietta P. | Makemie Memorial Cemetery, Snow Hill, Worcester County, Maryland, USA | I127567 | |
16 | Moore, Sen. John Purnell | Makemie Memorial Cemetery, Snow Hill, Worcester County, Maryland, USA | I125434 | |
17 | Moore, John Robins Purnell | Makemie Memorial Cemetery, Snow Hill, Worcester County, Maryland, USA | I127568 | |
18 | Moore, Lola Belle | Makemie Memorial Cemetery, Snow Hill, Worcester County, Maryland, USA | I125420 | |
19 | Purnell, Anne Belle | Makemie Memorial Cemetery, Snow Hill, Worcester County, Maryland, USA | I127577 | |
20 | Purnell, Annie Belle | Makemie Memorial Cemetery, Snow Hill, Worcester County, Maryland, USA | I127579 | |
21 | Purnell, Annie Florence | Makemie Memorial Cemetery, Snow Hill, Worcester County, Maryland, USA | I127582 | |
22 | Purnell, Clarissa Jane | Makemie Memorial Cemetery, Snow Hill, Worcester County, Maryland, USA | I127601 | |
23 | Purnell, Clayton Jones | Makemie Memorial Cemetery, Snow Hill, Worcester County, Maryland, USA | I127574 | |
24 | Purnell, Ella Lee | Makemie Memorial Cemetery, Snow Hill, Worcester County, Maryland, USA | I127576 | |
25 | Purnell, Emma Jane | Makemie Memorial Cemetery, Snow Hill, Worcester County, Maryland, USA | I99134 | |
26 | Purnell, Ernest | Makemie Memorial Cemetery, Snow Hill, Worcester County, Maryland, USA | I127585 | |
27 | Purnell, Estelle | Makemie Memorial Cemetery, Snow Hill, Worcester County, Maryland, USA | I127581 | |
28 | Purnell, Euphemia "Belle" | Makemie Memorial Cemetery, Snow Hill, Worcester County, Maryland, USA | I125435 | |
29 | Purnell, George M. | Makemie Memorial Cemetery, Snow Hill, Worcester County, Maryland, USA | I127583 | |
30 | Purnell, Isaac Marshall | Makemie Memorial Cemetery, Snow Hill, Worcester County, Maryland, USA | I91878 | |
31 | Purnell, John Matthew | Makemie Memorial Cemetery, Snow Hill, Worcester County, Maryland, USA | I108900 | |
32 | Purnell, L. Wallace | Makemie Memorial Cemetery, Snow Hill, Worcester County, Maryland, USA | I127580 | |
33 | Purnell, Lemuel B. | Makemie Memorial Cemetery, Snow Hill, Worcester County, Maryland, USA | I108902 | |
34 | Purnell, Levi A. | Makemie Memorial Cemetery, Snow Hill, Worcester County, Maryland, USA | I108909 | |
35 | Purnell, Mary Ann Simpson | Makemie Memorial Cemetery, Snow Hill, Worcester County, Maryland, USA | I108852 | |
36 | Purnell, Mary E. | Makemie Memorial Cemetery, Snow Hill, Worcester County, Maryland, USA | I127588 | |
37 | Purnell, Matthew | Makemie Memorial Cemetery, Snow Hill, Worcester County, Maryland, USA | I57227 | |
38 | Purnell, Oscar Moore | Makemie Memorial Cemetery, Snow Hill, Worcester County, Maryland, USA | I99133 | |
39 | Purnell, Perry Watson | Makemie Memorial Cemetery, Snow Hill, Worcester County, Maryland, USA | I127575 | |
40 | Purnell, Robert Lee | Makemie Memorial Cemetery, Snow Hill, Worcester County, Maryland, USA | I127584 | |
41 | Purnell, Sarah A. | Makemie Memorial Cemetery, Snow Hill, Worcester County, Maryland, USA | I125671 | |
42 | Purnell, Stephen Laws | Makemie Memorial Cemetery, Snow Hill, Worcester County, Maryland, USA | I127592 | |
43 | Purnell, Stephen Laws Jr. | Makemie Memorial Cemetery, Snow Hill, Worcester County, Maryland, USA | I127604 | |
44 | Purnell, Thomas Dixon | Makemie Memorial Cemetery, Snow Hill, Worcester County, Maryland, USA | I99136 | |
45 | Purnell, Thomas M. | Makemie Memorial Cemetery, Snow Hill, Worcester County, Maryland, USA | I127587 | |
46 | Richardson, Cpt. David (of George) | Makemie Memorial Cemetery, Snow Hill, Worcester County, Maryland, USA | I125612 | |
47 | Richardson, George Samuel Handy | Makemie Memorial Cemetery, Snow Hill, Worcester County, Maryland, USA | I125628 | |
48 | Richardson, James Wilson | Makemie Memorial Cemetery, Snow Hill, Worcester County, Maryland, USA | I125626 | |
49 | Richardson, Mary Elizabeth Purnell | Makemie Memorial Cemetery, Snow Hill, Worcester County, Maryland, USA | I125627 | |
50 | Richardson, Sallie Maria | Makemie Memorial Cemetery, Snow Hill, Worcester County, Maryland, USA | I125631 |
We document sources for people in this family tree. If you have records to add, please let us know.