Hundreds of Eastern Shore Families from Charlemagne to the Present
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bagwell, Anne (61) | Bef 12 May 1725 | Long Neck, Indian River Hundred, Sussex Co, Delaware | I56037 |
2 | Burton, Joseph (of Jos of Wm I) | Bef 20 Dec 1757 | Long Neck, Indian River Hundred, Sussex Co, Delaware | I82921 |
3 | Burton, Sophia (widow) | Bef 12 Feb 1822 | Long Neck, Indian River Hundred, Sussex Co, Delaware | I118483 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Court - named in ejectment | Person ID | ||
---|---|---|---|---|
1 | Bagwell, Agnes (59) | 5 May 1713 | Long Neck, Indian River Hundred, Sussex Co, Delaware | I56035 |
2 | Bagwell, Anne (61) | 5 May 1713 | Long Neck, Indian River Hundred, Sussex Co, Delaware | I56037 |
3 | Bagwell, William (14) | 5 May 1713 | Long Neck, Indian River Hundred, Sussex Co, Delaware | I26705 |
4 | Bagwell, William (60) | 5 May 1713 | Long Neck, Indian River Hundred, Sussex Co, Delaware | I56036 |
5 | Burton, Jacob (of Wm I) | 5 May 1713 | Long Neck, Indian River Hundred, Sussex Co, Delaware | I71700 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Court - named in petition | Person ID | ||
---|---|---|---|---|
1 | Bagwell, William (14) | 14 Oct 1715 | Long Neck, Indian River Hundred, Sussex Co, Delaware | I26705 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Land - they bought land | Person ID | ||
---|---|---|---|---|
1 | Burton, Patience (of Woolsey I & Ann) | 7 Nov 1758 | Long Neck, Indian River Hundred, Sussex Co, Delaware | I77744 |
2 | Burton, Woolsey (of Wm I & Ann) I | 3 May 1726 | Long Neck, Indian River Hundred, Sussex Co, Delaware | I71699 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Land - they received a gift of land | Person ID | ||
---|---|---|---|---|
1 | Bagwell, William (14) | 1 Aug 1710 | Long Neck, Indian River Hundred, Sussex Co, Delaware | I26705 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Land - they sold land | Person ID | ||
---|---|---|---|---|
1 | Bagwell, Agnes (59) | 3 May 1726 | Long Neck, Indian River Hundred, Sussex Co, Delaware | I56035 |
2 | Burton, Jacob (of Jos of Wm I) (house carpenter) | 7 Nov 1758 | Long Neck, Indian River Hundred, Sussex Co, Delaware | I77749 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Land - they were named in a deed | Person ID | ||
---|---|---|---|---|
1 | Burton, John (of Woolsey I) | 7 Nov 1758 | Long Neck, Indian River Hundred, Sussex Co, Delaware | I77738 |
2 | Burton, Joseph (of Jos of Wm I) | 7 Nov 1758 | Long Neck, Indian River Hundred, Sussex Co, Delaware | I82921 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Land - they were named in a division of land | Person ID | ||
---|---|---|---|---|
1 | Adams, John | 12 May 1725 | Long Neck, Indian River Hundred, Sussex Co, Delaware | I60938 |
2 | Bagwell, Agnes (59) | 12 May 1725 | Long Neck, Indian River Hundred, Sussex Co, Delaware | I56035 |
3 | Bagwell, William (14) | 12 May 1725 | Long Neck, Indian River Hundred, Sussex Co, Delaware | I26705 |
4 | Bagwell, William (60) | 12 May 1725 | Long Neck, Indian River Hundred, Sussex Co, Delaware | I56036 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Land - they were named in quitclaim of land | Person ID | ||
---|---|---|---|---|
1 | Bagwell, Francis (13) | 1 Aug 1710 | Long Neck, Indian River Hundred, Sussex Co, Delaware | I55965 |
2 | Bagwell, William (14) | 1 Aug 1710 | Long Neck, Indian River Hundred, Sussex Co, Delaware | I26705 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Land - they were named in the distribution of land | Person ID | ||
---|---|---|---|---|
1 | Adams, John | 9 May 1729 | Long Neck, Indian River Hundred, Sussex Co, Delaware | I60938 |
2 | Bagwell, William (14) | 9 May 1729 | Long Neck, Indian River Hundred, Sussex Co, Delaware | I26705 |
3 | Bagwell, William (60) | 9 May 1729 | Long Neck, Indian River Hundred, Sussex Co, Delaware | I56036 |
4 | Coe, John (Quaker) | 9 May 1729 | Long Neck, Indian River Hundred, Sussex Co, Delaware | I26707 |
5 | Coe, William (Quaker) | 9 May 1729 | Long Neck, Indian River Hundred, Sussex Co, Delaware | I93847 |
6 | Powell, Elizabeth | 9 May 1729 | Long Neck, Indian River Hundred, Sussex Co, Delaware | I26079 |
7 | Rhoades, John (III) | 9 May 1729 | Long Neck, Indian River Hundred, Sussex Co, Delaware | I28143 |
8 | Walton, Alice | 9 May 1729 | Long Neck, Indian River Hundred, Sussex Co, Delaware | I28144 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Will | Person ID | ||
---|---|---|---|---|
1 | Burton, Sophia (widow) | 4 Jan 1822 | Long Neck, Indian River Hundred, Sussex Co, Delaware | I118483 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Will - Named in Grand Mothers will | Person ID | ||
---|---|---|---|---|
1 | Ingram, Margaret N. | 4 Jan 1822 | Long Neck, Indian River Hundred, Sussex Co, Delaware | I118486 |
We document sources for people in this family tree. If you have records to add, please let us know.