Hundreds of Eastern Shore Families from Charlemagne to the Present
Matches 1 to 23 of 23
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Adams, John | Abt 1695 | Lewes, Sussex Co, Delaware | I60938 |
2 | Burton, Gideon | 11 Aug 1811 | Lewes, Sussex Co, Delaware | I118555 |
3 | Huling, Walton | Abt 1675 | Lewes, Sussex Co, Delaware | I92948 |
4 | Kollock, Simon | 11 Mar 1744 | Lewes, Sussex Co, Delaware | I118545 |
5 | Neill, Dr. John Jr. | 3 Jun 1749 | Lewes, Sussex Co, Delaware | I97720 |
6 | Rhoades, Hinman (of Jno V) | 28 Sep 1765 | Lewes, Sussex Co, Delaware | I28162 |
7 | Rhoades, William Horace | 16 Feb 1850 | Lewes, Sussex Co, Delaware | I103596 |
8 | Rodney, Caleb | 29 Apr 1767 | Lewes, Sussex Co, Delaware | I77357 |
9 | Rodney, Daniel | 10 Sep 1764 | Lewes, Sussex Co, Delaware | I77356 |
10 | Rodney, George | 6 Mar 1779 | Lewes, Sussex Co, Delaware | I77362 |
11 | Rodney, Hannah | 5 Jun 1762 | Lewes, Sussex Co, Delaware | I77355 |
12 | Rodney, John | 22 Oct 1760 | Lewes, Sussex Co, Delaware | I77354 |
13 | Rodney, John | 11 Mar 1771 | Lewes, Sussex Co, Delaware | I77359 |
14 | Rodney, Mary | 14 Feb 1756 | Lewes, Sussex Co, Delaware | I77352 |
15 | Rodney, Penelope | 9 Feb 1758 | Lewes, Sussex Co, Delaware | I77353 |
16 | Rodney, Ruth | 9 Jan 1770 | Lewes, Sussex Co, Delaware | I77358 |
17 | Rodney, Cpt. Thomas | 24 Jan 1775 | Lewes, Sussex Co, Delaware | I77361 |
18 | Rodney, William | 11 Feb 1749/50 | Lewes, Sussex Co, Delaware | I77347 |
19 | Rodney, William | 9 Nov 1754 | Lewes, Sussex Co, Delaware | I77351 |
20 | Rodney, William | 15 Sep 1773 | Lewes, Sussex Co, Delaware | I77360 |
21 | Russell, Elizabeth Maud | 9 Nov 1824 | Lewes, Sussex Co, Delaware | I103595 |
22 | Warrington, Effie | Abt 1880 | Lewes, Sussex Co, Delaware | I77631 |
23 | Wolfe, Mary 'Polly' Shepherd | 5 Sep 1790 | Lewes, Sussex Co, Delaware | I118466 |
Matches 1 to 33 of 33
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | (--?--), Elizabeth | 26 May 1771 | Lewes, Sussex Co, Delaware | I97852 |
2 | Armour, Gertrude Beatrice | 10 Feb 1990 | Lewes, Sussex Co, Delaware | I113453 |
3 | Burton, David (of Dan) | 25 Jun 1855 | Lewes, Sussex Co, Delaware | I118475 |
4 | Burton, John Hammon | 14 Dec 1869 | Lewes, Sussex Co, Delaware | I118553 |
5 | Burton, Robert (m. Betty West) | 15 Jun 1849 | Lewes, Sussex Co, Delaware | I118016 |
6 | Furniss, Charles Elwood | 10 Mar 1947 | Lewes, Sussex Co, Delaware | I1743 |
7 | Hill, John Gent. | Bef 29 Dec 1708 | Lewes, Sussex Co, Delaware | I79182 |
8 | Huling, Walton | Bef 3 Aug 1706 | Lewes, Sussex Co, Delaware | I92948 |
9 | Jacob, Hannah | 1825 | Lewes, Sussex Co, Delaware | I35376 |
10 | Justice, George Augustus | 4 Aug 1915 | Lewes, Sussex Co, Delaware | I34187 |
11 | Kollock, Hannah | 5 Feb 1735/36 | Lewes, Sussex Co, Delaware | I28247 |
12 | Lewis, M. Hortense | 24 Apr 1962 | Lewes, Sussex Co, Delaware | I3545 |
13 | Lewis, Milton P. | 22 Apr 1962 | Lewes, Sussex Co, Delaware | I3541 |
14 | Mapp, Emory Sara Lee | 17 Oct 1954 | Lewes, Sussex Co, Delaware | I15411 |
15 | Miles, Jesse Thomas II | 14 Aug 1975 | Lewes, Sussex Co, Delaware | I151 |
16 | Neill, John Sr. | Lewes, Sussex Co, Delaware | I97851 | |
17 | Newbold, Francis | 1771 | Lewes, Sussex Co, Delaware | I28178 |
18 | Paynter, Richard | Bef 4 Mar 1694 | Lewes, Sussex Co, Delaware | I79316 |
19 | Paynter, Sarah | 7 Jun 1751 | Lewes, Sussex Co, Delaware | I77346 |
20 | Rhoades, Hinman (of Jno V) | 5 Jun 1826 | Lewes, Sussex Co, Delaware | I28162 |
21 | Rodney, Daniel | 2 Sep 1846 | Lewes, Sussex Co, Delaware | I77356 |
22 | Rodney, George | 30 Jun 1779 | Lewes, Sussex Co, Delaware | I77362 |
23 | Rodney, Hannah | 18 May 1787 | Lewes, Sussex Co, Delaware | I77355 |
24 | Rodney, John | 10 Jan 1761 | Lewes, Sussex Co, Delaware | I77354 |
25 | Rodney, John Esq. | 23 Nov 1792 | Lewes, Sussex Co, Delaware | I77340 |
26 | Rodney, Cpt. Thomas | 7 May 1820 | Lewes, Sussex Co, Delaware | I77361 |
27 | Rodney, William | 22 Feb 1749/50 | Lewes, Sussex Co, Delaware | I77347 |
28 | Rodney, William | 14 Jan 1756 | Lewes, Sussex Co, Delaware | I77351 |
29 | Rodney, William | 24 Apr 1774 | Lewes, Sussex Co, Delaware | I77360 |
30 | Thompson, James | Bef 26 Jan 1791 | Lewes, Sussex Co, Delaware | I103550 |
31 | Thompson, Margaret | 15 Apr 1847 | Lewes, Sussex Co, Delaware | I103545 |
32 | Watson, Capt. Luke I Esq. (Gateway Ancestor) | Bef 6 Nov 1705 | Lewes, Sussex Co, Delaware | I79306 |
33 | White, Thomas Edward Jr. | 2 Feb 1995 | Lewes, Sussex Co, Delaware | I63779 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Administrator of an estate - Named as an Administrator of an estate | Person ID | ||
---|---|---|---|---|
1 | (--?--), Sarah (widow Paynter) | 4 Mar 1694 | Lewes, Sussex Co, Delaware | I79312 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Anecdote | Person ID | ||
---|---|---|---|---|
1 | Black, Rev. William | 26 Jul 1708 | Lewes, Sussex Co, Delaware | I20117 |
2 | Watson, Capt. Luke I Esq. (Gateway Ancestor) | 1677 | Lewes, Sussex Co, Delaware | I79306 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Land - they bought land | Person ID | ||
---|---|---|---|---|
1 | White, Jacob | 1 Jul 1768 | Lewes, Sussex Co, Delaware | I28254 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Land - they conveyed to someone | Person ID | ||
---|---|---|---|---|
1 | Crew, Ann | 6 Feb 1728/29 | Lewes, Sussex Co, Delaware | I100053 |
2 | Stockley, William (26) (of Jno) | 6 Feb 1728/29 | Lewes, Sussex Co, Delaware | I58609 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Land - they relinquished land | Person ID | ||
---|---|---|---|---|
1 | (--?--), Patience | 7 Aug 1721 | Lewes, Sussex Co, Delaware | I26078 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Land - they sold land | Person ID | ||
---|---|---|---|---|
1 | White, Ambrose (IV) | 5 Feb 1735 | Lewes, Sussex Co, Delaware | I28252 |
2 | White, Jacob | 5 Feb 1735 | Lewes, Sussex Co, Delaware | I28254 |
3 | White, Rev. Wrixham | 3 Aug 1703 | Lewes, Sussex Co, Delaware | I62893 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Land - they were named in a division of land | Person ID | ||
---|---|---|---|---|
1 | Huling, Elizabeth | 9 Feb 1722 | Lewes, Sussex Co, Delaware | I92947 |
2 | Huling, Esther | 9 Feb 1722 | Lewes, Sussex Co, Delaware | I92950 |
3 | Huling, Walton | 9 Feb 1722 | Lewes, Sussex Co, Delaware | I92948 |
4 | Manlove, John (of Luke) | 9 Feb 1722 | Lewes, Sussex Co, Delaware | I87520 |
5 | Walton, George | 9 Feb 1722 | Lewes, Sussex Co, Delaware | I92951 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Drewer, Thelma Stant | 1995 | Lewes, Sussex Co, Delaware | I201 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Was Living | Person ID | ||
---|---|---|---|---|
1 | Furniss, Otho Howard Sr. | 1993 | Lewes, Sussex Co, Delaware | I14378 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Will | Person ID | ||
---|---|---|---|---|
1 | Hill, John Gent. | 1 Mar 1696/97 | Lewes, Sussex Co, Delaware | I79182 |
2 | Huling, Walton | 10 Sep 1705 | Lewes, Sussex Co, Delaware | I92948 |
3 | Thompson, James | 24 Nov 1789 | Lewes, Sussex Co, Delaware | I103550 |
4 | Watson, Capt. Luke I Esq. (Gateway Ancestor) | 6 Sep 1705 | Lewes, Sussex Co, Delaware | I79306 |
5 | Wiltbank, Abraham II | 2 Jun 1761 | Lewes, Sussex Co, Delaware | I56487 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Will - Named in Fathers will | Person ID | ||
---|---|---|---|---|
1 | Huling, Elizabeth | 10 Sep 1705 | Lewes, Sussex Co, Delaware | I92947 |
2 | Huling, Esther | 10 Sep 1705 | Lewes, Sussex Co, Delaware | I92950 |
3 | Watson, John | 6 Sep 1705 | Lewes, Sussex Co, Delaware | I79305 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Will - Named in Grand Fathers will | Person ID | ||
---|---|---|---|---|
1 | Thompson, Margaret | 24 Nov 1789 | Lewes, Sussex Co, Delaware | I103545 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Will - Named in Husbands will | Person ID | ||
---|---|---|---|---|
1 | (--?--), Elizabeth | 1 Mar 1696/97 | Lewes, Sussex Co, Delaware | I79183 |
2 | (--?--), Martha | 10 Sep 1705 | Lewes, Sussex Co, Delaware | I92949 |
3 | Parker, Naomi | 2 Jun 1761 | Lewes, Sussex Co, Delaware | I56486 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Colonna / Hamilton | 3 Jul 1943 | Lewes, Sussex Co, Delaware | F46917 |
2 | Foster / Robins | 10 Jul 1698 | Lewes, Sussex Co, Delaware | F28678 |
3 | Phillips / Sharp | 22 Mar 1798 | Lewes, Sussex Co, Delaware | F26559 |
We document sources for people in this family tree. If you have records to add, please let us know.