Hundreds of Eastern Shore Families from Charlemagne to the Present
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Barnes, Ellswood Wilson | 27 Sep 1912 | Lee District, Accomack County, Virginia, USA | I124899 |
2 | Bull, William Herbert | 25 Jul 1913 | Lee District, Accomack County, Virginia, USA | I32371 |
Matches 1 to 12 of 12
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Ayres, Ida Mae | 24 Feb 1924 | Lee District, Accomack County, Virginia, USA | I64489 |
2 | Barnes, Arinthia Byrd | 14 Dec 1914 | Lee District, Accomack County, Virginia, USA | I124986 |
3 | Barnes, Charles | Apr 1870 | Lee District, Accomack County, Virginia, USA | I50931 |
4 | Barnes, Ellswood Wilson | 16 Jan 1913 | Lee District, Accomack County, Virginia, USA | I124899 |
5 | Barnes, Hanson Pecular Sr. | 4 Dec 1943 | Lee District, Accomack County, Virginia, USA | I124676 |
6 | Barnes, Margaret Jane 'Maggie A.' | 20 Oct 1936 | Lee District, Accomack County, Virginia, USA | I17249 |
7 | Barnes, Nellie P | 28 Oct 1919 | Lee District, Accomack County, Virginia, USA | I128340 |
8 | Barnes, Otho Sidney | 10 Aug 1918 | Lee District, Accomack County, Virginia, USA | I124719 |
9 | Kellam, Audrey | 19 Aug 1922 | Lee District, Accomack County, Virginia, USA | I125292 |
10 | Killmon, John E. | 25 Feb 1940 | Lee District, Accomack County, Virginia, USA | I17248 |
11 | Tull, Clara Elizabeth | 17 Feb 1937 | Lee District, Accomack County, Virginia, USA | I127802 |
12 | Walker, James E | 6 Jan 1946 | Lee District, Accomack County, Virginia, USA | I127870 |
Matches 1 to 50 of 70
Last Name, Given Name(s) | Census head of household | Person ID | ||
---|---|---|---|---|
1 | Allen, John Augustus | 1930 | Lee District, Accomack County, Virginia, USA | I125680 |
2 | Arthur, Francis Mapp | 1950 | Lee District, Accomack County, Virginia, USA | I128123 |
3 | Barnes, Clifford Lee Sr. | 1920 | Lee District, Accomack County, Virginia, USA | I30596 |
4 | Barnes, Clifford Lee Sr. | 1930 | Lee District, Accomack County, Virginia, USA | I30596 |
5 | Barnes, Clifford Lee Sr. | 1940 | Lee District, Accomack County, Virginia, USA | I30596 |
6 | Barnes, Edward H. | 1910 | Lee District, Accomack County, Virginia, USA | I115628 |
7 | Barnes, Edward H. | 1920 | Lee District, Accomack County, Virginia, USA | I115628 |
8 | Barnes, Edward H. | 1930 | Lee District, Accomack County, Virginia, USA | I115628 |
9 | Barnes, Edward H. | 1950 | Lee District, Accomack County, Virginia, USA | I115628 |
10 | Barnes, George W. | 1900 | Lee District, Accomack County, Virginia, USA | I17227 |
11 | Barnes, Hanson Pecular Sr. | 1900 | Lee District, Accomack County, Virginia, USA | I124676 |
12 | Barnes, Hanson Pecular Sr. | 1910 | Lee District, Accomack County, Virginia, USA | I124676 |
13 | Barnes, Hanson Pecular Sr. | 1920 | Lee District, Accomack County, Virginia, USA | I124676 |
14 | Barnes, Hanson Pecular Sr. | 1930 | Lee District, Accomack County, Virginia, USA | I124676 |
15 | Barnes, Hanson Pecular Jr. | 1940 | Lee District, Accomack County, Virginia, USA | I124692 |
16 | Barnes, Hanson Pecular Sr. | 1940 | Lee District, Accomack County, Virginia, USA | I124676 |
17 | Barnes, Hanson Pecular Jr. | 1950 | Lee District, Accomack County, Virginia, USA | I124692 |
18 | Barnes, Herbert | 1930 | Lee District, Accomack County, Virginia, USA | I127619 |
19 | Barnes, Herbert | 1940 | Lee District, Accomack County, Virginia, USA | I127619 |
20 | Barnes, Jacob Dulaney | 1920 | Lee District, Accomack County, Virginia, USA | I128331 |
21 | Barnes, Oliver Jackson | 1940 | Lee District, Accomack County, Virginia, USA | I128025 |
22 | Barnes, Paul George | 1940 | Lee District, Accomack County, Virginia, USA | I116873 |
23 | Barnes, Paul George | 1950 | Lee District, Accomack County, Virginia, USA | I116873 |
24 | Barnes, Robert Elias | 1910 | Lee District, Accomack County, Virginia, USA | I128069 |
25 | Barnes, Robert Elias | 1920 | Lee District, Accomack County, Virginia, USA | I128069 |
26 | Barnes, Sidney Leamon | 1940 | Lee District, Accomack County, Virginia, USA | I124788 |
27 | Barnes, William C. | 1900 | Lee District, Accomack County, Virginia, USA | I46918 |
28 | Barnes, William C. | 1910 | Lee District, Accomack County, Virginia, USA | I46918 |
29 | Barnes, William C. | 1920 | Lee District, Accomack County, Virginia, USA | I46918 |
30 | Barnes, William C. | 1930 | Lee District, Accomack County, Virginia, USA | I46918 |
31 | Barnes, William Thomas | 1910 | Lee District, Accomack County, Virginia, USA | I128084 |
32 | Barnes, William Thomas | 1920 | Lee District, Accomack County, Virginia, USA | I128084 |
33 | Barnes, William Thomas | 1930 | Lee District, Accomack County, Virginia, USA | I128084 |
34 | Barnes, William Thomas | 1940 | Lee District, Accomack County, Virginia, USA | I128084 |
35 | Barnes, William Thomas | 1950 | Lee District, Accomack County, Virginia, USA | I128084 |
36 | Bull, James Messex | 1940 | Lee District, Accomack County, Virginia, USA | I126542 |
37 | Caruthers, Lloyd Wilber | 1920 | Lee District, Accomack County, Virginia, USA | I124702 |
38 | Evans, William Tucker | 1900 | Lee District, Accomack County, Virginia, USA | I127988 |
39 | Evans, William Tucker | 1910 | Lee District, Accomack County, Virginia, USA | I127988 |
40 | Evans, William Tucker | 1920 | Lee District, Accomack County, Virginia, USA | I127988 |
41 | Evans, William Tucker | 1930 | Lee District, Accomack County, Virginia, USA | I127988 |
42 | Ewell, Avery Donavon | 1920 | Lee District, Accomack County, Virginia, USA | I128334 |
43 | Ewell, John Webster | 1920 | Lee District, Accomack County, Virginia, USA | I125518 |
44 | Killmon, Garrison Henry | 1910 | Lee District, Accomack County, Virginia, USA | I125298 |
45 | Killmon, Garrison Henry | 1940 | Lee District, Accomack County, Virginia, USA | I125298 |
46 | Killmon, Garrison Henry | 1950 | Lee District, Accomack County, Virginia, USA | I125298 |
47 | Killmon, John E. | 1880 | Lee District, Accomack County, Virginia, USA | I17248 |
48 | Killmon, John E. | 1900 | Lee District, Accomack County, Virginia, USA | I17248 |
49 | Killmon, John E. | 1910 | Lee District, Accomack County, Virginia, USA | I17248 |
50 | Killmon, John E. | 1920 | Lee District, Accomack County, Virginia, USA | I17248 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Census with brother | Person ID | ||
---|---|---|---|---|
1 | Barnes, Edward H. | 1900 | Lee District, Accomack County, Virginia, USA | I115628 |
2 | Watson, Virginia | 1910 | Lee District, Accomack County, Virginia, USA | I97344 |
3 | Watson, Virginia | 1920 | Lee District, Accomack County, Virginia, USA | I97344 |
4 | Watson, Virginia | 1930 | Lee District, Accomack County, Virginia, USA | I97344 |
5 | Watson, Virginia | 1940 | Lee District, Accomack County, Virginia, USA | I97344 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Census with brother-in-law | Person ID | ||
---|---|---|---|---|
1 | Chesser, James Albert | 1910 | Lee District, Accomack County, Virginia, USA | I97346 |
2 | Chesser, James Albert | 19 Jan 1920 | Lee District, Accomack County, Virginia, USA | I97346 |
3 | Chesser, James Albert | 1930 | Lee District, Accomack County, Virginia, USA | I97346 |
4 | Chesser, James Albert | 1940 | Lee District, Accomack County, Virginia, USA | I97346 |
5 | Savage, Dora E. | 1940 | Lee District, Accomack County, Virginia, USA | I121146 |
Matches 1 to 42 of 42
Last Name, Given Name(s) | Census with father | Person ID | ||
---|---|---|---|---|
1 | Barnes, Althea S. | 1900 | Lee District, Accomack County, Virginia, USA | I124718 |
2 | Barnes, Annie | 1900 | Lee District, Accomack County, Virginia, USA | I124815 |
3 | Barnes, Arinthia Byrd | 1900 | Lee District, Accomack County, Virginia, USA | I124986 |
4 | Barnes, Donnie Wayne | 1940 | Lee District, Accomack County, Virginia, USA | I124699 |
5 | Barnes, Donnie Wayne | 1950 | Lee District, Accomack County, Virginia, USA | I124699 |
6 | Barnes, Ella Cora | 1880 | Lee District, Accomack County, Virginia, USA | I124677 |
7 | Barnes, Eunice May | 6 Jun 1900 | Lee District, Accomack County, Virginia, USA | I124680 |
8 | Barnes, Eunice May | 1910 | Lee District, Accomack County, Virginia, USA | I124680 |
9 | Barnes, Eunice May | 1920 | Lee District, Accomack County, Virginia, USA | I124680 |
10 | Barnes, George Ellsworth | 1900 | Lee District, Accomack County, Virginia, USA | I124874 |
11 | Barnes, Hanson Pecular Jr. | 1910 | Lee District, Accomack County, Virginia, USA | I124692 |
12 | Barnes, Hanson Pecular Jr. | 1920 | Lee District, Accomack County, Virginia, USA | I124692 |
13 | Barnes, Hanson Pecular Jr. | 1930 | Lee District, Accomack County, Virginia, USA | I124692 |
14 | Barnes, Margaret Jane 'Maggie A.' | 1900 | Lee District, Accomack County, Virginia, USA | I17249 |
15 | Barnes, Mary E | 1900 | Lee District, Accomack County, Virginia, USA | I124701 |
16 | Barnes, Milfred Wilson | 1920 | Lee District, Accomack County, Virginia, USA | I124910 |
17 | Barnes, Otho Sidney | 1900 | Lee District, Accomack County, Virginia, USA | I124719 |
18 | Caruthers, Lloyd Wilber | 1880 | Lee District, Accomack County, Virginia, USA | I124702 |
19 | Evans, Bertha June | 1900 | Lee District, Accomack County, Virginia, USA | I124886 |
20 | Evans, Mattie Mae | 1900 | Lee District, Accomack County, Virginia, USA | I125327 |
21 | Gardner, Arthur James | 1900 | Lee District, Accomack County, Virginia, USA | I50896 |
22 | Gardner, Arthur James | 1910 | Lee District, Accomack County, Virginia, USA | I50896 |
23 | Hurst, Gladys Margaret 'Marie' | 1910 | Lee District, Accomack County, Virginia, USA | I124693 |
24 | Hurst, Gladys Margaret 'Marie' | 1920 | Lee District, Accomack County, Virginia, USA | I124693 |
25 | Johnson, Mollie | 1930 | Lee District, Accomack County, Virginia, USA | I128806 |
26 | Kellam, James R | 1930 | Lee District, Accomack County, Virginia, USA | I125275 |
27 | Killmon, Charles Marsh | 1900 | Lee District, Accomack County, Virginia, USA | I124681 |
28 | Killmon, Charles Marsh | 1910 | Lee District, Accomack County, Virginia, USA | I124681 |
29 | Killmon, Charles Marsh | 1920 | Lee District, Accomack County, Virginia, USA | I124681 |
30 | Killmon, Daisy Virginia | 1900 | Lee District, Accomack County, Virginia, USA | I125264 |
31 | Killmon, Daisy Virginia | 1910 | Lee District, Accomack County, Virginia, USA | I125264 |
32 | Killmon, Garrison Henry | 1900 | Lee District, Accomack County, Virginia, USA | I125298 |
33 | Killmon, Harry | 1900 | Lee District, Accomack County, Virginia, USA | I125349 |
34 | Milliner, Shelley Bundick | 1910 | Lee District, Accomack County, Virginia, USA | I125547 |
35 | Parker, Lena Robertson | 1900 | Lee District, Accomack County, Virginia, USA | I123519 |
36 | Parker, Rebecca Tyler | 1880 | Lee District, Accomack County, Virginia, USA | I124679 |
37 | Russell, Claude Chandler | 1910 | Lee District, Accomack County, Virginia, USA | I124737 |
38 | Russell, Claude Chandler | 1920 | Lee District, Accomack County, Virginia, USA | I124737 |
39 | Shields, Margaret Virginia | 1920 | Lee District, Accomack County, Virginia, USA | I125301 |
40 | Shields, Margaret Virginia | 1930 | Lee District, Accomack County, Virginia, USA | I125301 |
41 | Showard, Minnie Lee | 1900 | Lee District, Accomack County, Virginia, USA | I125719 |
42 | Walker, Samuel Crippen | 1910 | Lee District, Accomack County, Virginia, USA | I63699 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Census with father-in-law | Person ID | ||
---|---|---|---|---|
1 | Barnes, Alton Brooks Parker Sr. | 1930 | Lee District, Accomack County, Virginia, USA | I22357 |
2 | Barnes, Inez Ray | 1900 | Lee District, Accomack County, Virginia, USA | I127845 |
3 | McRoberts, Eunice G | 1940 | Lee District, Accomack County, Virginia, USA | I128112 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Census with grandfather | Person ID | ||
---|---|---|---|---|
1 | Barnes, Alton Brooks Parker Jr. | 1930 | Lee District, Accomack County, Virginia, USA | I11028 |
2 | Barnes, Alton Brooks Parker Jr. | 1940 | Lee District, Accomack County, Virginia, USA | I11028 |
3 | Barnes, Hester Racilia | 1940 | Lee District, Accomack County, Virginia, USA | I22360 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census with grandmother | Person ID | ||
---|---|---|---|---|
1 | Barnes, Sidney Leamon | 1920 | Lee District, Accomack County, Virginia, USA | I124788 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census with half-brother | Person ID | ||
---|---|---|---|---|
1 | Barnes, George Ellsworth | 1910 | Lee District, Accomack County, Virginia, USA | I124874 |
Matches 1 to 50 of 76
Last Name, Given Name(s) | Census with husband | Person ID | ||
---|---|---|---|---|
1 | Ayres, Ida Mae | 1900 | Lee District, Accomack County, Virginia, USA | I64489 |
2 | Ayres, Ida Mae | 1910 | Lee District, Accomack County, Virginia, USA | I64489 |
3 | Ayres, Ida Mae | 1920 | Lee District, Accomack County, Virginia, USA | I64489 |
4 | Barnes, Alma Louise | 1940 | Lee District, Accomack County, Virginia, USA | I126541 |
5 | Barnes, Blanche | 1920 | Lee District, Accomack County, Virginia, USA | I22364 |
6 | Barnes, Blanche Ella | 1920 | Lee District, Accomack County, Virginia, USA | I128333 |
7 | Barnes, Elizabeth Ann | 1950 | Lee District, Accomack County, Virginia, USA | I30597 |
8 | Barnes, Elizabeth E. | 1880 | Lee District, Accomack County, Virginia, USA | I114983 |
9 | Barnes, Elizabeth R. | 1910 | Lee District, Accomack County, Virginia, USA | I50893 |
10 | Barnes, Evelyn Tiffany | 1920 | Lee District, Accomack County, Virginia, USA | I128336 |
11 | Barnes, Evelyn Tiffany | 1930 | Lee District, Accomack County, Virginia, USA | I128336 |
12 | Barnes, Evelyn Tiffany | 1940 | Lee District, Accomack County, Virginia, USA | I128336 |
13 | Barnes, Evelyn Tiffany | 1950 | Lee District, Accomack County, Virginia, USA | I128336 |
14 | Barnes, Hattie | 1930 | Lee District, Accomack County, Virginia, USA | I125541 |
15 | Barnes, Julia Ann | 1900 | Lee District, Accomack County, Virginia, USA | I17091 |
16 | Barnes, Julia Ann | 1910 | Lee District, Accomack County, Virginia, USA | I17091 |
17 | Barnes, Julia Ann | 1920 | Lee District, Accomack County, Virginia, USA | I17091 |
18 | Barnes, Julia Ann | 1930 | Lee District, Accomack County, Virginia, USA | I17091 |
19 | Barnes, Julia Ann | 1940 | Lee District, Accomack County, Virginia, USA | I17091 |
20 | Barnes, Leone Virginia | 1930 | Lee District, Accomack County, Virginia, USA | I127831 |
21 | Barnes, Leone Virginia | 1940 | Lee District, Accomack County, Virginia, USA | I127831 |
22 | Barnes, Leone Virginia | 1950 | Lee District, Accomack County, Virginia, USA | I127831 |
23 | Barnes, Mallie Celia | 1920 | Lee District, Accomack County, Virginia, USA | I125516 |
24 | Barnes, Margaret Ella | 1930 | Lee District, Accomack County, Virginia, USA | I125647 |
25 | Barnes, Margaret Jane 'Maggie A.' | 1910 | Lee District, Accomack County, Virginia, USA | I17249 |
26 | Barnes, Margaret Jane 'Maggie A.' | 1920 | Lee District, Accomack County, Virginia, USA | I17249 |
27 | Barnes, Margaret Jane 'Maggie A.' | 1930 | Lee District, Accomack County, Virginia, USA | I17249 |
28 | Barnes, Mary | 1930 | Lee District, Accomack County, Virginia, USA | I128080 |
29 | Barnes, Mary E | 1910 | Lee District, Accomack County, Virginia, USA | I124701 |
30 | Barnes, Mary E | 1920 | Lee District, Accomack County, Virginia, USA | I124701 |
31 | Copes, Isabelle | 1930 | Lee District, Accomack County, Virginia, USA | I22356 |
32 | East, Mary Ann | 1920 | Lee District, Accomack County, Virginia, USA | I128332 |
33 | Evans, Bertha June | 1920 | Lee District, Accomack County, Virginia, USA | I124886 |
34 | Evans, Mattie Mae | 1910 | Lee District, Accomack County, Virginia, USA | I125327 |
35 | Ferrell, Evie P | 1910 | Lee District, Accomack County, Virginia, USA | I125577 |
36 | Gray, Mary S. | 1900 | Lee District, Accomack County, Virginia, USA | I90924 |
37 | Hurst, Gladys Margaret 'Marie' | 1930 | Lee District, Accomack County, Virginia, USA | I124693 |
38 | Hurst, Gladys Margaret 'Marie' | 1940 | Lee District, Accomack County, Virginia, USA | I124693 |
39 | Hurst, Gladys Margaret 'Marie' | 1950 | Lee District, Accomack County, Virginia, USA | I124693 |
40 | Killmon, Daisy Virginia | 1920 | Lee District, Accomack County, Virginia, USA | I125264 |
41 | Killmon, Daisy Virginia | 1930 | Lee District, Accomack County, Virginia, USA | I125264 |
42 | Killmon, Daisy Virginia | 1950 | Lee District, Accomack County, Virginia, USA | I125264 |
43 | Lewis, Annie May | 1910 | Lee District, Accomack County, Virginia, USA | I128063 |
44 | Lewis, Annie May | 1920 | Lee District, Accomack County, Virginia, USA | I128063 |
45 | Lewis, Annie May | 1930 | Lee District, Accomack County, Virginia, USA | I128063 |
46 | Lewis, Annie May | 1940 | Lee District, Accomack County, Virginia, USA | I128063 |
47 | Martin, Katharine | 1930 | Lee District, Accomack County, Virginia, USA | I127620 |
48 | Martin, Katharine | 1940 | Lee District, Accomack County, Virginia, USA | I127620 |
49 | Melson, Annie Elizabeth | 1910 | Lee District, Accomack County, Virginia, USA | I128073 |
50 | Melson, Annie Elizabeth | 1920 | Lee District, Accomack County, Virginia, USA | I128073 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Census with mother | Person ID | ||
---|---|---|---|---|
1 | Chandler, Lenora W. | 1920 | Lee District, Accomack County, Virginia, USA | I102555 |
2 | Parks, William Z | 1880 | Lee District, Accomack County, Virginia, USA | I126606 |
3 | Watson, Virginia | 7 Jun 1900 | Lee District, Accomack County, Virginia, USA | I97344 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census with mother-in-law | Person ID | ||
---|---|---|---|---|
1 | Chesser, James Albert | 7 Jun 1900 | Lee District, Accomack County, Virginia, USA | I97346 |
Matches 1 to 50 of 70
Last Name, Given Name(s) | Census with parents | Person ID | ||
---|---|---|---|---|
1 | Barnes, Charles Leon Sr. | 1910 | Lee District, Accomack County, Virginia, USA | I128074 |
2 | Barnes, Charles Leon Sr. | 1920 | Lee District, Accomack County, Virginia, USA | I128074 |
3 | Barnes, Clifford Lee Jr. | 1920 | Lee District, Accomack County, Virginia, USA | I30599 |
4 | Barnes, Clifford Lee Jr. | 1930 | Lee District, Accomack County, Virginia, USA | I30599 |
5 | Barnes, Clifford Lee Jr. | 1940 | Lee District, Accomack County, Virginia, USA | I30599 |
6 | Barnes, Duncan Wood Sr. | 1920 | Lee District, Accomack County, Virginia, USA | I30598 |
7 | Barnes, Duncan Wood Sr. | 1930 | Lee District, Accomack County, Virginia, USA | I30598 |
8 | Barnes, Duncan Wood Jr. | 1940 | Lee District, Accomack County, Virginia, USA | I128114 |
9 | Barnes, Duncan Wood Sr. | 1940 | Lee District, Accomack County, Virginia, USA | I30598 |
10 | Barnes, Elizabeth Ann | 1930 | Lee District, Accomack County, Virginia, USA | I30597 |
11 | Barnes, Elizabeth Ann | 1940 | Lee District, Accomack County, Virginia, USA | I30597 |
12 | Barnes, Florence Elizabeth | 1930 | Lee District, Accomack County, Virginia, USA | I127624 |
13 | Barnes, Florence Elizabeth | 1940 | Lee District, Accomack County, Virginia, USA | I127624 |
14 | Barnes, Garland Franklin | 1920 | Lee District, Accomack County, Virginia, USA | I128338 |
15 | Barnes, Harold Lee Sr. | 1920 | Lee District, Accomack County, Virginia, USA | I128090 |
16 | Barnes, Harold Lee Sr. | 1930 | Lee District, Accomack County, Virginia, USA | I128090 |
17 | Barnes, Herbert Jr. | 1940 | Lee District, Accomack County, Virginia, USA | I127644 |
18 | Barnes, James Daniel | 1930 | Lee District, Accomack County, Virginia, USA | I127622 |
19 | Barnes, James Daniel | 1940 | Lee District, Accomack County, Virginia, USA | I127622 |
20 | Barnes, Margaret | 1920 | Lee District, Accomack County, Virginia, USA | I128092 |
21 | Barnes, Mary | 1910 | Lee District, Accomack County, Virginia, USA | I128080 |
22 | Barnes, Mary | 1920 | Lee District, Accomack County, Virginia, USA | I128080 |
23 | Barnes, Maurice Drummond | 1940 | Lee District, Accomack County, Virginia, USA | I126402 |
24 | Barnes, Robert Elias | 1900 | Lee District, Accomack County, Virginia, USA | I128069 |
25 | Barnes, Thomas Copes | 1930 | Lee District, Accomack County, Virginia, USA | I22359 |
26 | Barnes, Thomas Copes | 1940 | Lee District, Accomack County, Virginia, USA | I22359 |
27 | Barnes, William Thomas | 1900 | Lee District, Accomack County, Virginia, USA | I128084 |
28 | Beasley, Blanche Virginia | 1920 | Lee District, Accomack County, Virginia, USA | I125835 |
29 | Brown, Addie F | 1880 | Lee District, Accomack County, Virginia, USA | I129945 |
30 | Brown, Charles Hill | 1880 | Lee District, Accomack County, Virginia, USA | I122572 |
31 | Bull, A Barton Richard | 1910 | Lee District, Accomack County, Virginia, USA | I6081 |
32 | Bull, A Barton Richard | 1920 | Lee District, Accomack County, Virginia, USA | I6081 |
33 | Bull, William Herbert | 1920 | Lee District, Accomack County, Virginia, USA | I32371 |
34 | Bull, William Herbert | 1930 | Lee District, Accomack County, Virginia, USA | I32371 |
35 | Coard, Maude V. | 1880 | Lee District, Accomack County, Virginia, USA | I107072 |
36 | Copes, Isabelle | 1910 | Lee District, Accomack County, Virginia, USA | I22356 |
37 | Copes, Isabelle | 1940 | Lee District, Accomack County, Virginia, USA | I22356 |
38 | East, Carrie May | 1900 | Lee District, Accomack County, Virginia, USA | I7192 |
39 | East, Carrie May | 1910 | Lee District, Accomack County, Virginia, USA | I7192 |
40 | East, Carrie May | 1920 | Lee District, Accomack County, Virginia, USA | I7192 |
41 | East, Mary Ann | 1880 | Lee District, Accomack County, Virginia, USA | I128332 |
42 | Evans, William Tucker | 1880 | Lee District, Accomack County, Virginia, USA | I127988 |
43 | Hickman, Maude | 1880 | Lee District, Accomack County, Virginia, USA | I90921 |
44 | Hickman, Maude | 1900 | Lee District, Accomack County, Virginia, USA | I90921 |
45 | Mears, Edward Russell (alias Jackson) | 1910 | Lee District, Accomack County, Virginia, USA | I62454 |
46 | Mears, George Robert Jr. | 1900 | Lee District, Accomack County, Virginia, USA | I128337 |
47 | Mears, Lillian T | 1900 | Lee District, Accomack County, Virginia, USA | I125576 |
48 | Mears, Lillian T | 1910 | Lee District, Accomack County, Virginia, USA | I125576 |
49 | Melson, Annie Elizabeth | 1900 | Lee District, Accomack County, Virginia, USA | I128073 |
50 | Northam, Margaret Sophia | 1900 | Lee District, Accomack County, Virginia, USA | I127431 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census with son | Person ID | ||
---|---|---|---|---|
1 | Ayres, Anna M. | 1900 | Lee District, Accomack County, Virginia, USA | I17229 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census with son-in-law | Person ID | ||
---|---|---|---|---|
1 | Barnes, George Douglas | 1940 | Lee District, Accomack County, Virginia, USA | I127801 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Wise / Barnes | 25 Dec 1907 | Lee District, Accomack County, Virginia, USA | F45489 |
We document sources for people in this family tree. If you have records to add, please let us know.