Hundreds of Eastern Shore Families from Charlemagne to the Present
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 11 Nov 1866 | I30004 |
2 | ![]() | Jul 1904 | I30082 |
3 | ![]() | 17 Oct 1932 | I30027 |
4 | ![]() | 17 Feb 1899 | I30030 |
5 | ![]() | 27 May 1925 | I30029 |
6 | ![]() | 25 Aug 1873 | I30003 |
7 | ![]() | 5 Dec 1906 | I30025 |
We document sources for people in this family tree. If you have records to add, please let us know.