Hundreds of Eastern Shore Families from Charlemagne to the Present
Matches 1 to 50 of 334
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1770 | I76269 |
2 | ![]() | Abt 1755 | I112026 |
3 | ![]() | Abt 1720 | I92851 |
4 | ![]() | Abt 1750 | I93070 |
5 | ![]() | Abt 1675 | I77369 |
6 | ![]() | Abt 1710 | I93092 |
7 | ![]() | Abt 1750 | I93104 |
8 | ![]() | Abt 1740 | I93043 |
9 | ![]() | Abt 1705 | I92842 |
10 | ![]() | Abt 1690 | I93117 |
11 | ![]() | Abt 1735 | I91054 |
12 | ![]() | Abt 1765 | I93155 |
13 | ![]() | Abt 1780 | I112025 |
14 | ![]() | Abt 1740 | I76270 |
15 | ![]() | Abt 1782 | I94930 |
16 | ![]() | Abt 1776 | I94927 |
17 | ![]() | 1 Jul 1750 | I94928 |
18 | ![]() | Abt 1780 | I94929 |
19 | ![]() | Abt 1772 | I94925 |
20 | ![]() | Abt 1786 | I94921 |
21 | ![]() | Abt 1770 | I94924 |
22 | ![]() | Abt 1774 | I94926 |
23 | ![]() | Abt 1770 | I112023 |
24 | ![]() | 1815 | I43703 |
25 | ![]() | Abt 1706 | I92994 |
26 | ![]() | Abt 1710 | I92894 |
27 | ![]() | Abt 1741 | I93038 |
28 | ![]() | Abt 1737 | I93036 |
29 | ![]() | Abt 1739 | I93037 |
30 | ![]() | Abt 1766 | I96425 |
31 | ![]() | Abt 1750 | I112032 |
32 | ![]() | Abt 1730 | I93035 |
33 | ![]() | Abt 1730 | I93096 |
34 | ![]() | Abt 1705 | I92933 |
35 | ![]() | Abt 1693 | I92931 |
36 | ![]() | Abt 1700 | I92932 |
37 | ![]() | Abt 1690 | I92930 |
38 | ![]() | Abt 1740 | I92942 |
39 | ![]() | Abt 1700 | I92874 |
40 | ![]() | Abt 1735 | I93063 |
41 | ![]() | Abt 1710 | I93048 |
42 | ![]() | Abt 1765 | I109661 |
43 | ![]() | Abt 1710 | I67810 |
44 | ![]() | Abt 1712 | I67811 |
45 | ![]() | Abt 1710 | I93107 |
46 | ![]() | Abt 1735 | I93106 |
47 | ![]() | Abt 1780 | I112007 |
48 | ![]() | Abt 1780 | I109698 |
49 | ![]() | Abt 1695 | I77367 |
50 | ![]() | Abt 1750 | I94922 |
Matches 1 to 50 of 142
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Bef 19 Apr 1727 | I77369 |
2 | ![]() | Bef 31 Mar 1785 | I87464 |
3 | ![]() | Bef 24 Dec 1773 | I91054 |
4 | ![]() | Bef 27 Oct 1793 | I112020 |
5 | ![]() | Abt 1767 | I96424 |
6 | ![]() | Bef 7 May 1756 | I67907 |
7 | ![]() | Bef 29 Aug 1788 | I94871 |
8 | ![]() | Bef 18 Aug 1775 | I85522 |
9 | ![]() | 23 Mar 1855 | I47762 |
10 | ![]() | Bef 10 May 1832 | I47758 |
11 | ![]() | Bef 28 Mar 1769 | I96418 |
12 | ![]() | Bef 8 Mar 1790 | I96453 |
13 | ![]() | Bef 11 Feb 1729 | I92926 |
14 | ![]() | Aft 7 Feb 1789 | I109615 |
15 | ![]() | Bef 4 Jun 1717 | I26707 |
16 | ![]() | Bef 30 Sep 1720 | I93847 |
17 | ![]() | Bef 15 Aug 1791 | I94860 |
18 | ![]() | Bef 1735 | I67809 |
19 | ![]() | 16 Mar 1831 | I127938 |
20 | ![]() | Bef 18 Jun 1773 | I94923 |
21 | ![]() | Bef 3 Oct 1802 | I109646 |
22 | ![]() | Bef 30 Apr 1731 | I93018 |
23 | ![]() | Bef 2 Oct 1760 | I93080 |
24 | ![]() | 1783 | I122948 |
25 | ![]() | Bef 11 Mar 1752 | I109846 |
26 | ![]() | 22 Feb 1789 | I79095 |
27 | ![]() | 2 Oct 1883 | I122417 |
28 | ![]() | Bef 21 Mar 1694/95 | I77320 |
29 | ![]() | Bef 11 Feb 1729/30 | I77319 |
30 | ![]() | Bef 18 Jun 1790 | I109857 |
31 | ![]() | Bef 23 Feb 1809 | I112009 |
32 | ![]() | Bef 15 Sep 1781 | I112016 |
33 | ![]() | Bef 26 Apr 1783 | I78529 |
34 | ![]() | Aft 23 Feb 1809 | I112018 |
35 | ![]() | Bef 23 Feb 1809 | I112013 |
36 | ![]() | 1811 | I112011 |
37 | ![]() | Bef 15 Sep 1781 | I112014 |
38 | ![]() | Bef 23 Feb 1809 | I112030 |
39 | ![]() | Bef 23 Feb 1809 | I112019 |
40 | ![]() | Bef 23 Feb 1809 | I112017 |
41 | ![]() | 24 Feb 1779 | I91056 |
42 | ![]() | Bef 28 May 1745 | I91018 |
43 | ![]() | Bef 24 Feb 1779 | I91055 |
44 | ![]() | Bef 17 Nov 1773 | I91024 |
45 | ![]() | 26 Feb 1750/51 | I79094 |
46 | ![]() | Bef 7 Apr 1746 | I93002 |
47 | ![]() | Bef 2 May 1698 | I115589 |
48 | ![]() | Bef 27 Feb 1760 | I92852 |
49 | ![]() | 18 Jul 1749 | I92962 |
50 | ![]() | Bef 1 Dec 1769 | I93088 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Administration of estate - Administration of their estate was recorded ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 25 Jan 1744/45 | I77325 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Administrator of an estate - Named as an Administrator of an estate ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 5 Jun 1750 | I93092 |
2 | ![]() | 2 Nov 1772 | I93048 |
3 | ![]() | 7 May 1756 | I46738 |
4 | ![]() | 18 Jul 1749 | I93086 |
5 | ![]() | 2 Nov 1772 | I93052 |
6 | ![]() | 18 Jul 1765 | I93060 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Census head of household ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1930 | I7182 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Census with husband ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1930 | I5969 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Census with parents ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1930 | I52192 |
2 | ![]() | 1930 | I52194 |
3 | ![]() | 1930 | I52193 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Court - defendant ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 24 Aug 1737 | I92884 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Court - plaintiff ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 24 Aug 1737 | I92883 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Deed of Gift - Gave a Deed of Gift to someone ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 15 Jun 1730 | I92927 |
2 | ![]() | 18 Mar 1729/30 | I92929 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Deed of Gift - Named in a Deed of Gift ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 18 Mar 1729/30 | I92936 |
2 | ![]() | 18 Mar 1729/30 | I92925 |
3 | ![]() | 15 Jun 1730 | I92925 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Deed of Gift - Received a Deed of Gift from someone ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 18 Mar 1729/30 | I92935 |
2 | ![]() | 15 Jun 1730 | I92935 |
3 | ![]() | 18 Mar 1729/30 | I92934 |
4 | ![]() | 15 Jun 1730 | I92934 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Deed of Release - Named in a Deed of Release ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 27 Aug 1697 | I87492 |
2 | ![]() | 27 Aug 1697 | I87528 |
3 | ![]() | 27 Aug 1697 | I87527 |
4 | ![]() | 27 Aug 1697 | I87526 |
5 | ![]() | 27 Aug 1697 | I87530 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Estate Settlement - Named In brother-in-laws settlement ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 6 Nov 1840 | I60548 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Estate Settlement - Named In father-in-laws settlement ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Aft 2 Nov 1772 | I93062 |
2 | ![]() | Aft 2 Nov 1772 | I93056 |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Estate Settlement - Named in fathers settlement ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 18 Jul 1749 | I93088 |
2 | ![]() | Aft 2 Nov 1772 | I93057 |
3 | ![]() | 8 Aug 1695 | I87511 |
4 | ![]() | Aft 2 Nov 1772 | I93052 |
5 | ![]() | 8 Aug 1695 | I87514 |
6 | ![]() | 8 Aug 1695 | I87510 |
7 | ![]() | 18 Jul 1749 | I93089 |
8 | ![]() | Aft 2 Nov 1772 | I93055 |
9 | ![]() | 18 Jul 1749 | I92969 |
10 | ![]() | 18 Jul 1749 | I93087 |
11 | ![]() | Aft 2 Nov 1772 | I93059 |
12 | ![]() | 8 Aug 1695 | I87512 |
13 | ![]() | Aft 2 Nov 1772 | I93058 |
14 | ![]() | 1723 | I103828 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Estate Settlement - Named in husbands settlement ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 8 Aug 1695 | I87509 |
2 | ![]() | 21 Jan 1748 | I109840 |
3 | ![]() | 18 Jun 1790 | I109658 |
4 | ![]() | 29 Nov 1792 | I109658 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Estate Settlement - Named in wifes husbands estate settlement ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 29 Nov 1792 | I109653 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Estate Settlement - Their estate was settled ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 8 Aug 1695 | I87476 |
2 | ![]() | Aft 3 Jun 1748 | I87463 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Guardian - Named as a guardian ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 25 Jan 1798 | I109662 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Guardian - Someone was named as their guardian ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 25 Jan 1798 | I109667 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Land - they bought land ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 14 Feb 1759 | I67908 |
2 | ![]() | 13 Feb 1750 | I46738 |
3 | ![]() | 6 Oct 1739 | I92883 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Land - they deeded land to someone ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 11 Dec 1727 | I92871 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Land - they inherited land ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 24 Nov 1694 | I87527 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Land - they received a land warrant ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 11 Mar 1758 | I109613 |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Land - they sold land ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1707 | I93116 |
2 | ![]() | 13 May 1726 | I93117 |
3 | ![]() | 18 May 1784 | I109614 |
4 | ![]() | Bef 10 May 1720 | I93017 |
5 | ![]() | 25 Oct 1763 | I67908 |
6 | ![]() | 15 Dec 1766 | I46738 |
7 | ![]() | 13 May 1726 | I87539 |
8 | ![]() | Bef 10 May 1720 | I87540 |
9 | ![]() | 6 Oct 1739 | I92876 |
10 | ![]() | 13 Aug 1752 | I78203 |
11 | ![]() | 18 May 1784 | I109639 |
12 | ![]() | 18 May 1784 | I109609 |
13 | ![]() | 13 Aug 1752 | I77990 |
14 | ![]() | 10 Nov 1771 | I117995 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Land - they were deeded land from someone ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 11 Dec 1727 | I92875 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Land - they were named in a deed ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 18 May 1784 | I109846 |
2 | ![]() | 18 May 1784 | I109845 |
3 | ![]() | 18 May 1784 | I109844 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Land - they were named in a division of land ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 26 Aug 1763 | I92962 |
2 | ![]() | 26 Aug 1763 | I93089 |
3 | ![]() | 26 Aug 1763 | I93087 |
4 | ![]() | 26 Aug 1763 | I93091 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Land - they witnessed a deed ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 10 Aug 1763 | I109843 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 22 Nov 1843 | I54059 |
2 | ![]() | 14 Nov 1786 | I54056 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Relocated ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1788 | I49547 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Rev War Veteran relative ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 29 Nov 1836 | I116772 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Sheriff - Named as sheriff ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Between 1780 and 1792 | I112020 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Tax list ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1760 | I109847 |
2 | ![]() | Between 1760 and 1767 | I109497 |
3 | ![]() | 1760 | I109844 |
4 | ![]() | 1764 | I109612 |
5 | ![]() | 1748 | I109843 |
6 | ![]() | Between 1752 and 1767 | I109843 |
Matches 1 to 50 of 59
Last Name, Given Name(s) ![]() |
Will ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 3 Oct 1726 | I77369 |
2 | ![]() | 14 Feb 1784 | I87464 |
3 | ![]() | 11 Sep 1793 | I112020 |
4 | ![]() | 3 Aug 1788 | I94871 |
5 | ![]() | 3 Apr 1772 | I85522 |
6 | ![]() | 15 Oct 1729 | I77364 |
7 | ![]() | 18 Dec 1768 | I96418 |
8 | ![]() | 1 Feb 1790 | I96453 |
9 | ![]() | 29 Nov 1727 | I92926 |
10 | ![]() | 7 Feb 1789 | I109615 |
11 | ![]() | 24 Apr 1717 | I26707 |
12 | ![]() | 12 Sep 1720 | I93847 |
13 | ![]() | 6 Oct 1788 | I94860 |
14 | ![]() | 21 Sep 1724 | I77368 |
15 | ![]() | 4 Sep 1771 | I94923 |
16 | ![]() | 29 Jul 1802 | I109646 |
17 | ![]() | 10 Feb 1725 | I93018 |
18 | ![]() | 28 Jan 1758 | I93080 |
19 | ![]() | 25 Dec 1729 | I77319 |
20 | ![]() | 15 Sep 1781 | I78529 |
21 | ![]() | 24 Feb 1742/43 | I91018 |
22 | ![]() | 2 Jan 1744 | I93002 |
23 | ![]() | 3 Feb 1760 | I92852 |
24 | ![]() | 11 Jun 1760 | I92903 |
25 | ![]() | 29 Nov 1732 | I92861 |
26 | ![]() | 10 May 1766 | I87519 |
27 | ![]() | 7 Nov 1694 | I87476 |
28 | ![]() | 20 Aug 1760 | I92991 |
29 | ![]() | 23 Feb 1770 | I92939 |
30 | ![]() | 3 Mar 1721 | I87510 |
31 | ![]() | 10 Apr 1727 | I87521 |
32 | ![]() | 27 May 1740 | I92902 |
33 | ![]() | 10 Apr 1755 | I87517 |
34 | ![]() | 24 Nov 1694 | I87480 |
35 | ![]() | 7 May 1720 | I87527 |
36 | ![]() | 16 Mar 1747/48 | I87539 |
37 | ![]() | 20 May 1774 | I92891 |
38 | ![]() | 13 Dec 1773 | I92969 |
39 | ![]() | 17 May 1735 | I87526 |
40 | ![]() | 16 Apr 1743 | I92841 |
41 | ![]() | 13 Apr 1724 | I87518 |
42 | ![]() | 16 Sep 1694 | I87482 |
43 | ![]() | 16 Aug 1760 | I87538 |
44 | ![]() | 1 May 1748 | I87463 |
45 | ![]() | 21 Dec 1761 | I92992 |
46 | ![]() | 2 Mar 1729/30 | I77331 |
47 | ![]() | 24 Mar 1750 | I24937 |
48 | ![]() | 26 Jul 1839 | I54059 |
49 | ![]() | 26 Feb 1785 | I54056 |
50 | ![]() | 30 Mar 1767 | I92898 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Will - Mentioned in a will ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 12 Feb 1793 | I84238 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Will - Named as an Executor of a will ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 11 Jun 1760 | I93035 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Will - Named as an heir in a will ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 13 Aug 1758 | I109609 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Will - Named in Brother-in-laws will ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 14 Sep 1720 | I82457 |
2 | ![]() | 23 Apr 1745 | I92965 |
3 | ![]() | 10 Apr 1727 | I92957 |
4 | ![]() | 14 Sep 1720 | I27248 |
5 | ![]() | 10 Apr 1727 | I92959 |
6 | ![]() | 3 Mar 1721 | I92880 |
7 | ![]() | 27 Nov 1783 | I111438 |
Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Will - Named in Brothers will ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 22 May 1798 | I94863 |
2 | ![]() | 24 Apr 1717 | I93847 |
3 | ![]() | 14 Sep 1720 | I82456 |
4 | ![]() | 14 Sep 1720 | I75227 |
5 | ![]() | 10 Apr 1727 | I87522 |
6 | ![]() | 10 Apr 1727 | I87519 |
7 | ![]() | 16 Sep 1694 | I87476 |
8 | ![]() | 16 Sep 1694 | I87471 |
9 | ![]() | 24 Nov 1694 | I87471 |
10 | ![]() | 16 Apr 1743 | I92850 |
11 | ![]() | 13 Apr 1724 | I87517 |
12 | ![]() | 10 Apr 1727 | I87517 |
13 | ![]() | 16 Sep 1694 | I87480 |
14 | ![]() | 13 Dec 1773 | I93089 |
15 | ![]() | 11 Jun 1760 | I92891 |
16 | ![]() | 23 Feb 1770 | I92938 |
17 | ![]() | 7 May 1720 | I87526 |
18 | ![]() | 29 Nov 1732 | I92841 |
19 | ![]() | 3 Mar 1721 | I87512 |
20 | ![]() | 10 Apr 1727 | I87524 |
21 | ![]() | 24 Mar 1750 | I24938 |
22 | ![]() | 23 Apr 1745 | I93076 |
23 | ![]() | 11 Jun 1760 | I93029 |
24 | ![]() | 11 Jun 1760 | I93030 |
25 | ![]() | 11 Jun 1760 | I93034 |
26 | ![]() | 11 Jun 1760 | I93028 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Will - Named in Father-in-laws will ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 15 Sep 1781 | I112020 |
2 | ![]() | 4 Sep 1771 | I94868 |
3 | ![]() | 17 May 1735 | I92994 |
4 | ![]() | 24 Nov 1694 | I87529 |
5 | ![]() | 28 Jan 1758 | I92965 |
6 | ![]() | 10 Feb 1725 | I87540 |
7 | ![]() | 10 Jan 1764 | I92971 |
8 | ![]() | 16 Aug 1760 | I93010 |
9 | ![]() | 22 Feb 1793 | I109640 |
Matches 1 to 50 of 111
Last Name, Given Name(s) ![]() |
Will - Named in Fathers will ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 3 Apr 1772 | I94893 |
2 | ![]() | 21 Jan 1771 | I94864 |
3 | ![]() | 3 Apr 1772 | I94894 |
4 | ![]() | 3 Apr 1772 | I94895 |
5 | ![]() | 3 Apr 1772 | I94896 |
6 | ![]() | 3 Apr 1772 | I94897 |
7 | ![]() | 3 Apr 1772 | I94898 |
8 | ![]() | 6 Mar 1748/49 | I93038 |
9 | ![]() | 6 Mar 1748/49 | I93036 |
10 | ![]() | 6 Mar 1748/49 | I93037 |
11 | ![]() | 18 Dec 1768 | I96425 |
12 | ![]() | 29 Nov 1727 | I92933 |
13 | ![]() | 29 Nov 1727 | I92931 |
14 | ![]() | 29 Nov 1727 | I92932 |
15 | ![]() | 29 Nov 1727 | I92925 |
16 | ![]() | 29 Nov 1727 | I92930 |
17 | ![]() | 4 Sep 1771 | I94922 |
18 | ![]() | 10 Feb 1725 | I93017 |
19 | ![]() | 10 Feb 1725 | I93020 |
20 | ![]() | 10 Feb 1725 | I93021 |
21 | ![]() | 28 Jan 1758 | I93079 |
22 | ![]() | 4 Oct 1685 | I92960 |
23 | ![]() | 4 Oct 1685 | I93171 |
24 | ![]() | 15 Sep 1781 | I112009 |
25 | ![]() | 15 Sep 1781 | I112015 |
26 | ![]() | 15 Sep 1781 | I112006 |
27 | ![]() | 15 Sep 1781 | I112018 |
28 | ![]() | 15 Sep 1781 | I112013 |
29 | ![]() | 15 Sep 1781 | I112008 |
30 | ![]() | 15 Sep 1781 | I112010 |
31 | ![]() | 15 Sep 1781 | I112012 |
32 | ![]() | 15 Sep 1781 | I112011 |
33 | ![]() | 15 Sep 1781 | I112030 |
34 | ![]() | 2 Jan 1744 | I93001 |
35 | ![]() | 23 Feb 1770 | I93046 |
36 | ![]() | 27 May 1740 | I93027 |
37 | ![]() | 29 Nov 1732 | I92863 |
38 | ![]() | 16 Mar 1747/48 | I92962 |
39 | ![]() | 29 Dec 1708 | I87522 |
40 | ![]() | 3 Mar 1721 | I92882 |
41 | ![]() | 16 Mar 1747/48 | I92963 |
42 | ![]() | 16 Sep 1694 | I87543 |
43 | ![]() | 24 Nov 1694 | I87531 |
44 | ![]() | 16 Apr 1743 | I92846 |
45 | ![]() | 17 May 1735 | I93000 |
46 | ![]() | 29 Dec 1708 | I87519 |
47 | ![]() | 16 Apr 1743 | I92848 |
48 | ![]() | 16 Mar 1747/48 | I92966 |
49 | ![]() | 16 Sep 1694 | I87541 |
50 | ![]() | 24 Nov 1694 | I87528 |
Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Will - Named in Grand Fathers will ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 15 Sep 1781 | I112025 |
2 | ![]() | 16 Mar 1747/48 | I92979 |
3 | ![]() | 16 Mar 1747/48 | I92974 |
4 | ![]() | 16 Mar 1747/48 | I92976 |
5 | ![]() | 16 Mar 1747/48 | I92978 |
6 | ![]() | 16 Mar 1747/48 | I92981 |
7 | ![]() | 15 Sep 1781 | I112027 |
8 | ![]() | 17 May 1735 | I92863 |
9 | ![]() | 16 Aug 1760 | I87466 |
10 | ![]() | 10 Jan 1764 | I93121 |
11 | ![]() | 16 Mar 1747/48 | I92972 |
12 | ![]() | 10 May 1766 | I92946 |
13 | ![]() | 10 Jan 1764 | I93123 |
14 | ![]() | 10 Jan 1764 | I93120 |
15 | ![]() | 16 Mar 1747/48 | I92970 |
16 | ![]() | 16 Aug 1760 | I87425 |
17 | ![]() | 16 Mar 1747/48 | I92969 |
18 | ![]() | 16 Mar 1747/48 | I92968 |
19 | ![]() | 17 May 1735 | I92864 |
20 | ![]() | 16 Mar 1747/48 | I92980 |
21 | ![]() | 10 Jan 1764 | I93122 |
22 | ![]() | 16 Mar 1747/48 | I92971 |
23 | ![]() | 16 Aug 1760 | I93015 |
24 | ![]() | 16 Aug 1760 | I93014 |
25 | ![]() | 16 Aug 1760 | I93016 |
26 | ![]() | 15 Sep 1781 | I112035 |
Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Will - Named in Husbands will ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 16 Aug 1760 | I93007 |
2 | ![]() | 17 Feb 1738 | I92892 |
3 | ![]() | 3 Feb 1760 | I92851 |
4 | ![]() | 29 Nov 1727 | I92927 |
5 | ![]() | 4 Oct 1685 | I93170 |
6 | ![]() | 23 Feb 1770 | I93043 |
7 | ![]() | 7 May 1720 | I93004 |
8 | ![]() | 16 Apr 1743 | I92842 |
9 | ![]() | 27 May 1740 | I93024 |
10 | ![]() | 10 May 1796 | I109616 |
11 | ![]() | 12 Dec 1709 | I92983 |
12 | ![]() | 21 Nov 1769 | I109132 |
13 | ![]() | 22 Feb 1793 | I109614 |
14 | ![]() | 13 Apr 1724 | I92925 |
15 | ![]() | 3 Apr 1772 | I85521 |
16 | ![]() | 24 Nov 1694 | I87492 |
17 | ![]() | 6 Mar 1748/49 | I92889 |
18 | ![]() | 30 Mar 1767 | I92891 |
19 | ![]() | 16 Sep 1694 | I87494 |
20 | ![]() | 3 Mar 1721 | I92876 |
21 | ![]() | 15 Sep 1781 | I112005 |
22 | ![]() | 7 Feb 1789 | I109611 |
23 | ![]() | 12 Sep 1720 | I28144 |
24 | ![]() | 15 May 1735 | I92840 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Will - Named in Mother-in-laws will ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 14 Feb 1784 | I87432 |
2 | ![]() | 14 Feb 1784 | I94865 |
3 | ![]() | Sep 1811 | I112007 |
Matches 1 to 27 of 27
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Will - Named in Sisters will ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 3 Aug 1788 | I87432 |
2 | ![]() | 3 Aug 1788 | I94863 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Will - Named in Son-in-laws will ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 3 Mar 1721 | I92877 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Will - Named in Sons will ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 11 Jun 1760 | I92892 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Will - Named in Uncles will ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 23 Feb 1770 | I93041 |
2 | ![]() | 13 Dec 1773 | I93108 |
3 | ![]() | 10 Apr 1727 | I92958 |
4 | ![]() | 11 Jun 1760 | I93033 |
5 | ![]() | 11 Jun 1760 | I93032 |
6 | ![]() | 3 Mar 1721 | I92879 |
7 | ![]() | 3 Mar 1721 | I92878 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Will - will was Recorded ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 24 Mar 1761 | I87538 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Will - Witnessed a will ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 3 Aug 1788 | I94864 |
2 | ![]() | 3 Aug 1788 | I94867 |
3 | ![]() | 17 May 1735 | I92998 |
4 | ![]() | 3 Aug 1788 | I94874 |
Matches 1 to 50 of 68
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | / Williams | Abt 1715 | F30754 |
2 | Anderson / Bell | Abt 1820 | F37544 |
3 | Anderson / Laws | Abt 1780 | F37543 |
4 | Beauchamp / Manlove | Abt 1770 | F31470 |
5 | Bell / Molleston | Abt 1785 | F37545 |
6 | Betts / Manlove | Bef 10 Nov 1703 | F28677 |
