Hundreds of Eastern Shore Families from Charlemagne to the Present
Matches 1 to 50 of 72
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | (--?--), Ann | Abt 1830 | Ireland | I52232 |
2 | (--?--), Catherine | Jul 1854 | Ireland | I51818 |
3 | (--?--), Dorothy | Abt 1640 | Ireland | I106926 |
4 | (--?--), Edeth | Abt 1720 | Ireland | I102889 |
5 | (--?--), Margaret | 1820 | Ireland | I97308 |
6 | (--?--), Mary | Abt 1818 | Ireland | I52230 |
7 | (--?--), Sarah | Abt 1846 | Ireland | I131304 |
8 | Barry, Honorah A. | Nov 1819 | Ireland | I56076 |
9 | Berry, (father of James) | Abt 1715 | Ireland | I63572 |
10 | Berry, (grandfather of James) | Abt 1675 | Ireland | I63573 |
11 | Berry, Allah | Abt 1762 | Ireland | I63577 |
12 | Berry, James | Abt 1740 | Ireland | I63571 |
13 | Berry, Rebeckah | Abt 1760 | Ireland | I63576 |
14 | Berry, Thomas | Abt 1719 | Ireland | I63574 |
15 | Berry, William | Abt 1717 | Ireland | I63575 |
16 | Boggs, William I | Abt 1673 | Ireland | I26418 |
17 | Brennan, Anne | 10 Oct 1835 | Ireland | I83267 |
18 | Breson, Margaret | Abt 1846 | Ireland | I97310 |
19 | Breson, Sarah G. | Abt 1842 | Ireland | I97311 |
20 | Brown, William J. | Abt 1855 | Ireland | I30929 |
21 | Coughlin, Mich | 1818 | Ireland | I52229 |
22 | Coughlin, Thimoty | Jun 1849 | Ireland | I51817 |
23 | Curtin, James | Ireland | I130970 | |
24 | Curtin, James | Ireland | I130971 | |
25 | Dalby, Edward | Abt 1630 | Ireland | I60276 |
26 | Dalby, John I | Abt 1605 | Ireland | I66181 |
27 | Dalby, John II | Abt 1634 | Ireland | I66186 |
28 | Dalby, Mary | Abt 1645 | Ireland | I35018 |
29 | Dalby, Peter | Abt 1632 | Ireland | I66185 |
30 | Dalby, Temperance | Abt 1648 | Ireland | I59343 |
31 | Daley, Hannah E. | Mar 1869 | Ireland | I124658 |
32 | Doyne, Robert | Abt 1650 | Ireland | I71425 |
33 | Flemming, Jennie | Abt 1874 | Ireland | I86341 |
34 | Flinn, Ellen | 1785 | Ireland | I56070 |
35 | Getto, Henry | Abt 1640 | Ireland | I106925 |
36 | Godsell, Robert | Abt 1650 | Ireland | I106927 |
37 | Gorham, Sarah E. | Abt 1874 | Ireland | I130856 |
38 | Griffin, William | Abt 1830 | Ireland | I52224 |
39 | Hayes, James | 1792 | Ireland | I124411 |
40 | Healy, Thomas Francis | Abt 1831 | Ireland | I83266 |
41 | Henderson, Samuel | Abt 1720 | Ireland | I102888 |
42 | Holmes, Frances Clara | 1807 | Ireland | I102988 |
43 | Hooper, Preston 'Perly' | Abt 1895 | Ireland | I83637 |
44 | Kelleher, Catherine | Ireland | I130972 | |
45 | Kelly, Daniel John | Abt 1805 | Ireland | I34698 |
46 | Kelso, Kate | Abt 1835 | Ireland | I103247 |
47 | Killmon, John | Abt 1825 | Ireland | I17029 |
48 | Lyle, James | 25 Oct 1765 | Ireland | I104722 |
49 | MacMurrough, Dermot (King of Leinster) | Abt 1110 | Ireland | I24338 |
50 | MacMurrough, Eve | Abt 1150 | Ireland | I24337 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Dungan, Thomas | Between 2 Mar 1639 and 29 Nov 1665 | Ireland | I90381 |
2 | Hayes, James | 22 Nov 1834 | Ireland | I124411 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Anecdote | Person ID | ||
---|---|---|---|---|
1 | Graves, Capt. Thomas (1) Esq. | 20 Nov 1622 | Ireland | I84572 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Was Living | Person ID | ||
---|---|---|---|---|
1 | Makemie, (--?--) (f/o Francis, Jno, Robt, Ann & others) | 1658 | Ireland | I25076 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Breson / (--?--) | Abt 1841 | Ireland | F32321 |
2 | Henderson / (--?--) | Abt 1740 | Ireland | F34319 |
3 | Steele / (--?--) | Abt 1820 | Ireland | F21770 |
4 | Thompson / Lynden | 1874 | Ireland | F42069 |
We document sources for people in this family tree. If you have records to add, please let us know.