Hundreds of Eastern Shore Families from Charlemagne to the Present
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Barnes, George Lee Jr. | 15 Dec 1887 | Girdletree, Worcester, Maryland, USA | I128100 |
2 | Barnes, William Emerson | 22 Sep 1920 | Girdletree, Worcester, Maryland, USA | I128107 |
3 | Chesser, Calvin L. | 14 Oct 1927 | Girdletree, Worcester, Maryland, USA | I129637 |
4 | Holland, Dolly Nancy | 29 Sep 1907 | Girdletree, Worcester, Maryland, USA | I129635 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Hill, Annie Mae | 2 Apr 1984 | Girdletree, Worcester, Maryland, USA | I129617 |
2 | Holland, Dolly Nancy | 5 Jan 2001 | Girdletree, Worcester, Maryland, USA | I129635 |
3 | Phipps, Arthur Guy | 17 Nov 1981 | Girdletree, Worcester, Maryland, USA | I129619 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Jones, Sally Catherine | 1 Apr 1943 | Girdletree, Worcester, Maryland, USA | I128098 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Census head of household | Person ID | ||
---|---|---|---|---|
1 | Barnes, George Lee Sr. | 1900 | Girdletree, Worcester, Maryland, USA | I73481 |
2 | Barnes, George Lee Sr. | 1910 | Girdletree, Worcester, Maryland, USA | I73481 |
3 | Barnes, George Lee Sr. | 1920 | Girdletree, Worcester, Maryland, USA | I73481 |
4 | Barnes, George Lee Sr. | 1930 | Girdletree, Worcester, Maryland, USA | I73481 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census with father | Person ID | ||
---|---|---|---|---|
1 | Barnes, George Lee III | 1940 | Girdletree, Worcester, Maryland, USA | I128102 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Census with father-in-law | Person ID | ||
---|---|---|---|---|
1 | Hudson, Eloise Frances | 1920 | Girdletree, Worcester, Maryland, USA | I128101 |
2 | Hudson, Eloise Frances | 1930 | Girdletree, Worcester, Maryland, USA | I128101 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Census with grandfather | Person ID | ||
---|---|---|---|---|
1 | Barnes, Charles Rowley | 1930 | Girdletree, Worcester, Maryland, USA | I128103 |
2 | Barnes, George Lee III | 1920 | Girdletree, Worcester, Maryland, USA | I128102 |
3 | Barnes, George Lee III | 1930 | Girdletree, Worcester, Maryland, USA | I128102 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Census with husband | Person ID | ||
---|---|---|---|---|
1 | Hudson, Eloise Frances | 1940 | Girdletree, Worcester, Maryland, USA | I128101 |
2 | Jones, Sally Catherine | 1900 | Girdletree, Worcester, Maryland, USA | I128098 |
3 | Jones, Sally Catherine | 1910 | Girdletree, Worcester, Maryland, USA | I128098 |
4 | Jones, Sally Catherine | 1920 | Girdletree, Worcester, Maryland, USA | I128098 |
5 | Jones, Sally Catherine | 1930 | Girdletree, Worcester, Maryland, USA | I128098 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Census with parents | Person ID | ||
---|---|---|---|---|
1 | Barnes, George Lee Jr. | 1900 | Girdletree, Worcester, Maryland, USA | I128100 |
2 | Barnes, George Lee Jr. | 1910 | Girdletree, Worcester, Maryland, USA | I128100 |
3 | Barnes, George Lee Jr. | 1920 | Girdletree, Worcester, Maryland, USA | I128100 |
4 | Barnes, George Lee Jr. | 1930 | Girdletree, Worcester, Maryland, USA | I128100 |
5 | Barnes, William Emerson | 1930 | Girdletree, Worcester, Maryland, USA | I128107 |
6 | Guthrie, Leonard Joseph | 1920 | Girdletree, Worcester, Maryland, USA | I51736 |
7 | Jones, Sally Catherine | 1870 | Girdletree, Worcester, Maryland, USA | I128098 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Barnes / Hudson | 30 Jun 1914 | Girdletree, Worcester, Maryland, USA | F47216 |
We document sources for people in this family tree. If you have records to add, please let us know.