Hundreds of Eastern Shore Families from Charlemagne to the Present
Matches 1 to 50 of 329
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1825 | Baltimore, Maryland | I5435 |
2 | ![]() | Abt 1780 | Baltimore, Maryland | I100794 |
3 | ![]() | Abt 1900 | Baltimore, Maryland | I114348 |
4 | ![]() | Abt 1860 | Baltimore, Maryland | I121642 |
5 | ![]() | Abt 1879 | Baltimore, Maryland | I104955 |
6 | ![]() | Aug 1822 | Baltimore, Maryland | I24122 |
7 | ![]() | Abt 1840 | Baltimore, Maryland | I101826 |
8 | ![]() | Abt 1849 | Baltimore, Maryland | I123712 |
9 | ![]() | 1905 | Baltimore, Maryland | I18729 |
10 | ![]() | 1891 | Baltimore, Maryland | I18727 |
11 | ![]() | 1900 | Baltimore, Maryland | I18728 |
12 | ![]() | 1887 | Baltimore, Maryland | I18726 |
13 | ![]() | 9 May 1805 | Baltimore, Maryland | I85064 |
14 | ![]() | Abt 1880 | Baltimore, Maryland | I54486 |
15 | ![]() | Abt 1780 | Baltimore, Maryland | I100793 |
16 | ![]() | 26 Jan 1815 | Baltimore, Maryland | I100795 |
17 | ![]() | Abt 1848 | Baltimore, Maryland | I42333 |
18 | ![]() | Abt 1800 | Baltimore, Maryland | I5405 |
19 | ![]() | 3 Feb 1887 | Baltimore, Maryland | I95191 |
20 | ![]() | Abt 1860 | Baltimore, Maryland | I23287 |
21 | ![]() | 25 Jan 1912 | Baltimore, Maryland | I9700 |
22 | ![]() | 20 Aug 1881 | Baltimore, Maryland | I125430 |
23 | ![]() | 20 Mar 1938 | Baltimore, Maryland | I69167 |
24 | ![]() | 1875 | Baltimore, Maryland | I1121 |
25 | ![]() | 10 Sep 1872 | Baltimore, Maryland | I1227 |
26 | ![]() | Abt 1846 | Baltimore, Maryland | I68816 |
27 | ![]() | Abt 1848 | Baltimore, Maryland | I68815 |
28 | ![]() | Abt 1842 | Baltimore, Maryland | I68817 |
29 | ![]() | 1846 | Baltimore, Maryland | I68814 |
30 | ![]() | Abt 1905 | Baltimore, Maryland | I1724 |
31 | ![]() | Abt 1841 | Baltimore, Maryland | I23271 |
32 | ![]() | 1801 | Baltimore, Maryland | I48848 |
33 | ![]() | 1896 | Baltimore, Maryland | I23288 |
34 | ![]() | Abt 1860 | Baltimore, Maryland | I5437 |
35 | ![]() | 1899 | Baltimore, Maryland | I23289 |
36 | ![]() | 26 Feb 1849 | Baltimore, Maryland | I5422 |
37 | ![]() | 1905 | Baltimore, Maryland | I23291 |
38 | ![]() | 17 Jul 1872 | Baltimore, Maryland | I5410 |
39 | ![]() | 1 Sep 1840 | Baltimore, Maryland | I5406 |
40 | ![]() | Abt 1855 | Baltimore, Maryland | I5436 |
41 | ![]() | 31 Jul 1903 | Baltimore, Maryland | I23290 |
42 | ![]() | 4 Aug 1846 | Baltimore, Maryland | I5419 |
43 | ![]() | 7 Nov 1882 | Baltimore, Maryland | I5412 |
44 | ![]() | 5 Mar 1842 | Baltimore, Maryland | I5413 |
45 | ![]() | 11 Jul 1879 | Baltimore, Maryland | I5411 |
46 | ![]() | 1893 | Baltimore, Maryland | I70584 |
47 | ![]() | 24 Jan 1916 | Baltimore, Maryland | I124449 |
48 | ![]() | Abt 1884 | Baltimore, Maryland | I5958 |
49 | ![]() | Abt 1860 | Baltimore, Maryland | I5957 |
50 | ![]() | Abt 1886 | Baltimore, Maryland | I5959 |
Matches 1 to 50 of 280
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Dec 1915 | Baltimore, Maryland | I90787 |
2 | ![]() | 16 Mar 1931 | Baltimore, Maryland | I15640 |
3 | ![]() | 1811 | Baltimore, Maryland | I126242 |
4 | ![]() | 1829 | Baltimore, Maryland | I126236 |
5 | ![]() | 12 May 1861 | Baltimore, Maryland | I104150 |
6 | ![]() | 29 Dec 1960 | Baltimore, Maryland | I1333 |
7 | ![]() | 1957 | Baltimore, Maryland | I101546 |
8 | ![]() | 6 Jun 1972 | Baltimore, Maryland | I125430 |
9 | ![]() | 21 Mar 1976 | Baltimore, Maryland | I125419 |
10 | ![]() | Aft 1850 | Baltimore, Maryland | I46498 |
11 | ![]() | 10 Oct 1996 | Baltimore, Maryland | I1372 |
12 | ![]() | Mar 1972 | Baltimore, Maryland | I127153 |
13 | ![]() | 1836 | Baltimore, Maryland | I101815 |
14 | ![]() | 1842 | Baltimore, Maryland | I101820 |
15 | ![]() | 9 Jan 1964 | Baltimore, Maryland | I125650 |
16 | ![]() | 17 Apr 1962 | Baltimore, Maryland | I35307 |
17 | ![]() | 12 Mar 1936 | Baltimore, Maryland | I122527 |
18 | ![]() | 5 Sep 1890 | Baltimore, Maryland | I5402 |
19 | ![]() | 1 Mar 1901 | Baltimore, Maryland | I5431 |
20 | ![]() | 14 Aug 1888 | Baltimore, Maryland | I5465 |
21 | ![]() | 9 Sep 1948 | Baltimore, Maryland | I124449 |
22 | ![]() | 26 Jan 1963 | Baltimore, Maryland | I100731 |
23 | ![]() | 30 Mar 1962 | Baltimore, Maryland | I5995 |
24 | ![]() | 20 Mar 1940 | Baltimore, Maryland | I15843 |
25 | ![]() | 22 Aug 1843 | Baltimore, Maryland | I98766 |
26 | ![]() | Baltimore, Maryland | I8814 | |
27 | ![]() | 23 Mar 1952 | Baltimore, Maryland | I86748 |
28 | ![]() | 29 Feb 1944 | Baltimore, Maryland | I92715 |
29 | ![]() | 21 May 1910 | Baltimore, Maryland | I42810 |
30 | ![]() | 8 Apr 1935 | Baltimore, Maryland | I5728 |
31 | ![]() | 8 Sep 1873 | Baltimore, Maryland | I8386 |
32 | ![]() | 30 Jan 1883 | Baltimore, Maryland | I121900 |
33 | ![]() | 9 Oct 2003 | Baltimore, Maryland | I122512 |
34 | ![]() | 16 Nov 1900 | Baltimore, Maryland | I38929 |
35 | ![]() | 16 Apr 1871 | Baltimore, Maryland | I4320 |
36 | ![]() | 23 Apr 1915 | Baltimore, Maryland | I4319 |
37 | ![]() | 16 Mar 1893 | Baltimore, Maryland | I64267 |
38 | ![]() | 20 Mar 2007 | Baltimore, Maryland | I115419 |
39 | ![]() | Baltimore, Maryland | I8815 | |
40 | ![]() | 9 Nov 1827 | Baltimore, Maryland | I62383 |
41 | ![]() | 28 Jul 2016 | Baltimore, Maryland | I652 |
42 | ![]() | 1889 | Baltimore, Maryland | I108856 |
43 | ![]() | Nov 1969 | Baltimore, Maryland | I108861 |
44 | ![]() | 1963 | Baltimore, Maryland | I12804 |
45 | ![]() | Bef 25 Feb 1812 | Baltimore, Maryland | I108530 |
46 | ![]() | 12 Jul 1903 | Baltimore, Maryland | I12558 |
47 | ![]() | May 1994 | Baltimore, Maryland | I121930 |
48 | ![]() | 30 Jul 1960 | Baltimore, Maryland | I12806 |
49 | ![]() | Bef 1870 | Baltimore, Maryland | I122554 |
50 | ![]() | 20 Nov 1912 | Baltimore, Maryland | I96013 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Baltimore, Maryland | I4272 | |
2 | ![]() | Baltimore, Maryland | I51262 | |
3 | ![]() | Baltimore, Maryland | I5619 |
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Anecdote ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Jun 1834 | Baltimore, Maryland | I98763 |
2 | ![]() | 1800 | Baltimore, Maryland | I62383 |
3 | ![]() | 15 Oct 1889 | Baltimore, Maryland | I76256 |
4 | ![]() | 15 Oct 1889 | Baltimore, Maryland | I76257 |
5 | ![]() | 15 Oct 1889 | Baltimore, Maryland | I76237 |
6 | ![]() | 1907 | Baltimore, Maryland | I87 |
7 | ![]() | 1879 | Baltimore, Maryland | I41245 |
8 | ![]() | 1800 | Baltimore, Maryland | I60536 |
9 | ![]() | 1920 | Baltimore, Maryland | I67288 |
10 | ![]() | 1910 | Baltimore, Maryland | I67269 |
11 | ![]() | 1850 | Baltimore, Maryland | I67266 |
12 | ![]() | Between 1828 and 1834 | Baltimore, Maryland | I98759 |
13 | ![]() | 1850 | Baltimore, Maryland | I67262 |
14 | ![]() | 1825 | Baltimore, Maryland | I67121 |
15 | ![]() | 1829 | Baltimore, Maryland | I67122 |
16 | ![]() | 24 Mar 1944 | Baltimore, Maryland | I46223 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Bound Out ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 24 Oct 1831 | Baltimore, Maryland | I98766 |
2 | ![]() | 18 May 1797 | Baltimore, Maryland | I39297 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1910 | Baltimore, Maryland | I71370 |
2 | ![]() | 1900 | Baltimore, Maryland | I71402 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Census head of household ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1940 | Baltimore, Maryland | I124449 |
2 | ![]() | 1920 | Baltimore, Maryland | I4314 |
3 | ![]() | 1930 | Baltimore, Maryland | I4314 |
4 | ![]() | 1920 | Baltimore, Maryland | I51030 |
5 | ![]() | 1900 | Baltimore, Maryland | I124704 |
6 | ![]() | 1920 | Baltimore, Maryland | I91739 |
7 | ![]() | 1880 | Baltimore, Maryland | I125694 |
8 | ![]() | 1920 | Baltimore, Maryland | I127149 |
9 | ![]() | 1920 | Baltimore, Maryland | I104291 |
10 | ![]() | 1910 | Baltimore, Maryland | I65276 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Census with another person ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1900 | Baltimore, Maryland | I57231 |
2 | ![]() | 1910 | Baltimore, Maryland | I57231 |
3 | ![]() | 1900 | Baltimore, Maryland | I124666 |
4 | ![]() | 1880 | Baltimore, Maryland | I125676 |
5 | ![]() | 1880 | Baltimore, Maryland | I51020 |
6 | ![]() | 1900 | Baltimore, Maryland | I57230 |
7 | ![]() | 1910 | Baltimore, Maryland | I57230 |
8 | ![]() | 1940 | Baltimore, Maryland | I126474 |
9 | ![]() | 1930 | Baltimore, Maryland | I125701 |
10 | ![]() | 1900 | Baltimore, Maryland | I13481 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Census with husband ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1920 | Baltimore, Maryland | I2444 |
2 | ![]() | 1920 | Baltimore, Maryland | I51031 |
3 | ![]() | 1940 | Baltimore, Maryland | I124447 |
4 | ![]() | 1920 | Baltimore, Maryland | I4315 |
5 | ![]() | 1930 | Baltimore, Maryland | I4315 |
6 | ![]() | 1900 | Baltimore, Maryland | I124696 |
7 | ![]() | 1880 | Baltimore, Maryland | I125695 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Census with mother ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1850 | Baltimore, Maryland | I101758 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Census with parents ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1920 | Baltimore, Maryland | I5994 |
2 | ![]() | 1930 | Baltimore, Maryland | I5994 |
3 | ![]() | 1910 | Baltimore, Maryland | I65280 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Civil War ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Baltimore, Maryland | I125694 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Graduation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1905 | Baltimore, Maryland | I124445 |
2 | ![]() | 1918 | Baltimore, Maryland | I124421 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Heir - named as ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 7 Jan 1930 | Baltimore, Maryland | I4152 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Land mortgaged ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1854 | Baltimore, Maryland | I57072 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Land sold ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1843 | Baltimore, Maryland | I72610 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Lived ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Between 1927 and 1928 | Baltimore, Maryland | I2444 |
2 | ![]() | 1934 | Baltimore, Maryland | I47775 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Living ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Between 1927 and 1928 | Baltimore, Maryland | I91739 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military-enlistment ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 7 Jan 1835 | Baltimore, Maryland | I106510 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Obituary ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2 Jun 1969 | Baltimore, Maryland | I112489 |
2 | ![]() | 1966 | Baltimore, Maryland | I124447 |
3 | ![]() | 1979 | Baltimore, Maryland | I126198 |
4 | ![]() | 30 Jul 2015 | Baltimore, Maryland | I112486 |
5 | ![]() | 30 Nov 1904 | Baltimore, Maryland | I40505 |
6 | ![]() | 1899 | Baltimore, Maryland | I124543 |
7 | ![]() | 1946 | Baltimore, Maryland | I125696 |
8 | ![]() | 4 Mar 1837 | Baltimore, Maryland | I104736 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Obituary - Brothers ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 Jun 1932 | Baltimore, Maryland | I117825 |
2 | ![]() | 14 Jun 1932 | Baltimore, Maryland | I117811 |
3 | ![]() | 14 Jun 1932 | Baltimore, Maryland | I94031 |
4 | ![]() | 23 Jun 1996 | Baltimore, Maryland | I17120 |
5 | ![]() | 7 May 1987 | Baltimore, Maryland | I3416 |
6 | ![]() | 22 Jul 1921 | Baltimore, Maryland | I51387 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Obituary - Fathers ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Sep 1908 | Baltimore, Maryland | I121062 |
2 | ![]() | 22 Apr 1916 | Baltimore, Maryland | I90928 |
3 | ![]() | 4 Mar 1938 | Baltimore, Maryland | I36382 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Obituary - Gr Mother ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Mar 1924 | Baltimore, Maryland | I15457 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Obituary - Husbands ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 4 Feb 1926 | Baltimore, Maryland | I124069 |
2 | ![]() | 14 Jun 1932 | Baltimore, Maryland | I117864 |
3 | ![]() | 22 Apr 1916 | Baltimore, Maryland | I90916 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Obituary - Mothers ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 Feb 1922 | Baltimore, Maryland | I47570 |
2 | ![]() | 15 Mar 1924 | Baltimore, Maryland | I21108 |
3 | ![]() | 30 Jul 2015 | Baltimore, Maryland | I112489 |
4 | ![]() | 30 Jul 2015 | Baltimore, Maryland | I112487 |
5 | ![]() | 30 Jul 2015 | Baltimore, Maryland | I112488 |
6 | ![]() | 9 Dec 1933 | Baltimore, Maryland | I122175 |
7 | ![]() | 9 Dec 1933 | Baltimore, Maryland | I122177 |
8 | ![]() | 9 Dec 1933 | Baltimore, Maryland | I122176 |
9 | ![]() | 5 Nov 1909 | Baltimore, Maryland | I63121 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Obituary - Nephews ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 22 Jul 1921 | Baltimore, Maryland | I51031 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Obituary - Sisters ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 25 Sep 1856 | Baltimore, Maryland | I104737 |
2 | ![]() | 16 Nov 1985 | Baltimore, Maryland | I123643 |
3 | ![]() | 16 Nov 1985 | Baltimore, Maryland | I45754 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Obituary - Sons ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 22 Jul 1921 | Baltimore, Maryland | I51086 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Baltimore, Maryland | I125692 | |
2 | ![]() | Baltimore, Maryland | I125694 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 31 Mar 1947 | Baltimore, Maryland | I12803 |
2 | ![]() | 7 Aug 1960 | Baltimore, Maryland | I12806 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Relocated ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Bef 11 Feb 1800 | Baltimore, Maryland | I108530 |
2 | ![]() | Baltimore, Maryland | I124990 | |
3 | ![]() | 1791 | Baltimore, Maryland | I111495 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Baltimore, Maryland | I8831 |
Matches 1 to 50 of 74
Last Name, Given Name(s) ![]() |
Was Living ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1938 | Baltimore, Maryland | I21996 |
2 | ![]() | 1908 | Baltimore, Maryland | I23302 |
3 | ![]() | 1908 | Baltimore, Maryland | I23271 |
4 | ![]() | 1956 | Baltimore, Maryland | I4304 |
5 | ![]() | Baltimore, Maryland | I8012 | |
6 | ![]() | Baltimore, Maryland | I8006 | |
7 | ![]() | 1913 | Baltimore, Maryland | I16038 |
8 | ![]() | 1921 | Baltimore, Maryland | I9198 |
9 | ![]() | 1921 | Baltimore, Maryland | I9216 |
10 | ![]() | 1907 | Baltimore, Maryland | I23348 |
11 | ![]() | 1907 | Baltimore, Maryland | I23349 |
12 | ![]() | 1908 | Baltimore, Maryland | I23273 |
13 | ![]() | 1907 | Baltimore, Maryland | I23347 |
14 | ![]() | 27 Sep 1943 | Baltimore, Maryland | I20430 |
15 | ![]() | 1 Jan 1895 | Baltimore, Maryland | I23171 |
16 | ![]() | 1917 | Baltimore, Maryland | I16155 |
17 | ![]() | 1875 | Baltimore, Maryland | I15420 |
18 | ![]() | Baltimore, Maryland | I12285 | |
19 | ![]() | 4 Aug 1921 | Baltimore, Maryland | I28334 |
20 | ![]() | 4 Aug 1921 | Baltimore, Maryland | I28331 |
21 | ![]() | 4 Aug 1921 | Baltimore, Maryland | I28330 |
22 | ![]() | 4 Aug 1921 | Baltimore, Maryland | I28336 |
23 | ![]() | 1942 | Baltimore, Maryland | I6392 |
24 | ![]() | 1946 | Baltimore, Maryland | I15639 |
25 | ![]() | Baltimore, Maryland | I12804 | |
26 | ![]() | 1962 | Baltimore, Maryland | I12734 |
27 | ![]() | 1942 | Baltimore, Maryland | I23079 |
28 | ![]() | 1942 | Baltimore, Maryland | I25585 |
29 | ![]() | 1942 | Baltimore, Maryland | I5996 |
30 | ![]() | 1972 | Baltimore, Maryland | I6649 |
31 | ![]() | 1956 | Baltimore, Maryland | I16510 |
32 | ![]() | 1940 | Baltimore, Maryland | I5994 |
33 | ![]() | 1923 | Baltimore, Maryland | I5760 |
34 | ![]() | 1942 | Baltimore, Maryland | I5929 |
35 | ![]() | 1935 | Baltimore, Maryland | I4090 |
36 | ![]() | Baltimore, Maryland | I8476 | |
37 | ![]() | 1956 | Baltimore, Maryland | I1756 |
38 | ![]() | 1917 | Baltimore, Maryland | I16147 |
39 | ![]() | 1951 | Baltimore, Maryland | I2618 |
40 | ![]() | 1908 | Baltimore, Maryland | I5457 |
41 | ![]() | 1908 | Baltimore, Maryland | I23328 |
42 | ![]() | 1932 | Baltimore, Maryland | I5988 |
43 | ![]() | 1932 | Baltimore, Maryland | I124 |
44 | ![]() | 1938 | Baltimore, Maryland | I5213 |
45 | ![]() | 1924 | Baltimore, Maryland | I910 |
46 | ![]() | 1931 | Baltimore, Maryland | I16507 |
47 | ![]() | 1931 | Baltimore, Maryland | I16506 |
48 | ![]() | 1933 | Baltimore, Maryland | I1106 |
49 | ![]() | 1935 | Baltimore, Maryland | I1107 |
50 | ![]() | 1847 | Baltimore, Maryland | I5386 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Will ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 13 Jan 1812 | Baltimore, Maryland | I108530 |
2 | ![]() | 18 Jan 1786 | Baltimore, Maryland | I93382 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Will - Father-in-law ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 8 Aug 1812 | Baltimore, Maryland | I62383 |
2 | ![]() | 8 Aug 1812 | Baltimore, Maryland | I62381 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Will - Fathers ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 6 Apr 1852 | Baltimore, Maryland | I120944 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
WWI Draft Register ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 Apr 1918 | Baltimore, Maryland | I2356 |
Matches 1 to 50 of 108
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Allen / Dix | 25 Dec 1882 | Baltimore, Maryland | F3193 |
2 | Ames / Dundon | Abt 1880 | Baltimore, Maryland | F5965 |
3 | Anderson / (--?--) | Abt 1802 | Baltimore, Maryland | F33579 |
4 | Atkinson / Johnson | 1803 | Baltimore, Maryland | F45462 |
5 | Bagwell / Bagwell | 29 May 1866 | Baltimore, Maryland | F30033 |
6 | Barnes / Baker | 22 Mar 1882 | Baltimore, Maryland | F37923 |
7 | Barnes / Covington | 2 Aug 1879 | Baltimore, Maryland | F38596 |
8 | Bennett / Bennett | 1898 | Baltimore, Maryland | F5590 |
9 | Boggs / (--?--) | Bef 23 Mar 1907 | Baltimore, Maryland | F26334 |
10 | Bradshaw / Russell | 5 Jan 1838 | Baltimore, Maryland | F26738 |
11 | Bundick / Daneker | Abt 1898 | Baltimore, Maryland | F971 |
12 | Byrd / (--?--) | Abt 1895 | Baltimore, Maryland | F7447 |
13 | Byrd / Fletcher | 28 Oct 1869 | Baltimore, Maryland | F2009 |
14 | Byrd / Moore | 18 Jan 1917 | Baltimore, Maryland | F35853 |
15 | Chandler / Dieter | 7 Jul 1835 | Baltimore, Maryland | F32847 |
16 | Chesser / Godwin | 23 Mar 1912 | Baltimore, Maryland | F7384 |
17 | Chesser / Warner | 1 Jul 1913 | Baltimore, Maryland | F3929 |
18 | Christy / Sterling | 24 Dec 1912 | Baltimore, Maryland | F28441 |
19 | Corbin / Ford | 20 Aug 1911 | Baltimore, Maryland | F2124 |
20 | Core / Lewis | Aug 1906 | Baltimore, Maryland | F1317 |
21 | Crawford / Landing | 17 Apr 1860 | Baltimore, Maryland | F33939 |
22 | Crockett / White | 13 Oct 1904 | Baltimore, Maryland | F34455 |
23 | Cullum / Leatherbury | Abt 1798 | Baltimore, Maryland | F30007 |
24 | Delcher / Hebard | Abt 1915 | Baltimore, Maryland | F15804 |
25 | Donnell / Smith | 15 Oct 1798 | Baltimore, Maryland | F20038 |
26 | Dorrett / LeCompte | 6 Jun 1916 | Baltimore, Maryland | F3856 |
27 | Emerick / Hall | 16 Feb 1864 | Baltimore, Maryland | F41375 |
28 | Ewell / Mason | 1 Dec 1909 | Baltimore, Maryland | F20528 |
29 | Finney / Parker | 28 Feb 1884 | Baltimore, Maryland | F15935 |
30 | Finney / Savage | 2 Mar 1908 | Baltimore, Maryland | F15906 |
31 | Gardner / Powell | Abt 1900 | Baltimore, Maryland | F38385 |
32 | Gessford / Lankford | 12 Jun 1954 | Baltimore, Maryland | F44715 |
33 | Giles / Spence | 13 Nov 1953 | Baltimore, Maryland | F5131 |
34 | Godman / Lankford | 7 Oct 1860 | Baltimore, Maryland | F35175 |
35 | Godwin / Swan | 23 Jun 1928 | Baltimore, Maryland | F7382 |
36 | Hall / Elkins | 21 Feb 1925 | Baltimore, Maryland | F2459 |
37 | Hall / Goldsmith | 10 Oct 1934 | Baltimore, Maryland | F2457 |
38 | Hartlove / Ryder | Abt 1870 | Baltimore, Maryland | F39958 |
39 | Henry / Stevenson | 18 Sep 1778 | Baltimore, Maryland | F37106 |
40 | Hopkins / Jacquett | 18 Jan 1827 | Baltimore, Maryland | F35094 |
41 | Hutchinson / Dooing | 1923 | Baltimore, Maryland | F15859 |
42 | Hutchinson / Petty | 1913 | Baltimore, Maryland | F15857 |
43 | Jarvis / Feldner | Abt 1897 | Baltimore, Maryland | F39528 |
44 | Jarvis / Sykes | Abt 1870 | Baltimore, Maryland | F39527 |
45 | Johnson / Norwood | 6 Oct 1951 | Baltimore, Maryland | F37690 |
46 | Johnson / Winder | 14 Feb 1894 | Baltimore, Maryland | F1310 |
47 | Jones / Speights | 29 Jul 1856 | Baltimore, Maryland | F38824 |
48 | Joynes / Bennett | 9 Nov 1887 | Baltimore, Maryland | F11484 |
49 | Kellam / Nottingham | Abt 1880 | Baltimore, Maryland | F37763 |
50 | Ker / Willig | 21 Apr 1847 | Baltimore, Maryland | F15766 |
Matches 1 to 1 of 1
Family ![]() |
Divorce ![]() |
Family ID | ||
---|---|---|---|---|
1 | Jones / Field | Bef 1930 | Baltimore, Maryland | F35087 |
Matches 1 to 1 of 1
Family ![]() |
Engagement named in ![]() |
Family ID | ||
---|---|---|---|---|
1 | / Rhodes | 21 Sep 1952 | Baltimore, Maryland | F41963 |
We document sources for people in this family tree. If you have records to add, please let us know.