Hundreds of Eastern Shore Families from Charlemagne to the Present
Matches 1 to 50 of 70
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1705 | Anne Arundel Co, Maryland | I124173 |
2 | ![]() | Abt 1667 | Anne Arundel Co, Maryland | I120265 |
3 | ![]() | 14 May 1744 | Anne Arundel Co, Maryland | I111488 |
4 | ![]() | 19 Sep 1720 | Anne Arundel Co, Maryland | I60145 |
5 | ![]() | Mar 1852 | Anne Arundel Co, Maryland | I112593 |
6 | ![]() | Abt 1670 | Anne Arundel Co, Maryland | I112575 |
7 | ![]() | Abt 1700 | Anne Arundel Co, Maryland | I103122 |
8 | ![]() | Abt 1700 | Anne Arundel Co, Maryland | I112578 |
9 | ![]() | 1695 | Anne Arundel Co, Maryland | I112555 |
10 | ![]() | 1709 | Anne Arundel Co, Maryland | I112559 |
11 | ![]() | 1700 | Anne Arundel Co, Maryland | I112557 |
12 | ![]() | 1697 | Anne Arundel Co, Maryland | I112556 |
13 | ![]() | Abt 1658 | Anne Arundel Co, Maryland | I112551 |
14 | ![]() | 1690 | Anne Arundel Co, Maryland | I112553 |
15 | ![]() | 1693 | Anne Arundel Co, Maryland | I112554 |
16 | ![]() | 1706 | Anne Arundel Co, Maryland | I112558 |
17 | ![]() | 1704 | Anne Arundel Co, Maryland | I112560 |
18 | ![]() | Abt 1656 | Anne Arundel Co, Maryland | I112589 |
19 | ![]() | Abt 1688 | Anne Arundel Co, Maryland | I112561 |
20 | ![]() | Abt 1685 | Anne Arundel Co, Maryland | I112562 |
21 | ![]() | Abt 1670 | Anne Arundel Co, Maryland | I79221 |
22 | ![]() | Abt 1700 | Anne Arundel Co, Maryland | I79230 |
23 | ![]() | 13 Jun 1698 | Anne Arundel Co, Maryland | I112573 |
24 | ![]() | Abt 1680 | Anne Arundel Co, Maryland | I112567 |
25 | ![]() | Abt 1678 | Anne Arundel Co, Maryland | I112568 |
26 | ![]() | 10 Jun 1692 | Anne Arundel Co, Maryland | I112571 |
27 | ![]() | Abt 1670 | Anne Arundel Co, Maryland | I112552 |
28 | ![]() | 2 May 1690 | Anne Arundel Co, Maryland | I112570 |
29 | ![]() | Abt 1676 | Anne Arundel Co, Maryland | I112569 |
30 | ![]() | Abt 1674 | Anne Arundel Co, Maryland | I112574 |
31 | ![]() | 1 Mar 1685/86 | Anne Arundel Co, Maryland | I112566 |
32 | ![]() | 24 Apr 1694 | Anne Arundel Co, Maryland | I112572 |
33 | ![]() | 20 Jan 1682/83 | Anne Arundel Co, Maryland | I112565 |
34 | ![]() | Abt 1670 | Anne Arundel Co, Maryland | I124183 |
35 | ![]() | Abt 1781 | Anne Arundel Co, Maryland | I91065 |
36 | ![]() | Abt 1779 | Anne Arundel Co, Maryland | I91062 |
37 | ![]() | 23 Jul 1745 | Anne Arundel Co, Maryland | I60148 |
38 | ![]() | 25 Jun 1747 | Anne Arundel Co, Maryland | I60150 |
39 | ![]() | 11 Aug 1751 | Anne Arundel Co, Maryland | I60152 |
40 | ![]() | 4 Nov 1749 | Anne Arundel Co, Maryland | I60151 |
41 | ![]() | Abt 1696 | Anne Arundel Co, Maryland | I112579 |
42 | ![]() | Abt 1676 | Anne Arundel Co, Maryland | I96233 |
43 | ![]() | Abt 1678 | Anne Arundel Co, Maryland | I96234 |
44 | ![]() | Abt 1710 | Anne Arundel Co, Maryland | I96478 |
45 | ![]() | Abt 1666 | Anne Arundel Co, Maryland | I96231 |
46 | ![]() | 1675 | Anne Arundel Co, Maryland | I87285 |
47 | ![]() | Abt 1666 | Anne Arundel Co, Maryland | I112586 |
48 | ![]() | Abt 1650 | Anne Arundel Co, Maryland | I112564 |
49 | ![]() | Abt 1660 | Anne Arundel Co, Maryland | I112583 |
50 | ![]() | Abt 1664 | Anne Arundel Co, Maryland | I112585 |
Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Bef 14 Jan 1690/91 | Anne Arundel Co, Maryland | I61340 |
2 | ![]() | 28 Jan 1733 | Anne Arundel Co, Maryland | I96242 |
3 | ![]() | Bef 25 Jul 1684 | Anne Arundel Co, Maryland | I61339 |
4 | ![]() | Bef 6 May 1667 | Anne Arundel Co, Maryland | I35009 |
5 | ![]() | 18 Sep 1750 | Anne Arundel Co, Maryland | I60145 |
6 | ![]() | Bef 26 Oct 1707 | Anne Arundel Co, Maryland | I124178 |
7 | ![]() | Aft 7 Jul 1715 | Anne Arundel Co, Maryland | I96239 |
8 | ![]() | Bef 20 Feb 1662/63 | Anne Arundel Co, Maryland | I112587 |
9 | ![]() | Bef 16 Apr 1715 | Anne Arundel Co, Maryland | I112551 |
10 | ![]() | Abt 1740 | Anne Arundel Co, Maryland | I79221 |
11 | ![]() | 20 Oct 1700 | Anne Arundel Co, Maryland | I79222 |
12 | ![]() | Bef 2 Aug 1703 | Anne Arundel Co, Maryland | I112563 |
13 | ![]() | Bef 23 Sep 1762 | Anne Arundel Co, Maryland | I59727 |
14 | ![]() | 18 Sep 1753 | Anne Arundel Co, Maryland | I60151 |
15 | ![]() | Abt 1712/13 | Anne Arundel Co, Maryland | I96232 |
16 | ![]() | 28 Jan 1733 | Anne Arundel Co, Maryland | I96478 |
17 | ![]() | Bef 6 Mar 1685/86 | Anne Arundel Co, Maryland | I74452 |
18 | ![]() | Bef 9 Mar 1674/75 | Anne Arundel Co, Maryland | I74453 |
19 | ![]() | Bef 9 Mar 1674 | Anne Arundel Co, Maryland | I96230 |
20 | ![]() | Bef 19 Dec 1704 | Anne Arundel Co, Maryland | I112604 |
21 | ![]() | Bef 31 May 1684 | Anne Arundel Co, Maryland | I112580 |
22 | ![]() | Bef 26 Oct 1677 | Anne Arundel Co, Maryland | I101718 |
23 | ![]() | 16 Oct 1929 | Anne Arundel Co, Maryland | I7365 |
24 | ![]() | 7 Mar 1743 | Anne Arundel Co, Maryland | I58934 |
25 | ![]() | Bef 29 Jun 1781 | Anne Arundel Co, Maryland | I58935 |
26 | ![]() | 21 Oct 1829 | Anne Arundel Co, Maryland | I124199 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Bound out himself ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 9 Aug 1709 | Anne Arundel Co, Maryland | I124172 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Bound Out named in ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 9 Aug 1709 | Anne Arundel Co, Maryland | I124179 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Deed of Gift - Gave ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1705 | Anne Arundel Co, Maryland | I124179 |
2 | ![]() | 1705 | Anne Arundel Co, Maryland | I124178 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Deed of Gift - Recd ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1705 | Anne Arundel Co, Maryland | I124172 |
2 | ![]() | 1705 | Anne Arundel Co, Maryland | I124181 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Est Settmt ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1737 | Anne Arundel Co, Maryland | I112604 |
2 | ![]() | 27 Oct 1677 | Anne Arundel Co, Maryland | I101718 |
3 | ![]() | Oct 1679 | Anne Arundel Co, Maryland | I101718 |
4 | ![]() | 6 Jun 1757 | Anne Arundel Co, Maryland | I87103 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Est Settmt Fa-in-law ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1737 | Anne Arundel Co, Maryland | I87284 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Est Settmt Fathers ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1737 | Anne Arundel Co, Maryland | I87285 |
2 | ![]() | 6 Jun 1757 | Anne Arundel Co, Maryland | I87106 |
3 | ![]() | 6 Jun 1757 | Anne Arundel Co, Maryland | I87105 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Est Settmt GrFath ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1737 | Anne Arundel Co, Maryland | I112606 |
2 | ![]() | 1737 | Anne Arundel Co, Maryland | I112610 |
3 | ![]() | 1737 | Anne Arundel Co, Maryland | I112607 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Est Settmt Husbs ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Oct 1679 | Anne Arundel Co, Maryland | I101719 |
2 | ![]() | 6 Jun 1757 | Anne Arundel Co, Maryland | I81176 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Est Settmt Wifes GF ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1737 | Anne Arundel Co, Maryland | I112611 |
2 | ![]() | 1737 | Anne Arundel Co, Maryland | I112621 |
3 | ![]() | 1737 | Anne Arundel Co, Maryland | I111755 |
4 | ![]() | 1737 | Anne Arundel Co, Maryland | I112612 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Est Settmt Wifes Hub ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Bef 20 Feb 1662/63 | Anne Arundel Co, Maryland | I112590 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Land conveyed ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 9 Mar 1674 | Anne Arundel Co, Maryland | I96237 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Land wit deed ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 23 Aug 1706 | Anne Arundel Co, Maryland | I96233 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Maryland Assembly ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Between 1725 and 1734 | Anne Arundel Co, Maryland | I112603 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Will ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 29 Dec 1687 | Anne Arundel Co, Maryland | I61340 |
2 | ![]() | 12 Jun 1682 | Anne Arundel Co, Maryland | I61339 |
3 | ![]() | Feb 1759 | Anne Arundel Co, Maryland | I124172 |
4 | ![]() | 28 Dec 1713 | Anne Arundel Co, Maryland | I112551 |
5 | ![]() | 10 Feb 1738/39 | Anne Arundel Co, Maryland | I79221 |
6 | ![]() | 9 Feb 1700 | Anne Arundel Co, Maryland | I112604 |
7 | ![]() | 10 Oct 1683 | Anne Arundel Co, Maryland | I112580 |
8 | ![]() | 19 Sep 1677 | Anne Arundel Co, Maryland | I101718 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Will - Father-in-law ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 28 Dec 1713 | Anne Arundel Co, Maryland | I112500 |
2 | ![]() | 12 Feb 1702/03 | Anne Arundel Co, Maryland | I112551 |
3 | ![]() | 10 Oct 1683 | Anne Arundel Co, Maryland | I112563 |
4 | ![]() | 9 Feb 1700 | Anne Arundel Co, Maryland | I87284 |
Matches 1 to 31 of 31
Last Name, Given Name(s) ![]() |
Will - Fathers ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Feb 1759 | Anne Arundel Co, Maryland | I124176 |
2 | ![]() | Feb 1759 | Anne Arundel Co, Maryland | I124160 |
3 | ![]() | Feb 1759 | Anne Arundel Co, Maryland | I124177 |
4 | ![]() | 28 Dec 1713 | Anne Arundel Co, Maryland | I112555 |
5 | ![]() | 28 Dec 1713 | Anne Arundel Co, Maryland | I112559 |
6 | ![]() | 28 Dec 1713 | Anne Arundel Co, Maryland | I112557 |
7 | ![]() | 28 Dec 1713 | Anne Arundel Co, Maryland | I112556 |
8 | ![]() | 28 Dec 1713 | Anne Arundel Co, Maryland | I112553 |
9 | ![]() | 28 Dec 1713 | Anne Arundel Co, Maryland | I112554 |
10 | ![]() | 28 Dec 1713 | Anne Arundel Co, Maryland | I112558 |
11 | ![]() | 28 Dec 1713 | Anne Arundel Co, Maryland | I112560 |
12 | ![]() | 28 Nov 1660 | Anne Arundel Co, Maryland | I112589 |
13 | ![]() | 28 Dec 1713 | Anne Arundel Co, Maryland | I112561 |
14 | ![]() | 10 Feb 1738/39 | Anne Arundel Co, Maryland | I79234 |
15 | ![]() | 10 Feb 1738/39 | Anne Arundel Co, Maryland | I79232 |
16 | ![]() | 10 Feb 1738/39 | Anne Arundel Co, Maryland | I79236 |
17 | ![]() | 10 Feb 1738/39 | Anne Arundel Co, Maryland | I59938 |
18 | ![]() | 10 Feb 1738/39 | Anne Arundel Co, Maryland | I79238 |
19 | ![]() | 12 Feb 1702/03 | Anne Arundel Co, Maryland | I112569 |
20 | ![]() | 6 Feb 1684/85 | Anne Arundel Co, Maryland | I96233 |
21 | ![]() | 6 Feb 1684/85 | Anne Arundel Co, Maryland | I96234 |
22 | ![]() | 6 Feb 1684/85 | Anne Arundel Co, Maryland | I96232 |
23 | ![]() | 6 Feb 1684/85 | Anne Arundel Co, Maryland | I96231 |
24 | ![]() | 9 Feb 1700 | Anne Arundel Co, Maryland | I87285 |
25 | ![]() | 10 Oct 1683 | Anne Arundel Co, Maryland | I112582 |
26 | ![]() | 10 Oct 1683 | Anne Arundel Co, Maryland | I112586 |
27 | ![]() | 10 Oct 1683 | Anne Arundel Co, Maryland | I112564 |
28 | ![]() | 10 Oct 1683 | Anne Arundel Co, Maryland | I112583 |
29 | ![]() | 10 Oct 1683 | Anne Arundel Co, Maryland | I112585 |
30 | ![]() | 10 Oct 1683 | Anne Arundel Co, Maryland | I112584 |
31 | ![]() | 19 Sep 1677 | Anne Arundel Co, Maryland | I101720 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Will - Grand Fathers ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 Feb 1738/39 | Anne Arundel Co, Maryland | I79244 |
2 | ![]() | 10 Feb 1738/39 | Anne Arundel Co, Maryland | I79240 |
3 | ![]() | 10 Feb 1738/39 | Anne Arundel Co, Maryland | I79243 |
4 | ![]() | 10 Feb 1738/39 | Anne Arundel Co, Maryland | I79241 |
5 | ![]() | 10 Feb 1738/39 | Anne Arundel Co, Maryland | I79242 |
6 | ![]() | 9 Feb 1700 | Anne Arundel Co, Maryland | I112606 |
7 | ![]() | 9 Feb 1700 | Anne Arundel Co, Maryland | I87283 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Will - Husbands ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 Oct 1683 | Anne Arundel Co, Maryland | I112581 |
2 | ![]() | Feb 1759 | Anne Arundel Co, Maryland | I124173 |
3 | ![]() | 19 Sep 1677 | Anne Arundel Co, Maryland | I101719 |
4 | ![]() | 28 Nov 1660 | Anne Arundel Co, Maryland | I112588 |
5 | ![]() | 10 Feb 1738/39 | Anne Arundel Co, Maryland | I79226 |
6 | ![]() | 6 Feb 1684/85 | Anne Arundel Co, Maryland | I96239 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Will - Named as heir ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 19 Dec 1671 | Anne Arundel Co, Maryland | I101718 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Will - Named as overseer ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 19 Sep 1677 | Anne Arundel Co, Maryland | I74452 |
Matches 1 to 18 of 18
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Baldwin / (--?--) | Abt 1675 | Anne Arundel Co, Maryland | F19620 |
2 | Deavour / Holland | Abt 1694 | Anne Arundel Co, Maryland | F37708 |
3 | Drummond / Auld | 18 Jun 1824 | Anne Arundel Co, Maryland | F21819 |
4 | Fairbrother / Gibb | Abt 1688 | Anne Arundel Co, Maryland | F31941 |
5 | Gott / Holland | Abt 1688 | Anne Arundel Co, Maryland | F37705 |
6 | Hammond / (--?--) | Abt 1678 | Anne Arundel Co, Maryland | F33913 |
7 | Hill / Gott | Abt 1710 | Anne Arundel Co, Maryland | F37706 |
8 | Holland / Eldridge | 27 May 1718 | Anne Arundel Co, Maryland | F37711 |
9 | Holland / Madcalf | 11 Nov 1714 | Anne Arundel Co, Maryland | F37712 |
10 | Holland / Parsons | Abt 1668 | Anne Arundel Co, Maryland | F37707 |
11 | Holland / Wilson | 6 Jan 1703/04 | Anne Arundel Co, Maryland | F37710 |
12 | Hooper / (--?--) | Bef 20 Feb 1662/63 | Anne Arundel Co, Maryland | F37715 |
13 | Jeffries / Mitchell | 21 Jun 1728 | Anne Arundel Co, Maryland | F32016 |
14 | Jones / (--?--) | 26 Oct 1707 | Anne Arundel Co, Maryland | F41998 |
15 | Mitchell / Gibb | Aft 9 Mar 1674/75 | Anne Arundel Co, Maryland | F31939 |
16 | Mitchell / Lewis | 21 Nov 1706 | Anne Arundel Co, Maryland | F32017 |
17 | Mitchell / Mott | Abt 1670 | Anne Arundel Co, Maryland | F24349 |
18 | Parrott / (--?--) | Abt 1672 | Anne Arundel Co, Maryland | F37723 |
We document sources for people in this family tree. If you have records to add, please let us know.