Hundreds of Eastern Shore Families from Charlemagne to the Present
Matches 1 to 50 of 2111
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1690 | Sussex Co, Delaware | I117982 |
2 | ![]() | Abt 1710 | Sussex Co, Delaware | I118270 |
3 | ![]() | Abt 1710 | Sussex Co, Delaware | I118570 |
4 | ![]() | Abt 1715 | Sussex Co, Delaware | I118531 |
5 | ![]() | Abt 1730 | Sussex Co, Delaware | I118107 |
6 | ![]() | Abt 1730 | Sussex Co, Delaware | I118200 |
7 | ![]() | Abt 1735 | Sussex Co, Delaware | I95201 |
8 | ![]() | Abt 1740 | Sussex Co, Delaware | I118160 |
9 | ![]() | Abt 1745 | Sussex Co, Delaware | I79001 |
10 | ![]() | Abt 1750 | Sussex Co, Delaware | I118185 |
11 | ![]() | Abt 1750 | Sussex Co, Delaware | I118535 |
12 | ![]() | Abt 1758 | Sussex Co, Delaware | I118170 |
13 | ![]() | Abt 1790 | Sussex Co, Delaware | I118593 |
14 | ![]() | Abt 1820 | Sussex Co, Delaware | I122438 |
15 | ![]() | Abt 1750 | Sussex Co, Delaware | I83899 |
16 | ![]() | Abt 1715 | Sussex Co, Delaware | I118503 |
17 | ![]() | Abt 1725 | Sussex Co, Delaware | I61051 |
18 | ![]() | Abt 1675 | Sussex Co, Delaware | I108519 |
19 | ![]() | Abt 1740 | Sussex Co, Delaware | I118568 |
20 | ![]() | Bef 1755 | Sussex Co, Delaware | I83905 |
21 | ![]() | Abt 1705 | Sussex Co, Delaware | I118213 |
22 | ![]() | Abt 1730 | Sussex Co, Delaware | I118008 |
23 | ![]() | Abt 1720 | Sussex Co, Delaware | I118563 |
24 | ![]() | Abt 1725 | Sussex Co, Delaware | I118537 |
25 | ![]() | Abt 1730 | Sussex Co, Delaware | I111261 |
26 | ![]() | Abt 1740 | Sussex Co, Delaware | I84184 |
27 | ![]() | Abt 1750 | Sussex Co, Delaware | I118207 |
28 | ![]() | Abt 1765 | Sussex Co, Delaware | I96180 |
29 | ![]() | Abt 1780 | Sussex Co, Delaware | I81886 |
30 | ![]() | Abt 1712 | Sussex Co, Delaware | I78948 |
31 | ![]() | Abt 1735 | Sussex Co, Delaware | I118505 |
32 | ![]() | Abt 1775 | Sussex Co, Delaware | I99839 |
33 | ![]() | Abt 1700 | Sussex Co, Delaware | I117975 |
34 | ![]() | Abt 1725 | Sussex Co, Delaware | I79682 |
35 | ![]() | Abt 1725 | Sussex Co, Delaware | I78110 |
36 | ![]() | Abt 1830 | Sussex Co, Delaware | I112901 |
37 | ![]() | Abt 1825 | Sussex Co, Delaware | I120570 |
38 | ![]() | Abt 1775 | Sussex Co, Delaware | I87191 |
39 | ![]() | Abt 1715 | Sussex Co, Delaware | I88786 |
40 | ![]() | Abt 1695 | Sussex Co, Delaware | I118039 |
41 | ![]() | Abt 1846 | Sussex Co, Delaware | I120481 |
42 | ![]() | Abt 1690 | Sussex Co, Delaware | I88668 |
43 | ![]() | Abt 1700 | Sussex Co, Delaware | I88775 |
44 | ![]() | Abt 1730 | Sussex Co, Delaware | I118515 |
45 | ![]() | Abt 1735 | Sussex Co, Delaware | I99814 |
46 | ![]() | Abt 1740 | Sussex Co, Delaware | I82223 |
47 | ![]() | Abt 1750 | Sussex Co, Delaware | I118216 |
48 | ![]() | Abt 1760 | Sussex Co, Delaware | I118221 |
49 | ![]() | Abt 1795 | Sussex Co, Delaware | I120554 |
50 | ![]() | Abt 1825 | Sussex Co, Delaware | I122440 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 Feb 1792 | Sussex Co, Delaware | I80054 |
2 | ![]() | 15 Jan 1771 | Sussex Co, Delaware | I99797 |
Matches 1 to 50 of 818
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Bef 1742 | Sussex Co, Delaware | I118270 |
2 | ![]() | Bef 28 Apr 1796 | Sussex Co, Delaware | I116160 |
3 | ![]() | Bef 2 Feb 1716/17 | Sussex Co, Delaware | I78923 |
4 | ![]() | Bef 17 May 1794 | Sussex Co, Delaware | I61051 |
5 | ![]() | Bef 24 Jun 1795 | Sussex Co, Delaware | I87177 |
6 | ![]() | Bef 16 Apr 1774 | Sussex Co, Delaware | I60866 |
7 | ![]() | Bef 9 May 1694 | Sussex Co, Delaware | I28152 |
8 | ![]() | Bef 22 Dec 1716 | Sussex Co, Delaware | I112122 |
9 | ![]() | Bef 4 Feb 1766 | Sussex Co, Delaware | I111261 |
10 | ![]() | Bef 12 Oct 1780 | Sussex Co, Delaware | I81084 |
11 | ![]() | Bef 15 Jul 1758 | Sussex Co, Delaware | I78948 |
12 | ![]() | 1 Nov 1802 | Sussex Co, Delaware | I99839 |
13 | ![]() | Bef 6 Mar 1805 | Sussex Co, Delaware | I118505 |
14 | ![]() | Bef 20 Mar 1821 | Sussex Co, Delaware | I122653 |
15 | ![]() | Bef 3 Dec 1799 | Sussex Co, Delaware | I77657 |
16 | ![]() | Bef 22 Nov 1770 | Sussex Co, Delaware | I87562 |
17 | ![]() | 1789 | Sussex Co, Delaware | I28242 |
18 | ![]() | Bef 1 Dec 1789 | Sussex Co, Delaware | I87107 |
19 | ![]() | Sep 1740 | Sussex Co, Delaware | I88775 |
20 | ![]() | Bef 26 Jul 1764 | Sussex Co, Delaware | I58507 |
21 | ![]() | Bef 13 Nov 1773 | Sussex Co, Delaware | I118046 |
22 | ![]() | Aft 6 Feb 1783 | Sussex Co, Delaware | I125595 |
23 | ![]() | Aft 6 Feb 1783 | Sussex Co, Delaware | I125598 |
24 | ![]() | 1790 | Sussex Co, Delaware | I79830 |
25 | ![]() | Bef 8 Feb 1792 | Sussex Co, Delaware | I109151 |
26 | ![]() | Bef Aug 1793 | Sussex Co, Delaware | I118216 |
27 | ![]() | Bef 10 Sep 1793 | Sussex Co, Delaware | I88766 |
28 | ![]() | Bef 4 Sep 1744 | Sussex Co, Delaware | I88753 |
29 | ![]() | 26 Jun 1880 | Sussex Co, Delaware | I122868 |
30 | ![]() | Bef 18 Jan 1785 | Sussex Co, Delaware | I77950 |
31 | ![]() | 1795 | Sussex Co, Delaware | I35424 |
32 | ![]() | Bef 2 Jun 1796 | Sussex Co, Delaware | I117933 |
33 | ![]() | Bef 4 Feb 1802 | Sussex Co, Delaware | I84653 |
34 | ![]() | Bef 23 Jun 1818 | Sussex Co, Delaware | I79846 |
35 | ![]() | 15 Nov 1843 | Sussex Co, Delaware | I99785 |
36 | ![]() | Bef 1870 | Sussex Co, Delaware | I120558 |
37 | ![]() | Bef 20 Jan 1700 | Sussex Co, Delaware | I78813 |
38 | ![]() | Bef 15 Jul 1746 | Sussex Co, Delaware | I66566 |
39 | ![]() | 1685 | Sussex Co, Delaware | I28123 |
40 | ![]() | Bef 23 Apr 1778 | Sussex Co, Delaware | I83997 |
41 | ![]() | Bef 7 Feb 1783 | Sussex Co, Delaware | I106720 |
42 | ![]() | Bef 5 Mar 1791 | Sussex Co, Delaware | I83940 |
43 | ![]() | Bef 16 Nov 1799 | Sussex Co, Delaware | I84018 |
44 | ![]() | Bef 1777 | Sussex Co, Delaware | I106716 |
45 | ![]() | 3 Aug 1778 | Sussex Co, Delaware | I84007 |
46 | ![]() | 1783 | Sussex Co, Delaware | I77192 |
47 | ![]() | 1796 | Sussex Co, Delaware | I56677 |
48 | ![]() | Aft 1860 | Sussex Co, Delaware | I77185 |
49 | ![]() | 22 Aug 1813 | Sussex Co, Delaware | I118510 |
50 | ![]() | 19 Sep 1848 | Sussex Co, Delaware | I118543 |
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Admin of estate ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Bef May 1792 | Sussex Co, Delaware | I77754 |
2 | ![]() | 12 Apr 1843 | Sussex Co, Delaware | I78964 |
3 | ![]() | Mar 1797 | Sussex Co, Delaware | I78940 |
4 | ![]() | 18 Nov 1806 | Sussex Co, Delaware | I54064 |
5 | ![]() | 7 Mar 1788 | Sussex Co, Delaware | I112325 |
6 | ![]() | 11 Nov 1797 | Sussex Co, Delaware | I83906 |
7 | ![]() | 5 Nov 1799 | Sussex Co, Delaware | I83906 |
8 | ![]() | 12 Mar 1749/50 | Sussex Co, Delaware | I40525 |
9 | ![]() | 27 Jul 1772 | Sussex Co, Delaware | I60896 |
10 | ![]() | 8 May 1822 | Sussex Co, Delaware | I82485 |
11 | ![]() | 1 Dec 1810 | Sussex Co, Delaware | I87169 |
12 | ![]() | 19 Jan 1791 | Sussex Co, Delaware | I87064 |
13 | ![]() | 21 Nov 1805 | Sussex Co, Delaware | I87167 |
Matches 1 to 50 of 55
Last Name, Given Name(s) ![]() |
Administrator ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 4 Jun 1788 | Sussex Co, Delaware | I82444 |
2 | ![]() | 7 Jun 1797 | Sussex Co, Delaware | I83905 |
3 | ![]() | 5 Nov 1799 | Sussex Co, Delaware | I83905 |
4 | ![]() | 19 Feb 1817 | Sussex Co, Delaware | I84289 |
5 | ![]() | 9 May 1793 | Sussex Co, Delaware | I79854 |
6 | ![]() | 29 Apr 1795 | Sussex Co, Delaware | I79854 |
7 | ![]() | 13 Feb 1776 | Sussex Co, Delaware | I79682 |
8 | ![]() | 3 May 1704 | Sussex Co, Delaware | I78809 |
9 | ![]() | 12 Oct 1796 | Sussex Co, Delaware | I87197 |
10 | ![]() | 2 Sep 1740 | Sussex Co, Delaware | I88668 |
11 | ![]() | 4 May 1791 | Sussex Co, Delaware | I82022 |
12 | ![]() | 6 Sep 1787 | Sussex Co, Delaware | I87578 |
13 | ![]() | 11 Nov 1824 | Sussex Co, Delaware | I95891 |
14 | ![]() | 7 Sep 1785 | Sussex Co, Delaware | I87432 |
15 | ![]() | Abt 1787 | Sussex Co, Delaware | I61115 |
16 | ![]() | 28 Jul 1797 | Sussex Co, Delaware | I118539 |
17 | ![]() | 13 Jul 1798 | Sussex Co, Delaware | I118539 |
18 | ![]() | Abt 1787 | Sussex Co, Delaware | I60843 |
19 | ![]() | 12 Apr 1843 | Sussex Co, Delaware | I80019 |
20 | ![]() | 3 Mar 1761 | Sussex Co, Delaware | I78816 |
21 | ![]() | 12 Apr 1843 | Sussex Co, Delaware | I87063 |
22 | ![]() | Bef 12 Mar 1750/51 | Sussex Co, Delaware | I52947 |
23 | ![]() | 27 May 1791 | Sussex Co, Delaware | I77895 |
24 | ![]() | 6 Jul 1814 | Sussex Co, Delaware | I54065 |
25 | ![]() | 2 Sep 1740 | Sussex Co, Delaware | I88743 |
26 | ![]() | 2 Nov 1774 | Sussex Co, Delaware | I60871 |
27 | ![]() | 7 Sep 1785 | Sussex Co, Delaware | I87425 |
28 | ![]() | 4 Sep 1792 | Sussex Co, Delaware | I87174 |
29 | ![]() | 4 May 1791 | Sussex Co, Delaware | I82641 |
30 | ![]() | Abt 1773 | Sussex Co, Delaware | I87584 |
31 | ![]() | 18 Nov 1806 | Sussex Co, Delaware | I54063 |
32 | ![]() | 20 Jan 1766 | Sussex Co, Delaware | I79174 |
33 | ![]() | 27 Jul 1772 | Sussex Co, Delaware | I60891 |
34 | ![]() | 19 May 1818 | Sussex Co, Delaware | I82586 |
35 | ![]() | 12 Oct 1796 | Sussex Co, Delaware | I87198 |
36 | ![]() | 24 Jun 1795 | Sussex Co, Delaware | I87141 |
37 | ![]() | 19 Jan 1791 | Sussex Co, Delaware | I87166 |
38 | ![]() | 21 Nov 1796 | Sussex Co, Delaware | I80016 |
39 | ![]() | 23 Apr 1804 | Sussex Co, Delaware | I87167 |
40 | ![]() | 19 Jan 1791 | Sussex Co, Delaware | I87168 |
41 | ![]() | 1 Dec 1810 | Sussex Co, Delaware | I87173 |
42 | ![]() | 15 Jul 1801 | Sussex Co, Delaware | I87172 |
43 | ![]() | 10 Mar 1752 | Sussex Co, Delaware | I82553 |
44 | ![]() | Bef May 1792 | Sussex Co, Delaware | I99810 |
45 | ![]() | Abt 1773 | Sussex Co, Delaware | I87586 |
46 | ![]() | 13 Feb 1776 | Sussex Co, Delaware | I79684 |
47 | ![]() | 9 May 1793 | Sussex Co, Delaware | I79676 |
48 | ![]() | 6 Dec 1784 | Sussex Co, Delaware | I81044 |
49 | ![]() | 6 Dec 1784 | Sussex Co, Delaware | I81043 |
50 | ![]() | Mar 1797 | Sussex Co, Delaware | I80045 |
Matches 1 to 29 of 29
Last Name, Given Name(s) ![]() |
Anecdote ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 8 Feb 1781 | Sussex Co, Delaware | I60930 |
2 | ![]() | 11 Aug 1682 | Sussex Co, Delaware | I25672 |
3 | ![]() | 20 Apr 1704 | Sussex Co, Delaware | I26705 |
4 | ![]() | 1708 | Sussex Co, Delaware | I20117 |
5 | ![]() | 20 Jul 1844 | Sussex Co, Delaware | I67085 |
6 | ![]() | 1 Jun 1755 | Sussex Co, Delaware | I118504 |
7 | ![]() | Bef 16 May 1696 | Sussex Co, Delaware | I58605 |
8 | ![]() | 7 Sep 1751 | Sussex Co, Delaware | I52947 |
9 | ![]() | Bef 22 May 1693 | Sussex Co, Delaware | I60278 |
10 | ![]() | 1800 | Sussex Co, Delaware | I56282 |
11 | ![]() | 1682 | Sussex Co, Delaware | I79182 |
12 | ![]() | 6 Sep 1693 | Sussex Co, Delaware | I79182 |
13 | ![]() | 1755 | Sussex Co, Delaware | I77826 |
14 | ![]() | 1771 | Sussex Co, Delaware | I77826 |
15 | ![]() | 1767 | Sussex Co, Delaware | I87567 |
16 | ![]() | 1703 | Sussex Co, Delaware | I24938 |
17 | ![]() | 1704 | Sussex Co, Delaware | I24936 |
18 | ![]() | 1709 | Sussex Co, Delaware | I24937 |
19 | ![]() | 1860 | Sussex Co, Delaware | I81297 |
20 | ![]() | 14 Oct 1715 | Sussex Co, Delaware | I26079 |
21 | ![]() | Between 1814 and 1817 | Sussex Co, Delaware | I77356 |
22 | ![]() | 1807 | Sussex Co, Delaware | I80016 |
23 | ![]() | 20 Jul 1813 | Sussex Co, Delaware | I99536 |
24 | ![]() | 22 Aug 1815 | Sussex Co, Delaware | I99810 |
25 | ![]() | 1775 | Sussex Co, Delaware | I79700 |
26 | ![]() | 5 May 1683 | Sussex Co, Delaware | I71627 |
27 | ![]() | 1677 | Sussex Co, Delaware | I62781 |
28 | ![]() | 14 Apr 1795 | Sussex Co, Delaware | I79159 |
29 | ![]() | 28 Nov 1689 | Sussex Co, Delaware | I78091 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Biography ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1745 | Sussex Co, Delaware | I105937 |
2 | ![]() | 1745 | Sussex Co, Delaware | I105940 |
3 | ![]() | 1745 | Sussex Co, Delaware | I105938 |
4 | ![]() | 1671 | Sussex Co, Delaware | I28150 |
5 | ![]() | 1671 | Sussex Co, Delaware | I26077 |
6 | ![]() | Between 16 Jan 1883 and 18 Jan 1887 | Sussex Co, Delaware | I99541 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Bound Out ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 11 May 1708 | Sussex Co, Delaware | I117949 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Bound To ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2 Sep 1736 | Sussex Co, Delaware | I88755 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Cattle Mark recorded ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 4 Oct 1687 | Sussex Co, Delaware | I87500 |
2 | ![]() | 4 Oct 1687 | Sussex Co, Delaware | I87471 |
3 | ![]() | 4 Oct 1687 | Sussex Co, Delaware | I87545 |
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Census head of household ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1830 | Sussex Co, Delaware | I68072 |
2 | ![]() | 1910 | Sussex Co, Delaware | I90527 |
3 | ![]() | 1810 | Sussex Co, Delaware | I78964 |
4 | ![]() | 1810 | Sussex Co, Delaware | I84238 |
5 | ![]() | 1810 | Sussex Co, Delaware | I82460 |
6 | ![]() | 1790 | Sussex Co, Delaware | I68058 |
7 | ![]() | 1810 | Sussex Co, Delaware | I68058 |
8 | ![]() | 1820 | Sussex Co, Delaware | I68069 |
9 | ![]() | 1820 | Sussex Co, Delaware | I68071 |
10 | ![]() | 1810 | Sussex Co, Delaware | I87172 |
11 | ![]() | 1850 | Sussex Co, Delaware | I77186 |
12 | ![]() | 1810 | Sussex Co, Delaware | I87156 |
13 | ![]() | 1810 | Sussex Co, Delaware | I78106 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Census with another person ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1850 | Sussex Co, Delaware | I67003 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Census with husband ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Dec 1713 | Sussex Co, Delaware | I97607 |
2 | ![]() | 1910 | Sussex Co, Delaware | I90528 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Census with mother ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 4 Jun 1900 | Sussex Co, Delaware | I81135 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Census with parents ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1910 | Sussex Co, Delaware | I89849 |
2 | ![]() | 1910 | Sussex Co, Delaware | I90531 |
3 | ![]() | 1910 | Sussex Co, Delaware | I90530 |
4 | ![]() | 1910 | Sussex Co, Delaware | I90529 |
5 | ![]() | 7 Aug 1860 | Sussex Co, Delaware | I117872 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Court - defendant ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1792 | Sussex Co, Delaware | I87166 |
2 | ![]() | 1792 | Sussex Co, Delaware | I87167 |
3 | ![]() | 1792 | Sussex Co, Delaware | I87168 |
4 | ![]() | 1792 | Sussex Co, Delaware | I87173 |
5 | ![]() | 1792 | Sussex Co, Delaware | I87172 |
6 | ![]() | 1792 | Sussex Co, Delaware | I87170 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Court - namd in suit ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 Mar 1689 | Sussex Co, Delaware | I28152 |
2 | ![]() | 5 Mar 1689 | Sussex Co, Delaware | I25064 |
3 | ![]() | 6 Dec 1704 | Sussex Co, Delaware | I62781 |
4 | ![]() | 6 Dec 1704 | Sussex Co, Delaware | I78756 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Court - named in order ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 6 Dec 1698 | Sussex Co, Delaware | I88762 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Court - named in petition ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 Feb 1789 | Sussex Co, Delaware | I116721 |
2 | ![]() | 11 May 1708 | Sussex Co, Delaware | I117943 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Court - plaintiff ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1792 | Sussex Co, Delaware | I87169 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Court - witnss event ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 8 Dec 1680 | Sussex Co, Delaware | I28152 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Deed named in ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 25 Apr 1772 | Sussex Co, Delaware | I77739 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Deed of Gift - Gave ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1768 | Sussex Co, Delaware | I81168 |
2 | ![]() | 9 May 1813 | Sussex Co, Delaware | I78955 |
3 | ![]() | 6 Feb 1783 | Sussex Co, Delaware | I118147 |
4 | ![]() | 22 Feb 1816 | Sussex Co, Delaware | I125589 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Deed of Gift - Recd ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 9 May 1813 | Sussex Co, Delaware | I87062 |
2 | ![]() | 6 Feb 1783 | Sussex Co, Delaware | I125597 |
3 | ![]() | 6 Feb 1783 | Sussex Co, Delaware | I125596 |
4 | ![]() | 6 Feb 1783 | Sussex Co, Delaware | I125588 |
5 | ![]() | 1768 | Sussex Co, Delaware | I87105 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Deed of Gift - Witne ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 9 May 1813 | Sussex Co, Delaware | I78964 |
2 | ![]() | 9 May 1813 | Sussex Co, Delaware | I87172 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Deposition ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 16 May 1683 | Sussex Co, Delaware | I28152 |
2 | ![]() | 5 Jun 1688 | Sussex Co, Delaware | I79144 |
3 | ![]() | 7 Jan 1696 | Sussex Co, Delaware | I79149 |
4 | ![]() | 1 Sep 1683 | Sussex Co, Delaware | I26077 |
5 | ![]() | 5 Jun 1688 | Sussex Co, Delaware | I79146 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Deposition named in ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 16 May 1683 | Sussex Co, Delaware | I28150 |
2 | ![]() | 1 Sep 1683 | Sussex Co, Delaware | I28150 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Est inventory filed ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 3 Apr 1844 | Sussex Co, Delaware | I78964 |
2 | ![]() | 15 Aug 1801 | Sussex Co, Delaware | I87065 |
3 | ![]() | 23 Jun 1797 | Sussex Co, Delaware | I83906 |
4 | ![]() | 6 May 1721 | Sussex Co, Delaware | I82383 |
5 | ![]() | 23 Nov 1805 | Sussex Co, Delaware | I87167 |
6 | ![]() | 7 May 1804 | Sussex Co, Delaware | I87168 |
7 | ![]() | 10 Apr 1773 | Sussex Co, Delaware | I79401 |
8 | ![]() | 28 Nov 1798 | Sussex Co, Delaware | I81185 |
Matches 1 to 48 of 48
Last Name, Given Name(s) ![]() |
Est Settmt ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 May 1703 | Sussex Co, Delaware | I28152 |
2 | ![]() | 21 Sep 1751 | Sussex Co, Delaware | I56036 |
3 | ![]() | 1787 | Sussex Co, Delaware | I60841 |
4 | ![]() | Aug 1794 | Sussex Co, Delaware | I118012 |
5 | ![]() | 28 Jul 1797 | Sussex Co, Delaware | I77757 |
6 | ![]() | 14 May 1765 | Sussex Co, Delaware | I82857 |
7 | ![]() | Aft 30 Mar 1785 | Sussex Co, Delaware | I118208 |
8 | ![]() | 13 Aug 1798 | Sussex Co, Delaware | I118202 |
9 | ![]() | 9 Jul 1850 | Sussex Co, Delaware | I78964 |
10 | ![]() | 4 Aug 1798 | Sussex Co, Delaware | I77750 |
11 | ![]() | 20 Aug 1837 | Sussex Co, Delaware | I82585 |
12 | ![]() | 7 Sep 1786 | Sussex Co, Delaware | I84222 |
13 | ![]() | Abt 1790 | Sussex Co, Delaware | I99821 |
14 | ![]() | 9 Nov 1785 | Sussex Co, Delaware | I112323 |
15 | ![]() | 23 Jun 1753 | Sussex Co, Delaware | I78059 |
16 | ![]() | 13 Sep 1749 | Sussex Co, Delaware | I79166 |
17 | ![]() | 13 Mar 1753 | Sussex Co, Delaware | I118212 |
18 | ![]() | 5 Sep 1786 | Sussex Co, Delaware | I112330 |
19 | ![]() | 1773 | Sussex Co, Delaware | I87566 |
20 | ![]() | 29 Sep 1795 | Sussex Co, Delaware | I111238 |
21 | ![]() | 7 Sep 1751 | Sussex Co, Delaware | I40525 |
22 | ![]() | 13 Mar 1753 | Sussex Co, Delaware | I40525 |
23 | ![]() | 1 Mar 1763 | Sussex Co, Delaware | I40525 |
24 | ![]() | 13 Jan 1764 | Sussex Co, Delaware | I40525 |
25 | ![]() | 30 Apr 1793 | Sussex Co, Delaware | I80833 |
26 | ![]() | 8 Nov 1771 | Sussex Co, Delaware | I28160 |
27 | ![]() | 11 Sep 1838 | Sussex Co, Delaware | I82586 |
28 | ![]() | 2 Nov 1796 | Sussex Co, Delaware | I116155 |
29 | ![]() | 9 Mar 1792 | Sussex Co, Delaware | I87064 |
30 | ![]() | 10 Feb 1807 | Sussex Co, Delaware | I87167 |
31 | ![]() | 12 Jan 1808 | Sussex Co, Delaware | I87167 |
32 | ![]() | 1807 | Sussex Co, Delaware | I87168 |
33 | ![]() | 7 Aug 1783 | Sussex Co, Delaware | I99787 |
34 | ![]() | 4 Mar 1766 | Sussex Co, Delaware | I91032 |
35 | ![]() | 1 Aug 1768 | Sussex Co, Delaware | I91032 |
36 | ![]() | 25 Nov 1775 | Sussex Co, Delaware | I79401 |
37 | ![]() | 1 Mar 1790 | Sussex Co, Delaware | I84272 |
38 | ![]() | 8 Feb 1792 | Sussex Co, Delaware | I109117 |
39 | ![]() | 9 Mar 1782 | Sussex Co, Delaware | I118010 |
40 | ![]() | 17 Jun 1795 | Sussex Co, Delaware | I118032 |
41 | ![]() | 24 Feb 1776 | Sussex Co, Delaware | I118044 |
42 | ![]() | 21 Jul 1795 | Sussex Co, Delaware | I63430 |
43 | ![]() | 11 Apr 1797 | Sussex Co, Delaware | I87426 |
44 | ![]() | 29 Jun 1776 | Sussex Co, Delaware | I60921 |
45 | ![]() | 17 Mar 1813 | Sussex Co, Delaware | I81185 |
46 | ![]() | 27 Jul 1818 | Sussex Co, Delaware | I81185 |
47 | ![]() | 4 Jun 1775 | Sussex Co, Delaware | I60919 |
48 | ![]() | 14 Jun 1791 | Sussex Co, Delaware | I118582 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Est Settmt B-in-law ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Mar 1781 | Sussex Co, Delaware | I118012 |
2 | ![]() | 8 Mar 1786 | Sussex Co, Delaware | I118012 |
3 | ![]() | 5 May 1797 | Sussex Co, Delaware | I118231 |
4 | ![]() | 26 Aug 1775 | Sussex Co, Delaware | I118028 |
5 | ![]() | 22 Apr 1817 | Sussex Co, Delaware | I82505 |
6 | ![]() | 24 Feb 1776 | Sussex Co, Delaware | I118050 |
7 | ![]() | 17 Jun 1795 | Sussex Co, Delaware | I118035 |
8 | ![]() | 17 May 1735 | Sussex Co, Delaware | I79179 |
9 | ![]() | 5 May 1797 | Sussex Co, Delaware | I118102 |
10 | ![]() | 24 Feb 1776 | Sussex Co, Delaware | I62946 |
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Est Settmt Bros ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 May 1797 | Sussex Co, Delaware | I77754 |
2 | ![]() | 5 May 1797 | Sussex Co, Delaware | I77755 |
3 | ![]() | 3 May 1704 | Sussex Co, Delaware | I78802 |
4 | ![]() | 16 Apr 1767 | Sussex Co, Delaware | I78050 |
5 | ![]() | 6 May 1721 | Sussex Co, Delaware | I82385 |
6 | ![]() | 12 Mar 1749/50 | Sussex Co, Delaware | I40526 |
7 | ![]() | 20 Feb 1797 | Sussex Co, Delaware | I103781 |
8 | ![]() | 8 Mar 1786 | Sussex Co, Delaware | I118034 |
