Hundreds of Eastern Shore Families from Charlemagne to the Present
Matches 1 to 50 of 142
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1694 | Somerset Co., Maryland | I77554 |
2 | ![]() | 3 Sep 1878 | Somerset Co., Maryland | I124570 |
3 | ![]() | 7 Apr 1846 | Somerset Co., Maryland | I124565 |
4 | ![]() | Abt 1701 | Somerset Co., Maryland | I124750 |
5 | ![]() | Abt 1722 | Somerset Co., Maryland | I126662 |
6 | ![]() | 7 Jan 1694 | Somerset Co., Maryland | I127960 |
7 | ![]() | 7 Dec 1696 | Somerset Co., Maryland | I127961 |
8 | ![]() | Abt 1692 | Somerset Co., Maryland | I127959 |
9 | ![]() | 6 Oct 1873 | Somerset Co., Maryland | I124551 |
10 | ![]() | 23 Jul 1777 | Somerset Co., Maryland | I127703 |
11 | ![]() | 1832 | Somerset Co., Maryland | I127514 |
12 | ![]() | 1 Nov 1740 | Somerset Co., Maryland | I126615 |
13 | ![]() | 2 Aug 1793 | Somerset Co., Maryland | I126061 |
14 | ![]() | 14 Jun 1792 | Somerset Co., Maryland | I126060 |
15 | ![]() | 7 Nov 1794 | Somerset Co., Maryland | I126062 |
16 | ![]() | 1850 | Somerset Co., Maryland | I124868 |
17 | ![]() | 13 Oct 1825 | Somerset Co., Maryland | I124499 |
18 | ![]() | 22 Oct 1806 | Somerset Co., Maryland | I124714 |
19 | ![]() | Abt 1809 | Somerset Co., Maryland | I127530 |
20 | ![]() | Abt 1821 | Somerset Co., Maryland | I125033 |
21 | ![]() | 1771 | Somerset Co., Maryland | I125036 |
22 | ![]() | 25 Aug 1868 | Somerset Co., Maryland | I124627 |
23 | ![]() | 23 Dec 1874 | Somerset Co., Maryland | I124628 |
24 | ![]() | 14 Oct 1856 | Somerset Co., Maryland | I124624 |
25 | ![]() | 22 Jun 1863 | Somerset Co., Maryland | I124626 |
26 | ![]() | 13 Apr 1832 | Somerset Co., Maryland | I124622 |
27 | ![]() | 5 Jul 1790 | Somerset Co., Maryland | I124501 |
28 | ![]() | Abt 1849 | Somerset Co., Maryland | I125039 |
29 | ![]() | 26 Mar 1810 | Somerset Co., Maryland | I125020 |
30 | ![]() | Abt 1819 | Somerset Co., Maryland | I125022 |
31 | ![]() | Abt 1781 | Somerset Co., Maryland | I124990 |
32 | ![]() | 27 Nov 1750 | Somerset Co., Maryland | I126399 |
33 | ![]() | 12 Sep 1773 | Somerset Co., Maryland | I124988 |
34 | ![]() | Abt 1816 | Somerset Co., Maryland | I125021 |
35 | ![]() | Abt 1807 | Somerset Co., Maryland | I125019 |
36 | ![]() | Abt 1784 | Somerset Co., Maryland | I124992 |
37 | ![]() | Abt 1843 | Somerset Co., Maryland | I125038 |
38 | ![]() | 23 Dec 1748 | Somerset Co., Maryland | I126398 |
39 | ![]() | Abt 1763 | Somerset Co., Maryland | I125003 |
40 | ![]() | 31 Dec 1830 | Somerset Co., Maryland | I125007 |
41 | ![]() | Abt 1853 | Somerset Co., Maryland | I125040 |
42 | ![]() | Abt 1776 | Somerset Co., Maryland | I124989 |
43 | ![]() | Abt 1790 | Somerset Co., Maryland | I125017 |
44 | ![]() | 15 Mar 1801 | Somerset Co., Maryland | I125018 |
45 | ![]() | 4 Jan 1820 | Somerset Co., Maryland | I125308 |
46 | ![]() | 12 Dec 1759 | Somerset Co., Maryland | I125001 |
47 | ![]() | 4 Nov 1809 | Somerset Co., Maryland | I124729 |
48 | ![]() | 31 Jan 1772 | Somerset Co., Maryland | I124835 |
49 | ![]() | 19 Sep 1797 | Somerset Co., Maryland | I124837 |
50 | ![]() | 15 May 1794 | Somerset Co., Maryland | I124836 |
Matches 1 to 50 of 116
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Aft 1783 | Somerset Co., Maryland | I124994 |
2 | ![]() | Aft 1860 | Somerset Co., Maryland | I125015 |
3 | ![]() | 24 Mar 1873 | Somerset Co., Maryland | I125088 |
4 | ![]() | Yes, date unknown | Somerset Co., Maryland | I124812 |
5 | ![]() | 6 Oct 1824 | Somerset Co., Maryland | I124965 |
6 | ![]() | 24 May 1853 | Somerset Co., Maryland | I124966 |
7 | ![]() | 9 Aug 1820 | Somerset Co., Maryland | I124969 |
8 | ![]() | 28 Sep 1850 | Somerset Co., Maryland | I124971 |
9 | ![]() | Bef 15 Apr 1800 | Somerset Co., Maryland | I124762 |
10 | ![]() | 1725 | Somerset Co., Maryland | I90436 |
11 | ![]() | 1710 | Somerset Co., Maryland | I124730 |
12 | ![]() | Bef 30 Sep 1777 | Somerset Co., Maryland | I124750 |
13 | ![]() | 1717 | Somerset Co., Maryland | I127960 |
14 | ![]() | Bef 01 Jun 1739 | Somerset Co., Maryland | I80982 |
15 | ![]() | Aft 1870 | Somerset Co., Maryland | I127473 |
16 | ![]() | Bef 1900 | Somerset Co., Maryland | I127514 |
17 | ![]() | 7 Oct 1802 | Somerset Co., Maryland | I126066 |
18 | ![]() | 27 Aug 1803 | Somerset Co., Maryland | I126067 |
19 | ![]() | 18 Apr 1894 | Somerset Co., Maryland | I126069 |
20 | ![]() | 11 Aug 1811 | Somerset Co., Maryland | I126071 |
21 | ![]() | Dec 1829 | Somerset Co., Maryland | I126065 |
22 | ![]() | Aft 1810 | Somerset Co., Maryland | I124779 |
23 | ![]() | Bef 1860 | Somerset Co., Maryland | I125033 |
24 | ![]() | 1858 | Somerset Co., Maryland | I125036 |
25 | ![]() | 1 Feb 1846 | Somerset Co., Maryland | I124501 |
26 | ![]() | 23 Oct 1821 | Somerset Co., Maryland | I57219 |
27 | ![]() | 19 Sep 1848 | Somerset Co., Maryland | I125020 |
28 | ![]() | 1873 | Somerset Co., Maryland | I125022 |
29 | ![]() | Bef 1860 | Somerset Co., Maryland | I125090 |
30 | ![]() | 1815 | Somerset Co., Maryland | I125117 |
31 | ![]() | Abt 14 Feb 1872 | Somerset Co., Maryland | I124990 |
32 | ![]() | Bef 09 Dec 1817 | Somerset Co., Maryland | I126397 |
33 | ![]() | Aft 1860 | Somerset Co., Maryland | I125021 |
34 | ![]() | Aft 1880 | Somerset Co., Maryland | I125019 |
35 | ![]() | Bef 1850 | Somerset Co., Maryland | I124992 |
36 | ![]() | Bef 1841 | Somerset Co., Maryland | I125016 |
37 | ![]() | Aft 1786 | Somerset Co., Maryland | I125002 |
38 | ![]() | Jan 1837 | Somerset Co., Maryland | I124989 |
39 | ![]() | Aft 1850 | Somerset Co., Maryland | I125017 |
40 | ![]() | 28 Sep 1890 | Somerset Co., Maryland | I125018 |
41 | ![]() | 1836 | Somerset Co., Maryland | I124729 |
42 | ![]() | 9 Aug 1862 | Somerset Co., Maryland | I124835 |
43 | ![]() | 14 Jun 1931 | Somerset Co., Maryland | I127480 |
44 | ![]() | 14 Jul 1942 | Somerset Co., Maryland | I127479 |
45 | ![]() | 19 Dec 1881 | Somerset Co., Maryland | I124881 |
46 | ![]() | Bef 08 Aug 1778 | Somerset Co., Maryland | I126314 |
47 | ![]() | 1891 | Somerset Co., Maryland | I124511 |
48 | ![]() | 24 Feb 1908 | Somerset Co., Maryland | I110761 |
49 | ![]() | 1841 | Somerset Co., Maryland | I124895 |
50 | ![]() | 13 Jun 1935 | Somerset Co., Maryland | I124439 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Admin of estate ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1825 | Somerset Co., Maryland | I57218 |
2 | ![]() | 21 Feb 1769 | Somerset Co., Maryland | I3251 |
3 | ![]() | 1825 | Somerset Co., Maryland | I124992 |
4 | ![]() | 1752 | Somerset Co., Maryland | I56178 |
5 | ![]() | 1767 | Somerset Co., Maryland | I124747 |
6 | ![]() | 1711 | Somerset Co., Maryland | I78719 |
7 | ![]() | 1722 | Somerset Co., Maryland | I124748 |
8 | ![]() | 1732 & 1734 | Somerset Co., Maryland | I124748 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Administrator ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1838 | Somerset Co., Maryland | I124988 |
2 | ![]() | 1769 | Somerset Co., Maryland | I60182 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Age was stated ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1768 | Somerset Co., Maryland | I25948 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Age was under age ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1708 | Somerset Co., Maryland | I5176 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Anecdote ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1777 | Somerset Co., Maryland | I56402 |
2 | ![]() | 1840 | Somerset Co., Maryland | I127530 |
3 | ![]() | 1689 | Somerset Co., Maryland | I95011 |
4 | ![]() | Somerset Co., Maryland | I57233 | |
5 | ![]() | Somerset Co., Maryland | I57074 | |
6 | ![]() | Somerset Co., Maryland | I57235 | |
7 | ![]() | Somerset Co., Maryland | I124481 | |
8 | ![]() | Somerset Co., Maryland | I124574 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Bastard Child ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 20 Mar 1778 | Somerset Co., Maryland | I124720 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Bastard Father of ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 19 Mar 1784 | Somerset Co., Maryland | I58811 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Biography ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Somerset Co., Maryland | I25948 | |
2 | ![]() | 1635 | Somerset Co., Maryland | I77302 |
3 | ![]() | 1712-1723 | Somerset Co., Maryland | I91801 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Bought Negroes ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1803 | Somerset Co., Maryland | I57217 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Bound out himself ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1801 | Somerset Co., Maryland | I126407 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Cattle Mark assigned ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 Dec 1689 | Somerset Co., Maryland | I124733 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Census head of household ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1850 | Somerset Co., Maryland | I127473 |
2 | ![]() | 1870 | Somerset Co., Maryland | I127473 |
3 | ![]() | 1850 | Somerset Co., Maryland | I127530 |
4 | ![]() | 1810 | Somerset Co., Maryland | I56364 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Census with father ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1850 | Somerset Co., Maryland | I125033 |
2 | ![]() | 1860 | Somerset Co., Maryland | I124439 |
3 | ![]() | 1870 | Somerset Co., Maryland | I124439 |
4 | ![]() | 1880 | Somerset Co., Maryland | I124561 |
5 | ![]() | 1880 | Somerset Co., Maryland | I124564 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Census with grandfather ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1880 | Somerset Co., Maryland | I124566 |
2 | ![]() | 1880 | Somerset Co., Maryland | I124567 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Census with mother ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1860 | Somerset Co., Maryland | I124546 |
2 | ![]() | 1850 | Somerset Co., Maryland | I127478 |
3 | ![]() | 1850 | Somerset Co., Maryland | I127475 |
4 | ![]() | 1850 | Somerset Co., Maryland | I127476 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Census with parents ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1850 | Somerset Co., Maryland | I124526 |
2 | ![]() | 1870 | Somerset Co., Maryland | I127481 |
3 | ![]() | 1880 | Somerset Co., Maryland | I127481 |
4 | ![]() | 1870 | Somerset Co., Maryland | I127484 |
5 | ![]() | 1880 | Somerset Co., Maryland | I127484 |
6 | ![]() | 1880 | Somerset Co., Maryland | I127482 |
7 | ![]() | 1880 | Somerset Co., Maryland | I124575 |
8 | ![]() | 1880 | Somerset Co., Maryland | I124572 |
9 | ![]() | 1880 | Somerset Co., Maryland | I124572 |
10 | ![]() | 1880 | Somerset Co., Maryland | I124481 |
11 | ![]() | 1880 | Somerset Co., Maryland | I124574 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Census with son ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1850 | Somerset Co., Maryland | I125015 |
2 | ![]() | 1860 | Somerset Co., Maryland | I125015 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Church recd named in ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1798 | Somerset Co., Maryland | I124770 |
2 | ![]() | 1798 | Somerset Co., Maryland | I124774 |
3 | ![]() | 1798 | Somerset Co., Maryland | I124772 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Constable appointed ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1707-1708 | Somerset Co., Maryland | I78719 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Court - namd in suit ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1741 | Somerset Co., Maryland | I59693 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Court - named in petition ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1843 | Somerset Co., Maryland | I112961 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Bef 25 May 1814 | Somerset Co., Maryland | I57237 |
2 | ![]() | Bef 1850 | Somerset Co., Maryland | I124541 |
3 | ![]() | Bef 1850 | Somerset Co., Maryland | I124542 |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Deed named in ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 3 Aug 1850 | Somerset Co., Maryland | I12479 |
2 | ![]() | 16 Mar 1858 | Somerset Co., Maryland | I124714 |
3 | ![]() | 3 Aug 1850 | Somerset Co., Maryland | I124711 |
4 | ![]() | 3 Aug 1850 | Somerset Co., Maryland | I124713 |
5 | ![]() | 3 Aug 1850 | Somerset Co., Maryland | I124717 |
6 | ![]() | 3 Aug 1850 | Somerset Co., Maryland | I57236 |
7 | ![]() | 16 Mar 1858 | Somerset Co., Maryland | I57236 |
8 | ![]() | 16 Mar 1858 | Somerset Co., Maryland | I124546 |
9 | ![]() | 1754 | Somerset Co., Maryland | I124745 |
10 | ![]() | 16 Mar 1858 | Somerset Co., Maryland | I124509 |
11 | ![]() | 16 Mar 1858 | Somerset Co., Maryland | I124548 |
12 | ![]() | 1754 | Somerset Co., Maryland | I124743 |
13 | ![]() | 16 Mar 1858 | Somerset Co., Maryland | I124549 |
14 | ![]() | 3 Aug 1850 | Somerset Co., Maryland | I57235 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Deed of Assigmt Name ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1839 | Somerset Co., Maryland | I125020 |
2 | ![]() | 1839 | Somerset Co., Maryland | I125018 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Deed of Gift - Gave ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1734 | Somerset Co., Maryland | I95011 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Deed of sale named ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 13 Aug 1861 | Somerset Co., Maryland | I57072 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Deposition ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1762 | Somerset Co., Maryland | I59693 |
2 | ![]() | 4 May 1730 | Somerset Co., Maryland | I124734 |
3 | ![]() | 1822 | Somerset Co., Maryland | I124774 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Est appraisers & kin ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1729 | Somerset Co., Maryland | I124734 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Est inventory & next of kin ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1729 | Somerset Co., Maryland | I85414 |
2 | ![]() | 1762 | Somerset Co., Maryland | I25948 |
3 | ![]() | 1721 | Somerset Co., Maryland | I127969 |
4 | ![]() | 4 Jul 1775 | Somerset Co., Maryland | I124745 |
5 | ![]() | 1721 | Somerset Co., Maryland | I127972 |
6 | ![]() | 1751 | Somerset Co., Maryland | I124748 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Est inventory named in ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1767 | Somerset Co., Maryland | I124745 |
2 | ![]() | 1767 | Somerset Co., Maryland | I124741 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Est Settmt ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1771 | Somerset Co., Maryland | I59693 |
2 | ![]() | 1745 | Somerset Co., Maryland | I5694 |
3 | ![]() | 1696 | Somerset Co., Maryland | I124733 |
4 | ![]() | 1823 | Somerset Co., Maryland | I57286 |
5 | ![]() | 1752 | Somerset Co., Maryland | I124748 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Est Settmt B-in-law ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1768 | Somerset Co., Maryland | I124749 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Est settmt Debts ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1691 | Somerset Co., Maryland | I78719 |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Est Settmt Fathers ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1722 | Somerset Co., Maryland | I5694 |
2 | ![]() | 1769 | Somerset Co., Maryland | I126396 |
3 | ![]() | 1769 | Somerset Co., Maryland | I126395 |
4 | ![]() | 1838 | Somerset Co., Maryland | I125022 |
5 | ![]() | 1769 | Somerset Co., Maryland | I126400 |
6 | ![]() | 1769 | Somerset Co., Maryland | I126397 |
7 | ![]() | 1769 | Somerset Co., Maryland | I126399 |
8 | ![]() | 1838 | Somerset Co., Maryland | I125021 |
9 | ![]() | 1838 | Somerset Co., Maryland | I125019 |
10 | ![]() | 1769 | Somerset Co., Maryland | I126398 |
11 | ![]() | 1786 | Somerset Co., Maryland | I125002 |
12 | ![]() | 1838 | Somerset Co., Maryland | I125017 |
13 | ![]() | 1838 | Somerset Co., Maryland | I125018 |
14 | ![]() | 1823 | Somerset Co., Maryland | I57290 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Est Settmt GrFath ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1823 | Somerset Co., Maryland | I125347 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Est Settmt Half-Bro ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1731-1737 | Somerset Co., Maryland | I124748 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Est Settmt Husbs ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1769 | Somerset Co., Maryland | I3250 |
2 | ![]() | 1750 | Somerset Co., Maryland | I124743 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Guardian - chose ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Somerset Co., Maryland | I25948 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Guardian - named ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1784 | Somerset Co., Maryland | I57286 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Heir - named as ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1727 | Somerset Co., Maryland | I124734 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Land acquired ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1754 | Somerset Co., Maryland | I59910 |
2 | ![]() | 1809 | Somerset Co., Maryland | I124988 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Land assigned to ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1676 | Somerset Co., Maryland | I77302 |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Land bought ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1710 | Somerset Co., Maryland | I77163 |
2 | ![]() | 1731 | Somerset Co., Maryland | I80930 |
3 | ![]() | 1806 | Somerset Co., Maryland | I126405 |
4 | ![]() | 1774 | Somerset Co., Maryland | I126397 |
5 | ![]() | 1777 | Somerset Co., Maryland | I126397 |
6 | ![]() | 1777 | Somerset Co., Maryland | I126397 |
7 | ![]() | 1723 | Somerset Co., Maryland | I124736 |
8 | ![]() | 1757 | Somerset Co., Maryland | I124745 |
9 | ![]() | 1758 | Somerset Co., Maryland | I124745 |
10 | ![]() | 1728 | Somerset Co., Maryland | I127972 |
11 | ![]() | 20 May 1690 | Somerset Co., Maryland | I124733 |
12 | ![]() | 14 Aug 1694 | Somerset Co., Maryland | I124733 |
13 | ![]() | 1740 | Somerset Co., Maryland | I124748 |
14 | ![]() | 1742 | Somerset Co., Maryland | I124748 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Land conveyed ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1716 | Somerset Co., Maryland | I124748 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Land Distribution of ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1842 | Somerset Co., Maryland | I57236 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Land gave ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1809 | Somerset Co., Maryland | I57219 |
2 | ![]() | 1794 | Somerset Co., Maryland | I59697 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Land inherited ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1771 | Somerset Co., Maryland | I56363 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Land owned ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1783 | Somerset Co., Maryland | I57219 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Land Possession of ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1688 | Somerset Co., Maryland | I78719 |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Land sold ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 18 Jun 1718 | Somerset Co., Maryland | I90436 |
2 | ![]() | 1850 | Somerset Co., Maryland | I124714 |
3 | ![]() | 1800 | Somerset Co., Maryland | I57219 |
4 | ![]() | 1795 | Somerset Co., Maryland | I59910 |
5 | ![]() | 1779 | Somerset Co., Maryland | I126397 |
6 | ![]() | 1806 | Somerset Co., Maryland | I126397 |
7 | ![]() | 1727 | Somerset Co., Maryland | I124736 |
8 | ![]() | 18 Jun 1718 | Somerset Co., Maryland | I124734 |
9 | ![]() | 23 Nov 1718 | Somerset Co., Maryland | I124734 |
10 | ![]() | 1740 | Somerset Co., Maryland | I127966 |
11 | ![]() | 15 Nov 1693 | Somerset Co., Maryland | I124733 |
12 | ![]() | 1676 | Somerset Co., Maryland | I77302 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Letter named in ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1850 | Somerset Co., Maryland | I124713 |
2 | ![]() | 1850 | Somerset Co., Maryland | I124865 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Marr Name ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1924 | Somerset Co., Maryland | I124596 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Militia ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1780 | Somerset Co., Maryland | I56126 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Somerset Co., Maryland | I124763 | |
2 | ![]() | Bef 1829 | Somerset Co., Maryland | I57242 |
3 | ![]() | 1802 | Somerset Co., Maryland | I56364 |
4 | ![]() | 1780 | Somerset Co., Maryland | I100926 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Relocated ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 7 Apr 1835 | Somerset Co., Maryland | I124792 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Rev War Militia Serv ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Somerset Co., Maryland | I124749 | |
2 | ![]() | Somerset Co., Maryland | I25948 | |
3 | ![]() | 1777 | Somerset Co., Maryland | I100926 |
4 | ![]() | 1780 | Somerset Co., Maryland | I124768 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Tax list ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1744 | Somerset Co., Maryland | I124763 |
2 | ![]() | 1783 | Somerset Co., Maryland | I124749 |
3 | ![]() | 1744 | Somerset Co., Maryland | I3251 |
4 | ![]() | 1757 & 1759 | Somerset Co., Maryland | I124747 |
5 | ![]() | 1744, 1748, 1750, 1753,1757 | Somerset Co., Maryland | I124744 |
6 | ![]() | 1723 | Somerset Co., Maryland | I127969 |
7 | ![]() | 1723 | Somerset Co., Maryland | I127973 |
8 | ![]() | 1723 | Somerset Co., Maryland | I127972 |
9 | ![]() | 1734-1737 | Somerset Co., Maryland | I124742 |
10 | ![]() | 1783 | Somerset Co., Maryland | I124768 |
11 | ![]() | 1798 | Somerset Co., Maryland | I124768 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Tax list (land) ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1783 | Somerset Co., Maryland | I124994 |
2 | ![]() | 1723 | Somerset Co., Maryland | I95011 |
3 | ![]() | Somerset Co., Maryland | I56875 | |
4 | ![]() | 1783 | Somerset Co., Maryland | I56363 |
5 | ![]() | 1783 | Somerset Co., Maryland | I124745 |
6 | ![]() | 1783 | Somerset Co., Maryland | I59697 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
War 1812 Veteran ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Somerset Co., Maryland | I124772 | |
2 | ![]() | 1840 | Somerset Co., Maryland | I126416 |
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Will ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1750 | Somerset Co., Maryland | I124763 |
2 | ![]() | 4 Mar 1799 | Somerset Co., Maryland | I124762 |
3 | ![]() | 15 Feb 1800 | Somerset Co., Maryland | I124749 |
4 | ![]() | 28 Aug 1777 | Somerset Co., Maryland | I124750 |
