Hundreds of Eastern Shore Families from Charlemagne to the Present
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Davis, Catherine Hodge | 23 Aug 1789 | Snow Hill, Worcester Co., Maryland | I126593 |
2 | Davis, Cpt. John Mill Jr. | 1759 | Snow Hill, Worcester Co., Maryland | I126586 |
3 | Hayward, Thomas Watson | 18 Sep 1897 | Snow Hill, Worcester Co., Maryland | I125407 |
4 | Jarman, George Richard | 30 May 1856 | Snow Hill, Worcester Co., Maryland | I125677 |
5 | Patrick, John Davis | 10 Feb 1806 | Snow Hill, Worcester Co., Maryland | I126717 |
6 | Payne, James H. | 3 Jul 1908 | Snow Hill, Worcester Co., Maryland | I127197 |
7 | Purnell, George Irving I | 26 Aug 1889 | Snow Hill, Worcester Co., Maryland | I127030 |
8 | Smith, Charlotte Whittington | 11 May 1870 | Snow Hill, Worcester Co., Maryland | I125322 |
9 | Smith, Georgia Richardson | 29 Aug 1872 | Snow Hill, Worcester Co., Maryland | I125323 |
10 | Smith, Gov. John Walter Jr. | 5 Feb 1845 | Snow Hill, Worcester Co., Maryland | I125311 |
11 | Townsend, James | 31 Aug 1786 | Snow Hill, Worcester Co., Maryland | I126600 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Collins, Oliver Dale | 1925 | Snow Hill, Worcester Co., Maryland | I125384 |
2 | Davis, Cpt. John Mill Jr. | 1810 | Snow Hill, Worcester Co., Maryland | I126586 |
3 | Moore, Henrietta P. | 13 Apr 1855 | Snow Hill, Worcester Co., Maryland | I127567 |
4 | Pollitt, Robert Carroll | 26 Feb 1951 | Snow Hill, Worcester Co., Maryland | I125175 |
5 | Purnell, Arthur | 1900 | Snow Hill, Worcester Co., Maryland | I127028 |
6 | Purnell, Ellen Andasia | 20 Jul 1918 | Snow Hill, Worcester Co., Maryland | I127811 |
7 | Purnell, George Washington | 1924 | Snow Hill, Worcester Co., Maryland | I127014 |
8 | Taylor, Kendal | 28 May 1833 | Snow Hill, Worcester Co., Maryland | I124928 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Anecdote | Person ID | ||
---|---|---|---|---|
1 | Lankford, Henry Fillmore | 1962 | Snow Hill, Worcester Co., Maryland | I124448 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Holstein, Jane | 1860 | Snow Hill, Worcester Co., Maryland | I125404 |
Matches 1 to 19 of 19
Last Name, Given Name(s) | Census head of household | Person ID | ||
---|---|---|---|---|
1 | Ellis, John C. | 1870 | Snow Hill, Worcester Co., Maryland | I125162 |
2 | Ellis, John C. | 1880 | Snow Hill, Worcester Co., Maryland | I125162 |
3 | Laws, Mary Jane | 1880 | Snow Hill, Worcester Co., Maryland | I99139 |
4 | Marshall, Dr. Edward Washington | 1880 | Snow Hill, Worcester Co., Maryland | I57268 |
5 | Moore, Sen. John Purnell | 1900 | Snow Hill, Worcester Co., Maryland | I125434 |
6 | Moore, John Robins Purnell | 1870 | Snow Hill, Worcester Co., Maryland | I127568 |
7 | Moore, John Robins Purnell | 1880 | Snow Hill, Worcester Co., Maryland | I127568 |
8 | Nairn, Robert Jr. | 1880 | Snow Hill, Worcester Co., Maryland | I130569 |
9 | Payne, William Horace | 1880 | Snow Hill, Worcester Co., Maryland | I127189 |
10 | Purnell, Ellen Andasia | 1880 | Snow Hill, Worcester Co., Maryland | I127811 |
11 | Purnell, Isaac | 1860 | Snow Hill, Worcester Co., Maryland | I126989 |
12 | Purnell, John Fisher | 1860 | Snow Hill, Worcester Co., Maryland | I127130 |
13 | Purnell, John Matthew | 1860 | Snow Hill, Worcester Co., Maryland | I108900 |
14 | Purnell, John Matthew | 1880 | Snow Hill, Worcester Co., Maryland | I108900 |
15 | Purnell, Lemuel B. | 1870 | Snow Hill, Worcester Co., Maryland | I108902 |
16 | Purnell, Levi A. | 1880 | Snow Hill, Worcester Co., Maryland | I108909 |
17 | Purnell, Thomas Dixon | 1870 | Snow Hill, Worcester Co., Maryland | I99136 |
18 | Purnell, Zadock | 1820 | Snow Hill, Worcester Co., Maryland | I126175 |
19 | Richardson, William Handy | 1880 | Snow Hill, Worcester Co., Maryland | I125630 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Census with brother | Person ID | ||
---|---|---|---|---|
1 | Purnell, Delilah Anne 'Annie' | 1860 | Snow Hill, Worcester Co., Maryland | I108906 |
2 | Purnell, Sally Ellen | 1860 | Snow Hill, Worcester Co., Maryland | I108904 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census with brother-in-law | Person ID | ||
---|---|---|---|---|
1 | Purnell, Juliet Thomas | 1900 | Snow Hill, Worcester Co., Maryland | I127570 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Census with grandfather | Person ID | ||
---|---|---|---|---|
1 | Pollitt, John Edward | 1880 | Snow Hill, Worcester Co., Maryland | I125173 |
2 | Pollitt, Robert Carroll | 1880 | Snow Hill, Worcester Co., Maryland | I125175 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Census with husband | Person ID | ||
---|---|---|---|---|
1 | Parker, Leah Whittington | 1870 | Snow Hill, Worcester Co., Maryland | I125160 |
2 | Parker, Leah Whittington | 1880 | Snow Hill, Worcester Co., Maryland | I125160 |
3 | Richardson, Sallie Maria | 1870 | Snow Hill, Worcester Co., Maryland | I125631 |
4 | Sperry, Adda M. | 1900 | Snow Hill, Worcester Co., Maryland | I126472 |
5 | Sperry, Adda M. | 1910 | Snow Hill, Worcester Co., Maryland | I126472 |
6 | Toadvine, Margaret Gordon | 1870 | Snow Hill, Worcester Co., Maryland | I127569 |
7 | Toadvine, Margaret Gordon | 1880 | Snow Hill, Worcester Co., Maryland | I127569 |
Matches 1 to 12 of 12
Last Name, Given Name(s) | Census with parents | Person ID | ||
---|---|---|---|---|
1 | Ellis, Leah Jane | 1870 | Snow Hill, Worcester Co., Maryland | I125165 |
2 | Ellis, Leah Jane | 1880 | Snow Hill, Worcester Co., Maryland | I125165 |
3 | Holstein, Jane | 1870 | Snow Hill, Worcester Co., Maryland | I125404 |
4 | Marshall, Margaret E. | 1880 | Snow Hill, Worcester Co., Maryland | I57272 |
5 | Marshall, Sarah Hester | 1880 | Snow Hill, Worcester Co., Maryland | I57270 |
6 | Marshall, Susan J. | 1880 | Snow Hill, Worcester Co., Maryland | I57271 |
7 | Moore, Sen. John Purnell | 1870 | Snow Hill, Worcester Co., Maryland | I125434 |
8 | Moore, Sen. John Purnell | 1880 | Snow Hill, Worcester Co., Maryland | I125434 |
9 | Purnell, Adda Andasia | 1900 | Snow Hill, Worcester Co., Maryland | I126474 |
10 | Purnell, James Robins Jr. | 1900 | Snow Hill, Worcester Co., Maryland | I126475 |
11 | Purnell, Nannie | 1900 | Snow Hill, Worcester Co., Maryland | I126473 |
12 | Purnell, Nannie | 1910 | Snow Hill, Worcester Co., Maryland | I126473 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census with son | Person ID | ||
---|---|---|---|---|
1 | Toadvine, Margaret Gordon | 1900 | Snow Hill, Worcester Co., Maryland | I127569 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Civil War Enlisted | Person ID | ||
---|---|---|---|---|
1 | Whittington, Joseph Coulbourn | 1864 | Snow Hill, Worcester Co., Maryland | I108965 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Land bought | Person ID | ||
---|---|---|---|---|
1 | Townsend, Peter | 1791 | Snow Hill, Worcester Co., Maryland | I91887 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Land mortgaged | Person ID | ||
---|---|---|---|---|
1 | Marshall, Sallie(?) | 1894 | Snow Hill, Worcester Co., Maryland | I57266 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Land surveyed | Person ID | ||
---|---|---|---|---|
1 | Marshall, Isaac Sr. | 1742 | Snow Hill, Worcester Co., Maryland | I56181 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Obituary | Person ID | ||
---|---|---|---|---|
1 | Jarman, Samuel H. | 1904 | Snow Hill, Worcester Co., Maryland | I125676 |
2 | Marshall, Charles William Birckhead | 1912 | Snow Hill, Worcester Co., Maryland | I57076 |
3 | Marshall, Sylvester Kelly | 4 Mar 1922 | Snow Hill, Worcester Co., Maryland | I125382 |
4 | Messick, Sarah M. | 1904 | Snow Hill, Worcester Co., Maryland | I108910 |
5 | Pollitt, Robert Carroll | 1951 | Snow Hill, Worcester Co., Maryland | I125175 |
6 | Purnell, Georgianna Catherine | 1909 | Snow Hill, Worcester Co., Maryland | I57226 |
7 | Purnell, Georgianna Catherine | 16 Jan 1909 | Snow Hill, Worcester Co., Maryland | I57226 |
8 | Purnell, Levi A. | 22 Aug 1903 | Snow Hill, Worcester Co., Maryland | I108909 |
9 | Richardson, George Samuel Handy | 1896 | Snow Hill, Worcester Co., Maryland | I125628 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Bishop, William Rowley | Snow Hill, Worcester Co., Maryland | I125418 | |
2 | Dashiell, Dr. Erastus Seth | Snow Hill, Worcester Co., Maryland | I57267 |
We document sources for people in this family tree. If you have records to add, please let us know.