Hundreds of Eastern Shore Families from Charlemagne to the Present
Notes:
Matches 1 to 50 of 104
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Badger, Elizabeth Palmer | Red Bank Baptist Church Cemetery, Marionville, Northampton County, Virginia, USA | I93963 | |
2 | Badger, William Franklin | Red Bank Baptist Church Cemetery, Marionville, Northampton County, Virginia, USA | I100719 | |
3 | Barnes, Hester Racilia | Red Bank Baptist Church Cemetery, Marionville, Northampton County, Virginia, USA | I22360 | |
4 | Beachboard, Milton | Red Bank Baptist Church Cemetery, Marionville, Northampton County, Virginia, USA | I33759 | |
5 | Beachboard, Peter F. | Red Bank Baptist Church Cemetery, Marionville, Northampton County, Virginia, USA | I33754 | |
6 | Beachboard, Willard F. | Red Bank Baptist Church Cemetery, Marionville, Northampton County, Virginia, USA | I33760 | |
7 | Bell, Alfred Thomas (of Baly) | Red Bank Baptist Church Cemetery, Marionville, Northampton County, Virginia, USA | I74014 | |
8 | Bell, Baily Thomas | Red Bank Baptist Church Cemetery, Marionville, Northampton County, Virginia, USA | I121860 | |
9 | Bell, Carolina 'Carrie' Lee (of Baly) | Red Bank Baptist Church Cemetery, Marionville, Northampton County, Virginia, USA | I121843 | |
10 | Bell, Charles Custis (of Baly) | Red Bank Baptist Church Cemetery, Marionville, Northampton County, Virginia, USA | I121844 | |
11 | Bell, Elizabeth 'Bettie' Colbourn (of Baly) | Red Bank Baptist Church Cemetery, Marionville, Northampton County, Virginia, USA | I82478 | |
12 | Bell, Elizabeth Jane (of Smith) | Red Bank Baptist Church Cemetery, Marionville, Northampton County, Virginia, USA | I101930 | |
13 | Bell, George | Red Bank Baptist Church Cemetery, Marionville, Northampton County, Virginia, USA | I53539 | |
14 | Bell, James Bailey (of Baly) | Red Bank Baptist Church Cemetery, Marionville, Northampton County, Virginia, USA | I94291 | |
15 | Bell, Mary Anna (of Baly) | Red Bank Baptist Church Cemetery, Marionville, Northampton County, Virginia, USA | I121841 | |
16 | Bell, Nebraska Phillips (of Baly) | Red Bank Baptist Church Cemetery, Marionville, Northampton County, Virginia, USA | I121845 | |
17 | Bell, William George (of Baly) | Red Bank Baptist Church Cemetery, Marionville, Northampton County, Virginia, USA | I121834 | |
18 | Bloxom, Julia Ann | Red Bank Baptist Church Cemetery, Marionville, Northampton County, Virginia, USA | I59248 | |
19 | Bull, David Nottingham (Boole) | Red Bank Baptist Church Cemetery, Marionville, Northampton County, Virginia, USA | I99516 | |
20 | Bundick, Addie | Red Bank Baptist Church Cemetery, Marionville, Northampton County, Virginia, USA | I30138 | |
21 | Burton, Sadie Elizabeth | Red Bank Baptist Church Cemetery, Marionville, Northampton County, Virginia, USA | I33752 | |
22 | Carpenter, Emma Susan 'Sudie' | Red Bank Baptist Church Cemetery, Marionville, Northampton County, Virginia, USA | I95076 | |
23 | Carpenter, William Thomas | Red Bank Baptist Church Cemetery, Marionville, Northampton County, Virginia, USA | I121481 | |
24 | Charnock, Victor B. | Red Bank Baptist Church Cemetery, Marionville, Northampton County, Virginia, USA | I108786 | |
25 | Colonna, Clara F. | Red Bank Baptist Church Cemetery, Marionville, Northampton County, Virginia, USA | I107367 | |
26 | Colonna, Eva May | Red Bank Baptist Church Cemetery, Marionville, Northampton County, Virginia, USA | I107331 | |
27 | Colonna, Fannie Elizabeth | Red Bank Baptist Church Cemetery, Marionville, Northampton County, Virginia, USA | I105134 | |
28 | Colonna, Tyler Custis | Red Bank Baptist Church Cemetery, Marionville, Northampton County, Virginia, USA | I111968 | |
29 | Colonna, William 'Willie' H. | Red Bank Baptist Church Cemetery, Marionville, Northampton County, Virginia, USA | I107365 | |
30 | Colonna, William Frank | Red Bank Baptist Church Cemetery, Marionville, Northampton County, Virginia, USA | I107363 | |
31 | Doughty, Rosina 'Rose' | Red Bank Baptist Church Cemetery, Marionville, Northampton County, Virginia, USA | I121835 | |
32 | Downing, Constance Geraldine | Red Bank Baptist Church Cemetery, Marionville, Northampton County, Virginia, USA | I45852 | |
33 | Downing, Gwendolyn McFarlane | 12 Jul 2021 | Red Bank Baptist Church Cemetery, Marionville, Northampton County, Virginia, USA | I130854 |
34 | Downing, James William | Red Bank Baptist Church Cemetery, Marionville, Northampton County, Virginia, USA | I45853 | |
35 | Downing, Julia A. | Red Bank Baptist Church Cemetery, Marionville, Northampton County, Virginia, USA | I59246 | |
36 | Dunton, Benjamin F. (of Joseph) | Red Bank Baptist Church Cemetery, Marionville, Northampton County, Virginia, USA | I107010 | |
37 | Dunton, Catherine 'Kate' | Red Bank Baptist Church Cemetery, Marionville, Northampton County, Virginia, USA | I82476 | |
38 | Dunton, Florence Harriet 'Hattie' | Red Bank Baptist Church Cemetery, Marionville, Northampton County, Virginia, USA | I107355 | |
39 | Dunton, George Ricketts 'Bee' | Red Bank Baptist Church Cemetery, Marionville, Northampton County, Virginia, USA | I107330 | |
40 | Dunton, John Ricketts | Red Bank Baptist Church Cemetery, Marionville, Northampton County, Virginia, USA | I33751 | |
41 | Dunton, Lloyd Washington | Red Bank Baptist Church Cemetery, Marionville, Northampton County, Virginia, USA | I107353 | |
42 | Dunton, Richard T. (carpenter) | Red Bank Baptist Church Cemetery, Marionville, Northampton County, Virginia, USA | I107424 | |
43 | Dunton, Virgil O. Sr. | Red Bank Baptist Church Cemetery, Marionville, Northampton County, Virginia, USA | I107354 | |
44 | Dunton, Virgil O. Jr. | Red Bank Baptist Church Cemetery, Marionville, Northampton County, Virginia, USA | I107422 | |
45 | Dunton, William R. | Red Bank Baptist Church Cemetery, Marionville, Northampton County, Virginia, USA | I107470 | |
46 | Fathery, Sallie E. | Red Bank Baptist Church Cemetery, Marionville, Northampton County, Virginia, USA | I107416 | |
47 | Fisher, Malinda Catherine | Red Bank Baptist Church Cemetery, Marionville, Northampton County, Virginia, USA | I25992 | |
48 | Floyd, Sallie Dix | Red Bank Baptist Church Cemetery, Marionville, Northampton County, Virginia, USA | I74011 | |
49 | Gibb, Richard Lee | Red Bank Baptist Church Cemetery, Marionville, Northampton County, Virginia, USA | I95345 | |
50 | Gladding, James Thomas | Red Bank Baptist Church Cemetery, Marionville, Northampton County, Virginia, USA | I115285 |
We document sources for people in this family tree. If you have records to add, please let us know.