Hundreds of Eastern Shore Families from Charlemagne to the Present
Matches 1 to 50 of 143
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | (--?--), Alice V. | Abt 1896 | Pennsylvania | I86042 |
2 | (--?--), Ann E. | Abt 1825 | Pennsylvania | I41961 |
3 | (--?--), Anna Barbara | Abt 1880 | Pennsylvania | I112833 |
4 | (--?--), Annie or Lillie | 25 Feb 1881 | Pennsylvania | I103297 |
5 | (--?--), Barbara Ann | Abt 1840 | Pennsylvania | I109964 |
6 | (--?--), Elizabeth H. | Abt 1795 | Pennsylvania | I51385 |
7 | (--?--), Elizabeth Rebecca | Abt 1810 | Pennsylvania | I116939 |
8 | (--?--), Estelle | Abt 1887 | Pennsylvania | I81340 |
9 | (--?--), Hannah | Abt 1810 | Pennsylvania | I39991 |
10 | (--?--), Hannah T. | Abt 1905 | Pennsylvania | I121313 |
11 | (--?--), Jane | Abt 1827 | Pennsylvania | I101842 |
12 | (--?--), Martha | Abt 1807 | Pennsylvania | I45151 |
13 | (--?--), Mary | Abt 1812 | Pennsylvania | I52201 |
14 | (--?--), Matilda | Abt 1824 | Pennsylvania | I37437 |
15 | Alexander, Robert | Abt 1831 | Pennsylvania | I52573 |
16 | Allen, Rebecca E. | May 1859 | Pennsylvania | I129389 |
17 | Andrus, Susan E. | 10 May 1842 | Pennsylvania | I128706 |
18 | Armour, Edward Arthur | 17 Aug 1932 | Pennsylvania | I113428 |
19 | Barger, Martha A. | Abt 1838 | Pennsylvania | I39578 |
20 | Betts, James | 1896 | Pennsylvania | I103504 |
21 | Betts, James P. | Abt 1897 | Pennsylvania | I103289 |
22 | Blakney, Charles R. | 7 Aug 1900 | Pennsylvania | I123188 |
23 | Booth, Joseph | Abt 1840 | Pennsylvania | I109963 |
24 | Booth, Josephine D. | Jun 1860 | Pennsylvania | I109962 |
25 | Brannen, James | Abt 1833 | Pennsylvania | I52204 |
26 | Brannen, Jane | Abt 1836 | Pennsylvania | I52205 |
27 | Brannen, Margaret | Mar 1842 | Pennsylvania | I51799 |
28 | Broderick, Agatha M. | 10 Jan 1897 | Pennsylvania | I98902 |
29 | Brooks, Henry Mortimer | 1843 | Pennsylvania | I83406 |
30 | Brunswick, Tommy | Pennsylvania | I3422 | |
31 | Chrastina, John | 26 Jun 1883 | Pennsylvania | I102918 |
32 | Coe, Robert | 1815 | Pennsylvania | I78542 |
33 | Coe, Zora Mae | 7 Nov 1882 | Pennsylvania | I103410 |
34 | Cone, Michael | Abt 1832 | Pennsylvania | I98912 |
35 | Conner, Frances Rowland | 24 Sep 1880 | Pennsylvania | I112914 |
36 | Conquest, Charles | Abt 1861 | Pennsylvania | I86203 |
37 | Conquest, Margaret L. | Abt 1859 | Pennsylvania | I86202 |
38 | Conquest, Pleasonton Laws | Abt 1853 | Pennsylvania | I86200 |
39 | Conquest, William T. II | Abt 1855 | Pennsylvania | I86201 |
40 | Cook, Caroline 'Carrie' E. | 20 Aug 1835 | Pennsylvania | I86188 |
41 | Cox, Clyde N. | 15 May 1893 | Pennsylvania | I120854 |
42 | Crockett, Robert (Cherokee?) | Abt 1852 | Pennsylvania | I81512 |
43 | Custis, Henrietta Wise | Abt 1844 | Pennsylvania | I116943 |
44 | Custis, Mary | Abt 1847 | Pennsylvania | I116944 |
45 | Custis, Virginia | Abt 1842 | Pennsylvania | I116942 |
46 | Dent, (d_o Joseph) | Abt 1904 | Pennsylvania | I98352 |
47 | Dent, Joseph H. Jr. | 15 Mar 1905 | Pennsylvania | I98353 |
48 | Douglas, James L. | Abt 1840 | Pennsylvania | I35549 |
49 | Downes, Lydia A. | Abt 1826 | Pennsylvania | I45672 |
50 | Enright, Sister Mary Timothy 'Veronica' | Abt 1925 | Pennsylvania | I128597 |
Matches 1 to 18 of 18
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Armour, Ethel Barimore | 12 Aug 1994 | Pennsylvania | I113454 |
2 | Boulio, Eugene | 21 Jan 1916 | Pennsylvania | I103427 |
3 | Broderick, Agatha M. | 3 Sep 1996 | Pennsylvania | I98902 |
4 | Collins, Kenneth | 6 Dec 1974 | Pennsylvania | I111106 |
5 | Collins, William Elton | 13 Sep 1969 | Pennsylvania | I111103 |
6 | Conner, Frances Rowland | 1969 | Pennsylvania | I112914 |
7 | Corbin, Leland Temple | 12 Apr 1966 | Pennsylvania | I4046 |
8 | Drummond, Lemual Horace | 1 Jul 1964 | Pennsylvania | I108857 |
9 | Enright, Joananna Marie | 5 Jun 1980 | Pennsylvania | I128594 |
10 | Enright, John Martin | 24 Nov 1978 | Pennsylvania | I13118 |
11 | Enright, Mary J. | 24 Nov 1994 | Pennsylvania | I128598 |
12 | Enright, Sister Mary Maurice 'Helen' | 24 Jan 2000 | Pennsylvania | I128595 |
13 | Enright, Sister Mary Timothy 'Veronica' | 31 Jan 2005 | Pennsylvania | I128597 |
14 | Hinman, Mary Ann | 9 Oct 1925 | Pennsylvania | I107783 |
15 | Mifflin, John | Feb 1759 | Pennsylvania | I76108 |
16 | Nelson, Eustace 'Uke' Nordstrom | 23 Feb 1969 | Pennsylvania | I108836 |
17 | Taylor, William Johnson | 30 Jan 1871 | Pennsylvania | I125512 |
18 | Wray, John E. | 1981 | Pennsylvania | I127068 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Hall, Anna Louise | Pennsylvania | I5801 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Anecdote | Person ID | ||
---|---|---|---|---|
1 | Burton, William II | 6 May 1712 | Pennsylvania | I35165 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Civil War Enlisted | Person ID | ||
---|---|---|---|---|
1 | Broadwater, Robert J. | 15 Jan 1864 | Pennsylvania | I55508 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Draft Card | Person ID | ||
---|---|---|---|---|
1 | Brown, Charles Vines Sr. | 1942 | Pennsylvania | I130260 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Migrated to | Person ID | ||
---|---|---|---|---|
1 | Vernelson, Nathan | Abt 1750 | Pennsylvania | I105251 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Relocated | Person ID | ||
---|---|---|---|---|
1 | Warren, Robert (of Robt of Joseph) | 1760 | Pennsylvania | I113318 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Was Living | Person ID | ||
---|---|---|---|---|
1 | Darby, Alevia | 1926 | Pennsylvania | I19022 |
2 | Gary, Anna Elizabeth | Pennsylvania | I4150 | |
3 | Tignal, Catherine | 1920 | Pennsylvania | I3663 |
4 | Wiseburn, (--?--) | 1920 | Pennsylvania | I3664 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | World War II | Person ID | ||
---|---|---|---|---|
1 | Purnell, George Irving II | 1942 | Pennsylvania | I127063 |
Matches 1 to 11 of 11
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Barnes / (--?--) | Abt 1835 | Pennsylvania | F12592 |
2 | Beswick / Luckens | Abt 1866 | Pennsylvania | F41460 |
3 | Booth / (--?--) | Abt 1860 | Pennsylvania | F36843 |
4 | Davidson / McDowell | 1783 | Pennsylvania | F46098 |
5 | Howland / Fillman | 11 May 1877 | Pennsylvania | F40466 |
6 | Mathias / Latta | Abt 1920 | Pennsylvania | F47671 |
7 | McNeil / Wynn | Abt 1908 | Pennsylvania | F15398 |
8 | Rudy / Shirley | 1893 | Pennsylvania | F41697 |
9 | Scarburgh / Broderick | 12 Dec 1916 | Pennsylvania | F32872 |
10 | Taylor / (--?--) | Abt 1900 | Pennsylvania | F37804 |
11 | Thorpe / Northam | Abt 1900 | Pennsylvania | F1866 |
We document sources for people in this family tree. If you have records to add, please let us know.