Hundreds of Eastern Shore Families from Charlemagne to the Present
Notes:
Matches 1 to 50 of 55
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Ames, Nellie May | Parsons Cemetery, Salisbury, Wicomico County, Maryland, USA | I4035 | |
2 | Boston, Alonzo Ray | Parsons Cemetery, Salisbury, Wicomico County, Maryland, USA | I125544 | |
3 | Boston, Charles Bishop | Parsons Cemetery, Salisbury, Wicomico County, Maryland, USA | I125537 | |
4 | Boston, William Samuel | Parsons Cemetery, Salisbury, Wicomico County, Maryland, USA | I125536 | |
5 | Bounds, William Aubrey | Parsons Cemetery, Salisbury, Wicomico County, Maryland, USA | I110959 | |
6 | Bradley, Virginia C. | Parsons Cemetery, Salisbury, Wicomico County, Maryland, USA | I125559 | |
7 | Brown, Ida Catharine | Parsons Cemetery, Salisbury, Wicomico County, Maryland, USA | I68883 | |
8 | Bull, Willis Edward Jr. (Boole) | Parsons Cemetery, Salisbury, Wicomico County, Maryland, USA | I119193 | |
9 | Burke, Marion S | 25 Aug 1972 | Parsons Cemetery, Salisbury, Wicomico County, Maryland, USA | I126177 |
10 | Burke, Marion S | 26 Aug 1972 | Parsons Cemetery, Salisbury, Wicomico County, Maryland, USA | I126179 |
11 | Carey, Ruby Ellen | Parsons Cemetery, Salisbury, Wicomico County, Maryland, USA | I115417 | |
12 | Chesser, Margaret Goldey | Parsons Cemetery, Salisbury, Wicomico County, Maryland, USA | I129811 | |
13 | Chesser, Nellie Mae | 30 Nov 2004 | Parsons Cemetery, Salisbury, Wicomico County, Maryland, USA | I129618 |
14 | Collier, Eliza A. | Parsons Cemetery, Salisbury, Wicomico County, Maryland, USA | I125562 | |
15 | Dennis, George W. | Parsons Cemetery, Salisbury, Wicomico County, Maryland, USA | I117273 | |
16 | Disharoon, Emory Francis | Parsons Cemetery, Salisbury, Wicomico County, Maryland, USA | I115416 | |
17 | Disharoon, Ralph Carey | Parsons Cemetery, Salisbury, Wicomico County, Maryland, USA | I115418 | |
18 | Dove, Ernest Edward | Parsons Cemetery, Salisbury, Wicomico County, Maryland, USA | I86215 | |
19 | Driskell, Jeanette 'Nettie' V. (Driscoll) | Parsons Cemetery, Salisbury, Wicomico County, Maryland, USA | I119308 | |
20 | Ennis, Pansy | Parsons Cemetery, Salisbury, Wicomico County, Maryland, USA | I125551 | |
21 | Fooks, Levin W. | Parsons Cemetery, Salisbury, Wicomico County, Maryland, USA | I128145 | |
22 | Fooks, Walter Purnell | Parsons Cemetery, Salisbury, Wicomico County, Maryland, USA | I128144 | |
23 | Gladding, Marvin Thomas (Gladden) | Parsons Cemetery, Salisbury, Wicomico County, Maryland, USA | I121875 | |
24 | Hastings, Ellison Rue | Parsons Cemetery, Salisbury, Wicomico County, Maryland, USA | I68879 | |
25 | Hickman, Samuel Walter | Parsons Cemetery, Salisbury, Wicomico County, Maryland, USA | I126845 | |
26 | Hopkins, John T. | Parsons Cemetery, Salisbury, Wicomico County, Maryland, USA | I110085 | |
27 | Johnson, Cornelia A. | Parsons Cemetery, Salisbury, Wicomico County, Maryland, USA | I128146 | |
28 | Johnson, Sanford G. | Parsons Cemetery, Salisbury, Wicomico County, Maryland, USA | I125554 | |
29 | Jones, Charles E. | Parsons Cemetery, Salisbury, Wicomico County, Maryland, USA | I119546 | |
30 | Lewis, Ellett A. | Parsons Cemetery, Salisbury, Wicomico County, Maryland, USA | I15616 | |
31 | Lewis, Robert Myers 'Bobby' | Parsons Cemetery, Salisbury, Wicomico County, Maryland, USA | I1695 | |
32 | Martin, Sarah P. | Parsons Cemetery, Salisbury, Wicomico County, Maryland, USA | I119462 | |
33 | Messick, Katie | Parsons Cemetery, Salisbury, Wicomico County, Maryland, USA | I132373 | |
34 | Morris, Florence A. | Parsons Cemetery, Salisbury, Wicomico County, Maryland, USA | I127049 | |
35 | Phipps, Gladys Mae | Parsons Cemetery, Salisbury, Wicomico County, Maryland, USA | I86212 | |
36 | Pollitt, Annie V. | Parsons Cemetery, Salisbury, Wicomico County, Maryland, USA | I125174 | |
37 | Purnell, Herman Lloyd | Parsons Cemetery, Salisbury, Wicomico County, Maryland, USA | I127031 | |
38 | Purnell, James F. | Parsons Cemetery, Salisbury, Wicomico County, Maryland, USA | I127217 | |
39 | Purnell, James Robert | Parsons Cemetery, Salisbury, Wicomico County, Maryland, USA | I127051 | |
40 | Richardson, John Elliott | Parsons Cemetery, Salisbury, Wicomico County, Maryland, USA | I125675 | |
41 | Riggin, Margaret Lee 'Maggie' | Parsons Cemetery, Salisbury, Wicomico County, Maryland, USA | I119008 | |
42 | Russell, Virginia S | 11 Mar 1969 | Parsons Cemetery, Salisbury, Wicomico County, Maryland, USA | I126162 |
43 | Savage, John Henry | Parsons Cemetery, Salisbury, Wicomico County, Maryland, USA | I30023 | |
44 | Short, Theodore Avery | 2 Mar 1958 | Parsons Cemetery, Salisbury, Wicomico County, Maryland, USA | I129815 |
45 | Taylor, James Ryland | Parsons Cemetery, Salisbury, Wicomico County, Maryland, USA | I125549 | |
46 | Taylor, S. Elizabeth | Parsons Cemetery, Salisbury, Wicomico County, Maryland, USA | I125553 | |
47 | Tingle, David Garland | Parsons Cemetery, Salisbury, Wicomico County, Maryland, USA | I119307 | |
48 | Tingle, Grace Evelyn | Parsons Cemetery, Salisbury, Wicomico County, Maryland, USA | I119194 | |
49 | Truitt, Dolly Florence | Parsons Cemetery, Salisbury, Wicomico County, Maryland, USA | I127047 | |
50 | Truitt, James Robert Handy | Parsons Cemetery, Salisbury, Wicomico County, Maryland, USA | I127048 |
We document sources for people in this family tree. If you have records to add, please let us know.