Hundreds of Eastern Shore Families from Charlemagne to the Present
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Lee Chapel Museum, Lexington, Lexington City, Virginia | I120287 | |
2 | ![]() | 1863 | Lee Chapel Museum, Lexington, Lexington City, Virginia | I120291 |
3 | ![]() | Lee Chapel Museum, Lexington, Lexington City, Virginia | I120292 | |
4 | ![]() | Lee Chapel Museum, Lexington, Lexington City, Virginia | I120288 | |
5 | ![]() | Lee Chapel Museum, Lexington, Lexington City, Virginia | I120286 | |
6 | ![]() | Lee Chapel Museum, Lexington, Lexington City, Virginia | I120294 | |
7 | ![]() | Lee Chapel Museum, Lexington, Lexington City, Virginia | I66019 | |
8 | ![]() | Lee Chapel Museum, Lexington, Lexington City, Virginia | I120293 | |
9 | ![]() | Lee Chapel Museum, Lexington, Lexington City, Virginia | I120290 |
We document sources for people in this family tree. If you have records to add, please let us know.