Hundreds of Eastern Shore Families from Charlemagne to the Present
Notes:
Also known as Central Laurel Hill Cemetery , North Laurel Hill Cemetery , South Laurel Hill Cemetery
Matches 1 to 26 of 26
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Boggs, Walter Moore | Laurel Hill Cemetery, Philadelphia, Philadelphia County, Pennsylvania, USA | I126511 | |
2 | Chauncey, Sarah | Laurel Hill Cemetery, Philadelphia, Philadelphia County, Pennsylvania, USA | I98314 | |
3 | Fassett, Mary | 25 Oct 1886 | Laurel Hill Cemetery, Philadelphia, Philadelphia County, Pennsylvania, USA | I127345 |
4 | Hornburger, Eleanor Taylor | Laurel Hill Cemetery, Philadelphia, Philadelphia County, Pennsylvania, USA | I124547 | |
5 | Howell, Evelyn Virginia | Laurel Hill Cemetery, Philadelphia, Philadelphia County, Pennsylvania, USA | I98469 | |
6 | Johnson, Moses | 25 Aug 1858 | Laurel Hill Cemetery, Philadelphia, Philadelphia County, Pennsylvania, USA | I127247 |
7 | Johnson, Moses Thomas | 1 Feb 1902 | Laurel Hill Cemetery, Philadelphia, Philadelphia County, Pennsylvania, USA | I127347 |
8 | Mulligan, Suzanne Elizabeth Savage | Laurel Hill Cemetery, Philadelphia, Philadelphia County, Pennsylvania, USA | I98326 | |
9 | Parker, Ida V. | Laurel Hill Cemetery, Philadelphia, Philadelphia County, Pennsylvania, USA | I98319 | |
10 | Porter, Edwin T. | Laurel Hill Cemetery, Philadelphia, Philadelphia County, Pennsylvania, USA | I124682 | |
11 | Rush, Madison | Laurel Hill Cemetery, Philadelphia, Philadelphia County, Pennsylvania, USA | I121923 | |
12 | Rush, Col. Richard Henry | Laurel Hill Cemetery, Philadelphia, Philadelphia County, Pennsylvania, USA | I121921 | |
13 | Rush, Richard Henry Jr. | Laurel Hill Cemetery, Philadelphia, Philadelphia County, Pennsylvania, USA | I121922 | |
14 | Savage, Albert Lyttleton | Laurel Hill Cemetery, Philadelphia, Philadelphia County, Pennsylvania, USA | I98317 | |
15 | Savage, Henry Chauncey | Laurel Hill Cemetery, Philadelphia, Philadelphia County, Pennsylvania, USA | I98316 | |
16 | Savage, Mary | Laurel Hill Cemetery, Philadelphia, Philadelphia County, Pennsylvania, USA | I98321 | |
17 | Savage, Mary Eyre | Laurel Hill Cemetery, Philadelphia, Philadelphia County, Pennsylvania, USA | I98331 | |
18 | Savage, William Lyttleton I | Laurel Hill Cemetery, Philadelphia, Philadelphia County, Pennsylvania, USA | I76253 | |
19 | Savage, William Lyttleton II | Laurel Hill Cemetery, Philadelphia, Philadelphia County, Pennsylvania, USA | I98315 | |
20 | Seymour, Edmond Bayley Sr. | Laurel Hill Cemetery, Philadelphia, Philadelphia County, Pennsylvania, USA | I12784 | |
21 | Seymour, Capt. Edmond Bayley Jr. | Laurel Hill Cemetery, Philadelphia, Philadelphia County, Pennsylvania, USA | I12786 | |
22 | Stanton, Michael Hall | Laurel Hill Cemetery, Philadelphia, Philadelphia County, Pennsylvania, USA | I115591 | |
23 | Townsend, Rev. Stephen | Laurel Hill Cemetery, Philadelphia, Philadelphia County, Pennsylvania, USA | I83979 | |
24 | Willing, Evelyn Eyre 'Honey' | Laurel Hill Cemetery, Philadelphia, Philadelphia County, Pennsylvania, USA | I98471 | |
25 | Yerby, Susan B. | Laurel Hill Cemetery, Philadelphia, Philadelphia County, Pennsylvania, USA | I51051 | |
26 | Young, Clara | Laurel Hill Cemetery, Philadelphia, Philadelphia County, Pennsylvania, USA | I88632 |
We document sources for people in this family tree. If you have records to add, please let us know.