Hundreds of Eastern Shore Families from Charlemagne to the Present
Matches 1 to 50 of 334
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1770 | Kent Co, Delaware | I76269 |
2 | ![]() | Abt 1755 | Kent Co, Delaware | I112026 |
3 | ![]() | Abt 1720 | Kent Co, Delaware | I92851 |
4 | ![]() | Abt 1750 | Kent Co, Delaware | I93070 |
5 | ![]() | Abt 1675 | Kent Co, Delaware | I77369 |
6 | ![]() | Abt 1710 | Kent Co, Delaware | I93092 |
7 | ![]() | Abt 1750 | Kent Co, Delaware | I93104 |
8 | ![]() | Abt 1740 | Kent Co, Delaware | I93043 |
9 | ![]() | Abt 1705 | Kent Co, Delaware | I92842 |
10 | ![]() | Abt 1690 | Kent Co, Delaware | I93117 |
11 | ![]() | Abt 1735 | Kent Co, Delaware | I91054 |
12 | ![]() | Abt 1765 | Kent Co, Delaware | I93155 |
13 | ![]() | Abt 1780 | Kent Co, Delaware | I112025 |
14 | ![]() | Abt 1740 | Kent Co, Delaware | I76270 |
15 | ![]() | Abt 1782 | Kent Co, Delaware | I94930 |
16 | ![]() | Abt 1776 | Kent Co, Delaware | I94927 |
17 | ![]() | Abt 1778 | Kent Co, Delaware | I94928 |
18 | ![]() | Abt 1780 | Kent Co, Delaware | I94929 |
19 | ![]() | Abt 1772 | Kent Co, Delaware | I94925 |
20 | ![]() | Abt 1786 | Kent Co, Delaware | I94921 |
21 | ![]() | Abt 1770 | Kent Co, Delaware | I94924 |
22 | ![]() | Abt 1774 | Kent Co, Delaware | I94926 |
23 | ![]() | Abt 1770 | Kent Co, Delaware | I112023 |
24 | ![]() | 1815 | Kent Co, Delaware | I43703 |
25 | ![]() | Abt 1706 | Kent Co, Delaware | I92994 |
26 | ![]() | Abt 1710 | Kent Co, Delaware | I92894 |
27 | ![]() | Abt 1741 | Kent Co, Delaware | I93038 |
28 | ![]() | Abt 1737 | Kent Co, Delaware | I93036 |
29 | ![]() | Abt 1739 | Kent Co, Delaware | I93037 |
30 | ![]() | Abt 1766 | Kent Co, Delaware | I96425 |
31 | ![]() | Abt 1750 | Kent Co, Delaware | I112032 |
32 | ![]() | Abt 1730 | Kent Co, Delaware | I93035 |
33 | ![]() | Abt 1730 | Kent Co, Delaware | I93096 |
34 | ![]() | Abt 1705 | Kent Co, Delaware | I92933 |
35 | ![]() | Abt 1693 | Kent Co, Delaware | I92931 |
36 | ![]() | Abt 1700 | Kent Co, Delaware | I92932 |
37 | ![]() | Abt 1690 | Kent Co, Delaware | I92930 |
38 | ![]() | Abt 1740 | Kent Co, Delaware | I92942 |
39 | ![]() | Abt 1700 | Kent Co, Delaware | I92874 |
40 | ![]() | Abt 1735 | Kent Co, Delaware | I93063 |
41 | ![]() | Abt 1710 | Kent Co, Delaware | I93048 |
42 | ![]() | Abt 1765 | Kent Co, Delaware | I109661 |
43 | ![]() | Abt 1710 | Kent Co, Delaware | I67810 |
44 | ![]() | Abt 1712 | Kent Co, Delaware | I67811 |
45 | ![]() | Abt 1710 | Kent Co, Delaware | I93107 |
46 | ![]() | Abt 1735 | Kent Co, Delaware | I93106 |
47 | ![]() | Abt 1780 | Kent Co, Delaware | I112007 |
48 | ![]() | Abt 1780 | Kent Co, Delaware | I109698 |
49 | ![]() | Abt 1695 | Kent Co, Delaware | I77367 |
50 | ![]() | Abt 1750 | Kent Co, Delaware | I94922 |
Matches 1 to 50 of 142
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Bef 19 Apr 1727 | Kent Co, Delaware | I77369 |
2 | ![]() | Bef 31 Mar 1785 | Kent Co, Delaware | I87464 |
3 | ![]() | Bef 24 Dec 1773 | Kent Co, Delaware | I91054 |
4 | ![]() | Bef 27 Oct 1793 | Kent Co, Delaware | I112020 |
5 | ![]() | Abt 1767 | Kent Co, Delaware | I96424 |
6 | ![]() | Bef 7 May 1756 | Kent Co, Delaware | I67907 |
7 | ![]() | Bef 29 Aug 1788 | Kent Co, Delaware | I94871 |
8 | ![]() | Bef 18 Aug 1775 | Kent Co, Delaware | I85522 |
9 | ![]() | 23 Mar 1855 | Kent Co, Delaware | I47762 |
10 | ![]() | Bef 10 May 1832 | Kent Co, Delaware | I47758 |
11 | ![]() | Bef 28 Mar 1769 | Kent Co, Delaware | I96418 |
12 | ![]() | Bef 8 Mar 1790 | Kent Co, Delaware | I96453 |
13 | ![]() | Bef 11 Feb 1729 | Kent Co, Delaware | I92926 |
14 | ![]() | Aft 7 Feb 1789 | Kent Co, Delaware | I109615 |
15 | ![]() | Bef 4 Jun 1717 | Kent Co, Delaware | I26707 |
16 | ![]() | Bef 30 Sep 1720 | Kent Co, Delaware | I93847 |
17 | ![]() | Bef 15 Aug 1791 | Kent Co, Delaware | I94860 |
18 | ![]() | Bef 1735 | Kent Co, Delaware | I67809 |
19 | ![]() | 16 Mar 1831 | Kent Co, Delaware | I127938 |
20 | ![]() | Bef 18 Jun 1773 | Kent Co, Delaware | I94923 |
21 | ![]() | Bef 3 Oct 1802 | Kent Co, Delaware | I109646 |
22 | ![]() | Bef 30 Apr 1731 | Kent Co, Delaware | I93018 |
23 | ![]() | Bef 2 Oct 1760 | Kent Co, Delaware | I93080 |
24 | ![]() | 1783 | Kent Co, Delaware | I122948 |
25 | ![]() | Bef 11 Mar 1752 | Kent Co, Delaware | I109846 |
26 | ![]() | 22 Feb 1789 | Kent Co, Delaware | I79095 |
27 | ![]() | 2 Oct 1883 | Kent Co, Delaware | I122417 |
28 | ![]() | Bef 21 Mar 1694/95 | Kent Co, Delaware | I77320 |
29 | ![]() | Bef 11 Feb 1729/30 | Kent Co, Delaware | I77319 |
30 | ![]() | Bef 18 Jun 1790 | Kent Co, Delaware | I109857 |
31 | ![]() | Bef 23 Feb 1809 | Kent Co, Delaware | I112009 |
32 | ![]() | Bef 15 Sep 1781 | Kent Co, Delaware | I112016 |
33 | ![]() | Bef 26 Apr 1783 | Kent Co, Delaware | I78529 |
34 | ![]() | Aft 23 Feb 1809 | Kent Co, Delaware | I112018 |
35 | ![]() | Bef 23 Feb 1809 | Kent Co, Delaware | I112013 |
36 | ![]() | 1811 | Kent Co, Delaware | I112011 |
37 | ![]() | Bef 15 Sep 1781 | Kent Co, Delaware | I112014 |
38 | ![]() | Bef 23 Feb 1809 | Kent Co, Delaware | I112030 |
39 | ![]() | Bef 23 Feb 1809 | Kent Co, Delaware | I112019 |
40 | ![]() | Bef 23 Feb 1809 | Kent Co, Delaware | I112017 |
41 | ![]() | 24 Feb 1779 | Kent Co, Delaware | I91056 |
42 | ![]() | Bef 28 May 1745 | Kent Co, Delaware | I91018 |
43 | ![]() | Bef 24 Feb 1779 | Kent Co, Delaware | I91055 |
44 | ![]() | Bef 17 Nov 1773 | Kent Co, Delaware | I91024 |
45 | ![]() | 26 Feb 1750/51 | Kent Co, Delaware | I79094 |
46 | ![]() | Bef 7 Apr 1746 | Kent Co, Delaware | I93002 |
47 | ![]() | Bef 2 May 1698 | Kent Co, Delaware | I115589 |
48 | ![]() | Bef 27 Feb 1760 | Kent Co, Delaware | I92852 |
49 | ![]() | 18 Jul 1749 | Kent Co, Delaware | I92962 |
50 | ![]() | Bef 1 Dec 1769 | Kent Co, Delaware | I93088 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Admin of estate ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 25 Jan 1744/45 | Kent Co, Delaware | I77325 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Administrator ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 Jun 1750 | Kent Co, Delaware | I93092 |
2 | ![]() | 2 Nov 1772 | Kent Co, Delaware | I93048 |
3 | ![]() | 7 May 1756 | Kent Co, Delaware | I46738 |
4 | ![]() | 18 Jul 1749 | Kent Co, Delaware | I93086 |
5 | ![]() | 2 Nov 1772 | Kent Co, Delaware | I93052 |
6 | ![]() | 18 Jul 1765 | Kent Co, Delaware | I93060 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Census head of household ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1930 | Kent Co, Delaware | I7182 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Census with husband ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1930 | Kent Co, Delaware | I5969 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Census with parents ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1930 | Kent Co, Delaware | I52192 |
2 | ![]() | 1930 | Kent Co, Delaware | I52194 |
3 | ![]() | 1930 | Kent Co, Delaware | I52193 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Court - defendant ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 24 Aug 1737 | Kent Co, Delaware | I92884 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Court - plaintiff ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 24 Aug 1737 | Kent Co, Delaware | I92883 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Deed of Gift - Gave ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Jun 1730 | Kent Co, Delaware | I92927 |
2 | ![]() | 18 Mar 1729/30 | Kent Co, Delaware | I92929 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Deed of Gift - Named ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 18 Mar 1729/30 | Kent Co, Delaware | I92936 |
2 | ![]() | 18 Mar 1729/30 | Kent Co, Delaware | I92925 |
3 | ![]() | 15 Jun 1730 | Kent Co, Delaware | I92925 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Deed of Gift - Recd ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 18 Mar 1729/30 | Kent Co, Delaware | I92935 |
2 | ![]() | 15 Jun 1730 | Kent Co, Delaware | I92935 |
3 | ![]() | 18 Mar 1729/30 | Kent Co, Delaware | I92934 |
4 | ![]() | 15 Jun 1730 | Kent Co, Delaware | I92934 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Deed of Release Name ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 27 Aug 1697 | Kent Co, Delaware | I87492 |
2 | ![]() | 27 Aug 1697 | Kent Co, Delaware | I87528 |
3 | ![]() | 27 Aug 1697 | Kent Co, Delaware | I87527 |
4 | ![]() | 27 Aug 1697 | Kent Co, Delaware | I87526 |
5 | ![]() | 27 Aug 1697 | Kent Co, Delaware | I87530 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Est Settmt ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 8 Aug 1695 | Kent Co, Delaware | I87476 |
2 | ![]() | Aft 3 Jun 1748 | Kent Co, Delaware | I87463 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Est Settmt B-in-law ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 6 Nov 1840 | Kent Co, Delaware | I60548 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Est Settmt Fa-in-law ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Aft 2 Nov 1772 | Kent Co, Delaware | I93062 |
2 | ![]() | Aft 2 Nov 1772 | Kent Co, Delaware | I93056 |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Est Settmt Fathers ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 18 Jul 1749 | Kent Co, Delaware | I93088 |
2 | ![]() | Aft 2 Nov 1772 | Kent Co, Delaware | I93057 |
3 | ![]() | 8 Aug 1695 | Kent Co, Delaware | I87511 |
4 | ![]() | Aft 2 Nov 1772 | Kent Co, Delaware | I93052 |
5 | ![]() | 8 Aug 1695 | Kent Co, Delaware | I87514 |
6 | ![]() | 8 Aug 1695 | Kent Co, Delaware | I87510 |
7 | ![]() | 18 Jul 1749 | Kent Co, Delaware | I93089 |
8 | ![]() | Aft 2 Nov 1772 | Kent Co, Delaware | I93055 |
9 | ![]() | 18 Jul 1749 | Kent Co, Delaware | I92969 |
10 | ![]() | 18 Jul 1749 | Kent Co, Delaware | I93087 |
11 | ![]() | Aft 2 Nov 1772 | Kent Co, Delaware | I93059 |
12 | ![]() | 8 Aug 1695 | Kent Co, Delaware | I87512 |
13 | ![]() | Aft 2 Nov 1772 | Kent Co, Delaware | I93058 |
14 | ![]() | 1723 | Kent Co, Delaware | I103828 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Est Settmt Husbs ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 8 Aug 1695 | Kent Co, Delaware | I87509 |
2 | ![]() | 21 Jan 1748 | Kent Co, Delaware | I109840 |
3 | ![]() | 18 Jun 1790 | Kent Co, Delaware | I109658 |
4 | ![]() | 29 Nov 1792 | Kent Co, Delaware | I109658 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Est Settmt Wifes Hub ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 29 Nov 1792 | Kent Co, Delaware | I109653 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Guardian - named ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 25 Jan 1798 | Kent Co, Delaware | I109667 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Guardian - named as ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 25 Jan 1798 | Kent Co, Delaware | I109662 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Land bought ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 Feb 1759 | Kent Co, Delaware | I67908 |
2 | ![]() | 13 Feb 1750 | Kent Co, Delaware | I46738 |
3 | ![]() | 6 Oct 1739 | Kent Co, Delaware | I92883 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Land deed named in ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 18 May 1784 | Kent Co, Delaware | I109846 |
2 | ![]() | 18 May 1784 | Kent Co, Delaware | I109845 |
3 | ![]() | 18 May 1784 | Kent Co, Delaware | I109844 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Land deeded from ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 11 Dec 1727 | Kent Co, Delaware | I92871 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Land deeded to ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 11 Dec 1727 | Kent Co, Delaware | I92875 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Land Division of ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 26 Aug 1763 | Kent Co, Delaware | I92962 |
2 | ![]() | 26 Aug 1763 | Kent Co, Delaware | I93089 |
3 | ![]() | 26 Aug 1763 | Kent Co, Delaware | I93087 |
4 | ![]() | 26 Aug 1763 | Kent Co, Delaware | I93091 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Land inherited ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 24 Nov 1694 | Kent Co, Delaware | I87527 |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Land sold ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1707 | Kent Co, Delaware | I93116 |
2 | ![]() | 13 May 1726 | Kent Co, Delaware | I93117 |
3 | ![]() | 18 May 1784 | Kent Co, Delaware | I109614 |
4 | ![]() | Bef 10 May 1720 | Kent Co, Delaware | I93017 |
5 | ![]() | 25 Oct 1763 | Kent Co, Delaware | I67908 |
6 | ![]() | 15 Dec 1766 | Kent Co, Delaware | I46738 |
7 | ![]() | 13 May 1726 | Kent Co, Delaware | I87539 |
8 | ![]() | Bef 10 May 1720 | Kent Co, Delaware | I87540 |
9 | ![]() | 6 Oct 1739 | Kent Co, Delaware | I92876 |
10 | ![]() | 13 Aug 1752 | Kent Co, Delaware | I78203 |
11 | ![]() | 18 May 1784 | Kent Co, Delaware | I109639 |
12 | ![]() | 18 May 1784 | Kent Co, Delaware | I109609 |
13 | ![]() | 13 Aug 1752 | Kent Co, Delaware | I77990 |
14 | ![]() | 10 Nov 1771 | Kent Co, Delaware | I117995 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Land warrant ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 11 Mar 1758 | Kent Co, Delaware | I109613 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Land wit deed ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 Aug 1763 | Kent Co, Delaware | I109843 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 22 Nov 1843 | Kent Co, Delaware | I54059 |
2 | ![]() | 14 Nov 1786 | Kent Co, Delaware | I54056 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Relocated ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1788 | Kent Co, Delaware | I49547 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Rev War Vet relative ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 29 Nov 1836 | Kent Co, Delaware | I116772 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Sheriff ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Between 1780 and 1792 | Kent Co, Delaware | I112020 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Tax list ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1760 | Kent Co, Delaware | I109847 |
2 | ![]() | Between 1760 and 1767 | Kent Co, Delaware | I109497 |
3 | ![]() | 1760 | Kent Co, Delaware | I109844 |
4 | ![]() | 1764 | Kent Co, Delaware | I109612 |
5 | ![]() | 1748 | Kent Co, Delaware | I109843 |
6 | ![]() | Between 1752 and 1767 | Kent Co, Delaware | I109843 |
Matches 1 to 50 of 59
Last Name, Given Name(s) ![]() |
Will ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 3 Oct 1726 | Kent Co, Delaware | I77369 |
2 | ![]() | 14 Feb 1784 | Kent Co, Delaware | I87464 |
3 | ![]() | 11 Sep 1793 | Kent Co, Delaware | I112020 |
4 | ![]() | 3 Aug 1788 | Kent Co, Delaware | I94871 |
5 | ![]() | 3 Apr 1772 | Kent Co, Delaware | I85522 |
6 | ![]() | 15 Oct 1729 | Kent Co, Delaware | I77364 |
7 | ![]() | 18 Dec 1768 | Kent Co, Delaware | I96418 |
8 | ![]() | 1 Feb 1790 | Kent Co, Delaware | I96453 |
9 | ![]() | 29 Nov 1727 | Kent Co, Delaware | I92926 |
10 | ![]() | 7 Feb 1789 | Kent Co, Delaware | I109615 |
11 | ![]() | 24 Apr 1717 | Kent Co, Delaware | I26707 |
12 | ![]() | 12 Sep 1720 | Kent Co, Delaware | I93847 |
13 | ![]() | 6 Oct 1788 | Kent Co, Delaware | I94860 |
14 | ![]() | 21 Sep 1724 | Kent Co, Delaware | I77368 |
15 | ![]() | 4 Sep 1771 | Kent Co, Delaware | I94923 |
16 | ![]() | 29 Jul 1802 | Kent Co, Delaware | I109646 |
17 | ![]() | 10 Feb 1725 | Kent Co, Delaware | I93018 |
18 | ![]() | 28 Jan 1758 | Kent Co, Delaware | I93080 |
19 | ![]() | 25 Dec 1729 | Kent Co, Delaware | I77319 |
20 | ![]() | 15 Sep 1781 | Kent Co, Delaware | I78529 |
21 | ![]() | 24 Feb 1742/43 | Kent Co, Delaware | I91018 |
22 | ![]() | 2 Jan 1744 | Kent Co, Delaware | I93002 |
23 | ![]() | 3 Feb 1760 | Kent Co, Delaware | I92852 |
24 | ![]() | 11 Jun 1760 | Kent Co, Delaware | I92903 |
25 | ![]() | 29 Nov 1732 | Kent Co, Delaware | I92861 |
26 | ![]() | 10 May 1766 | Kent Co, Delaware | I87519 |
27 | ![]() | 7 Nov 1694 | Kent Co, Delaware | I87476 |
28 | ![]() | 20 Aug 1760 | Kent Co, Delaware | I92991 |
29 | ![]() | 23 Feb 1770 | Kent Co, Delaware | I92939 |
30 | ![]() | 3 Mar 1721 | Kent Co, Delaware | I87510 |
31 | ![]() | 10 Apr 1727 | Kent Co, Delaware | I87521 |
32 | ![]() | 27 May 1740 | Kent Co, Delaware | I92902 |
33 | ![]() | 10 Apr 1755 | Kent Co, Delaware | I87517 |
34 | ![]() | 24 Nov 1694 | Kent Co, Delaware | I87480 |
35 | ![]() | 7 May 1720 | Kent Co, Delaware | I87527 |
36 | ![]() | 16 Mar 1747/48 | Kent Co, Delaware | I87539 |
37 | ![]() | 20 May 1774 | Kent Co, Delaware | I92891 |
38 | ![]() | 13 Dec 1773 | Kent Co, Delaware | I92969 |
39 | ![]() | 17 May 1735 | Kent Co, Delaware | I87526 |
40 | ![]() | 16 Apr 1743 | Kent Co, Delaware | I92841 |
41 | ![]() | 13 Apr 1724 | Kent Co, Delaware | I87518 |
42 | ![]() | 16 Sep 1694 | Kent Co, Delaware | I87482 |
43 | ![]() | 16 Aug 1760 | Kent Co, Delaware | I87538 |
44 | ![]() | 1 May 1748 | Kent Co, Delaware | I87463 |
45 | ![]() | 21 Dec 1761 | Kent Co, Delaware | I92992 |
46 | ![]() | 2 Mar 1729/30 | Kent Co, Delaware | I77331 |
47 | ![]() | 24 Mar 1750 | Kent Co, Delaware | I24937 |
48 | ![]() | 26 Jul 1839 | Kent Co, Delaware | I54059 |
49 | ![]() | 26 Feb 1785 | Kent Co, Delaware | I54056 |
50 | ![]() | 30 Mar 1767 | Kent Co, Delaware | I92898 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Will - Brother-in-law ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 Sep 1720 | Kent Co, Delaware | I82457 |
2 | ![]() | 23 Apr 1745 | Kent Co, Delaware | I92965 |
3 | ![]() | 10 Apr 1727 | Kent Co, Delaware | I92957 |
4 | ![]() | 14 Sep 1720 | Kent Co, Delaware | I27248 |
5 | ![]() | 10 Apr 1727 | Kent Co, Delaware | I92959 |
6 | ![]() | 3 Mar 1721 | Kent Co, Delaware | I92880 |
7 | ![]() | 27 Nov 1783 | Kent Co, Delaware | I111438 |
Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Will - Brothers ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 22 May 1798 | Kent Co, Delaware | I94863 |
2 | ![]() | 24 Apr 1717 | Kent Co, Delaware | I93847 |
3 | ![]() | 14 Sep 1720 | Kent Co, Delaware | I82456 |
4 | ![]() | 14 Sep 1720 | Kent Co, Delaware | I75227 |
5 | ![]() | 10 Apr 1727 | Kent Co, Delaware | I87522 |
6 | ![]() | 10 Apr 1727 | Kent Co, Delaware | I87519 |
7 | ![]() | 16 Sep 1694 | Kent Co, Delaware | I87476 |
8 | ![]() | 16 Sep 1694 | Kent Co, Delaware | I87471 |
9 | ![]() | 24 Nov 1694 | Kent Co, Delaware | I87471 |
10 | ![]() | 16 Apr 1743 | Kent Co, Delaware | I92850 |
11 | ![]() | 13 Apr 1724 | Kent Co, Delaware | I87517 |
12 | ![]() | 10 Apr 1727 | Kent Co, Delaware | I87517 |
13 | ![]() | 16 Sep 1694 | Kent Co, Delaware | I87480 |
14 | ![]() | 13 Dec 1773 | Kent Co, Delaware | I93089 |
15 | ![]() | 11 Jun 1760 | Kent Co, Delaware | I92891 |
16 | ![]() | 23 Feb 1770 | Kent Co, Delaware | I92938 |
17 | ![]() | 7 May 1720 | Kent Co, Delaware | I87526 |
18 | ![]() | 29 Nov 1732 | Kent Co, Delaware | I92841 |
19 | ![]() | 3 Mar 1721 | Kent Co, Delaware | I87512 |
20 | ![]() | 10 Apr 1727 | Kent Co, Delaware | I87524 |
21 | ![]() | 24 Mar 1750 | Kent Co, Delaware | I24938 |
22 | ![]() | 23 Apr 1745 | Kent Co, Delaware | I93076 |
23 | ![]() | 11 Jun 1760 | Kent Co, Delaware | I93029 |
24 | ![]() | 11 Jun 1760 | Kent Co, Delaware | I93030 |
25 | ![]() | 11 Jun 1760 | Kent Co, Delaware | I93034 |
26 | ![]() | 11 Jun 1760 | Kent Co, Delaware | I93028 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Will - Extr ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 11 Jun 1760 | Kent Co, Delaware | I93035 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Will - Father-in-law ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Sep 1781 | Kent Co, Delaware | I112020 |
2 | ![]() | 4 Sep 1771 | Kent Co, Delaware | I94868 |
3 | ![]() | 17 May 1735 | Kent Co, Delaware | I92994 |
4 | ![]() | 24 Nov 1694 | Kent Co, Delaware | I87529 |
5 | ![]() | 28 Jan 1758 | Kent Co, Delaware | I92965 |
6 | ![]() | 10 Feb 1725 | Kent Co, Delaware | I87540 |
7 | ![]() | 10 Jan 1764 | Kent Co, Delaware | I92971 |
8 | ![]() | 16 Aug 1760 | Kent Co, Delaware | I93010 |
9 | ![]() | 22 Feb 1793 | Kent Co, Delaware | I109640 |
Matches 1 to 50 of 111
Last Name, Given Name(s) ![]() |
Will - Fathers ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 3 Apr 1772 | Kent Co, Delaware | I94893 |
2 | ![]() | 21 Jan 1771 | Kent Co, Delaware | I94864 |
3 | ![]() | 3 Apr 1772 | Kent Co, Delaware | I94894 |
4 | ![]() | 3 Apr 1772 | Kent Co, Delaware | I94895 |
5 | ![]() | 3 Apr 1772 | Kent Co, Delaware | I94896 |
6 | ![]() | 3 Apr 1772 | Kent Co, Delaware | I94897 |
7 | ![]() | 3 Apr 1772 | Kent Co, Delaware | I94898 |
8 | ![]() | 6 Mar 1748/49 | Kent Co, Delaware | I93038 |
9 | ![]() | 6 Mar 1748/49 | Kent Co, Delaware | I93036 |
10 | ![]() | 6 Mar 1748/49 | Kent Co, Delaware | I93037 |
11 | ![]() | 18 Dec 1768 | Kent Co, Delaware | I96425 |
12 | ![]() | 29 Nov 1727 | Kent Co, Delaware | I92933 |
13 | ![]() | 29 Nov 1727 | Kent Co, Delaware | I92931 |
14 | ![]() | 29 Nov 1727 | Kent Co, Delaware | I92932 |
15 | ![]() | 29 Nov 1727 | Kent Co, Delaware | I92925 |
16 | ![]() | 29 Nov 1727 | Kent Co, Delaware | I92930 |
17 | ![]() | 4 Sep 1771 | Kent Co, Delaware | I94922 |
18 | ![]() | 10 Feb 1725 | Kent Co, Delaware | I93017 |
19 | ![]() | 10 Feb 1725 | Kent Co, Delaware | I93020 |
20 | ![]() | 10 Feb 1725 | Kent Co, Delaware | I93021 |
21 | ![]() | 28 Jan 1758 | Kent Co, Delaware | I93079 |
22 | ![]() | 4 Oct 1685 | Kent Co, Delaware | I92960 |
23 | ![]() | 4 Oct 1685 | Kent Co, Delaware | I93171 |
24 | ![]() | 15 Sep 1781 | Kent Co, Delaware | I112009 |
