Hundreds of Eastern Shore Families from Charlemagne to the Present
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Kingsmill, Elizabeth (4) | 1625 | Jamestown, Virginia | I116175 |
2 | Kingsmill, Nathaniel (2) | Abt 1619 | Jamestown, Virginia | I116173 |
3 | Kingsmill, Susan (3) | 1623 | Jamestown, Virginia | I116174 |
4 | Waters, Margaret (3) | Abt 1624 | Jamestown, Virginia | I57777 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Flowerdew, Temperance | Dec 1628 | Jamestown, Virginia | I21302 |
2 | Kingsmill, Nathaniel (2) | Jamestown, Virginia | I116173 | |
3 | Kingsmill, Susan (3) | Jamestown, Virginia | I116174 | |
4 | Taylor, Capt. William (Tayloe) Gent. (of Chiskiake) | Aft 1655 | Jamestown, Virginia | I116176 |
5 | Yeardley, Sir George (1) | Bef 13 Nov 1627 | Jamestown, Virginia | I21300 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Yeardley, Sir George (1) | 13 Nov 1627 | Jamestown, Virginia | I21300 |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Anecdote | Person ID | ||
---|---|---|---|---|
1 | Bagwell, Henry (1) | May 1610 | Jamestown, Virginia | I25670 |
2 | Baker, John | 5 Sep 1623 | Jamestown, Virginia | I84884 |
3 | Claiborne, Col. William (1) | 30 Mar 1623 | Jamestown, Virginia | I83694 |
4 | Dale, Sir Thomas | 1611 | Jamestown, Virginia | I83659 |
5 | Dale, Sir Thomas | Between 1611 and 1614 | Jamestown, Virginia | I83659 |
6 | Davis, Capt. James (1) | 3 Oct 1609 | Jamestown, Virginia | I59856 |
7 | Davis, Capt. James (1) | 22 May 1611 | Jamestown, Virginia | I59856 |
8 | Epes, Capt. Francis (2) | 1640 | Jamestown, Virginia | I75518 |
9 | Epes, Capt. William (1) | 29 Aug 1618 | Jamestown, Virginia | I25734 |
10 | Savage, Ensign Thomas (1) | 8 Jan 1608 | Jamestown, Virginia | I12798 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Biography | Person ID | ||
---|---|---|---|---|
1 | Menefie, George (1) Esq. | Jul 1622 | Jamestown, Virginia | I118612 |
2 | Menefie, George (1) Esq. | 1635 | Jamestown, Virginia | I118612 |
3 | Pace, Richard (1) (carpenter) | Bef 1616 | Jamestown, Virginia | I118620 |
4 | Potts, Gov. Dr. John Sr. | 1621 | Jamestown, Virginia | I21684 |
5 | Smith, Isabella | Bef 1616 | Jamestown, Virginia | I118614 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burgess | Person ID | ||
---|---|---|---|---|
1 | Bayly, Capt. Richard Jr. (III) (Burgess) | 1693 | Jamestown, Virginia | I20127 |
2 | Mitchell, Capt. William (Michell), Esq. | Between 1657 and 1658 | Jamestown, Virginia | I74211 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Immigration | Person ID | ||
---|---|---|---|---|
1 | (--?--), Elizabeth | 1620 | Jamestown, Virginia | I118619 |
2 | Chapline, Ensign Isaack (1) (R.N.) | 1610 | Jamestown, Virginia | I115519 |
3 | Fuller, Elizabeth (1) (of Cuthbert) | 1617 | Jamestown, Virginia | I118623 |
4 | Lee, Col. Richard (the Emigrant) | 1639 | Jamestown, Virginia | I24260 |
5 | Potts, Gov. Dr. John Sr. | 1620 | Jamestown, Virginia | I21684 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Will | Person ID | ||
---|---|---|---|---|
1 | Yeardley, Sir George (1) | 12 Oct 1627 | Jamestown, Virginia | I21300 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Will - Fathers | Person ID | ||
---|---|---|---|---|
1 | Yeardley, Col. Argoll (3) (I) (Burgess) | 12 Oct 1627 | Jamestown, Virginia | I21303 |
2 | Yeardley, Elizabeth (2) | 12 Oct 1627 | Jamestown, Virginia | I59230 |
3 | Yeardley, Col. Francis (4) | 12 Oct 1627 | Jamestown, Virginia | I21305 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Will - Husbands | Person ID | ||
---|---|---|---|---|
1 | Flowerdew, Temperance | 12 Oct 1627 | Jamestown, Virginia | I21302 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Lee / Constable | Between 1641 and 1642 | Jamestown, Virginia | F7851 |
2 | Taylor / Kingsmill | Abt 1638 | Jamestown, Virginia | F39022 |
3 | Yeardley / Flowerdew | Abt 1613 | Jamestown, Virginia | F6741 |
We document sources for people in this family tree. If you have records to add, please let us know.