Hundreds of Eastern Shore Families from Charlemagne to the Present
Matches 1 to 20 of 20
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Brown, Eleanor Geneva | 15 Aug 1921 | Harrison Co, Kentucky | I109556 |
2 | Brown, Harold Ellwood | 27 Sep 1923 | Harrison Co, Kentucky | I109557 |
3 | Brown, Ray Thomas | 9 Oct 1925 | Harrison Co, Kentucky | I109558 |
4 | Brown, Richard Lee Sr. | 18 Jan 1918 | Harrison Co, Kentucky | I109769 |
5 | Douglas, Margaret | 20 Feb 1927 | Harrison Co, Kentucky | I109767 |
6 | Egnew, George Colvin | 17 Apr 1920 | Harrison Co, Kentucky | I109768 |
7 | Harris, Alberta Mae | 19 Mar 1916 | Harrison Co, Kentucky | I109773 |
8 | Hedges, Ida | Abt 1887 | Harrison Co, Kentucky | I109550 |
9 | Hedges, Lillie D. | Abt 1894 | Harrison Co, Kentucky | I109552 |
10 | Hedges, Lizzie | Abt 1890 | Harrison Co, Kentucky | I109551 |
11 | Hedges, Mamie | Oct 1899 | Harrison Co, Kentucky | I109553 |
12 | Hedges, Sadie | Abt 1885 | Harrison Co, Kentucky | I109549 |
13 | Tucker, Aaron Clark | Abt 1865 | Harrison Co, Kentucky | I109545 |
14 | Tucker, George W. | Abt 1862 | Harrison Co, Kentucky | I109544 |
15 | Tucker, Marthina | Abt 1869 | Harrison Co, Kentucky | I109546 |
16 | Turner, Andrew Jackson 'Jack' | 26 Jul 1872 | Harrison Co, Kentucky | I109517 |
17 | Turner, Charles William | Apr 1869 | Harrison Co, Kentucky | I109524 |
18 | Turner, George Washington | 12 Jul 1870 | Harrison Co, Kentucky | I109525 |
19 | Turner, Margaret 'Maggie' Isabell | 16 May 1876 | Harrison Co, Kentucky | I109527 |
20 | Turner, Rebecca 'Becky' Ann | 16 May 1874 | Harrison Co, Kentucky | I109526 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Brown, Eleanor Geneva | 6 Jul 1991 | Harrison Co, Kentucky | I109556 |
2 | Hedges, Emma Jane | 19 May 1962 | Harrison Co, Kentucky | I109776 |
3 | Tucker, Pinckney Price | 4 May 1887 | Harrison Co, Kentucky | I109534 |
4 | Tucker, Telitha Margaret | 16 Aug 1922 | Harrison Co, Kentucky | I109536 |
5 | Turner, George Washington | 29 Nov 1941 | Harrison Co, Kentucky | I109525 |
6 | Turner, Mary Emmaline 'Mollie' | 18 Dec 1946 | Harrison Co, Kentucky | I109528 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Egnew / Brown | Abt 1940 | Harrison Co, Kentucky | F36781 |
2 | Turner / Tucker | 20 May 1868 | Harrison Co, Kentucky | F36686 |
We document sources for people in this family tree. If you have records to add, please let us know.