Hundreds of Eastern Shore Families from Charlemagne to the Present
Notes:
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Fox Plot, Nelsonia, Accomack County, Virginia, USA | I106453 | |
2 | ![]() | Fox Plot, Nelsonia, Accomack County, Virginia, USA | I38967 | |
3 | ![]() | Fox Plot, Nelsonia, Accomack County, Virginia, USA | I106454 | |
4 | ![]() | Fox Plot, Nelsonia, Accomack County, Virginia, USA | I106456 | |
5 | ![]() | Fox Plot, Nelsonia, Accomack County, Virginia, USA | I14534 | |
6 | ![]() | Fox Plot, Nelsonia, Accomack County, Virginia, USA | I106455 | |
7 | ![]() | Fox Plot, Nelsonia, Accomack County, Virginia, USA | I38968 | |
8 | ![]() | Fox Plot, Nelsonia, Accomack County, Virginia, USA | I37526 | |
9 | ![]() | Fox Plot, Nelsonia, Accomack County, Virginia, USA | I14535 | |
10 | ![]() | Fox Plot, Nelsonia, Accomack County, Virginia, USA | I13903 |
We document sources for people in this family tree. If you have records to add, please let us know.