Hundreds of Eastern Shore Families from Charlemagne to the Present
Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Copes, Annie D. | 25 Mar 1876 | First District, Accomack Co, Virginia | I46947 |
2 | Holland, Clara E. | 30 Sep 1882 | First District, Accomack Co, Virginia | I90613 |
3 | Kellam, Abel West | 9 Nov 1855 | First District, Accomack Co, Virginia | I73040 |
4 | Thornton, (dau_of_Miles.B.) | 29 Jan 1890 | First District, Accomack Co, Virginia | I50596 |
5 | Thornton, (son_of_James.T.) | 19 Mar 1882 | First District, Accomack Co, Virginia | I50550 |
6 | Thornton, (son_of_Miles.B.) | 25 Nov 1889 | First District, Accomack Co, Virginia | I50594 |
7 | Thornton, Edward T. | 5 Oct 1890 | First District, Accomack Co, Virginia | I50569 |
8 | Thornton, Elizabeth A. 'June Bug' | 18 Sep 1882 | First District, Accomack Co, Virginia | I50541 |
9 | Thornton, G. | 12 Nov 1890 | First District, Accomack Co, Virginia | I50572 |
10 | Thornton, Harriet M. 'Hattie' | 7 Jan 1890 | First District, Accomack Co, Virginia | I50576 |
11 | Thornton, John K. | 11 Mar 1882 | First District, Accomack Co, Virginia | I50548 |
12 | Thornton, LeRoy Thomas 'Lee' | 18 Feb 1890 | First District, Accomack Co, Virginia | I50030 |
13 | Thornton, Noah | 8 Oct 1889 | First District, Accomack Co, Virginia | I50588 |
14 | Thornton, Virginia M. 'Jennie' | 13 Dec 1882 | First District, Accomack Co, Virginia | I50556 |
15 | Williams, Amanda | 14 Feb 1876 | First District, Accomack Co, Virginia | I50217 |
Matches 1 to 50 of 65
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | (--?--), Sally | 15 Aug 1855 | First District, Accomack Co, Virginia | I44102 |
2 | Addison, Elizabeth J. | 7 Apr 1874 | First District, Accomack Co, Virginia | I37917 |
3 | Ailworth, Lenox | 23 Oct 1890 | First District, Accomack Co, Virginia | I15886 |
4 | Ayres, Thomas | 20 Oct 1895 | First District, Accomack Co, Virginia | I41743 |
5 | Bonnewell, Viloa | 10 Sep 1895 | First District, Accomack Co, Virginia | I46451 |
6 | Burton, Mary Lee 'Polly' (of John) | 5 Oct 1872 | First District, Accomack Co, Virginia | I6524 |
7 | Byrd, Thomas H. | 9 Sep 1874 | First District, Accomack Co, Virginia | I23115 |
8 | Christopher, George W. | 21 Jan 1853 | First District, Accomack Co, Virginia | I42606 |
9 | Coard, William C. | Mar 1871 | First District, Accomack Co, Virginia | I39538 |
10 | Coleburn, Emily 'Emma' Ellen | Feb 1872 | First District, Accomack Co, Virginia | I39470 |
11 | Collins, William | Feb 1855 | First District, Accomack Co, Virginia | I43800 |
12 | Colonna, Major B. (of Ben) | 16 Feb 1853 | First District, Accomack Co, Virginia | I44277 |
13 | Copes, Henrietta S. | 19 Apr 1872 | First District, Accomack Co, Virginia | I34903 |
14 | Copes, Lovey C. 'Lana' | 12 May 1892 | First District, Accomack Co, Virginia | I4331 |
15 | Corbin, Edward | 2 Jan 1873 | First District, Accomack Co, Virginia | I12449 |
16 | Corbin, Edward Thomas | 11 Jun 1872 | First District, Accomack Co, Virginia | I5269 |
17 | Corbin, Robert | 2 Jan 1873 | First District, Accomack Co, Virginia | I13522 |
18 | Crandell, John W. | 10 Oct 1893 | First District, Accomack Co, Virginia | I39981 |
19 | Crockett, Zipporah 'Zippie' | 22 Dec 1895 | First District, Accomack Co, Virginia | I19907 |
20 | Darby, Margaret E. | 11 May 1855 | First District, Accomack Co, Virginia | I42573 |
21 | Drummond, William R. | 3 Sep 1853 | First District, Accomack Co, Virginia | I6553 |
22 | Edmunds, Ann James | 26 Jan 1895 | First District, Accomack Co, Virginia | I44525 |
23 | Edmunds, Mary S. | 12 Feb 1855 | First District, Accomack Co, Virginia | I43697 |
24 | Floyd, John Berry | 10 Jan 1895 | First District, Accomack Co, Virginia | I44824 |
25 | Floyd, Rachel A. | 3 Aug 1895 | First District, Accomack Co, Virginia | I45479 |
26 | Gardner, John | 14 Feb 1895 | First District, Accomack Co, Virginia | I41399 |
27 | Hall, Lucius E. | 17 Jul 1872 | First District, Accomack Co, Virginia | I5823 |
28 | Hall, Thomas Spencer Sr. | 16 Dec 1874 | First District, Accomack Co, Virginia | I5087 |
29 | Harmon, Thamor 'Tamar' | 16 Nov 1853 | First District, Accomack Co, Virginia | I44634 |
30 | Hinman, Mary S. | 16 Feb 1895 | First District, Accomack Co, Virginia | I12260 |
31 | Hopkins, Parmelia J. 'Amelia' | 22 Jan 1853 | First District, Accomack Co, Virginia | I42602 |
32 | Hyslop, Littleton 'Litte' Thomas | Oct 1853 | First District, Accomack Co, Virginia | I42362 |
33 | Justice, Arinthia F. | Jan 1874 | First District, Accomack Co, Virginia | I2012 |
34 | Justice, Rosa Anna 'Rosy' | 18 Feb 1894 | First District, Accomack Co, Virginia | I38540 |
35 | Justice, Virginia C. | 18 Sep 1872 | First District, Accomack Co, Virginia | I2202 |
36 | Kellam, John W. (of Jno) | 1 Feb 1855 | First District, Accomack Co, Virginia | I45231 |
37 | Kellam, Susan Arinthia J. | 20 Jul 1855 | First District, Accomack Co, Virginia | I42819 |
38 | Kellam, Thomas M. | Nov 1855 | First District, Accomack Co, Virginia | I54998 |
39 | Knight, Nora Mae | 19 Jan 1891 | First District, Accomack Co, Virginia | I86424 |
40 | LeCato, John | Aug 1853 | First District, Accomack Co, Virginia | I43520 |
41 | Linton, Peggy | Sep 1872 | First District, Accomack Co, Virginia | I2015 |
42 | Martin, Edward | 4 Apr 1855 | First District, Accomack Co, Virginia | I37997 |
43 | Mason, Edward W. | Nov 1853 | First District, Accomack Co, Virginia | I44275 |
44 | Mears, Catharine A(rlington) | Sep 1853 | First District, Accomack Co, Virginia | I44259 |
45 | Miles, Louisa 'Susan' | 15 Oct 1894 | First District, Accomack Co, Virginia | I925 |
46 | Northam, Samuel W. | 3 Jan 1872 | First District, Accomack Co, Virginia | I40580 |
47 | Powell, Hugh S. | 16 Nov 1853 | First District, Accomack Co, Virginia | I35508 |
48 | Russell, William Sr. | Apr 1873 | First District, Accomack Co, Virginia | I4724 |
49 | Smith, Susan Jane | 16 Oct 1893 | First District, Accomack Co, Virginia | I6250 |
50 | Sterling, Samuel | Dec 1873 | First District, Accomack Co, Virginia | I35203 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Reported birth | Person ID | ||
---|---|---|---|---|
1 | Thornton, Elizabeth | 8 Oct 1889 | First District, Accomack Co, Virginia | I36810 |
2 | Thornton, William Thomas Jr. | 18 Feb 1890 | First District, Accomack Co, Virginia | I50038 |
Matches 1 to 19 of 19
Last Name, Given Name(s) | Reported death | Person ID | ||
---|---|---|---|---|
1 | Bell, William H. (of Geodiah) | 16 Nov 1853 | First District, Accomack Co, Virginia | I33902 |
2 | Christopher, George H. | 21 Jan 1853 | First District, Accomack Co, Virginia | I42601 |
3 | Christopher, George H. | 22 Jan 1853 | First District, Accomack Co, Virginia | I42601 |
4 | Conner, Mariah | 16 Feb 1872 | First District, Accomack Co, Virginia | I52894 |
5 | Dix, Levin D. | 11 May 1855 | First District, Accomack Co, Virginia | I42569 |
6 | Floyd, Elizabeth E. 'Bettie' | 10 Jul 1895 | First District, Accomack Co, Virginia | I44825 |
7 | Floyd, Elizabeth E. 'Bettie' | 10 Aug 1895 | First District, Accomack Co, Virginia | I44825 |
8 | Gardner, Henry Edward | 14 Feb 1895 | First District, Accomack Co, Virginia | I30958 |
9 | Kellam, Alfred C.C. | 27 Feb 1855 | First District, Accomack Co, Virginia | I44321 |
10 | Kellam, Thomas Hatton II | Jul 1855 | First District, Accomack Co, Virginia | I42817 |
11 | Knight, William S. | 20 Apr 1891 | First District, Accomack Co, Virginia | I7290 |
12 | Northam, Gillett Junr. | 3 Jan 1872 | First District, Accomack Co, Virginia | I23352 |
13 | Parker, Mary Anne | 3 Sep 1853 | First District, Accomack Co, Virginia | I6554 |
14 | Richardson, Francis W. (of Walter) | 15 Aug 1855 | First District, Accomack Co, Virginia | I44105 |
15 | Stringer, Benjamin Sr. | Sep 1853 | First District, Accomack Co, Virginia | I44257 |
16 | Taylor, James Henry | 3 Sep 1876 | First District, Accomack Co, Virginia | I45767 |
17 | Taylor, Shadrack C. | 1 Dec 1876 | First District, Accomack Co, Virginia | I34878 |
18 | Thornton, Margaret | 7 Apr 1874 | First District, Accomack Co, Virginia | I37920 |
19 | Twiford, Obediah P. | 12 Feb 1855 | First District, Accomack Co, Virginia | I23639 |
We document sources for people in this family tree. If you have records to add, please let us know.