Hundreds of Eastern Shore Families from Charlemagne to the Present
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1623 | Eastern Shore, Virginia | I84739 |
2 | ![]() | Abt 1905 | Eastern Shore, Virginia | I9890 |
3 | ![]() | 1624 | Eastern Shore, Virginia | I82167 |
4 | ![]() | 15 Jun 1920 | Eastern Shore, Virginia | I99219 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Bef 21 Jan 1628/29 | Eastern Shore, Virginia | I84731 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Anecdote ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1623 | Eastern Shore, Virginia | I25734 |
2 | ![]() | 13 Aug 1638 | Eastern Shore, Virginia | I53386 |
3 | ![]() | 20 Nov 1931 | Eastern Shore, Virginia | I95993 |
4 | ![]() | 3 Apr 1627 | Eastern Shore, Virginia | I84955 |
5 | ![]() | 20 Nov 1931 | Eastern Shore, Virginia | I64643 |
6 | ![]() | 19 Feb 1634/35 | Eastern Shore, Virginia | I22171 |
7 | ![]() | 1620 | Eastern Shore, Virginia | I84731 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burgess ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1624 | Eastern Shore, Virginia | I84956 |
2 | ![]() | 1624 | Eastern Shore, Virginia | I84731 |
3 | ![]() | 1641/42 | Eastern Shore, Virginia | I61328 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 16 Feb 1623/24 | Eastern Shore, Virginia | I95923 |
2 | ![]() | 16 Feb 1623/24 | Eastern Shore, Virginia | I83683 |
3 | ![]() | Feb 1624 | Eastern Shore, Virginia | I25621 |
4 | ![]() | 1623/24 | Eastern Shore, Virginia | I61328 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Court - plaintiff ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 9 Feb 1625 | Eastern Shore, Virginia | I84745 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Deposition ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 16 May 1636 | Eastern Shore, Virginia | I61328 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Headright ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 4 Jun 1635 | Eastern Shore, Virginia | I9121 |
2 | ![]() | 7 Sep 1632 | Eastern Shore, Virginia | I84745 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Land patented ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 Mar 1628 | Eastern Shore, Virginia | I25650 |
2 | ![]() | 3 Feb 1626 | Eastern Shore, Virginia | I25734 |
Matches 1 to 50 of 50
Last Name, Given Name(s) ![]() |
Muster ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Feb 1624/25 | Eastern Shore, Virginia | I83731 |
2 | ![]() | Feb 1624/25 | Eastern Shore, Virginia | I75517 |
3 | ![]() | Feb 1624/25 | Eastern Shore, Virginia | I84738 |
4 | ![]() | Feb 1624/25 | Eastern Shore, Virginia | I25650 |
5 | ![]() | Feb 1624/25 | Eastern Shore, Virginia | I83690 |
6 | ![]() | Feb 1624/25 | Eastern Shore, Virginia | I84735 |
7 | ![]() | Feb 1624/25 | Eastern Shore, Virginia | I84884 |
8 | ![]() | Feb 1624/25 | Eastern Shore, Virginia | I84762 |
9 | ![]() | Feb 1624/25 | Eastern Shore, Virginia | I84733 |
10 | ![]() | Feb 1624/25 | Eastern Shore, Virginia | I58329 |
11 | ![]() | Feb 1624/25 | Eastern Shore, Virginia | I84729 |
12 | ![]() | Feb 1624/25 | Eastern Shore, Virginia | I84582 |
13 | ![]() | Feb 1624/25 | Eastern Shore, Virginia | I67833 |
14 | ![]() | Feb 1624/25 | Eastern Shore, Virginia | I83716 |
15 | ![]() | Feb 1624/25 | Eastern Shore, Virginia | I84723 |
16 | ![]() | Feb 1624/25 | Eastern Shore, Virginia | I61329 |
17 | ![]() | Feb 1624/25 | Eastern Shore, Virginia | I13290 |
18 | ![]() | Feb 1624/25 | Eastern Shore, Virginia | I84745 |
19 | ![]() | Feb 1624/25 | Eastern Shore, Virginia | I69474 |
20 | ![]() | Feb 1624/25 | Eastern Shore, Virginia | I13289 |
21 | ![]() | Feb 1624/25 | Eastern Shore, Virginia | I25734 |
22 | ![]() | Feb 1624/25 | Eastern Shore, Virginia | I84741 |
23 | ![]() | Feb 1624/25 | Eastern Shore, Virginia | I53386 |
24 | ![]() | Feb 1624/25 | Eastern Shore, Virginia | I84572 |
25 | ![]() | Feb 1624/25 | Eastern Shore, Virginia | I84740 |
26 | ![]() | Feb 1624/25 | Eastern Shore, Virginia | I20079 |
27 | ![]() | Feb 1624/25 | Eastern Shore, Virginia | I84739 |
28 | ![]() | Feb 1624/25 | Eastern Shore, Virginia | I84737 |
29 | ![]() | Feb 1624/25 | Eastern Shore, Virginia | I84743 |
30 | ![]() | Feb 1624/25 | Eastern Shore, Virginia | I84728 |
31 | ![]() | Feb 1624/25 | Eastern Shore, Virginia | I84736 |
32 | ![]() | Feb 1624/25 | Eastern Shore, Virginia | I84581 |
33 | ![]() | Feb 1624/25 | Eastern Shore, Virginia | I56816 |
34 | ![]() | Feb 1624/25 | Eastern Shore, Virginia | I22171 |
35 | ![]() | Feb 1624/25 | Eastern Shore, Virginia | I84724 |
36 | ![]() | Feb 1624/25 | Eastern Shore, Virginia | I84734 |
37 | ![]() | Feb 1624/25 | Eastern Shore, Virginia | I83712 |
38 | ![]() | Feb 1624/25 | Eastern Shore, Virginia | I84726 |
39 | ![]() | Feb 1624/25 | Eastern Shore, Virginia | I12798 |
40 | ![]() | Feb 1624/25 | Eastern Shore, Virginia | I82167 |
41 | ![]() | Feb 1624/25 | Eastern Shore, Virginia | I83705 |
42 | ![]() | Feb 1624/25 | Eastern Shore, Virginia | I83703 |
43 | ![]() | Feb 1624/25 | Eastern Shore, Virginia | I84742 |
44 | ![]() | Feb 1624/25 | Eastern Shore, Virginia | I84730 |
45 | ![]() | Feb 1624/25 | Eastern Shore, Virginia | I84727 |
46 | ![]() | Feb 1624/25 | Eastern Shore, Virginia | I84732 |
47 | ![]() | Feb 1624/25 | Eastern Shore, Virginia | I84744 |
48 | ![]() | Feb 1624/25 | Eastern Shore, Virginia | I84731 |
49 | ![]() | 1623/24 | Eastern Shore, Virginia | I61328 |
50 | ![]() | Feb 1624/25 | Eastern Shore, Virginia | I12018 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
War 1812 Veteran ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Between 1812 and 1815 | Eastern Shore, Virginia | I105083 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Was Living ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Bef 1632 | Eastern Shore, Virginia | I25670 |
2 | ![]() | 1798 | Eastern Shore, Virginia | I5425 |
3 | ![]() | 1798 | Eastern Shore, Virginia | I49383 |
4 | ![]() | 1798 | Eastern Shore, Virginia | I32645 |
5 | ![]() | 1798 | Eastern Shore, Virginia | I32643 |
6 | ![]() | 1798 | Eastern Shore, Virginia | I4474 |
7 | ![]() | 1798 | Eastern Shore, Virginia | I32655 |
8 | ![]() | 1798 | Eastern Shore, Virginia | I32653 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Will ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 Sep 1622 | Eastern Shore, Virginia | I84731 |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Blacklock / (--?--) | 1627 | Eastern Shore, Virginia | F31825 |
2 | Fisher / Duncan | Bef 1798 | Eastern Shore, Virginia | F10238 |
3 | Henderson / Fisher | Bef 1798 | Eastern Shore, Virginia | F10234 |
We document sources for people in this family tree. If you have records to add, please let us know.